#13 Blaue,Quentin

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Northwest Mo. St.  11/09/18  27  1-3  .333  1-3  .333  0-0  .000  2.0  3.0 
vs Missouri Western  11/10/18  33  1-4  .250  1-4  .250  0-0  .000  2.0  3.0 
QUINCY  11/16/18  31  4-6  .667  1-2  .500  0-0  .000  2.3  5.0 
at Drury  11/23/18  24  3-5  .600  3-5  .600  2-2  1.000  2.3  11  6.5 
vs MST  11/24/18  32  3-8  .375  3-8  .375  7-8  .875  3.0  16  8.4 
at Winona State  12/01/18  32  0-3  .000  0-3  .000  0-0  .000  2.8  7.0 
WAYNE STATE  12/7/18   28  0-3  .000  0-3  .000  0-0  .000  2.4  6.0 
AUGUSTANA  12/8/18   20  2-6  .333  0-4  .000  0-0  .000  2.3  5.8 
at Concordia-St. Paul  12/14/18  27  2-5  .400  1-4  .250  0-0  .000  2.3  5.7 
at Minnesota State  12/15/18  25  1-2  .500  1-2  .500  0-0  .000  2.2  5.4 
at Mo. Southern St.  12/19/18  20  0-1  .000  0-0  .000  0-0  .000  2.1  4.9 
WINONA STATE  12/30/18  20  0-1  .000  0-1  .000  0-0  .000  2.2  4.5 
NORTHERN STATE  01/04/19  22  0-2  .000  0-2  .000  0-0  .000  2.1  4.2 
MSU MOORHEAD  01/05/19  24  2-4  .500  2-3  .667  0-0  .000  2.1  4.3 
at Augustana  01/11/19  23  3-6  .500  3-6  .500  0-0  .000  2.1  4.6 
at Wayne State  1/12/19   0-0  .000  0-0  .000  0-0  .000  1.9  4.3 
at Bemidji State  01/18/19    dnp 
at Minnesota Crookston  1/19/19     dnp 
SIOUX FALLS  01/25/19  24  2-4  .500  2-4  .500  0-0  .000  1.9  4.4 
SOUTHWEST MINNESOTA  01/26/19  25  3-5  .600  2-4  .500  0-0  .000  2.1  4.6 
at St. Cloud State  02/01/19  25  3-4  .750  3-4  .750  0-0  .000  2.1  4.8 
at Minnesota Duluth  02/02/19  33  2-5  .400  2-4  .500  0-0  .000  2.2  4.9 
UMARY  02/08/19  34  4-6  .667  3-4  .750  0-0  .000  2.4  11  5.2 
MINOT STATE  02/09/19  33  3-4  .750  3-4  .750  0-0  .000  2.4  5.4 
at Southwest Minnesota  02/15/19  23  0-1  .000  0-1  .000  0-0  .000  2.3  5.1 
at Sioux Falls  02/16/19  25  1-2  .500  1-2  .500  0-0  .000  2.3  5.0 
MINNESOTA STATE  02/22/19  20  0-3  .000  0-3  .000  0-0  .000  2.2  4.8 
CONCORDIA-ST. PAUL  02/23/19  28  6-6  1.000  6-6  1.000  0-0  .000  2.2  18  5.3 
at St. Cloud State  02/27/19  35  1-4  .250  1-3  .333  0-0  .000  2.3  5.3 
Totals     27  695  47-103  .456  39-89  .438  9-10  .900  57  63  2.3  26  45  13  14  142  5.3 
 
Games played: 27      Rebounds/game: 2.3 
Points/game: 5.3      Assists/game: 1.7 
FG Pct: 45.6      Turnovers/game: 0.5 
3FG Pct: 43.8      Assist/turnover ratio: 3.5 
FT Pct: 90.0      Steals/game: 0.5 
       Blocks/game: 0.1