#05 Williams, Jareese

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Northwest Mo. St.  11/09/18  31  4-12  .333  2-8  .250  0-0  .000  7.0  10  10.0 
vs Missouri Western  11/10/18  25  2-7  .286  0-3  .000  6-6  1.000  7.5  10  10.0 
QUINCY  11/16/18  29  8-10  .800  6-7  .857  7-8  .875  6.0  29  16.3 
at Drury  11/23/18  29  3-7  .429  1-4  .250  2-2  1.000  5.5  14.5 
vs MST  11/24/18  25  5-9  .556  4-6  .667  2-2  1.000  4.6  16  14.8 
at Winona State  12/01/18  22  2-5  .400  1-3  .333  0-0  .000  3.8  13.2 
WAYNE STATE  12/7/18   26  5-10  .500  1-2  .500  0-0  .000  4.1  11  12.9 
AUGUSTANA  12/8/18   31  9-15  .600  6-11  .545  1-2  .500  4.1  25  14.4 
at Concordia-St. Paul  12/14/18  22  3-6  .500  0-3  .000  2-3  .667  4.1  13.7 
at Minnesota State  12/15/18  31  7-14  .500  4-11  .364  4-6  .667  4.4  22  14.5 
at Mo. Southern St.  12/19/18  32  7-11  .636  1-3  .333  4-4  1.000  4.5  19  14.9 
WINONA STATE  12/30/18  37  6-11  .545  2-4  .500  3-3  1.000  4.5  17  15.1 
NORTHERN STATE  01/04/19  27  3-8  .375  2-5  .400  0-0  .000  4.3  14.5 
MSU MOORHEAD  01/05/19  22  3-7  .429  2-4  .500  0-0  .000  4.4  14.1 
at Augustana  01/11/19  33  6-11  .545  6-10  .600  0-1  .000  4.4  18  14.3 
at Wayne State  1/12/19   36  5-12  .417  4-8  .500  2-2  1.000  4.6  16  14.4 
at Bemidji State  01/18/19  30  11-16  .688  6-6  1.000  0-0  .000  4.9  28  15.2 
at Minnesota Crookston  1/19/19   26  4-13  .308  3-8  .375  4-5  .800  4.8  15  15.2 
SIOUX FALLS  01/25/19  31  3-10  .300  2-5  .400  6-7  .857  4.7  14  15.2 
SOUTHWEST MINNESOTA  01/26/19  31  7-13  .538  6-10  .600  2-2  1.000  4.7  22  15.5 
at St. Cloud State  02/01/19  28  4-7  .571  0-3  .000  0-0  .000  4.6  15.1 
at Minnesota Duluth  02/02/19  29  5-13  .385  2-5  .400  1-1  1.000  4.4  13  15.0 
UMARY  02/08/19  26  4-9  .444  0-5  .000  1-1  1.000  4.4  14.8 
MINOT STATE  02/09/19  31  4-10  .400  1-4  .250  4-4  1.000  4.3  13  14.7 
at Southwest Minnesota  02/15/19  20  2-7  .286  2-5  .400  2-2  1.000  4.3  14.4 
at Sioux Falls  02/16/19  17  2-9  .222  1-4  .250  0-0  .000  4.2  14.1 
MINNESOTA STATE  02/22/19  25  2-5  .400  2-4  .500  0-0  .000  4.1  13.8 
CONCORDIA-ST. PAUL  02/23/19  26  3-8  .375  1-3  .333  0-1  .000  4.0  13.5 
at St. Cloud State  02/27/19    dnp 
Totals     28  778  129-275  .469  68-154  .442  53-62  .855  23  90  113  4.0  65  30  33  10  379  13.5 
 
Games played: 28      Rebounds/game: 4.0 
Points/game: 13.5      Assists/game: 1.1 
FG Pct: 46.9      Turnovers/game: 1.2 
3FG Pct: 44.2      Assist/turnover ratio: 0.9 
FT Pct: 85.5      Steals/game: 0.4 
       Blocks/game: 0.1