| #11 Martins Soares,Italo |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 31, 2018 | at Parkside | 1-3 | * | * | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-0 |
| Sep 02, 2018 | at Lewis | 0-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .600 | 0 | 0-0 |
| 9/7/2018 | at Drury | 0-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0 | 0-0 |
| 9/9/2018 | at Missouri S&T | 2-1 | * | * | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 0 | 0-0 |
| Sep 19, 2018 | WILLIAM JEWELL | 0-2 | * | * | 0 | 0 | 0 | 5 | .000 | 2 | .467 | 0 | 0-0 |
| Sep 23, 2018 | LINDENWOOD | 2-1 | * | * | 1 | 0 | 2 | 3 | .056 | 2 | .500 | 0 | 0-0 |
| Sep 28, 2018 | SOUTHWEST BAPTIST | 4-1 | * | * | 2 | 0 | 4 | 2 | .150 | 2 | .550 | 1 | 0-0 |
| Sep 30, 2018 | NORTHEASTERN STATE | 2-4 | * | * | 0 | 1 | 1 | 4 | .125 | 3 | .583 | 0 | 0-0 |
| Oct 04, 2018 | at Fort Hays State | 0-3 | * | * | 0 | 0 | 0 | 2 | .115 | 0 | .538 | 0 | 0-0 |
| 10/6/2018 | at Southern Nazarene | 1-2 | * | * | 1 | 0 | 2 | 6 | .125 | 5 | .594 | 0 | 0-0 |
| Oct 14, 2018 | at Lindenwood | 1-4 | * | * | 0 | 0 | 0 | 1 | .121 | 0 | .576 | 0 | 0-0 |
| Oct 20, 2018 | OKLAHOMA BAPTIST | 1-0 | * | * | 0 | 1 | 1 | 5 | .105 | 2 | .553 | 0 | 0-0 |
| Oct 26, 2018 | FORT HAYS STATE | 1-3 | * | * | 1 | 0 | 2 | 2 | .125 | 1 | .550 | 0 | 0-0 |
| Oct 28, 2018 | MARY | 0-1 | * | * | 0 | 0 | 0 | 2 | .119 | 2 | .571 | 0 | 0-0 |
| 11/2/2018 | at Northeastern State | 0-2 | * | * | 0 | 0 | 0 | 5 | .106 | 3 | .574 | 0 | 0-0 |
| Nov 04, 2018 | at Southwest Baptist | 1-0 | * | * | 0 | 1 | 1 | 4 | .098 | 2 | .569 | 0 | 0-0 |
| Totals | 16-27 | 16 | 16 | 5 | 4 | 14 | 51 | .098 | 29 | .569 | 1 | 0-0 |
|
Games played: 16 Shots per game: 3.19 Goals per game: 0.31 Assists per game: 0.25 Points per game: 0.88 |