Scoring Summary |
Upper Iowa (3-8,1-6) vs. Minnesota State (11-0,7-0)
Date: Nov 10, 2018 Site: Mankato, Minn. Stadium: Blakeslee Stadium Attendance: 1102
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Upper Iowa | 7 | 0 | 0 | 0 | 7 |
| Minnesota State | 21 | 13 | 10 | 3 | 47 |
| SCORING SUMMARY | UIU -MSU | |||
| 1st | 12:30 | MSU | Taormina, J. 42 yd run (Bednarski, C. kick) | |
| 5 plays, 69 yards, TOP 2:30 | 0 - 7 | |||
| 08:04 | MSU | Ekowa, JD 6 yd run (Bednarski, C. kick) | ||
| 2 plays, 10 yards, TOP 0:39 | 0 - 14 | |||
| 07:34 | MSU | Arnold, Justin 18 yd pass from Schlichte, Ryan (Bednarski, C. kick) | ||
| 2 plays, 17 yards, TOP 0:28 | 0 - 21 | |||
| 03:11 | UIU | Parmely,Ryan 1 yd run (Argueta-Herrera,Jona kick) | ||
| 7 plays, 70 yards, TOP 4:23 | 7 - 21 | |||
| 2nd | 07:33 | MSU | Gunn, Nate 15 yd run (Bednarski, C. kick blockd) | |
| 3 plays, 24 yards, TOP 1:00 | 7 - 27 | |||
| 03:12 | MSU | Zylstra, Shane 42 yd pass from Schlichte, Ryan (Bednarski, C. kick) | ||
| 1 play, 42 yards, TOP 0:09 | 7 - 34 | |||
| 3rd | 06:58 | MSU | Taormina, J. 34 yd run (Bednarski, C. kick) | |
| 5 plays, 51 yards, TOP 2:27 | 7 - 41 | |||
| 00:04 | MSU | Bednarski, C. 32 yd field goal | ||
| 9 plays, 46 yards, TOP 3:49 | 7 - 44 | |||
| 4th | 14:04 | MSU | Bednarski, C. 26 yd field goal | |
| 4 plays, 0 yards, TOP 0:48 | 7 - 47 | |||
|
Kickoff time: 12:00 pm End of Game: 2:22 pm Total elapsed time: 2:22 Referee: Chad Crosby Umpire: Dennis Harris Linesman: Steve Wolvin Line judge: Martin Pekarna Back judge: Gregory Brown Field judge: Roger Artis Side judge: Joshua Schoaf Temperature: 19 Wind: 10mph SE Weather: Cold and cloudy |
Team Statistics |
| Team Totals | UIU | MSU |
| FIRST DOWNS | 9 | 20 |
| Rushing | 6 | 10 |
| Passing | 3 | 10 |
| Penalty | 0 | 0 |
| NET YARDS RUSHING | 80 | 268 |
| Rushing Attempts | 35 | 46 |
| Average Per Rush | 2.3 | 5.8 |
| Rushing Touchdowns | 1 | 4 |
| Yards Gained Rushing | 117 | 274 |
| Yards Lost Rushing | 37 | 6 |
| NET YARDS PASSING | 88 | 192 |
| Completions-Attempts-Int | 7-23-3 | 11-23-2 |
| Average Per Attempt | 3.8 | 8.3 |
| Average Per Completion | 12.6 | 17.5 |
| Passing Touchdowns | 0 | 2 |
| TOTAL OFFENSE YARDS | 168 | 460 |
| Total offense plays | 58 | 69 |
| Average Gain Per Play | 2.9 | 6.7 |
| Fumbles: Number-Lost | 0-0 | 0-0 |
| Penalties: Number-Yards | 2-15 | 4-30 |
| PUNTS-YARDS | 7-220 | 1-43 |
| Average Yards Per Punt | 31.4 | 43.0 |
| Net Yards Per Punt | 27.4 | 43.0 |
| Inside 20 | 0 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 2 | 0 |
| KICKOFFS-YARDS | 2-116 | 8-398 |
| Average Yards Per Kickoff | 58.0 | 49.8 |
| Net Yards Per Kickoff | 39.5 | 38.5 |
| Touchbacks | 0 | 3 |
| Fair Catch Yards | 0 | 22 |
| Punt returns: Number-Yards-TD | 1-0-0 | 2-28-0 |
| Average Per Return | 0.0 | 14.0 |
| Kickoff returns: Number-Yds-TD | 1-15-0 | 2-37-0 |
| Average Per Return | 15.0 | 18.5 |
| Interceptions: Number-Yds-TD | 2-23-0 | 3-61-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 39 | 0 |
| Possession Time | 29:45 | 30:15 |
| 1st Quarter | 9:06 | 5:54 |
| 2nd Quarter | 8:47 | 6:13 |
| 3rd Quarter | 6:59 | 8:01 |
| 4th Quarter | 4:53 | 10:07 |
| Third-Down Conversions | 4 of 15 | 7 of 14 |
| Fourth-Down Conversions | 0 of 1 | 1 of 2 |
| Red-Zone Scores-Chances | 1-1 | 5-8 |
| Touchdowns | 1-1 | 3-8 |
| Field goals | 0-1 | 2-8 |
| Sacks By: Number-Yards | 0-0 | 3-28 |
| PAT Kicks | 1-1 | 5-6 |
| Field Goals | 0-0 | 2-3 |
| Points off turnovers | 0 | 16 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Upper Iowa-None. Minnesota State-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UIU | 1st | V32 | 12:30 | Kickoff | H48 | 08:43 | Interception | 7-20 | 3:47 | ||
| UIU | 1st | V30 | 07:34 | Kickoff | H00 | 03:11 | * | TOUCHDOWN | 7-70 | 4:23 | |
| UIU | 1st | V32 | 01:02 | Interception | V34 | 00:06 | Punt | 3-2 | 0:56 | ||
| UIU | 2nd | V09 | 10:42 | Downs | V23 | 08:33 | Interception | 5-14 | 2:09 | ||
| UIU | 2nd | V25 | 07:33 | Kickoff | V14 | 03:21 | Punt | 6--11 | 4:12 | ||
| UIU | 2nd | V25 | 03:12 | Kickoff | H34 | 00:46 | Downs | 7-41 | 2:26 | ||
| UIU | 3rd | V25 | 15:00 | Kickoff | V33 | 12:46 | Punt | 3-8 | 2:14 | ||
| UIU | 3rd | V21 | 11:01 | Punt | V22 | 09:25 | Punt | 3-1 | 1:36 | ||
| UIU | 3rd | V22 | 06:48 | Kickoff | V36 | 03:53 | Punt | 6-14 | 2:55 | ||
| UIU | 3rd | V25 | 00:04 | Kickoff | V24 | 14:52 | Interception | 2--1 | 0:12 | ||
| UIU | 4th | V28 | 14:04 | Kickoff | V33 | 12:22 | Punt | 3-5 | 1:42 | ||
| UIU | 4th | V23 | 08:14 | Interception | V22 | 05:47 | Punt | 3--1 | 2:27 | ||
| UIU | 4th | V29 | 00:36 | Missed FG | H41 | 00:00 | End of half | 3-30 | 0:36 | ||
| MSU | 1st | H31 | 15:00 | Kickoff | V00 | 12:30 | * | TOUCHDOWN | 5-69 | 2:30 | |
| MSU | 1st | V10 | 08:43 | Interception | V00 | 08:04 | * | TOUCHDOWN | 2-10 | 0:39 | |
| MSU | 1st | V17 | 08:02 | Kickoff | V00 | 07:34 | * | TOUCHDOWN | 2-17 | 0:28 | |
| MSU | 1st | H20 | 03:06 | Kickoff | H32 | 01:02 | Interception | 6-12 | 2:04 | ||
| MSU | 1st | H39 | 00:06 | Punt | V09 | 10:42 | Downs | 11-52 | 4:24 | ||
| MSU | 2nd | V24 | 08:33 | Interception | V00 | 07:33 | * | TOUCHDOWN | 3-24 | 1:00 | |
| MSU | 2nd | V42 | 03:21 | Punt | V00 | 03:12 | * | TOUCHDOWN | 1-42 | 0:09 | |
| MSU | 2nd | H34 | 00:46 | Downs | V41 | 00:00 | End of half | 4-25 | 0:46 | ||
| MSU | 3rd | H35 | 12:46 | Punt | H36 | 11:01 | Punt | 3-1 | 1:45 | ||
| MSU | 3rd | H49 | 09:25 | Punt | V00 | 06:58 | * | TOUCHDOWN | 5-51 | 2:27 | |
| MSU | 3rd | H40 | 03:53 | Punt | V14 | 00:04 | * | FIELD GOAL | 9-46 | 3:49 | |
| MSU | 4th | V09 | 14:52 | Interception | V09 | 14:04 | * | FIELD GOAL | 4-0 | 0:48 | |
| MSU | 4th | H36 | 12:22 | Punt | V07 | 08:14 | Interception | 8-57 | 4:08 | ||
| MSU | 4th | V43 | 05:47 | Punt | V19 | 00:36 | Missed FG | 9-24 | 5:11 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Upper Iowa | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:06 | 08:47 | 06:59 | 04:53 | 17:53 | 11:52 | 29:45 | ||
| 3rd Down Conversions | 2/4 | 1/4 | 1/4 | 0/3 | 3/8 | 1/7 | 4/15 | ||
| Average field position | V31 | V19 | V23 | V26 | V25 | V24 | V25 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Minnesota State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:54 | 06:13 | 08:01 | 10:07 | 12:07 | 18:08 | 30:15 | ||
| 3rd Down Conversions | 1/2 | 2/4 | 2/4 | 2/4 | 3/6 | 4/8 | 7/14 | ||
| Average field position | V48 | V44 | H41 | V39 | V47 | V49 | V48 | ||
| 4th Down Conversions | 0/0 | 1/2 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MSU | 1st | H31 | 15:00 | Kickoff | V00 | 12:30 | * | TOUCHDOWN | 5-69 | 2:30 | |
| UIU | 1st | V32 | 12:30 | Kickoff | H48 | 08:43 | Interception | 7-20 | 3:47 | ||
| MSU | 1st | V10 | 08:43 | Interception | V00 | 08:04 | * | TOUCHDOWN | 2-10 | 0:39 | |
| MSU | 1st | V17 | 08:02 | Kickoff | V00 | 07:34 | * | TOUCHDOWN | 2-17 | 0:28 | |
| UIU | 1st | V30 | 07:34 | Kickoff | H00 | 03:11 | * | TOUCHDOWN | 7-70 | 4:23 | |
| MSU | 1st | H20 | 03:06 | Kickoff | H32 | 01:02 | Interception | 6-12 | 2:04 | ||
| UIU | 1st | V32 | 01:02 | Interception | V34 | 00:06 | Punt | 3-2 | 0:56 | ||
| MSU | 1st | H39 | 00:06 | Punt | V09 | 10:42 | Downs | 11-52 | 4:24 | ||
| UIU | 2nd | V09 | 10:42 | Downs | V23 | 08:33 | Interception | 5-14 | 2:09 | ||
| MSU | 2nd | V24 | 08:33 | Interception | V00 | 07:33 | * | TOUCHDOWN | 3-24 | 1:00 | |
| UIU | 2nd | V25 | 07:33 | Kickoff | V14 | 03:21 | Punt | 6--11 | 4:12 | ||
| MSU | 2nd | V42 | 03:21 | Punt | V00 | 03:12 | * | TOUCHDOWN | 1-42 | 0:09 | |
| UIU | 2nd | V25 | 03:12 | Kickoff | H34 | 00:46 | Downs | 7-41 | 2:26 | ||
| MSU | 2nd | H34 | 00:46 | Downs | V41 | 00:00 | End of half | 4-25 | 0:46 | ||
| UIU | 3rd | V25 | 15:00 | Kickoff | V33 | 12:46 | Punt | 3-8 | 2:14 | ||
| MSU | 3rd | H35 | 12:46 | Punt | H36 | 11:01 | Punt | 3-1 | 1:45 | ||
| UIU | 3rd | V21 | 11:01 | Punt | V22 | 09:25 | Punt | 3-1 | 1:36 | ||
| MSU | 3rd | H49 | 09:25 | Punt | V00 | 06:58 | * | TOUCHDOWN | 5-51 | 2:27 | |
| UIU | 3rd | V22 | 06:48 | Kickoff | V36 | 03:53 | Punt | 6-14 | 2:55 | ||
| MSU | 3rd | H40 | 03:53 | Punt | V14 | 00:04 | * | FIELD GOAL | 9-46 | 3:49 | |
| UIU | 3rd | V25 | 00:04 | Kickoff | V24 | 14:52 | Interception | 2--1 | 0:12 | ||
| MSU | 4th | V09 | 14:52 | Interception | V09 | 14:04 | * | FIELD GOAL | 4-0 | 0:48 | |
| UIU | 4th | V28 | 14:04 | Kickoff | V33 | 12:22 | Punt | 3-5 | 1:42 | ||
| MSU | 4th | H36 | 12:22 | Punt | V07 | 08:14 | Interception | 8-57 | 4:08 | ||
| UIU | 4th | V23 | 08:14 | Interception | V22 | 05:47 | Punt | 3--1 | 2:27 | ||
| MSU | 4th | V43 | 05:47 | Punt | V19 | 00:36 | Missed FG | 9-24 | 5:11 | ||
| UIU | 4th | V29 | 00:36 | Missed FG | H41 | 00:00 | End of half | 3-30 | 0:36 | ||
Defensive Statistics |
| ## | Upper Iowa | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 51 | Johnson,Marcus | 7 | 6 | 13 | 1.0/3 | . | . | . | . | . | . | . |
| 45 | Patterson,Nic | 3 | 7 | 10 | 0.5/0 | . | . | . | . | . | . | . |
| 4 | Corley,Nicolas | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
| 7 | Wymer,Jordan | 4 | 1 | 5 | 1.0/1 | . | . | . | 1 | . | . | . |
| 37 | Siech,Mitchel | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 38 | Hansen,Erik | 3 | 1 | 4 | 1.0/1 | . | . | . | . | . | . | . |
| 11 | Barrett,Isaac | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
| 29 | Thompson,Tanner | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 22 | Spakman,Michael | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 2 | Ruffin Jr.,Daniel | 2 | . | 2 | . | . | . | 2-23 | . | . | . | . |
| 96 | Ruff,Christian | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 13 | Rommes,Jordan | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 42 | Garnier,Bodie | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 98 | Hynek,Jesse | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 12 | Lammers,Brent | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 5 | Schuman,Jake | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 15 | Stevens,Alexander | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 9 | Washington,Tyreec | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 17 | Domin,Kyle | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 50 | Johnston,Garrett | . | 1 | 1 | . | . | . | . | . | 2 | . | . |
| 94 | Smith,Laith | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| ## | Minnesota State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 49 | Goettl, Alex | 5 | 5 | 10 | 1.5/3 | . | . | . | . | . | . | . |
| 9 | Palme, Michael | 4 | 1 | 5 | 1.0/1 | . | . | . | 2 | . | . | . |
| 20 | Schroedermeier | 3 | 2 | 5 | 1.5/7 | . | . | 1-21 | 1 | . | 0.5/6 | . |
| 55 | Woody, Destyn | 2 | 3 | 5 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
| 42 | Bergren, Jordan | 2 | 2 | 4 | 0.5/0 | . | . | . | . | . | . | . |
| 30 | Johnson, Cade | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 1 | Marrow, Parrish | 2 | 1 | 3 | 0.5/1 | . | . | . | 1 | . | . | . |
| 95 | Buetow, Michael | 1 | 2 | 3 | 0.5/0 | . | . | . | . | . | . | . |
| 3 | Robertson, Zach | . | 3 | 3 | 1.5/7 | . | . | . | 1 | . | 0.5/5 | . |
| 4 | Brooks, T. | 2 | . | 2 | 1.0/1 | . | . | 1-5 | . | . | . | . |
| 90 | Dodge, Zach | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 44 | Johnson, Tyler | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 91 | Kawlewski, Josh | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 15 | Bednarski, C. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 18 | Kaiser, Brevin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 27 | Arnold, Justin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 36 | Davis, Keyshawn | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 98 | Bowen, Chance | 1 | . | 1 | 1.0/11 | . | . | 1-35 | . | . | 1.0/11 | . |
| 54 | LaPlante, Jayme | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 38 | Roth, Joey | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 51 | Wolf, Logan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 33 | Tuckner, Brady | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 17 | Curtis, Jack | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Upper Iowa: 1-Deprey,J, 2-Ruffin Jr.,D, 3-Powell,T, 5-Schuman,J, 6-Simon,Bralin, 9-Washington,T., 17-Domin,K., 18-Morris,S., 22-Sparkman,M., 26-Benion,L, 27-Hamilton,K., 31-Herrera,J, 38-Hansen,E., 40-McDonald,M., 42-Garnier,B., 43-O'Neill,B., 47-De La Cruz,N, 51-Johnson,M., 59-Gehling,A., 61-Huss,S, 66-Knese,D, 71-Shutter,T, 80-Emsweller,D., 83-Cotman,B, 94-Smith,L. |
| Minnesota State: 6-Taormina, J., 7-Ekowa, JD, 8-Barnes, Vance, 10-Sample, Jalen, 11-Bradford, C., 13-Niemeyer, J., 14-Gloudemans, P., 15-Bednarski, C., 18-Kaiser, Brevin, 22-Pribyl, Ian, 28-Burrington, L., 29-Terry IV, C., 30-Johnson, Cade, 31-Bell, Zyon, 33-Tuckner, Brady, 36-Davis, Keyshawn, 37-Borton, Ryan, 38-Roth, Joey, 42-Bergren, Jordan, 44-Johnson, Tyler, 51-Wolf, Logan, 55-Woody, Destyn, 64-Roussel, Jack, 71-Lilienthal, K., 76-Palme, Alex, 77-Kropp, Reagan, 78-Stanley, Keegan, 87-Gahagan, Cullen, 91-Kawlewski, Josh, 93-Schaper, Jake, 98-Bowen, Chance. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Upper Iowa.......... 7 0 0 0 - 7 Record: (3-8,1-6)
Minnesota State..... 21 13 10 3 - 47 Record: (11-0,7-0)
Scoring Summary:
1st 12:30 MSU - Taormina, J. 42 yd run (Bednarski, C. kick), 5-69 2:30, UIU 0 - MSU 7
08:04 MSU - Ekowa, JD 6 yd run (Bednarski, C. kick), 2-10 0:39, UIU 0 - MSU 14
07:34 MSU - Arnold, Justin 18 yd pass from Schlichte, Ryan (Bednarski, C. kick), 2-17 0:28, UIU 0 - MSU 21
03:11 UIU - Parmely,Ryan 1 yd run (Argueta-Herrera,Jona kick), 7-70 4:23, UIU 7 - MSU 21
2nd 07:33 MSU - Gunn, Nate 15 yd run (Bednarski, C. kick blockd), 3-24 1:00, UIU 7 - MSU 27
03:12 MSU - Zylstra, Shane 42 yd pass from Schlichte, Ryan (Bednarski, C. kick), 1-42 0:09, UIU 7 - MSU 34
3rd 06:58 MSU - Taormina, J. 34 yd run (Bednarski, C. kick), 5-51 2:27, UIU 7 - MSU 41
00:04 MSU - Bednarski, C. 32 yd field goal, 9-46 3:49, UIU 7 - MSU 44
4th 14:04 MSU - Bednarski, C. 26 yd field goal, 4-0 0:48, UIU 7 - MSU 47
UIU MSU
FIRST DOWNS................... 9 20
RUSHES-YARDS (NET)............ 35-80 46-268
PASSING YDS (NET)............. 88 192
Passes Att-Comp-Int........... 23-7-3 23-11-2
TOTAL OFFENSE PLAYS-YARDS..... 58-168 69-460
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-0 2-28
Kickoff Returns-Yards......... 1-15 2-37
Interception Returns-Yards.... 2-23 3-61
Punts (Number-Avg)............ 7-31.4 1-43.0
Fumbles-Lost.................. 0-0 0-0
Penalties-Yards............... 2-15 4-30
Possession Time............... 29:45 30:15
Third-Down Conversions........ 4 of 15 7 of 14
Fourth-Down Conversions....... 0 of 1 1 of 2
Red-Zone Scores-Chances....... 1-1 5-8
Sacks By: Number-Yards........ 0-0 3-28
RUSHING: Upper Iowa-Parmely,Ryan 20-77; Lammers,Brent 7-4; Schuman,Jake
4-4; O'Neill,Billy 1-0; McDonald,M. 2-minus 2; Lehman,Skyler 1-minus 3.
Minnesota State-Gunn, Nate 15-92; Taormina, J. 8-92; Terry IV, C. 11-57;
Schlichte, Ryan 5-18; Ekowa, JD 3-10; Arnold, Justin 1-2; Kaiser, Brevin 1-0;
Pribyl, Ian 2-minus 3.
PASSING: Upper Iowa-Lammers,Brent 5-14-2-73; Schuman,Jake 2-9-1-15.
Minnesota State-Schlichte, Ryan 8-12-0-139; Ekowa, JD 1-8-1-11; Kaiser, Brevin
2-3-1-42.
RECEIVING: Upper Iowa-Tulloch,Brandyn 3-52; Stevens,Alexander 2-17;
Pinter,Keagan 1-13; O'Neill,Billy 1-6. Minnesota State-Arnold, Justin 4-66;
Zylstra, Shane 2-48; Barnes, Vance 1-23; Sample, Jalen 1-19; Gloudemans, P.
1-14; Schmidt, Tyler 1-11; Taormina, J. 1-11.
INTERCEPTIONS: Upper Iowa-Ruffin Jr.,Daniel 2-23. Minnesota State-Bowen,
Chance 1-35; Schroedermeier 1-21; Brooks, T. 1-5.
FUMBLES: Upper Iowa-None. Minnesota State-None.
Stadium: Blakeslee Stadium Attendance: 1102
Kickoff time: 12:00 pm End of Game: 2:22 pm Total elapsed time: 2:22
Officials: Referee: Chad Crosby; Umpire: Dennis Harris; Linesman: Steve Wolvin;
Line judge: Martin Pekarna; Back judge: Gregory Brown; Field judge: Roger Artis;
Side judge: Joshua Schoaf;
Temperature: 19 Wind: 10mph SE Weather: Cold and cloudy
|
Play-by-Play Summary |
| UIU wins toss and defers, MSU to receive and defend north end zone | |||
| Uiu | 1-10 | at Uiu35 | UIU ball on UIU35. |
| Herrera,J kickoff 59 yards to the MSU6, Taormina, J. return 25 yards to the MSU31 (Corley,N). | |||
| Msu | 1-10 | at Msu31 | Gunn, Nate rush for 2 yards to the MSU33 (Johnson,M.). |
| Msu | 2-8 | at Msu33 | Schlichte, Ryan pass complete to Arnold, Justin for 13 yards to the MSU46, 1ST DOWN MSU, out-of-bounds (Wymer,J.). |
| Msu | 1-10 | at Msu46 | Schlichte, Ryan rush for 5 yards to the UIU49 (Patterson,N.;Corley,N). |
| Msu | 2-5 | at Uiu49 | Gunn, Nate rush for 7 yards to the UIU42, 1ST DOWN MSU (Hansen,E.). |
| Msu | 1-10 | at Uiu42 | Taormina, J. rush for 42 yards to the UIU0, 1ST DOWN MSU, TOUCHDOWN, clock 12:30. |
| Bednarski, C. kick attempt good. | |||
| Minnesota State 7, Upper Iowa 0 | |||
| Drive: 5 plays, 69 yards, TOP 02:30 | |||
| Bednarski, C. kickoff 33 yards to the UIU32, fair catch by Sparkman,M.. | |||
| Uiu | 1-10 | at Uiu32 | UPPER IOWA drive start at 12:30. |
| Uiu | 1-10 | at Uiu32 | Parmely,R. rush for 6 yards to the UIU38 (Dodge, Zach). |
| Uiu | 2-4 | at Uiu38 | Lammers,B. rush for 5 yards to the UIU43, 1ST DOWN UIU (Goettl, Alex). |
| Uiu | 1-10 | at Uiu43 | Lammers,B. pass complete to Stevens,A for 7 yards to the 50 yardline (Brooks, T.). |
| Uiu | 2-3 | at Uiu50 | Parmely,R. rush for 3 yards to the MSU47, 1ST DOWN UIU (Goettl, Alex;Schroedermeier). |
| Uiu | 1-10 | at Msu47 | Parmely,R. rush for loss of 1 yard to the MSU48 (Robertson, Zach;Buetow, Michael). |
| Uiu | 2-11 | at Msu48 | Lammers,B. pass incomplete to Pinter,K.. |
| Uiu | 3-11 | at Msu48 | Lammers,B. pass intercepted by Bowen, Chance at the MSU45, Bowen, Chance return 35 yards to the UIU20 (Lammers,B.), PENALTY UIU personal foul (Lammers,B.) 10 yards to the UIU10, 1st and 10, MSU ball on UIU10. |
| Drive: 7 plays, 20 yards, TOP 03:47 | |||
| Msu | 1-G | at Uiu10 | MINNESOTA STATE drive start at 08:43. |
| Msu | 1-G | at Uiu10 | Gunn, Nate rush for 4 yards to the UIU6, out-of-bounds (Barrett,I.). |
| Msu | 2-G | at Uiu06 | Ekowa, JD rush for 6 yards to the UIU0, TOUCHDOWN, clock 08:04. |
| Bednarski, C. kick attempt good. | |||
| Minnesota State 14, Upper Iowa 0 | |||
| Drive: 2 plays, 10 yards, TOP 00:41 | |||
| Bednarski, C. kickoff 48 yards to the UIU17, on-side kick, recovered by MSU Tuckner, Brady on UIU17. | |||
| Msu | 1-10 | at Uiu17 | MINNESOTA STATE drive start at 08:02. |
| Msu | 1-10 | at Uiu17 | Timeout Minnesota State, clock 08:02. |
| Msu | 1-10 | at Uiu17 | Schlichte, Ryan rush for loss of 1 yard to the UIU18 (Hansen,E.). |
| Msu | 2-11 | at Uiu18 | Schlichte, Ryan pass complete to Arnold, Justin for 18 yards to the UIU0, 1ST DOWN MSU, TOUCHDOWN, clock 07:34. |
| Bednarski, C. kick attempt good. | |||
| Minnesota State 21, Upper Iowa 0 | |||
| Drive: 2 plays, 17 yards, TOP 00:28 | |||
| Bednarski, C. kickoff 35 yards to the UIU30, fair catch by Sparkman,M.. | |||
| Uiu | 1-10 | at Uiu30 | UPPER IOWA drive start at 07:34. |
| Uiu | 1-10 | at Uiu30 | Lammers,B. pass complete to Tulloch,B. for 43 yards to the MSU27, 1ST DOWN UIU, out-of-bounds (Marrow, Parrish). |
| Uiu | 1-10 | at Msu27 | Parmely,R. rush for loss of 1 yard to the MSU28 (Palme, Michael). |
| Uiu | 2-11 | at Msu28 | Lammers,B. pass complete to O'Neill,B. for 6 yards to the MSU22, out-of-bounds (Palme, Michael). |
| Uiu | 3-5 | at Msu22 | Parmely,R. rush for 15 yards to the MSU7, 1ST DOWN UIU (Marrow, Parrish). |
| Uiu | 1-G | at Msu07 | PENALTY UIU illegal formation 5 yards to the MSU12. |
| Uiu | 1-G | at Msu12 | Lammers,B. rush for 7 yards to the MSU5, out-of-bounds (Goettl, Alex). |
