Scoring Summary |
Upper Iowa (3-5,3-5) vs. St. Cloud State (6-2,6-2)
Date: Oct 20, 2018 Site: St. Cloud, Minn. Stadium: Husky Stadium Attendance:
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Upper Iowa | 0 | 7 | 7 | 0 | 14 |
| St. Cloud State | 7 | 7 | 20 | 0 | 34 |
| SCORING SUMMARY | UIU -SCSU | |||
| 1st | 04:38 | SCSU | John Solberg 12 yd pass from Dwayne Lawhorn (Adam Stage kick) | |
| 6 plays, 98 yards, TOP 2:20 | 0 - 7 | |||
| 2nd | 10:29 | UIU | Stevens,Alexander 3 yd pass from Lammers,Brent (Argueta-Herrera,Jona kick) | |
| 13 plays, 80 yards, TOP 5:17 | 7 - 7 | |||
| 07:04 | SCSU | John Solberg 11 yd pass from Dwayne Lawhorn (Adam Stage kick) | ||
| 8 plays, 67 yards, TOP 3:14 | 7 - 14 | |||
| 3rd | 12:26 | SCSU | Sam Hartman 18 yd pass from Dwayne Lawhorn (Adam Stage kick) | |
| 7 plays, 79 yards, TOP 2:20 | 7 - 21 | |||
| 05:32 | SCSU | Gregory Lewis 2 yd run (Adam Stage kick) | ||
| 9 plays, 80 yards, TOP 4:49 | 7 - 28 | |||
| 03:10 | SCSU | John Solberg 25 yd pass from Dwayne Lawhorn (Adam Stage kick failed) | ||
| 3 plays, 26 yards, TOP 0:54 | 7 - 34 | |||
| 01:51 | UIU | Lehman,Skyler 2 yd pass from Lammers,Brent (Argueta-Herrera,Jona kick) | ||
| 8 plays, 79 yards, TOP 1:11 | 14 - 34 | |||
|
Kickoff time: 2pm End of Game: 4:40PM Total elapsed time: 2:40 Referee: Chad Crosby Umpire: Dennis Harris Linesman: Steve Wolvin Line judge: Martin Pekarna Back judge: Gregory Brown Field judge: Roger Artis Side judge: Joshua Schoaf Temperature: 40 Wind: Weather: Sunny and blustery SCSU homecoming game - first game since 2010 |
Team Statistics |
| Team Totals | UIU | SCSU |
| FIRST DOWNS | 22 | 23 |
| Rushing | 3 | 6 |
| Passing | 17 | 15 |
| Penalty | 2 | 2 |
| NET YARDS RUSHING | 61 | 179 |
| Rushing Attempts | 34 | 39 |
| Average Per Rush | 1.8 | 4.6 |
| Rushing Touchdowns | 0 | 1 |
| Yards Gained Rushing | 85 | 184 |
| Yards Lost Rushing | 24 | 5 |
| NET YARDS PASSING | 322 | 269 |
| Completions-Attempts-Int | 34-57-0 | 15-28-1 |
| Average Per Attempt | 5.6 | 9.6 |
| Average Per Completion | 9.5 | 17.9 |
| Passing Touchdowns | 2 | 4 |
| TOTAL OFFENSE YARDS | 383 | 448 |
| Total offense plays | 91 | 67 |
| Average Gain Per Play | 4.2 | 6.7 |
| Fumbles: Number-Lost | 0-0 | 1-0 |
| Penalties: Number-Yards | 5-57 | 4-40 |
| PUNTS-YARDS | 8-309 | 6-223 |
| Average Yards Per Punt | 38.6 | 37.2 |
| Net Yards Per Punt | 31.6 | 33.0 |
| Inside 20 | 2 | 0 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 1 | 1 |
| Fair catch | 2 | 2 |
| KICKOFFS-YARDS | 3-186 | 5-260 |
| Average Yards Per Kickoff | 62.0 | 52.0 |
| Net Yards Per Kickoff | 38.0 | 41.2 |
| Touchbacks | 0 | 1 |
| Fair Catch Yards | 0 | 0 |
| Punt returns: Number-Yards-TD | 2-5-0 | 1-36-0 |
| Average Per Return | 2.5 | 36.0 |
| Kickoff returns: Number-Yds-TD | 4-29-0 | 3-72-0 |
| Average Per Return | 7.2 | 24.0 |
| Interceptions: Number-Yds-TD | 1-1-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 23:00 | 32:46 |
| 1st Quarter | 4:28 | 6:18 |
| 2nd Quarter | 9:24 | 5:36 |
| 3rd Quarter | 4:56 | 10:04 |
| 4th Quarter | 4:12 | 10:48 |
| Third-Down Conversions | 9 of 22 | 5 of 14 |
| Fourth-Down Conversions | 2 of 5 | 1 of 1 |
| Red-Zone Scores-Chances | 2-4 | 4-4 |
| Touchdowns | 2-4 | 4-4 |
| Field goals | 0-4 | 0-4 |
| Sacks By: Number-Yards | 0-0 | 1-12 |
| PAT Kicks | 2-2 | 4-5 |
| Field Goals | 0-0 | 0-0 |
| Points off turnovers | 0 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Upper Iowa-None. St. Cloud State-Tanner Teige 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UIU | 1st | H28 | 09:15 | Interception | H02 | 06:58 | Downs | 8-26 | 2:17 | # | |
| UIU | 1st | V25 | 04:38 | Kickoff | V30 | 03:13 | Punt | 3-5 | 1:25 | ||
| UIU | 1st | V20 | 00:46 | Punt | H00 | 10:29 | * | TOUCHDOWN | 13-80 | 5:17 | # |
| UIU | 2nd | V31 | 06:58 | Kickoff | H44 | 04:22 | Punt | 9-25 | 2:36 | ||
| UIU | 2nd | V39 | 03:17 | Punt | H04 | 01:06 | Downs | 10-57 | 2:11 | # | |
| UIU | 3rd | V41 | 12:26 | Kickoff | H46 | 10:21 | Punt | 5-13 | 2:05 | ||
| UIU | 3rd | V01 | 05:29 | Kickoff | V10 | 04:04 | Punt | 3-9 | 1:25 | ||
| UIU | 3rd | V21 | 03:02 | Kickoff | H00 | 01:51 | * | TOUCHDOWN | 8-79 | 1:11 | # |
| UIU | 3rd | V21 | 00:04 | Punt | V27 | 14:26 | Punt | 3-6 | 0:38 | ||
| UIU | 4th | V25 | 12:08 | Punt | V44 | 10:46 | Punt | 6-19 | 1:22 | ||
| UIU | 4th | V44 | 09:09 | Punt | V47 | 08:35 | Punt | 3-3 | 0:34 | ||
| UIU | 4th | V38 | 04:16 | Punt | H25 | 02:34 | Downs | 9-37 | 1:42 | ||
| SCSU | 1st | H20 | 10:46 | Punt | H27 | 09:15 | Interception | 3-7 | 1:31 | ||
| SCSU | 1st | H02 | 06:58 | Downs | V00 | 04:38 | * | TOUCHDOWN | 6-98 | 2:20 | # |
| SCSU | 1st | H30 | 03:13 | Punt | V44 | 00:46 | Punt | 4-26 | 2:27 | ||
| SCSU | 2nd | H33 | 10:18 | Kickoff | V00 | 07:04 | * | TOUCHDOWN | 8-67 | 3:14 | # |
| SCSU | 2nd | H15 | 04:22 | Punt | H28 | 03:17 | Punt | 4-13 | 1:05 | ||
| SCSU | 2nd | H04 | 01:06 | Downs | H19 | 00:00 | End of half | 4-15 | 1:06 | ||
| SCSU | 3rd | H21 | 14:46 | Kickoff | V00 | 12:26 | * | TOUCHDOWN | 7-79 | 2:20 | # |
| SCSU | 3rd | H20 | 10:21 | Punt | V00 | 05:32 | * | TOUCHDOWN | 9-80 | 4:49 | # |
| SCSU | 3rd | V26 | 04:04 | Punt | V00 | 03:10 | * | TOUCHDOWN | 3-26 | 0:54 | |
| SCSU | 3rd | H32 | 01:44 | Kickoff | H39 | 00:04 | Punt | 3-7 | 1:40 | ||
| SCSU | 4th | H34 | 14:26 | Punt | H36 | 12:08 | Punt | 3-2 | 2:18 | ||
| SCSU | 4th | H22 | 10:46 | Punt | H27 | 09:09 | Punt | 3-5 | 1:37 | ||
| SCSU | 4th | H16 | 08:35 | Punt | H29 | 04:16 | Punt | 6-13 | 4:19 | ||
| SCSU | 4th | H25 | 02:34 | Downs | H41 | 00:00 | End of half | 4-16 | 2:34 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Upper Iowa | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:28 | 09:24 | 04:56 | 04:12 | 13:52 | 09:08 | 23:00 | ||
| 3rd Down Conversions | 2/6 | 4/7 | 1/3 | 2/6 | 6/13 | 3/9 | 9/22 | ||
| Average field position | V39 | V35 | V21 | V35 | V37 | V27 | V31 | ||
| 4th Down Conversions | 0/1 | 1/2 | 1/1 | 0/1 | 1/3 | 1/2 | 2/5 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| St. Cloud State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:18 | 05:36 | 10:04 | 10:48 | 11:54 | 20:52 | 32:46 | ||
| 3rd Down Conversions | 0/2 | 1/3 | 2/4 | 2/5 | 1/5 | 4/9 | 5/14 | ||
| Average field position | H17 | H17 | H36 | H24 | H17 | H30 | H24 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SCSU | 1st | H20 | 10:46 | Punt | H27 | 09:15 | Interception | 3-7 | 1:31 | ||
| UIU | 1st | H28 | 09:15 | Interception | H02 | 06:58 | Downs | 8-26 | 2:17 | # | |
| SCSU | 1st | H02 | 06:58 | Downs | V00 | 04:38 | * | TOUCHDOWN | 6-98 | 2:20 | # |
| UIU | 1st | V25 | 04:38 | Kickoff | V30 | 03:13 | Punt | 3-5 | 1:25 | ||
| SCSU | 1st | H30 | 03:13 | Punt | V44 | 00:46 | Punt | 4-26 | 2:27 | ||
| UIU | 1st | V20 | 00:46 | Punt | H00 | 10:29 | * | TOUCHDOWN | 13-80 | 5:17 | # |
| SCSU | 2nd | H33 | 10:18 | Kickoff | V00 | 07:04 | * | TOUCHDOWN | 8-67 | 3:14 | # |
| UIU | 2nd | V31 | 06:58 | Kickoff | H44 | 04:22 | Punt | 9-25 | 2:36 | ||
| SCSU | 2nd | H15 | 04:22 | Punt | H28 | 03:17 | Punt | 4-13 | 1:05 | ||
| UIU | 2nd | V39 | 03:17 | Punt | H04 | 01:06 | Downs | 10-57 | 2:11 | # | |
| SCSU | 2nd | H04 | 01:06 | Downs | H19 | 00:00 | End of half | 4-15 | 1:06 | ||
| SCSU | 3rd | H21 | 14:46 | Kickoff | V00 | 12:26 | * | TOUCHDOWN | 7-79 | 2:20 | # |
| UIU | 3rd | V41 | 12:26 | Kickoff | H46 | 10:21 | Punt | 5-13 | 2:05 | ||
| SCSU | 3rd | H20 | 10:21 | Punt | V00 | 05:32 | * | TOUCHDOWN | 9-80 | 4:49 | # |
| UIU | 3rd | V01 | 05:29 | Kickoff | V10 | 04:04 | Punt | 3-9 | 1:25 | ||
| SCSU | 3rd | V26 | 04:04 | Punt | V00 | 03:10 | * | TOUCHDOWN | 3-26 | 0:54 | |
| UIU | 3rd | V21 | 03:02 | Kickoff | H00 | 01:51 | * | TOUCHDOWN | 8-79 | 1:11 | # |
| SCSU | 3rd | H32 | 01:44 | Kickoff | H39 | 00:04 | Punt | 3-7 | 1:40 | ||
| UIU | 3rd | V21 | 00:04 | Punt | V27 | 14:26 | Punt | 3-6 | 0:38 | ||
| SCSU | 4th | H34 | 14:26 | Punt | H36 | 12:08 | Punt | 3-2 | 2:18 | ||
| UIU | 4th | V25 | 12:08 | Punt | V44 | 10:46 | Punt | 6-19 | 1:22 | ||
| SCSU | 4th | H22 | 10:46 | Punt | H27 | 09:09 | Punt | 3-5 | 1:37 | ||
| UIU | 4th | V44 | 09:09 | Punt | V47 | 08:35 | Punt | 3-3 | 0:34 | ||
| SCSU | 4th | H16 | 08:35 | Punt | H29 | 04:16 | Punt | 6-13 | 4:19 | ||
| UIU | 4th | V38 | 04:16 | Punt | H25 | 02:34 | Downs | 9-37 | 1:42 | ||
| SCSU | 4th | H25 | 02:34 | Downs | H41 | 00:00 | End of half | 4-16 | 2:34 | ||
Defensive Statistics |
| ## | Upper Iowa | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 45 | Patterson,Nic | 5 | 5 | 10 | 1.0/1 | . | . | . | . | . | . | . |
| 29 | Thompson,Tanner | 5 | 2 | 7 | . | . | . | 1-1 | 2 | . | . | . |
| 4 | Corley,Nicolas | 5 | . | 5 | . | 1 | . | . | . | . | . | . |
| 7 | Wymer,Jordan | 4 | 1 | 5 | . | . | . | . | 1 | . | . | . |
| 98 | Hynek,Jesse | 1 | 3 | 4 | 0.5/0 | . | . | . | . | . | . | . |
| 11 | Barrett,Isaac | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 13 | Rommes,Jordan | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 97 | Robison,Adam | 2 | 1 | 3 | . | . | . | . | . | . | . | 1 |
| 22 | Spakman,Michael | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 2 | Ruffin Jr.,Daniel | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 3 | Powell,Terrell | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 37 | Siech,Mitchel | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 50 | Johnston,Garrett | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 38 | Hansen,Erik | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 43 | O'Neill,Billy | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 18 | Morris,Shaun | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 94 | Smith,Laith | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 61 | Huss,Sawyer | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 30 | Kallis,Matt | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 95 | Wetherington,Brenden | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 96 | Ruff,Christian | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
| 44 | Tufui,Samson | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| 17 | Domin,Kyle | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | St. Cloud State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 14 | Jamari Manuel | 9 | 4 | 13 | . | . | . | . | . | . | . | . |
| 55 | Jack Horter | 6 | 7 | 13 | 0.5/2 | . | . | . | . | . | . | 2 |
| 13 | Matthe Lechner | 4 | 3 | 7 | 1.0/3 | . | . | . | . | . | . | . |
| 44 | Dev Krzanowski | 1 | 6 | 7 | . | . | . | . | . | . | . | 1 |
| 8 | Ben Gutschow | 4 | 2 | 6 | . | . | . | . | 2 | . | . | . |
| 34 | Alec Hafferman | 3 | 3 | 6 | . | . | . | . | 2 | . | . | . |
| 99 | Joe Carpenter | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 66 | Jake Schley | 4 | 1 | 5 | 0.5/2 | . | . | . | . | . | . | 1 |
| 45 | Graham Miller | 1 | 4 | 5 | 2.0/14 | . | . | . | . | . | 1.0/12 | 1 |
| 6 | Stuart Hamann | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 28 | Jake Bruner | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
| 32 | Parker Buckley | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 47 | Zach Stecklein | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 1 | Payton Conrad | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 97 | Ferri Ingraham | 1 | 1 | 2 | 0.5/2 | . | . | . | . | . | . | 1 |
| 23 | Nathan Gizma | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 37 | Nolan Dwyer | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 12 | Tanner Teige | 1 | . | 1 | 1.0/3 | . | . | . | . | . | . | . |
| 95 | Chanc Jakobson | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 92 | Wyatt Jentz | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| 38 | Je Makahununiu | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Upper Iowa: 1-Deprey,J, 2-Ruffin Jr.,D, 3-Powell,T, 6-Simon,Bralin, 8-Berner,L, 9-Washington,T., 16-Pinter,K., 17-Domin,K., 18-Morris,S., 21-Conner,A, 22-Sparkman,M., 30-Kallis,M, 31-Herrera,J, 32-Ehrhardt,D, 38-Hansen,E., 40-McDonald,M., 43-O'Neill,B., 44-Tufui,S., 48-Sohn,T, 49-Collins III,D, 55-Davis,W, 61-Huss,S, 74-Bayles,E, 82-Canny,L, 86-Rosonke,D, 94-Smith,L, 95-Wetherington,B, 97-Robison,A.. |
| St. Cloud State: 1-Payton Conrad, 6-Stuart Hamann, 7-Kyler Kluge, 12-Tanner Teige, 15-Justin Czech, 26-James Smith, 34-Alec Hafferman, 38-Je Makahununiu, 41-Joey Nelson, 44-Dev Krzanowski, 46-Adam Stage, 47-Zach Stecklein, 73-Robert Kraklow, 80-Peyo Parker, 87-Anthony Carver, 92-Wyatt Jentz, 95-Chanc Jakobson, 99-Joe Carpenter. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Upper Iowa.......... 0 7 7 0 - 14 Record: (3-5,3-5)
St. Cloud State..... 7 7 20 0 - 34 Record: (6-2,6-2)
Scoring Summary:
1st 04:38 SCSU - John Solberg 12 yd pass from Dwayne Lawhorn (Adam Stage kick), 6-98 2:20, UIU 0 - SCSU 7
2nd 10:29 UIU - Stevens,Alexander 3 yd pass from Lammers,Brent (Argueta-Herrera,Jona kick), 13-80 5:17, UIU 7 - SCSU 7
07:04 SCSU - John Solberg 11 yd pass from Dwayne Lawhorn (Adam Stage kick), 8-67 3:14, UIU 7 - SCSU 14
3rd 12:26 SCSU - Sam Hartman 18 yd pass from Dwayne Lawhorn (Adam Stage kick), 7-79 2:20, UIU 7 - SCSU 21
05:32 SCSU - Gregory Lewis 2 yd run (Adam Stage kick), 9-80 4:49, UIU 7 - SCSU 28
03:10 SCSU - John Solberg 25 yd pass from Dwayne Lawhorn (Adam Stage kick failed), 3-26 0:54, UIU 7 - SCSU 34
01:51 UIU - Lehman,Skyler 2 yd pass from Lammers,Brent (Argueta-Herrera,Jona kick), 8-79 1:11, UIU 14 - SCSU 34
UIU SCSU
FIRST DOWNS................... 22 23
RUSHES-YARDS (NET)............ 34-61 39-179
PASSING YDS (NET)............. 322 269
Passes Att-Comp-Int........... 57-34-0 28-15-1
TOTAL OFFENSE PLAYS-YARDS..... 91-383 67-448
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-5 1-36
Kickoff Returns-Yards......... 4-29 3-72
Interception Returns-Yards.... 1-1 0-0
Punts (Number-Avg)............ 8-38.6 6-37.2
Fumbles-Lost.................. 0-0 1-0
Penalties-Yards............... 5-57 4-40
Possession Time............... 23:00 32:46
Third-Down Conversions........ 9 of 22 5 of 14
Fourth-Down Conversions....... 2 of 5 1 of 1
Red-Zone Scores-Chances....... 2-4 4-4
Sacks By: Number-Yards........ 0-0 1-12
RUSHING: Upper Iowa-Parmely,Ryan 18-33; Lammers,Brent 8-12; McDonald,M.
3-7; Deprey,Jon 2-5; Conner,Antoine 2-3; Stevens,Alexander 1-1. St. Cloud
State-Gregory Lewis 36-167; Dwayne Lawhorn 1-15; Team 2-minus 3.
PASSING: Upper Iowa-Lammers,Brent 34-57-0-322. St. Cloud State-Dwayne
Lawhorn 15-28-1-269.
RECEIVING: Upper Iowa-Stevens,Alexander 10-75; Tulloch,Brandyn 8-57;
Lehman,Skyler 5-37; Emsweller,DJ 4-68; Pinter,Keagan 3-46; Simon,B 3-42;
Washington,Tyreec 1-minus 3. St. Cloud State-John Solberg 6-102; Nathan Gizma
3-58; Sam Hartman 3-42; Tanner Teige 2-55; Gregory Lewis 1-12.
INTERCEPTIONS: Upper Iowa-Thompson,Tanner 1-1. St. Cloud State-None.
FUMBLES: Upper Iowa-None. St. Cloud State-Tanner Teige 1-0.
Stadium: Husky Stadium Attendance: 0
Kickoff time: 2pm End of Game: 4:40PM Total elapsed time: 2:40
Officials: Referee: Chad Crosby; Umpire: Dennis Harris; Linesman: Steve Wolvin;
Line judge: Martin Pekarna; Back judge: Gregory Brown; Field judge: Roger Artis;
Side judge: Joshua Schoaf;
Temperature: 40 Wind: Weather: Sunny and blustery
SCSU homecoming game - first game since 2010
|
Play-by-Play Summary |
| SCSU Captains:86, 3, 45, 95 | |||
| UIU Captains: 12, 45 | |||
| Coin toss: SCSU won, deferred, UIU will receive first in the south end | |||
| Uiu | 1-10 | at Uiu35 | SCSU ball on SCSU30, Adam Stage kickoff 65 yards to the UIU5, Gregory Lewis return to the UIU35 (Parker Buckley), PENALTY UIU holding 23 yards to the UIU12, NO PLAY. |
| Uiu | 1-10 | at Uiu12 | UPPER IOWA drive start at 15:00, UIU ball on UIU12. |
| Uiu | 1-10 | at Uiu12 | Lammers,B. pass complete to Washington,T. for loss of 3 yards to the UIU9 (Matthe Lechner). |
| Uiu | 2-13 | at Uiu09 | Lammers,B. pass complete to Stevens,A for 12 yards to the UIU21 (Ben Gutschow). |
| Uiu | 3-1 | at Uiu21 | Parmely,R. rush for 1 yard to the UIU22, 1ST DOWN UIU (Jack Horter). |
| Uiu | 1-10 | at Uiu22 | Parmely,R. rush for 6 yards to the UIU28 (Zach Stecklein;Jake Bruner). |
| Uiu | 2-4 | at Uiu28 | Lammers,B. pass complete to Lehman,S. for 7 yards to the UIU35, 1ST DOWN UIU (Ben Gutschow). |
| Uiu | 1-10 | at Uiu35 | Parmely,R. rush for 5 yards to the UIU40 (Joe Carpenter). |
| Uiu | 2-5 | at Uiu40 | Lammers,B. pass incomplete to Stevens,A. |
| Uiu | 3-5 | at Uiu40 | Lammers,B. pass complete to Stevens,A for 6 yards to the UIU46, 1ST DOWN UIU (Matthe Lechner). |
| Uiu | 1-10 | at Uiu46 | Parmely,R. rush for 2 yards to the UIU48 (Ferri Ingraham). |
| Uiu | 2-8 | at Uiu48 | Lammers,B. pass incomplete to Simon,Bralin, QB hurry by Jack Horter. |
| Uiu | 3-8 | at Uiu48 | Lammers,B. pass incomplete, QB hurry by Dev Krzanowski. |
| Uiu | 4-8 | at Uiu48 | Herrera,J punt 32 yards to the SCSU20. |
| Scsu | 1-10 | at Scsu20 | ST. CLOUD STATE drive start at 10:46, SCSU ball on SCSU20. |
| Scsu | 1-10 | at Scsu20 | Clock 10:46. |
| Scsu | 1-10 | at Scsu20 | Gregory Lewis rush for 1 yard to the SCSU21 (Hynek,J.). |
| Scsu | 2-9 | at Scsu21 | Gregory Lewis rush for 6 yards to the SCSU27 (Rommes,J.;Siech,M.). |
| Scsu | 3-3 | at Scsu27 | Dwayne Lawhorn pass intercepted by Thompson,T at the SCSU29, Thompson,T return 1 yards to the SCSU28 (Nathan Gizma). |
| Drive: 3 plays, 7 yards, TOP 01:31 | |||
| Uiu | 1-10 | at Scsu28 | UPPER IOWA drive start at 09:15. |
| Uiu | 1-10 | at Scsu28 | Deprey,J rush for 2 yards to the SCSU26 (Joe Carpenter). |
| Uiu | 2-8 | at Scsu26 | Lammers,B. pass incomplete to Stevens,A (Ben Gutschow). |
| Uiu | 3-8 | at Scsu26 | Lammers,B. pass incomplete to Simon,Bralin. |
| Uiu | 4-8 | at Scsu26 | Lammers,B. pass incomplete to Lehman,S. (Alec Hafferman), PENALTY SCSU pass interference (Alec Hafferman) 15 yards to the SCSU11, 1ST DOWN UIU. |
| Uiu | 1-10 | at Scsu11 | 1st and 10. |
| Uiu | 1-10 | at Scsu11 | Conner,A rush for 2 yards to the SCSU9 (Jake Schley). |
| Uiu | 2-8 | at Scsu09 | Lammers,B. rush for 6 yards to the SCSU3 (Dev Krzanowski;Jack Horter). |
| Uiu | 3-2 | at Scsu03 | Parmely,R. rush for no gain to the SCSU3 (Dev Krzanowski;Graham Miller). |
| Uiu | 4-2 | at Scsu03 | Parmely,R. rush for 1 yard to the SCSU2 (Dev Krzanowski;Jack Horter). |
| Drive: 8 plays, 26 yards, TOP 02:17 | |||
| Scsu | 1-10 | at Scsu02 | ST. CLOUD STATE drive start at 06:58. |
| Scsu | 1-10 | at Scsu02 | Dwayne Lawhorn pass complete to Nathan Gizma for 28 yards to the SCSU30, 1ST DOWN SCSU (Corley,N). |
| Scsu | 1-10 | at Scsu30 | Dwayne Lawhorn pass incomplete to Tanner Teige. |
| Scsu | 2-10 | at Scsu30 | Dwayne Lawhorn pass complete to Nathan Gizma for 13 yards to the SCSU43, 1ST DOWN SCSU (Corley,N). |
| Scsu | 1-10 | at Scsu43 | Gregory Lewis rush for 3 yards to the SCSU46 (Patterson,N.;Siech,M.). |
| Scsu | 2-7 | at Scsu46 | Dwayne Lawhorn pass complete to Tanner Teige for 42 yards to the UIU12, 1ST DOWN SCSU (Wymer,J.). |
| Scsu | 1-10 | at Uiu12 | Dwayne Lawhorn pass complete to John Solberg for 12 yards to the UIU0, 1ST DOWN SCSU, TOUCHDOWN, clock 04:38. |
| Adam Stage kick attempt good. | |||
| St. Cloud State 7, Upper Iowa 0 | |||
| Drive: 6 plays, 98 yards, TOP 02:20 | |||
| Adam Stage kickoff 65 yards to the UIU0, touchback. | |||
| Uiu | 1-10 | at Uiu25 | UPPER IOWA drive start at 04:38. |
| Uiu | 1-10 | at Uiu25 | UIU ball on UIU25. |
| Uiu | 1-10 | at Uiu25 | Deprey,J rush for 3 yards to the UIU28 (Je Makahununiu;Jamari Manuel). |
| Uiu | 2-7 | at Uiu28 | Lammers,B. pass complete to Tulloch,B. for 15 yards to the UIU43 (Stuart Hamann), PENALTY UIU holding 8 yards to the UIU20, NO PLAY. |
| Uiu | 2-15 | at Uiu20 | Lammers,B. pass incomplete to Deprey,J. |
| Uiu | 3-15 | at Uiu20 | Lammers,B. pass complete to Stevens,A for 10 yards to the UIU30 (Jamari Manuel). |
