Scoring Summary |
Upper Iowa (2-4,2-4) vs. Minot State (1-5,1-5)
Date: Oct 06, 2018 Site: Minot, N.D. Stadium: Herb Parker Attendance: 877
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Upper Iowa | 3 | 13 | 21 | 7 | 44 |
| Minot State | 0 | 0 | 9 | 0 | 9 |
| SCORING SUMMARY | UIU -MINOT | |||
| 1st | 10:40 | UIU | Argueta-Herrera,Jona 40 yd field goal | |
| 13 plays, 52 yards, TOP 4:20 | 3 - 0 | |||
| 2nd | 10:56 | UIU | Argueta-Herrera,Jona 35 yd field goal | |
| 10 plays, 57 yards, TOP 3:53 | 6 - 0 | |||
| 05:25 | UIU | Argueta-Herrera,Jona 44 yd field goal | ||
| 10 plays, 59 yards, TOP 3:25 | 9 - 0 | |||
| 01:56 | UIU | Simon,B 8 yd pass from Lammers,Brent (Argueta-Herrera,Jona kick) | ||
| 7 plays, 43 yards, TOP 2:34 | 16 - 0 | |||
| 3rd | 12:33 | UIU | Stevens,Alexander 57 yd pass from Lammers,Brent (Argueta-Herrera,Jona kick) | |
| 2 plays, 55 yards, TOP 0:38 | 23 - 0 | |||
| 08:43 | UIU | Conner,Antoine 4 yd run (Argueta-Herrera,Jona kick) | ||
| 8 plays, 51 yards, TOP 3:02 | 30 - 0 | |||
| 06:00 | MINOT | DeMarois safety | ||
| 30 - 2 | ||||
| 02:17 | MINOT | Klabunde 2 yd pass from Bolinske (Moreno kick) | ||
| 10 plays, 55 yards, TOP 3:32 | 30 - 9 | |||
| 00:02 | UIU | Siech,Mitchel 26 yd interception return (Argueta-Herrera,Jona kick) | ||
| 37 - 9 | ||||
| 4th | 09:15 | UIU | Parmely,Ryan 11 yd run (Argueta-Herrera,Jona kick) | |
| 7 plays, 90 yards, TOP 2:09 | 44 - 9 | |||
|
Kickoff time: 1 p.m. End of Game: 3:31 pm Total elapsed time: 2:31 Referee: Jim Harty Umpire: David Klundt Linesman: Casey Henderson Line judge: Brad Nold Back judge: Thomas Harty Field judge: Jed Steiner Side judge: Brett Thielges Temperature: 42 Wind: SSE 5-10 Weather: Cloudy |
Team Statistics |
| Team Totals | UIU | MINOT |
| FIRST DOWNS | 24 | 18 |
| Rushing | 15 | 7 |
| Passing | 7 | 8 |
| Penalty | 2 | 3 |
| NET YARDS RUSHING | 290 | 121 |
| Rushing Attempts | 52 | 45 |
| Average Per Rush | 5.6 | 2.7 |
| Rushing Touchdowns | 2 | 0 |
| Yards Gained Rushing | 302 | 166 |
| Yards Lost Rushing | 12 | 45 |
| NET YARDS PASSING | 162 | 159 |
| Completions-Attempts-Int | 17-24-0 | 23-34-3 |
| Average Per Attempt | 6.8 | 4.7 |
| Average Per Completion | 9.5 | 6.9 |
| Passing Touchdowns | 2 | 1 |
| TOTAL OFFENSE YARDS | 452 | 280 |
| Total offense plays | 76 | 79 |
| Average Gain Per Play | 5.9 | 3.5 |
| Fumbles: Number-Lost | 1-0 | 2-0 |
| Penalties: Number-Yards | 4-32 | 4-55 |
| PUNTS-YARDS | 4-122 | 6-269 |
| Average Yards Per Punt | 30.5 | 44.8 |
| Net Yards Per Punt | 30.5 | 45.2 |
| Inside 20 | 1 | 4 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 2 | 1 |
| KICKOFFS-YARDS | 10-543 | 2-121 |
| Average Yards Per Kickoff | 54.3 | 60.5 |
| Net Yards Per Kickoff | 38.9 | 32.0 |
| Touchbacks | 0 | 1 |
| Fair Catch Yards | 19 | 0 |
| Punt returns: Number-Yards-TD | 3--2-0 | 0-0-0 |
| Average Per Return | -0.7 | 0.0 |
| Kickoff returns: Number-Yds-TD | 1-32-0 | 9-154-0 |
| Average Per Return | 32.0 | 17.1 |
| Interceptions: Number-Yds-TD | 3-26-1 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 29:09 | 30:51 |
| 1st Quarter | 7:39 | 7:21 |
| 2nd Quarter | 9:52 | 5:08 |
| 3rd Quarter | 5:02 | 9:58 |
| 4th Quarter | 6:36 | 8:24 |
| Third-Down Conversions | 8 of 17 | 4 of 16 |
| Fourth-Down Conversions | 1 of 1 | 0 of 3 |
| Red-Zone Scores-Chances | 4-4 | 1-3 |
| Touchdowns | 3-4 | 1-3 |
| Field goals | 1-4 | 0-3 |
| Sacks By: Number-Yards | 5-30 | 3-5 |
| PAT Kicks | 5-5 | 1-1 |
| Field Goals | 3-3 | 0-1 |
| Points off turnovers | 21 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Upper Iowa-Lehman,Skyler 1-0. Minot State-Goudeau 1-0; Bolinske 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UIU | 1st | V25 | 15:00 | Kickoff | H23 | 10:40 | * | FIELD GOAL | 13-52 | 4:20 | |
| UIU | 1st | V20 | 05:30 | Missed FG | V17 | 04:36 | Punt | 3--3 | 0:54 | ||
| UIU | 1st | V19 | 03:33 | Punt | V33 | 01:08 | Punt | 6-14 | 2:25 | ||
| UIU | 2nd | V25 | 14:49 | Punt | H18 | 10:56 | * | FIELD GOAL | 10-57 | 3:53 | |
| UIU | 2nd | V14 | 08:50 | Punt | H27 | 05:25 | * | FIELD GOAL | 10-59 | 3:25 | |
| UIU | 2nd | H43 | 04:30 | Interception | H00 | 01:56 | * | TOUCHDOWN | 7-43 | 2:34 | |
| UIU | 2nd | H46 | 00:00 | Downs | H46 | 00:00 | End of half | 0-0 | 0:00 | ||
| UIU | 3rd | V45 | 13:11 | Punt | H00 | 12:33 | * | TOUCHDOWN | 2-55 | 0:38 | |
| UIU | 3rd | V49 | 11:45 | Downs | H00 | 08:43 | * | TOUCHDOWN | 8-51 | 3:02 | |
| UIU | 3rd | V01 | 06:08 | Punt | V00 | 06:00 | * | SAFETY | 1--1 | 0:08 | |
| UIU | 3rd | V41 | 02:07 | Kickoff | V45 | 01:03 | Punt | 3-4 | 1:04 | ||
| UIU | 3rd | H00 | 00:02 | Interception | H00 | 00:02 | * | TOUCHDOWN | 0-0 | 0:00 | |
| UIU | 4th | V10 | 11:24 | Interception | H00 | 09:15 | * | TOUCHDOWN | 7-90 | 2:09 | |
| UIU | 4th | H44 | 07:08 | Downs | H49 | 05:23 | Punt | 3--5 | 1:45 | ||
| UIU | 4th | V01 | 02:42 | Punt | H44 | 00:00 | End of half | 6-55 | 2:42 | ||
| MINOT | 1st | H32 | 10:35 | Kickoff | V13 | 05:30 | Missed FG | 11-55 | 5:05 | ||
| MINOT | 1st | H43 | 04:36 | Punt | H43 | 03:33 | Punt | 3-0 | 1:03 | ||
| MINOT | 1st | H41 | 01:08 | Punt | H31 | 14:49 | Punt | 4--10 | 1:19 | ||
| MINOT | 2nd | H20 | 10:50 | Kickoff | H45 | 08:50 | Punt | 4-25 | 2:00 | ||
| MINOT | 2nd | H23 | 05:16 | Kickoff | H30 | 04:30 | Interception | 3-7 | 0:46 | ||
| MINOT | 2nd | H22 | 01:50 | Kickoff | H46 | 00:00 | Downs | 6-24 | 1:50 | ||
| MINOT | 3rd | H30 | 14:55 | Kickoff | H18 | 13:11 | Punt | 3--12 | 1:44 | ||
| MINOT | 3rd | H31 | 12:27 | Kickoff | V49 | 11:45 | Downs | 5-20 | 0:42 | ||
| MINOT | 3rd | H22 | 08:39 | Kickoff | H49 | 06:08 | Punt | 7-27 | 2:31 | ||
| MINOT | 3rd | H45 | 05:49 | Kickoff | V00 | 02:17 | * | TOUCHDOWN | 10-55 | 3:32 | |
| MINOT | 3rd | H16 | 01:03 | Punt | H22 | 00:02 | Interception | 3-6 | 1:01 | ||
| MINOT | 3rd | H26 | 15:00 | Kickoff | V20 | 11:24 | Interception | 10-54 | 18:36 | ||
| MINOT | 4th | H25 | 09:15 | Kickoff | H44 | 07:08 | Downs | 6-19 | 2:07 | ||
| MINOT | 4th | H32 | 05:23 | Punt | H38 | 02:42 | Punt | 5-6 | 2:41 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Upper Iowa | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:39 | 09:52 | 05:02 | 06:36 | 17:31 | 11:38 | 29:09 | ||
| 3rd Down Conversions | 2/6 | 3/5 | 1/2 | 2/4 | 5/11 | 3/6 | 8/17 | ||
| Average field position | V21 | V32 | V34 | V22 | V26 | V29 | V27 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Minot State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:21 | 05:08 | 09:58 | 08:24 | 12:29 | 18:22 | 30:51 | ||
| 3rd Down Conversions | 1/4 | 0/3 | 3/6 | 0/3 | 1/7 | 3/9 | 4/16 | ||
| Average field position | H38 | H21 | H28 | H28 | H30 | H28 | H29 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/1 | 0/1 | 0/1 | 0/2 | 0/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UIU | 1st | V25 | 15:00 | Kickoff | H23 | 10:40 | * | FIELD GOAL | 13-52 | 4:20 | |
| MINOT | 1st | H32 | 10:35 | Kickoff | V13 | 05:30 | Missed FG | 11-55 | 5:05 | ||
| UIU | 1st | V20 | 05:30 | Missed FG | V17 | 04:36 | Punt | 3--3 | 0:54 | ||
| MINOT | 1st | H43 | 04:36 | Punt | H43 | 03:33 | Punt | 3-0 | 1:03 | ||
| UIU | 1st | V19 | 03:33 | Punt | V33 | 01:08 | Punt | 6-14 | 2:25 | ||
| MINOT | 1st | H41 | 01:08 | Punt | H31 | 14:49 | Punt | 4--10 | 1:19 | ||
| UIU | 2nd | V25 | 14:49 | Punt | H18 | 10:56 | * | FIELD GOAL | 10-57 | 3:53 | |
| MINOT | 2nd | H20 | 10:50 | Kickoff | H45 | 08:50 | Punt | 4-25 | 2:00 | ||
| UIU | 2nd | V14 | 08:50 | Punt | H27 | 05:25 | * | FIELD GOAL | 10-59 | 3:25 | |
| MINOT | 2nd | H23 | 05:16 | Kickoff | H30 | 04:30 | Interception | 3-7 | 0:46 | ||
| UIU | 2nd | H43 | 04:30 | Interception | H00 | 01:56 | * | TOUCHDOWN | 7-43 | 2:34 | |
| MINOT | 2nd | H22 | 01:50 | Kickoff | H46 | 00:00 | Downs | 6-24 | 1:50 | ||
| UIU | 2nd | H46 | 00:00 | Downs | H46 | 00:00 | End of half | 0-0 | 0:00 | ||
| MINOT | 3rd | H30 | 14:55 | Kickoff | H18 | 13:11 | Punt | 3--12 | 1:44 | ||
| UIU | 3rd | V45 | 13:11 | Punt | H00 | 12:33 | * | TOUCHDOWN | 2-55 | 0:38 | |
| MINOT | 3rd | H31 | 12:27 | Kickoff | V49 | 11:45 | Downs | 5-20 | 0:42 | ||
| UIU | 3rd | V49 | 11:45 | Downs | H00 | 08:43 | * | TOUCHDOWN | 8-51 | 3:02 | |
| MINOT | 3rd | H22 | 08:39 | Kickoff | H49 | 06:08 | Punt | 7-27 | 2:31 | ||
| UIU | 3rd | V01 | 06:08 | Punt | V00 | 06:00 | * | SAFETY | 1--1 | 0:08 | |
| MINOT | 3rd | H45 | 05:49 | Kickoff | V00 | 02:17 | * | TOUCHDOWN | 10-55 | 3:32 | |
| UIU | 3rd | V41 | 02:07 | Kickoff | V45 | 01:03 | Punt | 3-4 | 1:04 | ||
| MINOT | 3rd | H16 | 01:03 | Punt | H22 | 00:02 | Interception | 3-6 | 1:01 | ||
| UIU | 3rd | H00 | 00:02 | Interception | H00 | 00:02 | * | TOUCHDOWN | 0-0 | 0:00 | |
| MINOT | 3rd | H26 | 15:00 | Kickoff | V20 | 11:24 | Interception | 10-54 | 18:36 | ||
| UIU | 4th | V10 | 11:24 | Interception | H00 | 09:15 | * | TOUCHDOWN | 7-90 | 2:09 | |
| MINOT | 4th | H25 | 09:15 | Kickoff | H44 | 07:08 | Downs | 6-19 | 2:07 | ||
| UIU | 4th | H44 | 07:08 | Downs | H49 | 05:23 | Punt | 3--5 | 1:45 | ||
| MINOT | 4th | H32 | 05:23 | Punt | H38 | 02:42 | Punt | 5-6 | 2:41 | ||
| UIU | 4th | V01 | 02:42 | Punt | H44 | 00:00 | End of half | 6-55 | 2:42 | ||
Defensive Statistics |
| ## | Upper Iowa | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 13 | Rommes,Jordan | 13 | 1 | 14 | 3.5/13 | . | . | . | . | . | 2.0/10 | . |
| 11 | Barrett,Isaac | 7 | 4 | 11 | . | . | . | . | . | . | . | . |
| 45 | Patterson,Nic | 5 | 4 | 9 | 1.5/1 | . | . | 1-0 | . | . | . | . |
| 4 | Corley,Nicolas | 4 | 2 | 6 | . | . | . | . | 1 | . | . | . |
| 29 | Thompson,Tanner | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 36 | Bazile,Brody | 4 | . | 4 | 1.0/11 | . | . | . | . | . | 1.0/11 | . |
| 22 | Spakman,Michael | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 96 | Ruff,Christian | 3 | . | 3 | 1.0/12 | . | . | . | . | . | . | . |
| 37 | Siech,Mitchel | 2 | 1 | 3 | 2.0/6 | . | . | 2-26 | . | . | 1.0/5 | . |
| 2 | Ruffin Jr.,Daniel | 1 | 2 | 3 | 0.5/2 | . | . | . | . | . | . | . |
| 7 | Wymer,Jordan | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 44 | Tufui,Samson | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 98 | Hynek,Jesse | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 27 | Hamilton,Kendrick | 2 | . | 2 | . | . | . | . | . | . | . | . |
| TM | Team | 2 | . | 2 | . | 2 | . | . | . | . | . | . |
| 3 | Powell,Terrell | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 8 | Berner,Luke | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 38 | Hansen,Erik | 1 | . | 1 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
| 94 | Smith,Laith | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 18 | Morris,Shaun | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 50 | Johnston,Garrett | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 20 | Griffin,Kyle | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 51 | Johnson,Marcus | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 43 | O'Neill,Billy | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 97 | Robison,Adam | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 53 | Miller,Gavin | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Minot State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 6 | Williams | 5 | 3 | 8 | . | . | . | . | . | . | . | . |
| 57 | Green, J. | 6 | 1 | 7 | 1.0/2 | . | . | . | . | . | . | . |
| 34 | Owens, K. | 5 | 2 | 7 | . | 1 | . | . | . | . | . | . |
| 54 | Parr | 4 | 3 | 7 | 0.5/1 | . | . | . | . | . | . | . |
| 52 | Will | 3 | 4 | 7 | 1.0/7 | . | . | . | . | . | . | . |
| 13 | Goudeau | 5 | 1 | 6 | 1.0/5 | . | . | . | . | . | . | . |
| 9 | Rivers | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 36 | Ackerman | 3 | 1 | 4 | 1.0/1 | . | . | . | . | . | 1.0/1 | . |
| 38 | DeMarois | 2 | 2 | 4 | 2.5/4 | . | . | . | . | . | 1.0/1 | . |
| 96 | Garrison | 3 | . | 3 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
| 21 | Bradford | 3 | . | 3 | . | . | . | . | 2 | . | . | . |
| 45 | Ness | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 50 | Burnett | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 97 | Desronvil | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 32 | Hall | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 31 | Huston | 1 | 2 | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 49 | Hardy | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 99 | Hoerauf | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 22 | Coleman | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 84 | Beeston | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 80 | Klabunde | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 72 | Hernandez | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 88 | Lundeen | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Upper Iowa: 1-Deprey,J, 2-Ruffin Jr.,D, 3-Powell,T, 5-Schuman,J, 6-Simon,Bralin, 8-Berner,L, 16-Pinter,K., 18-Morris,S., 20-Griffin,K, 22-Sparkman,M., 27-Hamilton,K., 31-Herrera,J, 36-Bazile,B., 38-Hansen,E., 40-McDonald,M., 41-Parmely,R., 42-Garnier,B., 43-O'Neill,B., 44-Tufui,S., 51-Johnson,M., 53-Miller,G, 58-Garman,I, 68-Wilson,J., 78-Huisenga,M, 82-Canny,L, 83-Cotman,B, 92-Parks,J, 94-Smith,L, 97-Robison,A.. |
| Minot State: 4-Moreno, 6-Williams, 8-Avalos, 17-Sharp, Ky., 19-Bockert, 22-Coleman, 23-Webb, 24-McCutcheon, 32-Hall, 36-Ackerman, 43-Sanford, 45-Ness, 49-Hardy, 50-Burnett, 80-Klabunde, 86-Bueno, 88-Lundeen, 89-Lamoureux, 96-Garrison, 99-Hoerauf. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Upper Iowa.......... 3 13 21 7 - 44 Record: (2-4,2-4)
Minot State......... 0 0 9 0 - 9 Record: (1-5,1-5)
Scoring Summary:
1st 10:40 UIU - Argueta-Herrera,Jona 40 yd field goal, 13-52 4:20, UIU 3 - MINOT 0
2nd 10:56 UIU - Argueta-Herrera,Jona 35 yd field goal, 10-57 3:53, UIU 6 - MINOT 0
05:25 UIU - Argueta-Herrera,Jona 44 yd field goal, 10-59 3:25, UIU 9 - MINOT 0
01:56 UIU - Simon,B 8 yd pass from Lammers,Brent (Argueta-Herrera,Jona kick), 7-43 2:34, UIU 16 - MINOT 0
3rd 12:33 UIU - Stevens,Alexander 57 yd pass from Lammers,Brent (Argueta-Herrera,Jona kick), 2-55 0:38, UIU 23 - MINOT 0
08:43 UIU - Conner,Antoine 4 yd run (Argueta-Herrera,Jona kick), 8-51 3:02, UIU 30 - MINOT 0
06:00 MINOT - DeMarois safety, , UIU 30 - MINOT 2
02:17 MINOT - Klabunde 2 yd pass from Bolinske (Moreno kick), 10-55 3:32, UIU 30 - MINOT 9
00:02 UIU - Siech,Mitchel 26 yd interception return (Argueta-Herrera,Jona kick), , UIU 37 - MINOT 9
4th 09:15 UIU - Parmely,Ryan 11 yd run (Argueta-Herrera,Jona kick), 7-90 2:09, UIU 44 - MINOT 9
UIU MINOT
FIRST DOWNS................... 24 18
RUSHES-YARDS (NET)............ 52-290 45-121
PASSING YDS (NET)............. 162 159
Passes Att-Comp-Int........... 24-17-0 34-23-3
TOTAL OFFENSE PLAYS-YARDS..... 76-452 79-280
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 3--2 0-0
Kickoff Returns-Yards......... 1-32 9-154
Interception Returns-Yards.... 3-26 0-0
Punts (Number-Avg)............ 4-30.5 6-44.8
Fumbles-Lost.................. 1-0 2-0
Penalties-Yards............... 4-32 4-55
Possession Time............... 29:09 30:51
Third-Down Conversions........ 8 of 17 4 of 16
Fourth-Down Conversions....... 1 of 1 0 of 3
Red-Zone Scores-Chances....... 4-4 1-3
Sacks By: Number-Yards........ 5-30 3-5
RUSHING: Upper Iowa-Parmely,Ryan 12-81; Deprey,Jon 10-73; McDonald,M.
6-56; Lehman,Skyler 3-29; Conner,Antoine 7-26; Lammers,Brent 12-24; Schuman,Jake
2-1. Minot State-Bolinske 17-48; Torgerson 15-43; Webb 7-32; Bushnell 1-18;
Short 2-2; Sharp, Ky. 2-minus 10; Moreno 1-minus 12.
PASSING: Upper Iowa-Lammers,Brent 16-22-0-169; Stevens,Alexander 0-1-0-0;
Schuman,Jake 1-1-0-minus 7. Minot State-Bolinske 21-32-3-143; Sharp, Ky.
2-2-0-16.
RECEIVING: Upper Iowa-Lehman,Skyler 4-44; Tulloch,Brandyn 4-33; Simon,B
3-9; Stevens,Alexander 2-65; Emsweller,DJ 1-9; Pinter,Keagan 1-7; Conner,Antoine
1-2; McDonald,M. 1-minus 7. Minot State-Bushnell 7-52; Bueno 4-14; Lamoureux
3-21; Klabunde 2-18; Torgerson 2-16; Webb 2-4; Short 1-23; Beeston 1-13;
Gutierrez 1-minus 2.
INTERCEPTIONS: Upper Iowa-Siech,Mitchel 2-26; Patterson,Nic 1-0. Minot
State-None.
FUMBLES: Upper Iowa-Lehman,Skyler 1-0. Minot State-Bolinske 1-0; Goudeau
1-0.
Stadium: Herb Parker Attendance: 877
Kickoff time: 1 p.m. End of Game: 3:31 pm Total elapsed time: 2:31
Officials: Referee: Jim Harty; Umpire: David Klundt; Linesman: Casey Henderson;
Line judge: Brad Nold; Back judge: Thomas Harty; Field judge: Jed Steiner;
Side judge: Brett Thielges;
Temperature: 42 Wind: SSE 5-10 Weather: Cloudy
|
Play-by-Play Summary |
| Upper Iowa wins the toss and will receive | |||
| Uiu | 1-10 | at Uiu35 | MINOT ball on MINOT35, start of 1st quarter, clock 15:00. |
| Moreno kickoff 65 yards to the UIU0, touchback. | |||
| Uiu | 1-10 | at Uiu25 | Deprey,J rush for 4 yards to the UIU29 (Will;Williams). |
| Uiu | 2-6 | at Uiu29 | Lammers,B. pass complete to Tulloch,B. for 4 yards to the UIU33 (Green, J.). |
| Uiu | 3-2 | at Uiu33 | Deprey,J rush for 7 yards to the UIU40, 1ST DOWN UIU (Will). |
| Uiu | 1-10 | at Uiu40 | Lehman,S. rush for 6 yards to the UIU46 (Williams). |
| Uiu | 2-4 | at Uiu46 | Deprey,J rush for 3 yards to the UIU49 (Garrison). |
| Uiu | 3-1 | at Uiu49 | Lammers,B. rush for loss of 1 yard to the UIU48 (Parr;DeMarois). |
| Uiu | 4-2 | at Uiu48 | Lammers,B. pass complete to Tulloch,B. for 12 yards to the MINOT40, 1ST DOWN UIU (Williams). |
| Uiu | 1-10 | at Minot40 | Lammers,B. rush for no gain to the MINOT40 (Will). |
| Uiu | 2-10 | at Minot40 | Lammers,B. pass complete to Lehman,S. for 13 yards to the MINOT27, 1ST DOWN UIU (Owens, K.). |
| Uiu | 1-10 | at Minot27 | Lammers,B. rush for loss of 3 yards to the MINOT30 (DeMarois). |
| Uiu | 2-13 | at Minot30 | Lammers,B. pass incomplete to Tulloch,B.. |
| Uiu | 3-13 | at Minot30 | Lammers,B. pass complete to Pinter,K. for 7 yards to the MINOT23 (Bradford). |
| Uiu | 4-6 | at Minot23 | Herrera,J field goal attempt from 40 GOOD, clock 10:40. |
| Upper Iowa 3, Minot State 0 | |||
| Drive: 13 plays, 52 yards, TOP 04:25 | |||
| Herrera,J kickoff 55 yards to the MINOT10, Torgerson return 22 yards to the MINOT32 (Barrett,I.). | |||
| Minot | 1-10 | at Minot32 | MINOT STATE drive start at 10:35. |
| Minot | 1-10 | at Minot32 | Bolinske rush for 12 yards to the MINOT44, fumble forced by Team, fumble by Bolinske recovered by MINOT Torgerson at MINOT45, 1ST DOWN MINOT. |
| Minot | 1-10 | at Minot45 | Bolinske pass complete to Bushnell for 5 yards to the 50 yardline (Corley,N). |
| Minot | 2-5 | at Minot50 | Torgerson rush for loss of 1 yard to the MINOT49 (Siech,M.). |
| Minot | 3-6 | at Minot49 | Bolinske pass complete to Klabunde for 16 yards to the UIU35, 1ST DOWN MINOT (Wymer,J.). |
| Minot | 1-10 | at Uiu35 | Torgerson rush for no gain to the UIU35 (Patterson,N.). |
| Minot | 2-10 | at Uiu35 | Bolinske pass complete to Torgerson for 12 yards to the UIU23, 1ST DOWN MINOT (Corley,N). |
| Minot | 1-10 | at Uiu23 | Short rush for loss of 1 yard to the UIU24 (Wymer,J.;Patterson,N.), PENALTY UIU personal foul (Rommes,J.) 12 yards to the UIU12, 1ST DOWN MINOT. |
| Minot | 1-10 | at Uiu12 | 1st and 10. |
| Minot | 1-10 | at Uiu12 | Torgerson rush for 5 yards to the UIU7 (Rommes,J.). |
| Minot | 2-5 | at Uiu07 | Bolinske sacked for loss of 4 yards to the UIU11 (Hansen,E.). |
| Minot | 3-9 | at Uiu11 | Bolinske pass complete to Gutierrez for loss of 2 yards to the UIU13 (Rommes,J.). |
| Minot | 4-11 | at Uiu13 | Moreno field goal attempt from 30 MISSED - wide right, spot at UIU20, clock 05:30. |
