Scoring Summary |
MSU Moorhead (4-1,4-1) vs. Upper Iowa (1-4,1-4)
Date: Sep 29, 2018 Site: Fayette, IA Stadium: Harms-Eischeid Stad. Attendance: 1039
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| MSU Moorhead | 0 | 10 | 0 | 7 | 17 |
| Upper Iowa | 10 | 0 | 3 | 0 | 13 |
| SCORING SUMMARY | MSUM -UIU | |||
| 1st | 08:40 | UIU | Argueta-Herrera,Jona 38 yd field goal | |
| 6 plays, 18 yards, TOP 2:13 | 0 - 3 | |||
| 00:29 | UIU | Stevens,Alexander 27 yd pass from Lammers,Brent (Argueta-Herrera,Jona kick) | ||
| 13 plays, 82 yards, TOP 5:11 | 0 - 10 | |||
| 2nd | 08:32 | MSUM | Richter, Jake 19 yd pass from Sinani, Jakup (Tjosvold, Joe kick) | |
| 7 plays, 66 yards, TOP 2:15 | 7 - 10 | |||
| 05:05 | MSUM | Tjosvold, Joe 40 yd field goal | ||
| 8 plays, 34 yards, TOP 2:01 | 10 - 10 | |||
| 3rd | 03:32 | UIU | Argueta-Herrera,Jona 20 yd field goal | |
| 14 plays, 70 yards, TOP 4:26 | 10 - 13 | |||
| 4th | 14:20 | MSUM | Simons, Zach 1 yd run (Tjosvold, Joe kick) | |
| 12 plays, 75 yards, TOP 4:12 | 17 - 13 | |||
|
Kickoff time: 3:05 PM End of Game: 5:53 pm Total elapsed time: 2:48 Referee: Dave Lundquist Umpire: Tim Nicometo Linesman: Tim McGowan Line judge: Scott Hill Back judge: Tom Stephan Field judge: Patrick Bergqui Side judge: Pat Milinovich Temperature: 53 Wind: SE 7 Weather: Overcast |
Team Statistics |
| Team Totals | MSUM | UIU |
| FIRST DOWNS | 21 | 22 |
| Rushing | 6 | 5 |
| Passing | 12 | 15 |
| Penalty | 3 | 2 |
| NET YARDS RUSHING | 142 | 74 |
| Rushing Attempts | 42 | 35 |
| Average Per Rush | 3.4 | 2.1 |
| Rushing Touchdowns | 1 | 0 |
| Yards Gained Rushing | 163 | 98 |
| Yards Lost Rushing | 21 | 24 |
| NET YARDS PASSING | 217 | 313 |
| Completions-Attempts-Int | 23-34-0 | 27-55-1 |
| Average Per Attempt | 6.4 | 5.7 |
| Average Per Completion | 9.4 | 11.6 |
| Passing Touchdowns | 1 | 1 |
| TOTAL OFFENSE YARDS | 359 | 387 |
| Total offense plays | 76 | 90 |
| Average Gain Per Play | 4.7 | 4.3 |
| Fumbles: Number-Lost | 3-1 | 1-0 |
| Penalties: Number-Yards | 4-33 | 8-72 |
| PUNTS-YARDS | 8-296 | 8-275 |
| Average Yards Per Punt | 37.0 | 34.4 |
| Net Yards Per Punt | 36.9 | 34.1 |
| Inside 20 | 1 | 2 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 2 | 5 |
| KICKOFFS-YARDS | 4-218 | 4-180 |
| Average Yards Per Kickoff | 54.5 | 45.0 |
| Net Yards Per Kickoff | 32.2 | 41.8 |
| Touchbacks | 1 | 0 |
| Fair Catch Yards | 0 | 62 |
| Punt returns: Number-Yards-TD | 2-2-0 | 3-1-0 |
| Average Per Return | 1.0 | 0.3 |
| Kickoff returns: Number-Yds-TD | 1-13-0 | 3-64-0 |
| Average Per Return | 13.0 | 21.3 |
| Interceptions: Number-Yds-TD | 1-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 29:43 | 30:17 |
| 1st Quarter | 5:12 | 9:48 |
| 2nd Quarter | 8:11 | 6:49 |
| 3rd Quarter | 9:01 | 5:59 |
| 4th Quarter | 7:19 | 7:41 |
| Third-Down Conversions | 4 of 16 | 8 of 23 |
| Fourth-Down Conversions | 0 of 1 | 2 of 4 |
| Red-Zone Scores-Chances | 2-2 | 2-3 |
| Touchdowns | 2-2 | 0-3 |
| Field goals | 0-2 | 2-3 |
| Sacks By: Number-Yards | 2-17 | 2-7 |
| PAT Kicks | 2-2 | 1-1 |
| Field Goals | 1-1 | 2-2 |
| Points off turnovers | 0 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: MSU Moorhead-Simons, Zach 1-0; Sinani, Jakup 1-0; Bresnahan, Grady 1-1. Upper Iowa-Lammers,Brent 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MSUM | 1st | M06 | 12:36 | Interception | M12 | 10:53 | Punt | 3-6 | 1:43 | ||
| MSUM | 1st | M18 | 08:35 | Kickoff | U18 | 05:40 | Downs | 9-64 | 2:55 | ||
| MSUM | 1st | M25 | 00:29 | Kickoff | M27 | 14:32 | Punt | 3-2 | 0:57 | ||
| MSUM | 2nd | M24 | 13:52 | Punt | M46 | 13:08 | Fumble | 3-22 | 0:44 | ||
| MSUM | 2nd | M34 | 10:47 | Downs | U00 | 08:32 | * | TOUCHDOWN | 7-66 | 2:15 | |
| MSUM | 2nd | M43 | 07:06 | Punt | U23 | 05:05 | * | FIELD GOAL | 8-34 | 2:01 | |
| MSUM | 2nd | M44 | 03:30 | Punt | M46 | 01:33 | Punt | 3-2 | 1:57 | ||
| MSUM | 2nd | M21 | 00:46 | Punt | M50 | 00:00 | End of half | 6-29 | 0:46 | ||
| MSUM | 3rd | M25 | 15:00 | Kickoff | M29 | 13:16 | Punt | 3-4 | 1:44 | ||
| MSUM | 3rd | M08 | 11:43 | Punt | M41 | 07:58 | Punt | 7-33 | 3:45 | ||
| MSUM | 3rd | M25 | 03:32 | Kickoff | U00 | 14:20 | * | TOUCHDOWN | 12-75 | 4:12 | |
| MSUM | 4th | M30 | 13:16 | Punt | M39 | 11:27 | Punt | 3-9 | 1:49 | ||
| MSUM | 4th | M45 | 10:14 | Punt | U48 | 08:41 | Punt | 3-7 | 1:33 | ||
| MSUM | 4th | M13 | 06:14 | Punt | M13 | 04:38 | Punt | 3-0 | 1:36 | ||
| MSUM | 4th | M04 | 01:41 | Downs | M22 | 00:00 | End of half | 4-18 | 1:41 | ||
| UIU | 1st | U31 | 15:00 | Kickoff | M29 | 12:36 | Interception | 6-40 | 2:24 | ||
| UIU | 1st | M39 | 10:53 | Punt | M21 | 08:40 | * | FIELD GOAL | 6-18 | 2:13 | |
| UIU | 1st | U18 | 05:40 | Downs | M00 | 00:29 | * | TOUCHDOWN | 13-82 | 5:11 | |
| UIU | 2nd | U37 | 14:32 | Punt | U39 | 13:52 | Punt | 3-2 | 0:40 | ||
| UIU | 2nd | M46 | 13:08 | Fumble | M34 | 10:47 | Downs | 7-12 | 2:21 | ||
| UIU | 2nd | U27 | 08:25 | Kickoff | U26 | 07:06 | Punt | 3--1 | 1:19 | ||
| UIU | 2nd | U33 | 04:58 | Kickoff | U41 | 03:30 | Punt | 3-8 | 1:28 | ||
| UIU | 2nd | U25 | 01:33 | Punt | U47 | 00:46 | Punt | 5-22 | 0:47 | ||
| UIU | 3rd | U30 | 13:16 | Punt | U48 | 11:43 | Punt | 4-18 | 1:33 | ||
| UIU | 3rd | U28 | 07:58 | Punt | M02 | 03:32 | * | FIELD GOAL | 14-70 | 4:26 | |
| UIU | 4th | U25 | 14:20 | Kickoff | U31 | 13:16 | Punt | 3-6 | 1:04 | ||
| UIU | 4th | U15 | 11:27 | Punt | U17 | 10:14 | Punt | 3-2 | 1:13 | ||
| UIU | 4th | U05 | 08:41 | Punt | M35 | 06:14 | Punt | 10-60 | 2:27 | ||
| UIU | 4th | U40 | 04:38 | Punt | M04 | 01:41 | Downs | 12-56 | 2:57 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| MSU Moorhead | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:12 | 08:11 | 09:01 | 07:19 | 13:23 | 16:20 | 29:43 | ||
| 3rd Down Conversions | 0/2 | 2/6 | 2/4 | 0/4 | 2/8 | 2/8 | 4/16 | ||
| Average field position | M16 | M33 | M19 | M23 | M26 | M21 | M24 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Upper Iowa | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:48 | 06:49 | 05:59 | 07:41 | 16:37 | 13:40 | 30:17 | ||
| 3rd Down Conversions | 1/4 | 1/6 | 2/5 | 4/8 | 2/10 | 6/13 | 8/23 | ||
| Average field position | U36 | U35 | U29 | U21 | U35 | U23 | U30 | ||
| 4th Down Conversions | 1/1 | 0/1 | 1/1 | 0/1 | 1/2 | 1/2 | 2/4 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UIU | 1st | U31 | 15:00 | Kickoff | M29 | 12:36 | Interception | 6-40 | 2:24 | ||
| MSUM | 1st | M06 | 12:36 | Interception | M12 | 10:53 | Punt | 3-6 | 1:43 | ||
| UIU | 1st | M39 | 10:53 | Punt | M21 | 08:40 | * | FIELD GOAL | 6-18 | 2:13 | |
| MSUM | 1st | M18 | 08:35 | Kickoff | U18 | 05:40 | Downs | 9-64 | 2:55 | ||
| UIU | 1st | U18 | 05:40 | Downs | M00 | 00:29 | * | TOUCHDOWN | 13-82 | 5:11 | |
| MSUM | 1st | M25 | 00:29 | Kickoff | M27 | 14:32 | Punt | 3-2 | 0:57 | ||
| UIU | 2nd | U37 | 14:32 | Punt | U39 | 13:52 | Punt | 3-2 | 0:40 | ||
| MSUM | 2nd | M24 | 13:52 | Punt | M46 | 13:08 | Fumble | 3-22 | 0:44 | ||
| UIU | 2nd | M46 | 13:08 | Fumble | M34 | 10:47 | Downs | 7-12 | 2:21 | ||
| MSUM | 2nd | M34 | 10:47 | Downs | U00 | 08:32 | * | TOUCHDOWN | 7-66 | 2:15 | |
| UIU | 2nd | U27 | 08:25 | Kickoff | U26 | 07:06 | Punt | 3--1 | 1:19 | ||
| MSUM | 2nd | M43 | 07:06 | Punt | U23 | 05:05 | * | FIELD GOAL | 8-34 | 2:01 | |
| UIU | 2nd | U33 | 04:58 | Kickoff | U41 | 03:30 | Punt | 3-8 | 1:28 | ||
| MSUM | 2nd | M44 | 03:30 | Punt | M46 | 01:33 | Punt | 3-2 | 1:57 | ||
| UIU | 2nd | U25 | 01:33 | Punt | U47 | 00:46 | Punt | 5-22 | 0:47 | ||
| MSUM | 2nd | M21 | 00:46 | Punt | M50 | 00:00 | End of half | 6-29 | 0:46 | ||
| MSUM | 3rd | M25 | 15:00 | Kickoff | M29 | 13:16 | Punt | 3-4 | 1:44 | ||
| UIU | 3rd | U30 | 13:16 | Punt | U48 | 11:43 | Punt | 4-18 | 1:33 | ||
| MSUM | 3rd | M08 | 11:43 | Punt | M41 | 07:58 | Punt | 7-33 | 3:45 | ||
| UIU | 3rd | U28 | 07:58 | Punt | M02 | 03:32 | * | FIELD GOAL | 14-70 | 4:26 | |
| MSUM | 3rd | M25 | 03:32 | Kickoff | U00 | 14:20 | * | TOUCHDOWN | 12-75 | 4:12 | |
| UIU | 4th | U25 | 14:20 | Kickoff | U31 | 13:16 | Punt | 3-6 | 1:04 | ||
| MSUM | 4th | M30 | 13:16 | Punt | M39 | 11:27 | Punt | 3-9 | 1:49 | ||
| UIU | 4th | U15 | 11:27 | Punt | U17 | 10:14 | Punt | 3-2 | 1:13 | ||
| MSUM | 4th | M45 | 10:14 | Punt | U48 | 08:41 | Punt | 3-7 | 1:33 | ||
| UIU | 4th | U05 | 08:41 | Punt | M35 | 06:14 | Punt | 10-60 | 2:27 | ||
| MSUM | 4th | M13 | 06:14 | Punt | M13 | 04:38 | Punt | 3-0 | 1:36 | ||
| UIU | 4th | U40 | 04:38 | Punt | M04 | 01:41 | Downs | 12-56 | 2:57 | ||
| MSUM | 4th | M04 | 01:41 | Downs | M22 | 00:00 | End of half | 4-18 | 1:41 | ||
Defensive Statistics |
| ## | MSU Moorhead | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 21 | Doan, Aaron | 8 | 6 | 14 | 0.5/1 | . | . | . | 1 | . | . | 1 |
| 32 | Vedaa, Shad | 8 | 3 | 11 | 3.0/3 | . | . | . | 1 | . | . | . |
| 14 | Strand, Michael | 5 | 5 | 10 | 0.5/1 | . | . | . | . | . | . | 1 |
| 33 | Schoh, Matt | 4 | 4 | 8 | . | . | . | . | 2 | . | . | . |
| 8 | Taylor, Deiondre | 3 | 2 | 5 | . | . | . | 1-0 | 3 | . | . | . |
| 23 | Raye, Jerry | 4 | . | 4 | 1.0/8 | 1 | . | . | 3 | . | 1.0/8 | . |
| 50 | Smith, Gerald | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 57 | Magnuson, Jordan | 3 | 1 | 4 | 1.0/1 | . | . | . | . | . | . | 2 |
| 17 | Burg, Jordan | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 44 | Domek, Matthew | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 52 | Woods-Steichen, D. | 2 | . | 2 | 2.0/10 | . | . | . | . | . | 1.0/9 | 1 |
| 97 | Sall, Hunter | 1 | 1 | 2 | . | . | . | . | 2 | . | . | . |
| 42 | Bruce, Logan | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 36 | Wilkins, Blake | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 40 | Delbrune, Devante | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 18 | Reul, Will | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 51 | Eggert, James | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 37 | Paskey, Casey | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 27 | Sangobowale, Solomon | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 4 | Colgrove, Denver | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 12 | Ricker, Trent | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Upper Iowa | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 45 | Patterson,Nic | 7 | 5 | 12 | . | . | . | . | . | . | . | . |
| 11 | Barrett,Isaac | 6 | 5 | 11 | 0.5/1 | . | . | . | . | . | . | . |
| 37 | Siech,Mitchel | 4 | 4 | 8 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
| 29 | Thompson,Tanner | 4 | 2 | 6 | . | 1 | 1-0 | . | 3 | . | . | . |
| 13 | Rommes,Jordan | 3 | 3 | 6 | 1.0/5 | . | . | . | . | . | . | . |
| 4 | Corley,Nicolas | 3 | 2 | 5 | . | 1 | . | . | . | . | . | . |
| 7 | Wymer,Jordan | 2 | 3 | 5 | 0.5/0 | . | . | . | . | . | . | . |
| 38 | Hansen,Erik | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 97 | Robison,Adam | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 50 | Johnston,Garrett | 2 | 1 | 3 | 0.5/1 | . | . | . | . | . | 0.5/1 | . |
| 90 | Busch,Joe | 1 | 2 | 3 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
| 96 | Ruff,Christian | 1 | 1 | 2 | 1.5/8 | . | . | . | . | . | 0.5/2 | . |
| 22 | Spakman,Michael | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 98 | Hynek,Jesse | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 42 | Garnier,Bodie | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 2 | Ruffin Jr.,Daniel | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 58 | Garman,Isaiah | 1 | . | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MSU Moorhead: 2-Swafford, Monay, 4-Colgrove, D., 7-Reuer, Grant, 11-Tjosvold, Joe, 12-Ricker, Trent, 19-Marquart, Trent, 27-Sangobowale, S., 28-Wade, Deontre, 36-Wilkins, Blake, 37-Paskey, Casey, 38-Neal, TJ, 39-Delbrune, M., 40-Delbrune, D., 41-Ochsendorf, B., 42-Bruce, Logan, 46-Homer, Devin, 50-Smith, Gerald, 51-Eggert, James, 52-Woods-Steichen, 57-Magnuson, J., 72-Weeks, Dustin, 75-Johnson, Adam, 79-Emerson, Brady, 82-Harvey-Turner. |
| Upper Iowa: 1-Deprey,J, 2-Ruffin Jr.,D, 3-Powell,T, 6-Simon,Bralin, 9-Washington,T., 17-Domin,K., 18-Morris,S., 22-Sparkman,M., 30-Kallis,M, 31-Herrera,J, 36-Bazile,B., 38-Hansen,E., 40-McDonald,M., 41-Parmely,R., 42-Garnier,B., 43-O'Neill,B., 44-Tufui,S., 51-Johnson,M., 58-Garman,I, 61-Huss,S, 80-Emsweller,D., 82-Canny,L, 94-Smith,L, 97-Robison,A.. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
MSU Moorhead........ 0 10 0 7 - 17 Record: (4-1,4-1)
Upper Iowa.......... 10 0 3 0 - 13 Record: (1-4,1-4)
Scoring Summary:
1st 08:40 UIU - Argueta-Herrera,Jona 38 yd field goal, 6-18 2:13, MSUM 0 - UIU 3
00:29 UIU - Stevens,Alexander 27 yd pass from Lammers,Brent (Argueta-Herrera,Jona kick), 13-82 5:11, MSUM 0 - UIU 10
2nd 08:32 MSUM - Richter, Jake 19 yd pass from Sinani, Jakup (Tjosvold, Joe kick), 7-66 2:15, MSUM 7 - UIU 10
05:05 MSUM - Tjosvold, Joe 40 yd field goal, 8-34 2:01, MSUM 10 - UIU 10
3rd 03:32 UIU - Argueta-Herrera,Jona 20 yd field goal, 14-70 4:26, MSUM 10 - UIU 13
4th 14:20 MSUM - Simons, Zach 1 yd run (Tjosvold, Joe kick), 12-75 4:12, MSUM 17 - UIU 13
MSUM UIU
FIRST DOWNS................... 21 22
RUSHES-YARDS (NET)............ 42-142 35-74
PASSING YDS (NET)............. 217 313
Passes Att-Comp-Int........... 34-23-0 55-27-1
TOTAL OFFENSE PLAYS-YARDS..... 76-359 90-387
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-2 3-1
Kickoff Returns-Yards......... 1-13 3-64
Interception Returns-Yards.... 1-0 0-0
Punts (Number-Avg)............ 8-37.0 8-34.4
Fumbles-Lost.................. 3-1 1-0
Penalties-Yards............... 4-33 8-72
Possession Time............... 29:43 30:17
Third-Down Conversions........ 4 of 16 8 of 23
Fourth-Down Conversions....... 0 of 1 2 of 4
Red-Zone Scores-Chances....... 2-2 2-3
Sacks By: Number-Yards........ 2-17 2-7
RUSHING: MSU Moorhead-Sinani, Jakup 17-74; Colgrove, Denver 9-39; Simons,
Zach 13-29; Bresnahan, Grady 2-3; TEAM 1-minus 3. Upper Iowa-Deprey,Jon 16-38;
Lammers,Brent 13-19; Conner,Antoine 3-10; McDonald,M. 1-4; Pinter,Keagan 1-2;
Lehman,Skyler 1-1.
PASSING: MSU Moorhead-Sinani, Jakup 23-34-0-217. Upper Iowa-Lammers,Brent
27-55-1-313.
RECEIVING: MSU Moorhead-Bresnahan, Grady 11-83; Richter, Jake 6-103;
Sweep, Zach 3-21; Simons, Zach 2-5; Marquart, Trent 1-5. Upper
Iowa-Tulloch,Brandyn 8-66; Stevens,Alexander 6-103; Pinter,Keagan 4-61;
Lehman,Skyler 4-57; Simon,B 3-20; Deprey,Jon 2-6.
INTERCEPTIONS: MSU Moorhead-Taylor, Deiondre 1-0. Upper Iowa-None.
FUMBLES: MSU Moorhead-Sinani, Jakup 1-0; Bresnahan, Grady 1-1; Simons,
Zach 1-0. Upper Iowa-Lammers,Brent 1-0.
Stadium: Harms-Eischeid Stad. Attendance: 1039
Kickoff time: 3:05 PM End of Game: 5:53 pm Total elapsed time: 2:48
Officials: Referee: Dave Lundquist; Umpire: Tim Nicometo; Linesman: Tim McGowan;
Line judge: Scott Hill; Back judge: Tom Stephan; Field judge: Patrick Bergqui;
Side judge: Pat Milinovich;
Temperature: 53 Wind: SE 7 Weather: Overcast
|
Play-by-Play Summary |
| Msum | 1-10 | at Msum35 | Start of 1st quarter, clock 15:00. |
| UIU won the toss, elects to receive. MSUM will defend south endzone. | |||
| Msum | 1-10 | at Msum35 | MSUM ball on MSUM35. |
| Tjosvold, Joe kickoff 58 yards to the UIU7, Powell,T return 24 yards to the UIU31 (Colgrove, D.;Eggert, James). | |||
| Uiu | 1-10 | at Uiu31 | Lammers,B. pass complete to Lehman,S. for 16 yards to the UIU47, 1ST DOWN UIU, out-of-bounds (Doan, Aaron). |
| Uiu | 1-10 | at Uiu47 | Deprey,J rush for 11 yards to the MSUM42, 1ST DOWN UIU (Doan, Aaron). |
| Uiu | 1-10 | at Msum42 | Lammers,B. pass complete to Tulloch,B. for 11 yards to the MSUM31, 1ST DOWN UIU (Strand, Michael;Vedaa, Shad). |
| Uiu | 1-10 | at Msum31 | Lammers,B. sacked for loss of 8 yards to the MSUM39 (Raye, Jerry), fumble by Lammers,B. recovered by UIU Lammers,B. at MSUM39. |
| Uiu | 2-18 | at Msum39 | Lammers,B. pass complete to Pinter,K. for 10 yards to the MSUM29, out-of-bounds (Vedaa, Shad). |
| Uiu | 3-8 | at Msum29 | Lammers,B. pass intercepted by Taylor, D. at the MSUM6, Taylor, D. return 0 yards to the MSUM6. |
| Drive: 6 plays, 40 yards, TOP 02:24 | |||
| Msum | 1-10 | at Msum06 | MSU MOORHEAD drive start at 12:36. |
| Msum | 1-10 | at Msum06 | Colgrove, D. rush for no gain to the MSUM6 (Rommes,J.;Patterson,N.). |
| Msum | 2-10 | at Msum06 | Sinani, Jakup pass complete to Bresnahan, G. for loss of 1 yard to the MSUM5 (Barrett,I.;Wymer,J.). |
| Msum | 3-11 | at Msum05 | Sinani, Jakup rush for 7 yards to the MSUM12 (Patterson,N.). |
| Msum | 4-4 | at Msum12 | Ochsendorf, B. punt 31 yards to the MSUM43, Powell,T return 4 yards to the MSUM39. |
| Drive: 3 plays, 6 yards, TOP 01:43 | |||
| Uiu | 1-10 | at Msum39 | UPPER IOWA drive start at 10:53. |
| Uiu | 1-10 | at Msum39 | Lehman,S. rush for 1 yard to the MSUM38 (Strand, Michael). |
| Uiu | 2-9 | at Msum38 | Lammers,B. pass complete to Lehman,S. for 14 yards to the MSUM24, 1ST DOWN UIU (Vedaa, Shad). |
| Uiu | 1-10 | at Msum24 | Lammers,B. rush for 4 yards to the MSUM20 (Schoh, Matt;Doan, Aaron). |
| Uiu | 2-6 | at Msum20 | Deprey,J rush for loss of 1 yard to the MSUM21 (Vedaa, Shad). |
| Uiu | 3-7 | at Msum21 | Lammers,B. pass incomplete to Stevens,A. |
| Uiu | 4-7 | at Msum21 | Herrera,J field goal attempt from 38 GOOD, clock 08:40. |
| Upper Iowa 3, MSU Moorhead 0 | |||
| Drive: 6 plays, 18 yards, TOP 02:18 | |||
| Herrera,J kickoff 60 yards to the MSUM5, Bresnahan, G. return 13 yards to the MSUM18 (Garnier,B.). | |||
| Msum | 1-10 | at Msum18 | MSU MOORHEAD drive start at 08:35. |
| Msum | 1-10 | at Msum18 | Colgrove, D. rush for 3 yards to the MSUM21 (Barrett,I.;Patterson,N.). |
| Msum | 2-7 | at Msum21 | Sinani, Jakup pass complete to Bresnahan, G. for 8 yards to the MSUM29, 1ST DOWN MSUM (Barrett,I.). |
| Msum | 1-10 | at Msum29 | Sinani, Jakup rush for 1 yard to the MSUM30 (Patterson,N.;Busch,J). |
| Msum | 2-9 | at Msum30 | Sinani, Jakup pass complete to Richter, Jake for 19 yards to the MSUM49, 1ST DOWN MSUM, out-of-bounds (Thompson,T). |
| Msum | 1-10 | at Msum49 | Sinani, Jakup pass complete to Richter, Jake for 25 yards to the UIU26, 1ST DOWN MSUM (Barrett,I.), PENALTY UIU pass interference declined. |
| Msum | 1-10 | at Uiu26 | Simons, Zach rush for no gain to the UIU26 (Busch,J). |
| Msum | 2-10 | at Uiu26 | Sinani, Jakup pass incomplete to Richter, Jake (Thompson,T). |
| Msum | 3-10 | at Uiu26 | Simons, Zach rush for 1 yard to the UIU25 (Patterson,N.). |
| Msum | 4-9 | at Uiu25 | Sinani, Jakup rush for 7 yards to the UIU18 (Johnston,G). |
| Drive: 9 plays, 64 yards, TOP 02:55 | |||
| Uiu | 1-10 | at Uiu18 | UPPER IOWA drive start at 05:40. |
| Uiu | 1-10 | at Uiu18 | Lammers,B. rush for no gain to the UIU18 (Magnuson, J.). |
| Uiu | 2-10 | at Uiu18 | Lammers,B. pass complete to Tulloch,B. for 10 yards to the UIU28, 1ST DOWN UIU (Wilkins, Blake;Schoh, Matt). |
| Uiu | 1-10 | at Uiu28 | Deprey,J rush for no gain to the UIU28 (Sall, Hunter). |
| Uiu | 2-10 | at Uiu28 | Lammers,B. pass complete to Lehman,S. for 14 yards to the UIU42, 1ST DOWN UIU (Doan, Aaron;Wilkins, Blake). |
| Uiu | 1-10 | at Uiu42 | Lammers,B. pass complete to Tulloch,B. for 6 yards to the UIU48 (Strand, Michael;Sangobowale, S.). |
| Uiu | 2-4 | at Uiu48 | Deprey,J rush for 9 yards to the MSUM43, 1ST DOWN UIU (Doan, Aaron). |
| Uiu | 1-10 | at Msum43 | Deprey,J rush for 1 yard to the MSUM42 (Schoh, Matt). |
| Uiu | 2-9 | at Msum42 | Lammers,B. pass complete to Deprey,J for 1 yard to the MSUM41, out-of-bounds (Smith, Gerald). |
| Uiu | 3-8 | at Msum41 | Lammers,B. pass complete to Tulloch,B. for 16 yards to the MSUM25, 1ST DOWN UIU, out-of-bounds (Doan, Aaron). |
| Uiu | 1-10 | at Msum25 | Deprey,J rush for loss of 1 yard to the MSUM26 (Woods-Steichen). |
| Uiu | 2-11 | at Msum26 | Deprey,J rush for loss of 1 yard to the MSUM27 (Vedaa, Shad). |
| Uiu | 3-12 | at Msum27 | Lammers,B. pass incomplete to Pinter,K. (Doan, Aaron). |
| Uiu | 4-12 | at Msum27 | Lammers,B. pass complete to Stevens,A for 27 yards to the MSUM0, 1ST DOWN UIU, TOUCHDOWN, clock 00:29. |
