Scoring Summary |
Upper Iowa (1-3,1-3) vs. Southwest Minnesota (1-3,1-3)
Date: Sep 22, 2018 Site: Marshall, MN Stadium: Schwan REC Attendance: 1877
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Upper Iowa | 6 | 7 | 7 | 0 | 20 |
| Southwest Minnesota | 7 | 7 | 7 | 0 | 21 |
| SCORING SUMMARY | UIU -SMSU | |||
| 1st | 08:28 | SMSU | Murphy, Aaron 56 yd pass from Gimbel, Blake (Crew, Skyler kick) | |
| 8 plays, 69 yards, TOP 2:39 | 0 - 7 | |||
| 01:21 | UIU | Lammers,Brent 3 yd run (Argueta-Herrera,Jona kick failed) | ||
| 11 plays, 80 yards, TOP 3:21 | 6 - 7 | |||
| 2nd | 01:56 | UIU | Ruffin Jr.,Daniel 55 yd punt return (Argueta-Herrera,Jona kick) | |
| 13 - 7 | ||||
| 00:21 | SMSU | Simmons, Max 19 yd pass from Gimbel, Blake (Crew, Skyler kick) | ||
| 10 plays, 75 yards, TOP 1:35 | 13 - 14 | |||
| 3rd | 08:43 | UIU | Pinter,Keagan 18 yd pass from Lammers,Brent (Argueta-Herrera,Jona kick) | |
| 12 plays, 69 yards, TOP 4:21 | 20 - 14 | |||
| 04:32 | SMSU | Davis, Daniel 14 yd pass from Gimbel, Blake (Crew, Skyler kick) | ||
| 12 plays, 68 yards, TOP 4:02 | 20 - 21 | |||
|
Kickoff time: 1:00 pm End of Game: 3:55 pm Total elapsed time: 2:55 Referee: Rolf Erickson Umpire: John Hardgrove Linesman: Jared Butson Line judge: Jerry Tiegs Back judge: Robert Norman Field judge: MarshallBehrens Side judge: Marc Angell Temperature: 62 Wind: S 15-20 Weather: Sunny SMSU's first win of the season, snaps an 11-game losing streak dating to week four of 2017. Max Simmons rushes for game-high 154 yards on 30 carries. |
Team Statistics |
| Team Totals | UIU | SMSU |
| FIRST DOWNS | 24 | 26 |
| Rushing | 9 | 9 |
| Passing | 13 | 14 |
| Penalty | 2 | 3 |
| NET YARDS RUSHING | 129 | 137 |
| Rushing Attempts | 38 | 38 |
| Average Per Rush | 3.4 | 3.6 |
| Rushing Touchdowns | 1 | 0 |
| Yards Gained Rushing | 145 | 168 |
| Yards Lost Rushing | 16 | 31 |
| NET YARDS PASSING | 234 | 252 |
| Completions-Attempts-Int | 22-44-2 | 27-50-3 |
| Average Per Attempt | 5.3 | 5.0 |
| Average Per Completion | 10.6 | 9.3 |
| Passing Touchdowns | 1 | 3 |
| TOTAL OFFENSE YARDS | 363 | 389 |
| Total offense plays | 82 | 88 |
| Average Gain Per Play | 4.4 | 4.4 |
| Fumbles: Number-Lost | 1-1 | 1-0 |
| Penalties: Number-Yards | 6-56 | 6-52 |
| PUNTS-YARDS | 7-256 | 7-210 |
| Average Yards Per Punt | 36.6 | 30.0 |
| Net Yards Per Punt | 30.6 | 22.3 |
| Inside 20 | 1 | 2 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 4-202 | 4-234 |
| Average Yards Per Kickoff | 50.5 | 58.5 |
| Net Yards Per Kickoff | 32.8 | 45.5 |
| Touchbacks | 1 | 0 |
| Fair Catch Yards | 0 | 0 |
| Punt returns: Number-Yards-TD | 4-54-1 | 4-42-0 |
| Average Per Return | 13.5 | 10.5 |
| Kickoff returns: Number-Yds-TD | 4-52-0 | 3-46-0 |
| Average Per Return | 13.0 | 15.3 |
| Interceptions: Number-Yds-TD | 3-41-0 | 2-12-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 26:45 | 33:15 |
| 1st Quarter | 9:25 | 5:35 |
| 2nd Quarter | 4:49 | 10:11 |
| 3rd Quarter | 7:15 | 7:45 |
| 4th Quarter | 5:16 | 9:44 |
| Third-Down Conversions | 5 of 16 | 8 of 20 |
| Fourth-Down Conversions | 1 of 3 | 1 of 1 |
| Red-Zone Scores-Chances | 2-2 | 2-3 |
| Touchdowns | 2-2 | 2-3 |
| Field goals | 0-2 | 0-3 |
| Sacks By: Number-Yards | 3-20 | 1-8 |
| PAT Kicks | 2-3 | 3-3 |
| Field Goals | 0-0 | 0-1 |
| Points off turnovers | 7 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Upper Iowa-Lammers,Brent 1-1. Southwest Minnesota-Davis, Daniel 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UIU | 1st | U11 | 15:00 | Kickoff | S31 | 11:07 | Fumble | 12-58 | 3:53 | ||
| UIU | 1st | U24 | 08:23 | Kickoff | U46 | 06:50 | Punt | 5-22 | 1:33 | ||
| UIU | 1st | U20 | 04:42 | Missed FG | S00 | 01:21 | * | TOUCHDOWN | 11-80 | 3:21 | |
| UIU | 1st | U09 | 00:33 | Interception | U10 | 14:33 | Punt | 3-1 | 1:00 | ||
| UIU | 2nd | U50 | 12:28 | Punt | S37 | 10:45 | Punt | 4-13 | 1:43 | ||
| UIU | 2nd | U22 | 08:17 | Punt | U41 | 07:16 | Punt | 4-19 | 1:01 | ||
| UIU | 2nd | U35 | 05:06 | Punt | S48 | 03:49 | Punt | 4-17 | 1:17 | ||
| UIU | 2nd | S00 | 01:56 | Punt | S00 | 01:56 | * | TOUCHDOWN | 0-0 | 0:00 | |
| UIU | 2nd | U30 | 00:17 | Kickoff | U32 | 00:00 | End of half | 1-2 | 0:17 | ||
| UIU | 3rd | U31 | 13:04 | Interception | S00 | 08:43 | * | TOUCHDOWN | 12-69 | 4:21 | |
| UIU | 3rd | U13 | 04:24 | Kickoff | U19 | 03:08 | Punt | 3-6 | 1:16 | ||
| UIU | 3rd | U17 | 01:30 | Punt | S28 | 13:27 | Downs | 11-55 | 3:03 | ||
| UIU | 4th | S49 | 12:06 | Punt | S29 | 10:34 | Interception | 4-20 | 1:32 | ||
| UIU | 4th | U05 | 08:49 | Punt | U20 | 07:35 | Punt | 4-15 | 1:14 | ||
| UIU | 4th | U36 | 03:21 | Interception | U29 | 02:24 | Interception | 4--7 | 0:57 | ||
| SMSU | 1st | S31 | 11:07 | Fumble | U00 | 08:28 | * | TOUCHDOWN | 8-69 | 2:39 | |
| SMSU | 1st | S45 | 06:50 | Punt | U11 | 04:42 | Missed FG | 8-44 | 2:08 | ||
| SMSU | 1st | S33 | 01:14 | Kickoff | S45 | 00:33 | Interception | 3-12 | 0:41 | ||
| SMSU | 2nd | S40 | 14:33 | Punt | S33 | 12:28 | Punt | 3--7 | 2:05 | ||
| SMSU | 2nd | S11 | 10:45 | Punt | S41 | 08:17 | Punt | 4-30 | 2:28 | ||
| SMSU | 2nd | S25 | 07:16 | Punt | S36 | 05:06 | Punt | 6-11 | 2:10 | ||
| SMSU | 2nd | S22 | 03:49 | Punt | S24 | 01:56 | Punt | 3-2 | 1:53 | ||
| SMSU | 2nd | S25 | 01:56 | Kickoff | U00 | 00:21 | * | TOUCHDOWN | 10-75 | 1:35 | |
| SMSU | 3rd | S39 | 14:52 | Kickoff | U26 | 13:04 | Interception | 6-35 | 1:48 | ||
| SMSU | 3rd | S32 | 08:34 | Kickoff | U00 | 04:32 | * | TOUCHDOWN | 12-68 | 4:02 | |
| SMSU | 3rd | S47 | 03:08 | Punt | U43 | 01:30 | Punt | 5-10 | 1:38 | ||
| SMSU | 4th | S28 | 13:27 | Downs | S21 | 12:06 | Punt | 3--7 | 1:21 | ||
| SMSU | 4th | S37 | 10:34 | Interception | U49 | 08:49 | Punt | 5-14 | 1:45 | ||
| SMSU | 4th | S35 | 07:35 | Punt | U30 | 03:21 | Interception | 8-35 | 4:14 | ||
| SMSU | 4th | U45 | 02:24 | Interception | U27 | 00:00 | End of half | 5-18 | 2:24 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Upper Iowa | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:25 | 04:49 | 07:15 | 05:16 | 14:14 | 12:31 | 26:45 | ||
| 3rd Down Conversions | 3/5 | 0/4 | 2/4 | 0/3 | 3/9 | 2/7 | 5/16 | ||
| Average field position | U16 | U34 | U20 | U30 | U25 | U25 | U25 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/2 | 0/0 | 1/3 | 1/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Southwest Minnesota | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:35 | 10:11 | 07:45 | 09:44 | 15:46 | 17:29 | 33:15 | ||
| 3rd Down Conversions | 3/4 | 2/6 | 2/5 | 1/5 | 5/10 | 3/10 | 8/20 | ||
| Average field position | S36 | S24 | S39 | S38 | S29 | S39 | S33 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UIU | 1st | U11 | 15:00 | Kickoff | S31 | 11:07 | Fumble | 12-58 | 3:53 | ||
| SMSU | 1st | S31 | 11:07 | Fumble | U00 | 08:28 | * | TOUCHDOWN | 8-69 | 2:39 | |
| UIU | 1st | U24 | 08:23 | Kickoff | U46 | 06:50 | Punt | 5-22 | 1:33 | ||
| SMSU | 1st | S45 | 06:50 | Punt | U11 | 04:42 | Missed FG | 8-44 | 2:08 | ||
| UIU | 1st | U20 | 04:42 | Missed FG | S00 | 01:21 | * | TOUCHDOWN | 11-80 | 3:21 | |
| SMSU | 1st | S33 | 01:14 | Kickoff | S45 | 00:33 | Interception | 3-12 | 0:41 | ||
| UIU | 1st | U09 | 00:33 | Interception | U10 | 14:33 | Punt | 3-1 | 1:00 | ||
| SMSU | 2nd | S40 | 14:33 | Punt | S33 | 12:28 | Punt | 3--7 | 2:05 | ||
| UIU | 2nd | U50 | 12:28 | Punt | S37 | 10:45 | Punt | 4-13 | 1:43 | ||
| SMSU | 2nd | S11 | 10:45 | Punt | S41 | 08:17 | Punt | 4-30 | 2:28 | ||
| UIU | 2nd | U22 | 08:17 | Punt | U41 | 07:16 | Punt | 4-19 | 1:01 | ||
| SMSU | 2nd | S25 | 07:16 | Punt | S36 | 05:06 | Punt | 6-11 | 2:10 | ||
| UIU | 2nd | U35 | 05:06 | Punt | S48 | 03:49 | Punt | 4-17 | 1:17 | ||
| SMSU | 2nd | S22 | 03:49 | Punt | S24 | 01:56 | Punt | 3-2 | 1:53 | ||
| UIU | 2nd | S00 | 01:56 | Punt | S00 | 01:56 | * | TOUCHDOWN | 0-0 | 0:00 | |
| SMSU | 2nd | S25 | 01:56 | Kickoff | U00 | 00:21 | * | TOUCHDOWN | 10-75 | 1:35 | |
| UIU | 2nd | U30 | 00:17 | Kickoff | U32 | 00:00 | End of half | 1-2 | 0:17 | ||
| SMSU | 3rd | S39 | 14:52 | Kickoff | U26 | 13:04 | Interception | 6-35 | 1:48 | ||
| UIU | 3rd | U31 | 13:04 | Interception | S00 | 08:43 | * | TOUCHDOWN | 12-69 | 4:21 | |
| SMSU | 3rd | S32 | 08:34 | Kickoff | U00 | 04:32 | * | TOUCHDOWN | 12-68 | 4:02 | |
| UIU | 3rd | U13 | 04:24 | Kickoff | U19 | 03:08 | Punt | 3-6 | 1:16 | ||
| SMSU | 3rd | S47 | 03:08 | Punt | U43 | 01:30 | Punt | 5-10 | 1:38 | ||
| UIU | 3rd | U17 | 01:30 | Punt | S28 | 13:27 | Downs | 11-55 | 3:03 | ||
| SMSU | 4th | S28 | 13:27 | Downs | S21 | 12:06 | Punt | 3--7 | 1:21 | ||
| UIU | 4th | S49 | 12:06 | Punt | S29 | 10:34 | Interception | 4-20 | 1:32 | ||
| SMSU | 4th | S37 | 10:34 | Interception | U49 | 08:49 | Punt | 5-14 | 1:45 | ||
| UIU | 4th | U05 | 08:49 | Punt | U20 | 07:35 | Punt | 4-15 | 1:14 | ||
| SMSU | 4th | S35 | 07:35 | Punt | U30 | 03:21 | Interception | 8-35 | 4:14 | ||
| UIU | 4th | U36 | 03:21 | Interception | U29 | 02:24 | Interception | 4--7 | 0:57 | ||
| SMSU | 4th | U45 | 02:24 | Interception | U27 | 00:00 | End of half | 5-18 | 2:24 | ||
Defensive Statistics |
| ## | Upper Iowa | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 37 | Siech,Mitchel | 12 | . | 12 | 4.0/13 | . | . | . | 1 | . | 1.0/9 | . |
| 4 | Corley,Nicolas | 7 | 1 | 8 | . | . | . | . | 1 | . | . | . |
| 11 | Barrett,Isaac | 5 | 3 | 8 | . | . | . | 1-25 | 1 | . | . | . |
| 45 | Patterson,Nic | 7 | . | 7 | 1.0/7 | . | . | . | . | . | . | . |
| 98 | Hynek,Jesse | 6 | 1 | 7 | . | . | . | . | . | . | . | . |
| 13 | Rommes,Jordan | 4 | 2 | 6 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
| 29 | Thompson,Tanner | 2 | 2 | 4 | . | . | . | . | 3 | . | . | . |
| 7 | Wymer,Jordan | 3 | . | 3 | . | . | . | 1-16 | . | . | . | . |
| 96 | Ruff,Christian | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 38 | Hansen,Erik | . | 3 | 3 | 0.5/1 | . | . | . | . | . | 0.5/1 | . |
| 50 | Johnston,Garrett | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 90 | Busch,Joe | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 97 | Robison,Adam | 1 | 1 | 2 | 1.5/6 | . | . | . | . | . | 0.5/2 | . |
| 2 | Ruffin Jr.,Daniel | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 81 | Lehman,Skyler | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 22 | Spakman,Michael | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 51 | Johnson,Marcus | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 9 | Washington,Tyreec | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 70 | Jennings,Sam | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 36 | Bazile,Brody | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 3 | Powell,Terrell | . | 1 | 1 | . | . | . | 1-0 | . | . | . | . |
| 44 | Tufui,Samson | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 94 | Smith,Laith | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Southwest Minnesota | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 46 | Ratkovich, Shan | 5 | 5 | 10 | 2.0/3 | . | 1-0 | . | . | . | . | . |
| 21 | Fisher, Lucas | 5 | 4 | 9 | . | . | . | 1-5 | . | . | . | . |
| 4 | Hollowell, Cory | 4 | 2 | 6 | . | . | . | 1-7 | 3 | . | . | . |
| 20 | Sanders, Peyton | 3 | 3 | 6 | 0.5/2 | . | . | . | . | . | . | . |
| 25 | Burns, Onte | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 68 | Dicke, Jon | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 28 | Hunter, Maurice | 4 | . | 4 | . | . | . | . | 1 | . | . | . |
| 5 | Ney, Alex | 3 | 1 | 4 | 1.5/2 | . | . | . | 1 | . | . | . |
| 16 | Jackson-Hanchet | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 9 | Smith, Tahjee | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 18 | Bahlmann, Brad | 3 | . | 3 | . | . | . | . | 2 | . | . | . |
| 40 | Davis, Ricky | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 92 | Acker, Hayden | 2 | . | 2 | 1.0/8 | . | . | . | 1 | . | 1.0/8 | . |
| 59 | Woodard, Tyshon | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 84 | Jaeschke, Dakot | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 94 | Richter, Kyle | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 3 | Davis, Daniel | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 8 | Olson, Bailey | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 39 | Johnson, Lukas | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 27 | Specht, Ben | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 49 | Ayers, Richard | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 30 | Walton, Hudson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 29 | Bauer, Josh | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 48 | Crew, Skyler | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Upper Iowa: 1-Deprey,J, 2-Ruffin Jr.,D, 3-Powell,T, 9-Washington,T., 14-Tulloch,B., 17-Domin,K., 18-Morris,S., 22-Sparkman,M., 27-Hamilton,K., 28-Quandahl,A., 30-Kallis,M, 31-Herrera,J, 36-Bazile,B., 38-Hansen,E., 42-Garnier,B., 43-O'Neill,B., 44-Tufui,S., 48-Sohn,T, 51-Johnson,M., 58-Garman,I, 61-Huss,S, 76-Harris,C, 79-Richmond,O., 80-Emsweller,D., 82-Canny,L, 94-Smith,L, 97-Robison,A.. |
| Southwest Minnesota: 2-Bouman, Boyer, 7-Galamue, Gabe, 8-Olson, Bailey, 9-Smith, Tahjee, 10-Busari, Quadri, 12-Narveson, Luke, 13-Nelson, Chance, 23-Burnell, Shayla, 24-Bunne, Jace, 27-Specht, Ben, 28-Hunter, Maurice, 29-Bauer, Josh, 30-Walton, Hudson, 32-Johnson, Paul, 34-Wells, Austin, 36-Cox, Arthur, 39-Johnson, Lukas, 40-Davis, Ricky, 44-Dallien, Job, 45-Sande, Shane, 48-Crew, Skyler, 49-Ayers, Richard, 84-Jaeschke, Dakot, 85-Damlo, Carter, 87-Brunet, Jason, 94-Richter, Kyle. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Upper Iowa.......... 6 7 7 0 - 20 Record: (1-3,1-3)
Southwest Minnesota. 7 7 7 0 - 21 Record: (1-3,1-3)
Scoring Summary:
1st 08:28 SMSU - Murphy, Aaron 56 yd pass from Gimbel, Blake (Crew, Skyler kick), 8-69 2:39, UIU 0 - SMSU 7
01:21 UIU - Lammers,Brent 3 yd run (Argueta-Herrera,Jona kick failed), 11-80 3:21, UIU 6 - SMSU 7
2nd 01:56 UIU - Ruffin Jr.,Daniel 55 yd punt return (Argueta-Herrera,Jona kick), , UIU 13 - SMSU 7
00:21 SMSU - Simmons, Max 19 yd pass from Gimbel, Blake (Crew, Skyler kick), 10-75 1:35, UIU 13 - SMSU 14
3rd 08:43 UIU - Pinter,Keagan 18 yd pass from Lammers,Brent (Argueta-Herrera,Jona kick), 12-69 4:21, UIU 20 - SMSU 14
04:32 SMSU - Davis, Daniel 14 yd pass from Gimbel, Blake (Crew, Skyler kick), 12-68 4:02, UIU 20 - SMSU 21
UIU SMSU
FIRST DOWNS................... 24 26
RUSHES-YARDS (NET)............ 38-129 38-137
PASSING YDS (NET)............. 234 252
Passes Att-Comp-Int........... 44-22-2 50-27-3
TOTAL OFFENSE PLAYS-YARDS..... 82-363 88-389
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 4-54 4-42
Kickoff Returns-Yards......... 4-52 3-46
Interception Returns-Yards.... 3-41 2-12
Punts (Number-Avg)............ 7-36.6 7-30.0
Fumbles-Lost.................. 1-1 1-0
Penalties-Yards............... 6-56 6-52
Possession Time............... 26:45 33:15
Third-Down Conversions........ 5 of 16 8 of 20
Fourth-Down Conversions....... 1 of 3 1 of 1
Red-Zone Scores-Chances....... 2-2 2-3
Sacks By: Number-Yards........ 3-20 1-8
RUSHING: Upper Iowa-Conner,Antoine 24-112; Lammers,Brent 10-7;
Lehman,Skyler 1-6; Deprey,Jon 2-3; Pinter,Keagan 1-1. Southwest
Minnesota-Simmons, Max 30-154; Davis, Daniel 1-8; TEAM 1-0; Cox, Arthur 3-minus
5; Gimbel, Blake 3-minus 20.
PASSING: Upper Iowa-Lammers,Brent 22-44-2-234. Southwest
Minnesota-Gimbel, Blake 27-50-3-252.
RECEIVING: Upper Iowa-Pinter,Keagan 6-81; Tulloch,Brandyn 5-58; Simon,B
5-38; Lehman,Skyler 3-14; Stevens,Alexander 1-18; Sohn,Ty 1-14; Conner,Antoine
1-11. Southwest Minnesota-Davis, Daniel 7-69; Simmons, Max 5-33; Murphy, Aaron
3-71; Wilkie, Connor 3-31; Busari, Quadri 3-24; Galamue, Gabe 3-15; Kirk, Carter
2-9; Cox, Arthur 1-0.
INTERCEPTIONS: Upper Iowa-Barrett,Isaac 1-25; Wymer,Jordan 1-16;
Powell,Terrell 1-0. Southwest Minnesota-Hollowell, Cory 1-7; Fisher, Lucas 1-5.
FUMBLES: Upper Iowa-Lammers,Brent 1-1. Southwest Minnesota-Davis, Daniel
1-0.
Stadium: Schwan REC Attendance: 1877
Kickoff time: 1:00 pm End of Game: 3:55 pm Total elapsed time: 2:55
Officials: Referee: Rolf Erickson; Umpire: John Hardgrove; Linesman: Jared Butson;
Line judge: Jerry Tiegs; Back judge: Robert Norman; Field judge: MarshallBehrens;
Side judge: Marc Angell;
Temperature: 62 Wind: S 15-20 Weather: Sunny
SMSU's first win of the season, snaps an 11-game losing
streak dating to week four of 2017. Max Simmons rushes for
game-high 154 yards on 30 carries.
|
Play-by-Play Summary |
| SMSU wins toss and will defer. UIU will receive and defend north goal | |||
| Uiu | 1-10 | at Uiu35 | SMSU ball on SMSU35. |
| Wells, Austin kickoff 63 yards to the UIU2, Powell,T return 9 yards to the UIU11 (Specht, Ben). | |||
| Uiu | 1-10 | at Uiu11 | Lammers,B. pass incomplete to Pinter,K.. |
| Uiu | 2-10 | at Uiu11 | Lammers,B. pass complete to Pinter,K. for 8 yards to the UIU19. |
| Uiu | 3-2 | at Uiu19 | Lammers,B. pass complete to Simon,Bralin for 6 yards to the UIU25, 1ST DOWN UIU (Fisher, Lucas;Burns, Onte). |
| Uiu | 1-10 | at Uiu25 | Conner,A rush for loss of 1 yard to the UIU24 (Ratkovich, Shan). |
| Uiu | 2-11 | at Uiu24 | Lammers,B. pass incomplete to Stevens,A. |
| Uiu | 3-11 | at Uiu24 | Lammers,B. pass complete to Pinter,K. for 15 yards to the UIU39, 1ST DOWN UIU (Hollowell, Cory;Sanders, Peyton). |
| Uiu | 1-10 | at Uiu39 | Lehman,S. rush for 6 yards to the UIU45 (Hollowell, Cory). |
| Uiu | 2-4 | at Uiu45 | Conner,A rush for 10 yards to the SMSU45, 1ST DOWN UIU (Dicke, Jon). |
| Uiu | 1-10 | at Smsu45 | Lammers,B. rush for 2 yards to the SMSU43 (Fisher, Lucas;Crew, Skyler), PENALTY UIU holding (Wilson,J.) 10 yards to the UIU47. |
| Uiu | 1-18 | at Uiu47 | 1st and 18. |
| Uiu | 1-18 | at Uiu47 | Lammers,B. pass complete to Simon,Bralin for 15 yards to the SMSU38 (Bahlmann, Brad). |
| Uiu | 2-3 | at Smsu38 | Conner,A rush for 9 yards to the SMSU29, 1ST DOWN UIU (Fisher, Lucas;Jackson-Hanchet). |
| Uiu | 1-10 | at Smsu29 | Lammers,B. rush for loss of 5 yards to the SMSU34, fumble by Lammers,B. recovered by SMSU Ratkovich, Shan at SMSU31. |
| Drive: 12 plays, 58 yards, TOP 03:53 | |||
| Smsu | 1-10 | at Smsu31 | SOUTHWEST MINNESOTA drive start at 11:07. |
| Smsu | 1-10 | at Smsu31 | Gimbel, Blake pass complete to Wilkie, Connor for 7 yards to the SMSU38 (Corley,N). |
| Smsu | 2-3 | at Smsu38 | Simmons, Max rush for 3 yards to the SMSU41, 1ST DOWN SMSU (Hynek,J.). |
| Smsu | 1-10 | at Smsu41 | Simmons, Max rush for 1 yard to the SMSU42 (Hynek,J.). |
| Smsu | 2-9 | at Smsu42 | Gimbel, Blake pass complete to Wilkie, Connor for 7 yards to the SMSU49 (Corley,N). |
| Smsu | 3-2 | at Smsu49 | Gimbel, Blake pass complete to Simmons, Max for 6 yards to the UIU45, 1ST DOWN SMSU (Patterson,N.). |
| Smsu | 1-10 | at Uiu45 | Gimbel, Blake pass complete to Davis, Daniel for loss of 1 yard to the UIU46 (Siech,M.). |
| Smsu | 2-11 | at Uiu46 | Gimbel, Blake pass incomplete to Davis, Daniel, PENALTY SMSU holding (Simmons, Max) 10 yards to the SMSU44, NO PLAY. |
| Smsu | 2-21 | at Smsu44 | Gimbel, Blake pass incomplete to Wilkie, Connor. |
| Smsu | 3-21 | at Smsu44 | Gimbel, Blake pass complete to Murphy, Aaron for 56 yards to the UIU0, 1ST DOWN SMSU, TOUCHDOWN, clock 08:28. |
| Crew, Skyler kick attempt good. | |||
| Southwest Minnesota 7, Upper Iowa 0 | |||
| Drive: 8 plays, 69 yards, TOP 02:44 | |||
| Wells, Austin kickoff 62 yards to the UIU3, Powell,T return 21 yards to the UIU24 (Johnson, Lukas). | |||
| Uiu | 1-10 | at Uiu24 | UPPER IOWA drive start at 08:23. |
| Uiu | 1-10 | at Uiu24 | Lammers,B. pass complete to Conner,A for 11 yards to the UIU35, 1ST DOWN UIU, out-of-bounds (Hollowell, Cory). |
