Scoring Summary |
Winona State (2-1,2-1) vs. Upper Iowa (1-2,1-2)
Date: Sep 15, 2018 Site: Fayette, IA Stadium: Harms-Eischeid Attendance: 1579
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Winona State | 3 | 6 | 18 | 6 | 33 |
| Upper Iowa | 7 | 7 | 0 | 20 | 34 |
| SCORING SUMMARY | WSU -UIU | |||
| 1st | 10:04 | WSU | Ortiz, Paul 24 yd field goal | |
| 13 plays, 64 yards, TOP 4:56 | 3 - 0 | |||
| 00:08 | UIU | Conner,Antoine 4 yd run (Argueta-Herrera,Jona kick) | ||
| 4 plays, 13 yards, TOP 1:40 | 3 - 7 | |||
| 2nd | 10:02 | WSU | Rooney, Greg 23 yd pass from Burke, Owen (Ortiz, Paul kick blockd) | |
| 7 plays, 61 yards, TOP 2:56 | 9 - 7 | |||
| 01:55 | UIU | Lehman,Skyler 8 yd pass from Lammers,Brent (Argueta-Herrera,Jona kick) | ||
| 20 plays, 75 yards, TOP 8:07 | 9 - 14 | |||
| 3rd | 07:31 | WSU | Frandsen, Isaiah 59 yd pass from Burke, Owen (Frandsen, Isaiah pass from Burke, Owen) | |
| 4 plays, 82 yards, TOP 1:47 | 17 - 14 | |||
| 05:15 | WSU | Frandsen, Isaiah 25 yd pass from Burke, Owen (Ortiz, Paul kick) | ||
| 3 plays, 35 yards, TOP 1:33 | 24 - 14 | |||
| 02:36 | WSU | Ortiz, Paul 40 yd field goal | ||
| 4 plays, -4 yards, TOP 2:04 | 27 - 14 | |||
| 4th | 11:22 | UIU | Stevens,Alexander 11 yd pass from Lammers,Brent (Argueta-Herrera,Jona kick) | |
| 14 plays, 63 yards, TOP 3:21 | 27 - 21 | |||
| 07:24 | WSU | Santiago-Lloyd, Sam 23 yd run (Burke, Owen pass failed) | ||
| 7 plays, 49 yards, TOP 3:48 | 33 - 21 | |||
| 05:08 | UIU | Lehman,Skyler 10 yd pass from Lammers,Brent (Deprey,Jon rush failed) | ||
| 12 plays, 75 yards, TOP 2:16 | 33 - 27 | |||
| 01:11 | UIU | Conner,Antoine 2 yd run (Argueta-Herrera,Jona kick) | ||
| 9 plays, 67 yards, TOP 1:04 | 33 - 34 | |||
|
Kickoff time: 6:05 pm End of Game: 9:18 Total elapsed time: 3:15 Referee: Chad Crosby Umpire: Dennis Harris Linesman: Steve Wolvin Line judge: Martin Pekarna Back judge: Gregory Brown Field judge: Roger Artis Side judge: Joshua Schoaf Temperature: 88 Wind: SSE at 6 Weather: Sunny |
Team Statistics |
| Team Totals | WSU | UIU |
| FIRST DOWNS | 23 | 27 |
| Rushing | 9 | 10 |
| Passing | 11 | 13 |
| Penalty | 3 | 4 |
| NET YARDS RUSHING | 108 | 110 |
| Rushing Attempts | 33 | 47 |
| Average Per Rush | 3.3 | 2.3 |
| Rushing Touchdowns | 1 | 2 |
| Yards Gained Rushing | 146 | 139 |
| Yards Lost Rushing | 38 | 29 |
| NET YARDS PASSING | 282 | 291 |
| Completions-Attempts-Int | 19-33-1 | 30-54-1 |
| Average Per Attempt | 8.5 | 5.4 |
| Average Per Completion | 14.8 | 9.7 |
| Passing Touchdowns | 3 | 3 |
| TOTAL OFFENSE YARDS | 390 | 401 |
| Total offense plays | 66 | 101 |
| Average Gain Per Play | 5.9 | 4.0 |
| Fumbles: Number-Lost | 1-1 | 2-1 |
| Penalties: Number-Yards | 11-78 | 10-104 |
| PUNTS-YARDS | 4-153 | 7-259 |
| Average Yards Per Punt | 38.2 | 37.0 |
| Net Yards Per Punt | 36.8 | 34.7 |
| Inside 20 | 2 | 3 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 2 | 1 |
| KICKOFFS-YARDS | 7-415 | 6-342 |
| Average Yards Per Kickoff | 59.3 | 57.0 |
| Net Yards Per Kickoff | 44.0 | 33.8 |
| Touchbacks | 4 | 0 |
| Fair Catch Yards | 22 | 0 |
| Punt returns: Number-Yards-TD | 4-16-0 | 1-6-0 |
| Average Per Return | 4.0 | 6.0 |
| Kickoff returns: Number-Yds-TD | 5-139-0 | 2-7-0 |
| Average Per Return | 27.8 | 3.5 |
| Interceptions: Number-Yds-TD | 1-41-0 | 1-4-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 27:38 | 32:22 |
| 1st Quarter | 7:49 | 7:11 |
| 2nd Quarter | 4:59 | 10:01 |
| 3rd Quarter | 6:54 | 8:06 |
| 4th Quarter | 7:56 | 7:04 |
| Third-Down Conversions | 7 of 15 | 8 of 23 |
| Fourth-Down Conversions | 0 of 0 | 5 of 5 |
| Red-Zone Scores-Chances | 2-4 | 5-5 |
| Touchdowns | 0-4 | 5-5 |
| Field goals | 2-4 | 0-5 |
| Sacks By: Number-Yards | 1-3 | 4-29 |
| PAT Kicks | 1-2 | 4-4 |
| Field Goals | 2-4 | 0-0 |
| Points off turnovers | 3 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Winona State-Balliu, Jake 1-1. Upper Iowa-Simon,B 1-0; Conner,Antoine 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WSU | 1st | W30 | 15:00 | Kickoff | U06 | 10:04 | * | FIELD GOAL | 13-64 | 4:56 | |
| WSU | 1st | U15 | 08:08 | Interception | U11 | 05:23 | Missed FG | 5-4 | 2:45 | ||
| WSU | 1st | W15 | 00:00 | Punt | W13 | 01:48 | Fumble | 0--2 | 0:00 | ||
| WSU | 1st | W40 | 00:03 | Kickoff | U45 | 13:44 | Punt | 5-15 | 1:19 | ||
| WSU | 2nd | W39 | 12:58 | Punt | U00 | 10:02 | * | TOUCHDOWN | 7-61 | 2:56 | |
| WSU | 2nd | U47 | 01:45 | Kickoff | U27 | 01:12 | Missed FG | 5-20 | 0:33 | ||
| WSU | 2nd | W31 | 00:04 | Punt | W16 | 00:00 | End of half | 1--15 | 0:04 | ||
| WSU | 3rd | W29 | 13:55 | Punt | W47 | 12:46 | Punt | 4-18 | 1:09 | ||
| WSU | 3rd | W18 | 09:18 | Punt | U00 | 07:31 | * | TOUCHDOWN | 4-82 | 1:47 | |
| WSU | 3rd | U35 | 06:48 | Punt | U00 | 05:15 | * | TOUCHDOWN | 3-35 | 1:33 | |
| WSU | 3rd | U19 | 04:40 | Fumble | U23 | 02:36 | * | FIELD GOAL | 4--4 | 2:04 | |
| WSU | 3rd | W17 | 00:21 | Punt | W19 | 14:43 | Punt | 3-2 | 0:38 | ||
| WSU | 4th | U49 | 11:12 | Kickoff | U00 | 07:24 | * | TOUCHDOWN | 7-49 | 3:48 | |
| WSU | 4th | W26 | 05:03 | Kickoff | W36 | 02:15 | Punt | 5-10 | 2:48 | ||
| WSU | 4th | W06 | 01:11 | Kickoff | U49 | 00:23 | Interception | 4-45 | 0:48 | ||
| UIU | 1st | U12 | 10:00 | Kickoff | U44 | 08:08 | Interception | 4-32 | 1:52 | ||
| UIU | 1st | U19 | 05:23 | Missed FG | U49 | 01:48 | Punt | 7-30 | 3:35 | ||
| UIU | 1st | W13 | 01:48 | Fumble | W00 | 00:08 | * | TOUCHDOWN | 4-13 | 1:40 | |
| UIU | 2nd | U11 | 13:44 | Punt | U13 | 12:58 | Punt | 3-2 | 0:46 | ||
| UIU | 2nd | U25 | 10:02 | Kickoff | W00 | 01:55 | * | TOUCHDOWN | 20-75 | 8:07 | |
| UIU | 2nd | U27 | 01:12 | Missed FG | U35 | 00:04 | Punt | 3-8 | 1:08 | ||
| UIU | 3rd | U25 | 15:00 | Kickoff | U28 | 13:55 | Punt | 3-3 | 1:05 | ||
| UIU | 3rd | U15 | 12:46 | Punt | U50 | 09:18 | Punt | 7-35 | 3:28 | ||
| UIU | 3rd | U10 | 07:26 | Kickoff | U20 | 06:48 | Punt | 4-10 | 0:38 | ||
| UIU | 3rd | U25 | 05:15 | Kickoff | U19 | 04:40 | Fumble | 2--6 | 0:35 | ||
| UIU | 3rd | U25 | 02:36 | Kickoff | U50 | 00:21 | Punt | 6-25 | 2:15 | ||
| UIU | 4th | U37 | 14:43 | Punt | W00 | 11:22 | * | TOUCHDOWN | 14-63 | 3:21 | |
| UIU | 4th | U25 | 07:24 | Kickoff | W00 | 05:08 | * | TOUCHDOWN | 12-75 | 2:16 | |
| UIU | 4th | U33 | 02:15 | Punt | W00 | 01:11 | * | TOUCHDOWN | 9-67 | 1:04 | |
| UIU | 4th | U39 | 00:23 | Interception | U07 | 00:00 | End of half | 3--32 | 0:23 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Winona State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:49 | 04:59 | 06:54 | 07:56 | 12:48 | 14:50 | 27:38 | ||
| 3rd Down Conversions | 2/4 | 2/4 | 1/3 | 2/4 | 4/8 | 3/7 | 7/15 | ||
| Average field position | U49 | W41 | W42 | W27 | W46 | W36 | W40 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Upper Iowa | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:11 | 10:01 | 08:06 | 07:04 | 17:12 | 15:10 | 32:22 | ||
| 3rd Down Conversions | 1/3 | 3/7 | 2/6 | 2/7 | 4/10 | 4/13 | 8/23 | ||
| Average field position | U39 | U21 | U20 | U33 | U30 | U26 | U27 | ||
| 4th Down Conversions | 0/0 | 2/2 | 0/0 | 3/3 | 2/2 | 3/3 | 5/5 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WSU | 1st | W30 | 15:00 | Kickoff | U06 | 10:04 | * | FIELD GOAL | 13-64 | 4:56 | |
| UIU | 1st | U12 | 10:00 | Kickoff | U44 | 08:08 | Interception | 4-32 | 1:52 | ||
| WSU | 1st | U15 | 08:08 | Interception | U11 | 05:23 | Missed FG | 5-4 | 2:45 | ||
| UIU | 1st | U19 | 05:23 | Missed FG | U49 | 01:48 | Punt | 7-30 | 3:35 | ||
| WSU | 1st | W15 | 00:00 | Punt | W13 | 01:48 | Fumble | 0--2 | 0:00 | ||
| UIU | 1st | W13 | 01:48 | Fumble | W00 | 00:08 | * | TOUCHDOWN | 4-13 | 1:40 | |
| WSU | 1st | W40 | 00:03 | Kickoff | U45 | 13:44 | Punt | 5-15 | 1:19 | ||
| UIU | 2nd | U11 | 13:44 | Punt | U13 | 12:58 | Punt | 3-2 | 0:46 | ||
| WSU | 2nd | W39 | 12:58 | Punt | U00 | 10:02 | * | TOUCHDOWN | 7-61 | 2:56 | |
| UIU | 2nd | U25 | 10:02 | Kickoff | W00 | 01:55 | * | TOUCHDOWN | 20-75 | 8:07 | |
| WSU | 2nd | U47 | 01:45 | Kickoff | U27 | 01:12 | Missed FG | 5-20 | 0:33 | ||
| UIU | 2nd | U27 | 01:12 | Missed FG | U35 | 00:04 | Punt | 3-8 | 1:08 | ||
| WSU | 2nd | W31 | 00:04 | Punt | W16 | 00:00 | End of half | 1--15 | 0:04 | ||
| UIU | 3rd | U25 | 15:00 | Kickoff | U28 | 13:55 | Punt | 3-3 | 1:05 | ||
| WSU | 3rd | W29 | 13:55 | Punt | W47 | 12:46 | Punt | 4-18 | 1:09 | ||
| UIU | 3rd | U15 | 12:46 | Punt | U50 | 09:18 | Punt | 7-35 | 3:28 | ||
| WSU | 3rd | W18 | 09:18 | Punt | U00 | 07:31 | * | TOUCHDOWN | 4-82 | 1:47 | |
| UIU | 3rd | U10 | 07:26 | Kickoff | U20 | 06:48 | Punt | 4-10 | 0:38 | ||
| WSU | 3rd | U35 | 06:48 | Punt | U00 | 05:15 | * | TOUCHDOWN | 3-35 | 1:33 | |
| UIU | 3rd | U25 | 05:15 | Kickoff | U19 | 04:40 | Fumble | 2--6 | 0:35 | ||
| WSU | 3rd | U19 | 04:40 | Fumble | U23 | 02:36 | * | FIELD GOAL | 4--4 | 2:04 | |
| UIU | 3rd | U25 | 02:36 | Kickoff | U50 | 00:21 | Punt | 6-25 | 2:15 | ||
| WSU | 3rd | W17 | 00:21 | Punt | W19 | 14:43 | Punt | 3-2 | 0:38 | ||
| UIU | 4th | U37 | 14:43 | Punt | W00 | 11:22 | * | TOUCHDOWN | 14-63 | 3:21 | |
| WSU | 4th | U49 | 11:12 | Kickoff | U00 | 07:24 | * | TOUCHDOWN | 7-49 | 3:48 | |
| UIU | 4th | U25 | 07:24 | Kickoff | W00 | 05:08 | * | TOUCHDOWN | 12-75 | 2:16 | |
| WSU | 4th | W26 | 05:03 | Kickoff | W36 | 02:15 | Punt | 5-10 | 2:48 | ||
| UIU | 4th | U33 | 02:15 | Punt | W00 | 01:11 | * | TOUCHDOWN | 9-67 | 1:04 | |
| WSU | 4th | W06 | 01:11 | Kickoff | U49 | 00:23 | Interception | 4-45 | 0:48 | ||
| UIU | 4th | U39 | 00:23 | Interception | U07 | 00:00 | End of half | 3--32 | 0:23 | ||
Defensive Statistics |
| ## | Winona State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 43 | Smith, David | 6 | 4 | 10 | . | . | 1-0 | . | . | . | . | . |
| 4 | Hall, Isaiah | 6 | 4 | 10 | 2.0/5 | 1 | . | . | . | . | . | . |
| 51 | Duxbury, Carter | 4 | 6 | 10 | 0.5/1 | . | . | . | . | . | . | . |
| 6 | Ferrante, Michael | 4 | 5 | 9 | 3.5/15 | . | . | . | . | . | 1.0/3 | . |
| 30 | Gayle, Romario | 6 | 2 | 8 | . | . | . | 1-41 | . | . | . | . |
| 22 | Monckton, Cole | 5 | 2 | 7 | . | . | . | . | 3 | . | . | . |
| 1 | Moore, Devon | 4 | 2 | 6 | 0.5/1 | . | . | . | . | . | . | . |
| 52 | Winch, Noel | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 35 | White, Brison | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 92 | Leszczynski, Levi | . | 4 | 4 | . | . | . | . | 1 | . | . | . |
| 9 | Major, Aikan | 2 | 1 | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 45 | Sanders, Kenneth | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 95 | LaLiberty, Cole | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 19 | Hawes, Josh | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 69 | Stanislawski, Jacob | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 44 | De Groot, Jack | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 28 | Azunna, Richard | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 5 | Balliu, Jake | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 21 | Munson, David | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 2 | Anderson, Tyler | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Upper Iowa | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 37 | Siech,Mitchel | 6 | 4 | 10 | . | . | . | 1-4 | . | . | . | . |
| 13 | Rommes,Jordan | 6 | 1 | 7 | 3.5/10 | . | . | . | . | . | 1.5/7 | . |
| 29 | Thompson,Tanner | 3 | 4 | 7 | . | . | . | . | 2 | . | . | . |
| 11 | Barrett,Isaac | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 50 | Johnston,Garrett | 5 | . | 5 | 3.0/23 | . | . | . | . | 1 | 1.0/15 | . |
| 7 | Wymer,Jordan | 2 | 3 | 5 | . | . | . | . | 1 | . | . | . |
| 4 | Corley,Nicolas | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
| 45 | Patterson,Nic | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 90 | Busch,Joe | 1 | 3 | 4 | . | . | . | . | 1 | . | . | . |
| 98 | Hynek,Jesse | 2 | 1 | 3 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
| 96 | Ruff,Christian | . | 2 | 2 | 0.5/1 | . | . | . | . | . | 0.5/1 | . |
| 27 | Hamilton,Kendrick | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 95 | Wetherington,Brenden | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 42 | Garnier,Bodie | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 53 | Miller,Gavin | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
| 31 | Argueta-Herrera,Jona | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 38 | Hansen,Erik | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 22 | Spakman,Michael | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 92 | Parks,Josh | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 94 | Smith,Laith | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 75 | Gosche,Eddy | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 3 | Powell,Terrell | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 21 | Conner,Antoine | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 17 | Domin,Kyle | . | . | . | . | . | 1-0 | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Winona State: 1-Moore, Devon, 2-Anderson, Tyler, 5-Balliu, Jake, 9-Major, Aikan, 13-A. Alexander, 15-Cox, Elliot, 19-Hawes, Josh, 21-Munson, David, 23-Santiago-Lloyd, 25-Birth, Eric, 26-Crum, Jalen, 28-Azunna, Richard, 32-Russell, M., 35-B. White, 41-Ortiz, Paul, 45-Sanders, K., 46-Delporte, Nick, 50-Telez, Trey, 53-Kusch, Ryan, 54-McCabe, Ben, 55-Quinn, Anthony, 69-Stanislawski, J, 72-J. Carlson, 84-Flood, Aitor, 89-Gran, Tanner, 92-Leszczynski, L., 95-LaLiberty, Cole, 97-Schroeder, J.. |
| Upper Iowa: 1-Deprey,J, 2-Ruffin Jr.,D, 3-Powell,T, 5-Schuman,J, 6-Simon,Bralin, 16-Pinter,K., 17-Domin,K., 18-Morris,S., 22-Sparkman,M., 27-Hamilton,K., 30-Kallis,M, 31-Herrera,J, 36-Bazile,B., 38-Hansen,E., 42-Garnier,B., 43-O'Neill,B., 44-Tufui,S., 48-Sohn,T, 53-Miller,G, 56-Daggett,C., 61-Huss,S, 71-Shutter,T, 76-Harris,C, 79-Richmond,O., 82-Canny,L, 92-Parks,J, 94-Smith,L, 95-Wetherington,B, 97-Robison,A.. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Winona State........ 3 6 18 6 - 33 Record: (2-1,2-1)
Upper Iowa.......... 7 7 0 20 - 34 Record: (1-2,1-2)
Scoring Summary:
1st 10:04 WSU - Ortiz, Paul 24 yd field goal, 13-64 4:56, WSU 3 - UIU 0
00:08 UIU - Conner,Antoine 4 yd run (Argueta-Herrera,Jona kick), 4-13 1:40, WSU 3 - UIU 7
2nd 10:02 WSU - Rooney, Greg 23 yd pass from Burke, Owen (Ortiz, Paul kick blockd), 7-61 2:56, WSU 9 - UIU 7
01:55 UIU - Lehman,Skyler 8 yd pass from Lammers,Brent (Argueta-Herrera,Jona kick), 20-75 8:07, WSU 9 - UIU 14
3rd 07:31 WSU - Frandsen, Isaiah 59 yd pass from Burke, Owen (Frandsen, Isaiah pass from Burke, Owen), 4-82 1:47, WSU 17 - UIU 14
05:15 WSU - Frandsen, Isaiah 25 yd pass from Burke, Owen (Ortiz, Paul kick), 3-35 1:33, WSU 24 - UIU 14
02:36 WSU - Ortiz, Paul 40 yd field goal, 4--4 2:04, WSU 27 - UIU 14
4th 11:22 UIU - Stevens,Alexander 11 yd pass from Lammers,Brent (Argueta-Herrera,Jona kick), 14-63 3:21, WSU 27 - UIU 21
07:24 WSU - Santiago-Lloyd, Sam 23 yd run (Burke, Owen pass failed), 7-49 3:48, WSU 33 - UIU 21
05:08 UIU - Lehman,Skyler 10 yd pass from Lammers,Brent (Deprey,Jon rush failed), 12-75 2:16, WSU 33 - UIU 27
01:11 UIU - Conner,Antoine 2 yd run (Argueta-Herrera,Jona kick), 9-67 1:04, WSU 33 - UIU 34
WSU UIU
FIRST DOWNS................... 23 27
RUSHES-YARDS (NET)............ 33-108 47-110
PASSING YDS (NET)............. 282 291
Passes Att-Comp-Int........... 33-19-1 54-30-1
TOTAL OFFENSE PLAYS-YARDS..... 66-390 101-401
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 4-16 1-6
Kickoff Returns-Yards......... 5-139 2-7
Interception Returns-Yards.... 1-41 1-4
Punts (Number-Avg)............ 4-38.2 7-37.0
Fumbles-Lost.................. 1-1 2-1
Penalties-Yards............... 11-78 10-104
Possession Time............... 27:38 32:22
Third-Down Conversions........ 7 of 15 8 of 23
Fourth-Down Conversions....... 0 of 0 5 of 5
Red-Zone Scores-Chances....... 2-4 5-5
Sacks By: Number-Yards........ 1-3 4-29
RUSHING: Winona State-Santiago-Lloyd, Sam 18-79; Birth, Eric 6-12; Burke,
Owen 7-11; Balliu, Jake 1-5; Gran, Tanner 1-1. Upper Iowa-Conner,Antoine 23-54;
Lammers,Brent 10-39; Deprey,Jon 9-16; Simon,B 2-13; Team 3-minus 12.
PASSING: Winona State-Burke, Owen 19-33-1-282. Upper Iowa-Lammers,Brent
29-53-1-269; Schuman,Jake 1-1-0-22.
RECEIVING: Winona State-Balliu, Jake 6-99; Frandsen, Isaiah 4-101;
Santiago-Lloyd, Sam 4-26; Anderson, Tyler 2-7; Rooney, Greg 1-23; Schulz, Connor
1-16; De Groot, Jack 1-10. Upper Iowa-Lehman,Skyler 8-76; Tulloch,Brandyn 6-53;
Stevens,Alexander 5-33; Pinter,Keagan 4-43; Simon,B 3-45; Emsweller,DJ 3-19;
Lammers,Brent 1-22.
INTERCEPTIONS: Winona State-Gayle, Romario 1-41. Upper Iowa-Siech,Mitchel
1-4.
FUMBLES: Winona State-Balliu, Jake 1-1. Upper Iowa-Conner,Antoine 1-1;
Simon,B 1-0.
Stadium: Harms-Eischeid Attendance: 1579
Kickoff time: 6:05 pm End of Game: 9:18 Total elapsed time: 3:15
Officials: Referee: Chad Crosby; Umpire: Dennis Harris; Linesman: Steve Wolvin;
Line judge: Martin Pekarna; Back judge: Gregory Brown; Field judge: Roger Artis;
Side judge: Joshua Schoaf;
Temperature: 88 Wind: SSE at 6 Weather: Sunny
|
Play-by-Play Summary |
| UIU wins toss, defers, WSU elects to receive | |||
| Wsu | 1-10 | at Wsu35 | UIU ball on UIU35. |
| Herrera,J kickoff 54 yards to the WSU11, out-of-bounds, PENALTY UIU illegal kicking 19 yards to the WSU30, 1st and 10, WSU ball on WSU30. | |||
| Wsu | 1-10 | at Wsu30 | Burke, Owen pass complete to Santiago-Lloyd for 13 yards to the WSU43, 1ST DOWN WSU (Johnston,G). |
| Wsu | 1-10 | at Wsu43 | Santiago-Lloyd rush for loss of 5 yards to the WSU38 (Johnston,G). |
| Wsu | 2-15 | at Wsu38 | Burke, Owen pass incomplete to Frandsen, I. (Wymer,J.). |
| Wsu | 3-15 | at Wsu38 | Burke, Owen rush for 17 yards to the UIU45, 1ST DOWN WSU (Barrett,I.;Corley,N). |
| Wsu | 1-10 | at Uiu45 | Santiago-Lloyd rush for loss of 2 yards to the UIU47 (Rommes,J.). |
| Wsu | 2-12 | at Uiu47 | Burke, Owen pass complete to Balliu, Jake for 11 yards to the UIU36, out-of-bounds (Wymer,J.). |
| Wsu | 3-1 | at Uiu36 | Santiago-Lloyd rush for 3 yards to the UIU33, 1ST DOWN WSU (Busch,J;Patterson,N.). |
| Wsu | 1-10 | at Uiu33 | Burke, Owen pass complete to Balliu, Jake for 12 yards to the UIU21, 1ST DOWN WSU (Corley,N). |
| Wsu | 1-10 | at Uiu21 | Santiago-Lloyd rush for no gain to the UIU21 (Corley,N;Busch,J), PENALTY UIU face mask 11 yards to the UIU10, 1ST DOWN WSU. |
| Wsu | 1-G | at Uiu10 | 1st and 10. |
| Wsu | 1-G | at Uiu10 | Burke, Owen pass incomplete to Frandsen, I.. |
| Wsu | 2-G | at Uiu10 | Santiago-Lloyd rush for 4 yards to the UIU6 (Barrett,I.;Thompson,T). |
| Wsu | 3-G | at Uiu06 | Burke, Owen pass incomplete to Frandsen, I. (Thompson,T). |
| Wsu | 4-G | at Uiu06 | Ortiz, Paul field goal attempt from 24 GOOD, clock 10:04. |
| Winona State 3, Upper Iowa 0 | |||
| Drive: 13 plays, 64 yards, TOP 05:00 | |||
| Ortiz, Paul kickoff 53 yards to the UIU12, Conner,A return 0 yards to the UIU12. | |||
| Uiu | 1-10 | at Uiu12 | UPPER IOWA drive start at 10:00. |
| Uiu | 1-10 | at Uiu12 | Lammers,B. pass complete to Simon,Bralin for 36 yards to the UIU48, 1ST DOWN UIU, out-of-bounds (Hall, Isaiah). |
| Uiu | 1-10 | at Uiu48 | Simon,Bralin rush for 2 yards to the 50 yardline (D. Smith). |
| Uiu | 2-8 | at Uiu50 | Lammers,B. pass complete to Simon,Bralin for loss of 6 yards to the UIU44 (Ferrante, M.). |
| Uiu | 3-14 | at Uiu44 | Lammers,B. pass intercepted by Gayle, Romario at the WSU30, Gayle, Romario return 41 yards to the UIU29 (Conner,A;Gosche,E), PENALTY UIU personal foul 14 yards to the UIU15, 1st and 10, WSU ball on UIU15. |
| Drive: 4 plays, 32 yards, TOP 01:52 | |||
| Wsu | 1-10 | at Uiu15 | WINONA STATE drive start at 08:08. |
