Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Cain, Zackary | 10 | 5 | - | - | 15 |
| Greco, Jacob | 11 | 3 | - | - | 14 |
| Seehase, Callahan | 8 | 3 | 1 | - | 12 |
| Salato, Tony | 9 | 1 | - | - | 10 |
| Klostermann, Conner | 7 | 2 | 1 | - | 10 |
| Kulick, Emmett | 4 | 3 | - | - | 7 |
| Hillesheim, Dominic | 5 | 1 | - | - | 6 |
| Alwin, Hans | 4 | - | - | - | 4 |
| Braughton, Riley | 3 | 1 | - | - | 4 |
| Scieszinski, Cole | 1 | 1 | - | - | 2 |
| Friedrich, A.J. | 1 | - | - | - | 1 |
| Thode, Jack | 1 | - | - | - | 1 |
| TEAM | 64 | 20 | 2 | - | 86 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Klostermann, Conner | 4 | 1 | 1 | - | 6 |
| Cain, Zackary | 5 | - | 1 | - | 6 |
| Greco, Jacob | 3 | 2 | - | - | 5 |
| Seehase, Callahan | 3 | - | 1 | - | 4 |
| Braughton, Riley | 4 | - | - | - | 4 |
| Kulick, Emmett | 4 | - | - | - | 4 |
| Salato, Tony | 3 | 1 | - | - | 4 |
| Alwin, Hans | 3 | 1 | - | - | 4 |
| Hillesheim, Dominic | 2 | - | - | - | 2 |
| Butler, Brenden | 1 | - | - | - | 1 |
| Friedrich, A.J. | 1 | - | - | - | 1 |
| TEAM | 33 | 5 | 3 | - | 41 |
| HITTING STREAKS | Longest | Current |
| Hillesheim, Dominic | 12 | 1 |
| Salato, Tony | 11 | 1 |
| Greco, Jacob | 7 | 1 |
| Alwin, Hans | 7 | 3 |
| Klostermann, Conner | 7 | 1 |
| Kulick, Emmett | 7 | 3 |
| Braughton, Riley | 6 | - |
| Seehase, Callahan | 5 | - |
| Cain, Zackary | 5 | 1 |
| Butler, Brenden | 3 | - |
| Friedrich, A.J. | 3 | - |
| Steere, Dalton | 2 | 1 |
| Thode, Jack | 1 | - |
| Scieszinski, Cole | 1 | 1 |
| Ryan, Cody | 1 | 1 |
| Zarr, Casey | 1 | - |
| REACHED BASE STREAKS | Longest | Current |
| Salato, Tony | 16 | 16 |
| Greco, Jacob | 14 | 1 |
| Seehase, Callahan | 13 | 1 |
| Hillesheim, Dominic | 12 | 2 |
| Kulick, Emmett | 9 | 3 |
| Scieszinski, Cole | 9 | 9 |
| Klostermann, Conner | 8 | 2 |
| Friedrich, A.J. | 8 | 8 |
| Alwin, Hans | 7 | 3 |
| Cain, Zackary | 6 | 1 |
| Braughton, Riley | 6 | 3 |
| Butler, Brenden | 4 | 1 |
| Steere, Dalton | 4 | 1 |
| Thode, Jack | 2 | - |
| Zarr, Casey | 1 | - |
| Ryan, Cody | 1 | 1 |
| Broome, Sam | 1 | 1 |
| Routhieaux, K. | 1 | 1 |
| Pascarella, M. | 1 | - |
| Kleitsch, Nick | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Cain, Zackary | 41 | 2 | . | 39 | . | . | . | . | . | . | . | 2 | . | 14 | . | 23 | 4 | . | . | . | . | |
| Greco, Jacob | 41 | . | . | . | . | . | . | 36 | 1 | 4 | . | . | . | . | 41 | . | . | . | . | . | . | |
| Salato, Tony | 41 | . | 22 | 1 | . | . | . | . | . | 2 | . | 16 | 24 | 5 | . | . | 12 | . | . | . | . | |
| Klostermann, Conner | 40 | . | . | . | . | 40 | . | . | . | . | . | . | . | . | . | 18 | 10 | 12 | . | . | . | |
| Alwin, Hans | 32 | . | . | . | 31 | . | . | . | . | . | . | 1 | . | 1 | . | . | 2 | 12 | 8 | 6 | 3 | |
| Seehase, Callahan | 32 | . | . | . | . | . | . | . | 32 | . | . | . | 17 | . | . | . | . | . | . | 2 | 13 | |
| Kulick, Emmett | 27 | . | . | . | . | . | . | . | 8 | 19 | . | . | . | 14 | . | . | . | . | 2 | 4 | 7 | |
| Braughton, Riley | 26 | . | . | . | . | . | 25 | . | . | . | . | 1 | . | . | . | . | . | 5 | 7 | 9 | 5 | |
| Hillesheim, Dominic | 25 | . | . | . | . | . | . | . | . | 15 | . | 10 | . | 6 | . | . | 10 | 1 | 7 | 1 | . | |
| Scieszinski, Cole | 20 | . | 19 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | 1 | 7 | 9 | 3 | |
| Butler, Brenden | 16 | . | . | . | . | . | 16 | . | . | . | . | . | . | . | . | . | . | 7 | 4 | 3 | 2 | |
| Friedrich, A.J. | 11 | . | . | 1 | . | . | . | . | . | . | . | 10 | . | . | . | . | 3 | 3 | 5 | . | . | |
| Gonnerman, Kolton | 9 | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Steere, Dalton | 9 | . | . | . | 9 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | 6 | 2 | |
| Fanning, Brett | 9 | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Lacey, Colin | 8 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Munoz, Ryan | 7 | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Thode, Jack | 5 | . | . | . | . | . | . | 5 | . | . | . | . | . | . | . | . | . | . | . | . | 5 | |
| Thomas, Collin | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Ryan, Cody | 1 | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | |
| Pascarella, M. | 1 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | 1 | . | |
| Cosme, Angel | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Webber, Chris | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Broome, Sam | 1 | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Cain, Zackary/UIU | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| c | Salato, Tony/UIU | .308 | 22 | 78 | 13 | 24 | 5 | 1 | 0 | 8 | 31 | .397 | 11 | 1 | 9 | 1 | .396 | 1 | 1 | 0-2 | 126 | 15 | 3 | .979 |
| c | Scieszinski, Cole/UIU | .244 | 19 | 41 | 10 | 10 | 1 | 0 | 1 | 5 | 14 | .341 | 10 | 8 | 10 | 0 | .475 | 0 | 4 | 1-1 | 91 | 16 | 1 | .991 |
| 1b | Friedrich, A.J./UIU | .333 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 3 | 0 | 2 | 0 | .667 | 0 | 0 | 0-0 | 9 | 2 | 1 | .917 |
| 1b | Cain, Zackary/UIU | .314 | 39 | 137 | 18 | 43 | 3 | 0 | 1 | 26 | 49 | .358 | 9 | 2 | 12 | 2 | .360 | 2 | 1 | 2-4 | 305 | 15 | 1 | .997 |
| 1b | Salato, Tony/UIU | .000 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 1-1 | 4 | 0 | 0 | 1.000 |
| 2b | Alwin, Hans/UIU | .234 | 32 | 94 | 14 | 22 | 5 | 1 | 1 | 15 | 32 | .340 | 9 | 0 | 13 | 2 | .298 | 1 | 1 | 2-4 | 44 | 70 | 4 | .966 |
| 2b | Steere, Dalton/UIU | .185 | 12 | 27 | 4 | 5 | 2 | 0 | 0 | 1 | 7 | .259 | 4 | 3 | 6 | 0 | .353 | 0 | 1 | 2-3 | 16 | 31 | 1 | .979 |
| 2b | Broome, Sam/UIU | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| 2b | Ryan, Cody/UIU | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
| 2b | Braughton, Riley/UIU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 3b | Ryan, Cody/UIU | .333 | 4 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .333 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| 3b | Klostermann, Conner/UIU | .301 | 40 | 133 | 21 | 40 | 8 | 0 | 2 | 24 | 54 | .406 | 12 | 4 | 30 | 5 | .376 | 0 | 0 | 2-3 | 23 | 65 | 16 | .846 |
| 3b | Steere, Dalton/UIU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ss | Braughton, Riley/UIU | .268 | 26 | 71 | 13 | 19 | 7 | 0 | 1 | 11 | 29 | .408 | 11 | 0 | 11 | 0 | .361 | 1 | 3 | 1-2 | 38 | 62 | 9 | .917 |
| ss | Butler, Brenden/UIU | .115 | 18 | 52 | 2 | 6 | 3 | 0 | 0 | 5 | 9 | .173 | 3 | 1 | 16 | 2 | .179 | 0 | 0 | 0-0 | 14 | 45 | 9 | .868 |
| ss | Alwin, Hans/UIU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ss | Friedrich, A.J./UIU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Kulick, Emmett/UIU | .341 | 31 | 85 | 25 | 29 | 6 | 2 | 4 | 14 | 51 | .600 | 13 | 0 | 30 | 0 | .429 | 0 | 4 | 9-10 | 58 | 6 | 2 | .970 |
| of | Hillesheim, Dominic/UIU | .333 | 15 | 48 | 3 | 16 | 3 | 0 | 0 | 5 | 19 | .396 | 2 | 0 | 11 | 1 | .360 | 0 | 3 | 1-2 | 15 | 1 | 0 | 1.000 |
| of | Greco, Jacob/UIU | .313 | 43 | 144 | 27 | 45 | 7 | 2 | 6 | 22 | 74 | .514 | 14 | 6 | 31 | 4 | .392 | 2 | 0 | 3-4 | 59 | 2 | 1 | .984 |
| of | Seehase, Callahan/UIU | .310 | 36 | 116 | 23 | 36 | 7 | 1 | 2 | 14 | 51 | .440 | 10 | 4 | 39 | 0 | .385 | 0 | 1 | 8-11 | 79 | 0 | 2 | .975 |
| of | Salato, Tony/UIU | .286 | 2 | 7 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .286 | 2 | 0 | 1 | 0 | .444 | 0 | 0 | 0-0 | 6 | 0 | 0 | 1.000 |
| of | Thode, Jack/UIU | .143 | 7 | 14 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .143 | 2 | 0 | 4 | 1 | .235 | 1 | 0 | 1-1 | 12 | 0 | 0 | 1.000 |
| of | Pascarella, M./UIU | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Buresh, Joshua/UIU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 1 | .500 |
| dh | Cain, Zackary/UIU | .600 | 2 | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .600 | 0 | 0 | 1 | 0 | .600 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Kulick, Emmett/UIU | .500 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 1 | 0 | 0 | 0 | .667 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Braughton, Riley/UIU | .333 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Salato, Tony/UIU | .294 | 16 | 51 | 10 | 15 | 2 | 0 | 0 | 5 | 17 | .333 | 5 | 3 | 2 | 1 | .390 | 0 | 1 | 1-3 | 0 | 0 | 0 | .000 |
| dh | Hillesheim, Dominic/UIU | .281 | 10 | 32 | 3 | 9 | 0 | 0 | 0 | 4 | 9 | .281 | 0 | 2 | 5 | 0 | .314 | 1 | 1 | 0-1 | 0 | 0 | 0 | .000 |
| dh | Friedrich, A.J./UIU | .160 | 11 | 25 | 0 | 4 | 0 | 0 | 0 | 3 | 4 | .160 | 4 | 0 | 9 | 1 | .276 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Alwin, Hans/UIU | .000 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Scieszinski, Cole/UIU | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Wolfe, Mac/UIU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Friedrich, A.J./UIU | .500 | 6 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | .500 | 2 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Kulick, Emmett/UIU | .333 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 1.333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Zarr, Casey/UIU | .250 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Ryan, Cody/UIU | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Broome, Sam/UIU | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Pascarella, M./UIU | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Thode, Jack/UIU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Butler, Brenden/UIU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Hillesheim, Dominic/UIU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Kleitsch, Nick/UIU | .000 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Routhieaux, K./UIU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Seehase, Callahan/UIU | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | Steere, Dalton/UIU | .000 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Broome, Sam/UIU | .000 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Lacey, Colin | 15 | 4 | 11 | 0 | 1.000 | 0 | 3 | 4 | .429 | 0 | 0 |
| p | Munoz, Ryan | 9 | 1 | 8 | 0 | 1.000 | 0 | 6 | 1 | .857 | 0 | 0 |
| p | Zarr, Casey | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Adkins, Tyus | 2 | 0 | 2 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| p | Morales, Alexander | 1 | 0 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| p | Webber, Chris | 1 | 1 | 0 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| p | Cain, Zackary | 1 | 1 | 0 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| p | Poor, Tanner | 1 | 0 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| p | Fanning, Brett | 15 | 1 | 13 | 1 | .933 | 0 | 6 | 1 | .857 | 0 | 0 |
| p | Gonnerman, Kolton | 11 | 3 | 6 | 2 | .818 | 1 | 10 | 3 | .769 | 0 | 0 |
| p | Thomas, Collin | 4 | 0 | 3 | 1 | .750 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| p | Kray, Parker | 4 | 2 | 1 | 1 | .750 | 1 | 1 | 0 | 1.000 | 0 | 0 |
| p | Maschino, Jeremy | 3 | 2 | 0 | 1 | .667 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Glick, Alexander | 0 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| p | Lieb, Clayton | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| p | Wolfe, Mac | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| p | Dehart, Madi | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Cosme, Angel | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Scieszinski, Cole | 108 | 91 | 16 | 1 | .991 | 0 | 22 | 4 | .846 | 0 | 0 |
| c | Salato, Tony | 144 | 126 | 15 | 3 | .979 | 0 | 32 | 6 | .842 | 2 | 0 |
| 1b | Salato, Tony | 4 | 4 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 1b | Cain, Zackary | 321 | 305 | 15 | 1 | .997 | 17 | 0 | 0 | --- | 0 | 0 |
| 1b | Friedrich, A.J. | 12 | 9 | 2 | 1 | .917 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Ryan, Cody | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Broome, Sam | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Steere, Dalton | 48 | 16 | 31 | 1 | .979 | 2 | 0 | 0 | --- | 0 | 0 |
| 2b | Alwin, Hans | 118 | 44 | 70 | 4 | .966 | 11 | 0 | 0 | --- | 0 | 0 |
| 2b | Braughton, Riley | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Ryan, Cody | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Klostermann, Conner | 104 | 23 | 65 | 16 | .846 | 1 | 0 | 0 | --- | 0 | 0 |
| 3b | Steere, Dalton | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Braughton, Riley | 109 | 38 | 62 | 9 | .917 | 8 | 0 | 0 | --- | 0 | 0 |
| ss | Butler, Brenden | 68 | 14 | 45 | 9 | .868 | 6 | 0 | 0 | --- | 0 | 0 |
| ss | Friedrich, A.J. | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Alwin, Hans | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Hillesheim, Dominic | 16 | 15 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Thode, Jack | 12 | 12 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Salato, Tony | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Greco, Jacob | 62 | 59 | 2 | 1 | .984 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Seehase, Callahan | 81 | 79 | 0 | 2 | .975 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Kulick, Emmett | 66 | 58 | 6 | 2 | .970 | 2 | 0 | 0 | --- | 0 | 0 |
| of | Buresh, Joshua | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Pascarella, M. | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 48 | - | vs St. Cloud State (Mar 18, 2018) |
| Runs scored: | 15 | - | vs Minnesota Duluth (Mar 30, 2018 at Mauston, Wis.) |
| Hits: | 18 | - | vs Minnesota Duluth (Mar 30, 2018 at Mauston, Wis.) |
| RBIs: | 13 | - | vs Minnesota Duluth (Mar 30, 2018 at Mauston, Wis.) |
| Doubles: | 5 | - | vs St. Cloud State (Mar 19, 2018 at Cedar Rapids, IA) |
| 5 | - | vs Minnesota Duluth (Mar 30, 2018 at Mauston, Wis.) | |
| Triples: | 1 | - | (7 times ) |
| Home runs: | 2 | - | (4 times ) |
| Total bases: | 31 | - | vs Minnesota Duluth (Mar 30, 2018 at Mauston, Wis.) |
| Walks: | 9 | - | at Minnesota Crookston (Apr 21, 2018) |
| Strikeouts: | 16 | - | vs Minnesota Duluth (Mar 29, 2018 at Mauston, Wis.) |
| Sac hits: | 3 | - | vs Wayne State (Apr 17, 2018 at Omaha, NE) |
| Sac flies: | 3 | - | vs Sioux Falls (Apr 13, 2018 at Plattsmouth, Neb.) |
| Stolen bases: | 3 | - | at Missouri S&T (Mar 12, 2018) |
| 3 | - | vs Wayne State (Apr 17, 2018 at Omaha, NE) | |
| Hit by pitch: | 3 | - | vs Minnesota Duluth (Mar 30, 2018 at Mauston, Wis.) |
| 3 | - | at Winona State (Apr 12, 2018) | |
| Caught stealing: | 2 | - | at Missouri S&T (Mar 10, 2018) |
| 2 | - | at Minot State (Apr 29, 2018) | |
| Runners LOB: | 14 | - | vs SMSU (Apr 25, 2018) |
| Hit into DP: | 4 | - | at Minot State (Apr 28, 2018) |
Fielding
| Putouts: | 36 | - | vs St. Cloud State (Mar 18, 2018) |
| Assists: | 13 | - | (5 times ) |
| Errors: | 3 | - | (7 times ) |
| Passed balls: | 1 | - | at Missouri S&T (Mar 12, 2018) |
| 1 | - | vs UMary (Mar 23, 2018) | |
| DPs turned: | 2 | - | at Missouri S&T (Mar 10, 2018) |
| 2 | - | vs St. Cloud State (Mar 19, 2018 at Cedar Rapids, IA) |
Pitching
| Innings pitched: | 12.0 | - | vs St. Cloud State (Mar 18, 2018) |
| Runs allowed: | 16 | - | at Missouri S&T (Mar 12, 2018) |
| Earned runs: | 15 | - | at Missouri S&T (Mar 12, 2018) |
| 15 | - | vs Quincy (May 1, 2018) | |
| Walks allowed: | 6 | - | vs UMary (Mar 22, 2018) |
| Strikeouts: | 14 | - | at Minnesota Crookston (Apr 21, 2018) |
| Hits allowed: | 17 | - | at Missouri S&T (Mar 12, 2018) |
| 17 | - | vs Quincy (May 1, 2018) | |
| Doubles allowed: | 4 | - | vs Minnesota Duluth (Mar 30, 2018 at Mauston, Wis.) |
| Triples allowed: | 2 | - | at Minnesota Crookston (Apr 22, 2018) |
| Homers allowed: | 3 | - | vs Quincy (May 1, 2018) |
| Wild pitches: | 4 | - | vs St. Cloud State (Mar 19, 2018 at Cedar Rapids, IA) |
| Hit batters: | 4 | - | at Missouri S&T (Mar 12, 2018) |
| 4 | - | at Missouri S&T (Mar 12, 2018) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 6 | - | (6 times ) |
| Runs scored: | 4 | - | Seehase, Callahan vs UMary (Mar 23, 2018) |
| Hits: | 4 | - | Seehase, Callahan vs Minnesota Duluth (Mar 30, 2018 at Mauston, Wis.) |
| 4 | - | Klostermann, Conner vs Wayne State (Apr 17, 2018 at Omaha, NE) | |
| RBIs: | 4 | - | Seehase, Callahan vs Minnesota Duluth (Mar 30, 2018 at Mauston, Wis.) |
| 4 | - | Klostermann, Conner at Minnesota Crookston (Apr 21, 2018) | |
| 4 | - | Cain, Zackary vs SMSU (Apr 25, 2018) | |
| Doubles: | 2 | - | (6 times ) |
| Triples: | 1 | - | (7 times ) |
| Home runs: | 2 | - | Greco, Jacob vs Minnesota State (May 04, 2018) |
| Total bases: | 9 | - | Seehase, Callahan vs Minnesota Duluth (Mar 30, 2018 at Mauston, Wis.) |
| Walks: | 2 | - | (13 times ) |
| Strikeouts: | 4 | - | Seehase, Callahan at Missouri S&T (Mar 12, 2018) |
| 4 | - | Butler, Brenden vs Minnesota Duluth (Mar 29, 2018 at Mauston, Wis.) | |
| 4 | - | Seehase, Callahan at Minnesota Crookston (Apr 22, 2018) | |
| Sac hits: | 1 | - | (22 times ) |
| Sac flies: | 1 | - | (9 times ) |
| Stolen bases: | 2 | - | Kulick, Emmett vs SMSU (Apr 25, 2018) |
| 2 | - | Kulick, Emmett vs Minnesota State (May 04, 2018) | |
| 2 | - | Seehase, Callahan vs Minnesota State (May 04, 2018) | |
| Hit by pitch: | 2 | - | (5 times ) |
