Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| FORT HAYS STATE | 12-Klostermann, | 7-Dinius,Natali | 1-Ray, Ashley | 1-Martin, Haley | 1-Pierson, Bekk |
| 11/10/17 | Martin, Haley | Fink,Ally | Smith,Madison | ||
| L 32-66 | Klostermann, | Dinius,Natali | |||
| Pierson, Bekk | |||||
| Martin, Haley | |||||
| Rosenstiel, A | |||||
| MISSOURI WESTERN ST | 15-Dinius,Natali | 6-Pierson, Bekk | 2-Rosenstiel, A | 1-Smith,Madison | 2-Domeyer,Savan |
| 11/11/17 | Smith,Madison | Rosenstiel, A | |||
| L 49-65 | Domeyer,Savan | ||||
| CLARKE | 16-Klostermann, | 10-Martin, Haley | 5-Smith,Madison | 2-Dinius,Natali | 2-Pierson, Bekk |
| 11/14/17 | Ray, Ashley | Domeyer,Savan | |||
| W 74-69 | Klostermann, | ||||
| vs McKendree | 15-Dinius,Natali | 12-Martin, Haley | 3-Smith,Madison | 2-Rosenstiel, A | None |
| 11/17/17 | |||||
| W 70-63 | |||||
| at Quincy | 15-Rosenstiel, A | 10-Martin, Haley | 2-Domeyer,Savan | 5-Rosenstiel, A | 2-Pierson, Bekk |
| 11/18/17 | |||||
| OL 52-64 | |||||
| WINONA STATE | 12-Klostermann, | 8-Martin, Haley | 4-Ray, Ashley | 2-Rosenstiel, A | 1-Dinius,Natali |
| 11/25/17 | Klostermann, | ||||
| L 56-65 | |||||
| at Lincoln (MO) | 17-Klostermann, | 8-Pierson, Bekk | 2-Klostermann, | 3-Dinius,Natali | 1-Domeyer,Savan |
| 11/27/17 | Martin, Haley | ||||
| L 59-67 | Gaber,Emma | ||||
| Rosenstiel, A | |||||
| at Southwest Minnesota | 12-Klostermann, | 8-Martin, Haley | 3-Rosenstiel, A | 1-Dinius,Natali | 1-De Paulo,Ange |
| 12/1/17 | Domeyer,Savan | Schnoor,Court | Domeyer,Savan | ||
| L 55-75 | Cartney,Amand | ||||
| Rosenstiel, A | |||||
| Klostermann, | |||||
| at Sioux Falls | 8-Dinius,Natali | 9-Martin, Haley | 3-Pierson, Bekk | 3-Domeyer,Savan | 1-De Paulo,Ange |
| 12/02/17 | Martin, Haley | Pierson, Bekk | |||
| L 41-83 | |||||
| CONCORDIA-ST. PAUL | 22-De Paulo,Ange | 5-Klostermann, | 3-Dinius,Natali | 3-Rosenstiel, A | 1-Pierson, Bekk |
| 12/08/17 | Domeyer,Savan | ||||
| L 59-67 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| MINNESOTA STATE | 21-Klostermann, | 8-Rosenstiel, A | 2-Dinius,Natali | 1-Rosenstiel, A | 1-Domeyer,Savan |
| 12/09/17 | Dinius,Natali | Rosenstiel, A | |||
| L 62-75 | Dinius,Natali | ||||
| Pierson, Bekk | |||||
| at Winona State | 19-Klostermann, | 5-Klostermann, | 3-Rosenstiel, A | 2-Klostermann, | 1-Domeyer,Savan |
| 12/16/17 | Rosenstiel, A | ||||
| L 55-68 | |||||
| at Bemidji State | 12-Klostermann, | 7-De Paulo,Ange | 2-Rosenstiel, A | 3-Klostermann, | 2-Rosenstiel, A |
| 12/30/17 | Domeyer,Savan | ||||
| L 52-60 | |||||
| at Minnesota Crookston | 17-Dinius,Natali | 8-Klostermann, | 4-Rosenstiel, A | 3-Rosenstiel, A | 2-Pierson, Bekk |
| 12/31/17 | Martin, Haley | ||||
| L 61-89 | |||||
| SIOUX FALLS | 21-De Paulo,Ange | 8-Martin, Haley | 3-Rosenstiel, A | 2-De Paulo,Ange | 2-De Paulo,Ange |
| 01/05/18 | Martin, Haley | ||||
| L 46-60 | |||||
| SOUTHWEST MINNESOTA | 14-Gaber,Emma | 7-Rosenstiel, A | 3-Ray, Ashley | 2-Ray, Ashley | 2-Domeyer,Savan |
| 01/06/18 | Pierson, Bekk | De Paulo,Ange | |||
| L 57-80 | |||||
| ST. CLOUD STATE | 10-Gaber,Emma | 9-Domeyer,Savan | 2-Rosenstiel, A | 2-Rosenstiel, A | None |
| 01/12/18 | Dinius,Natali | Ray, Ashley | |||
| L 47-69 | |||||
| MINNESOTA DULUTH | 10-Pierson, Bekk | 9-Pierson, Bekk | 2-Ray, Ashley | 1-Ray, Ashley | 1-Pierson, Bekk |
| 01/13/18 | Rosenstiel, A | ||||
| L 34-65 | Gaber,Emma | ||||
| Pierson, Bekk | |||||
| Cartney,Amand | |||||
| at Augustana (SD) | 18-Dinius,Natali | 10-De Paulo,Ange | 3-Ray, Ashley | 2-De Paulo,Ange | 1-De Paulo,Ange |
| 01/19/18 | Cartney,Amand | Cartney,Amand | |||
| L 55-102 | Schnoor,Court | ||||
| at Wayne State | 14-Gaber,Emma | 7-Martin, Haley | 3-Martin, Haley | 1-De Paulo,Ange | 1-Domeyer,Savan |
| 1/20/18 | Domeyer,Savan | Dinius,Natali | |||
| L 55-89 | Miles, Casey | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at University of Mary | 12-Pierson, Bekk | 6-Dinius,Natali | 2-Smith,Madison | 2-Smith,Madison | 1-Domeyer,Savan |
| 1/26/18 | Rosenstiel, A | Martin, Haley | |||
| L 38-73 | Miles, Casey | ||||
| Gaber,Emma | |||||
| at Minot State | 12-De Paulo,Ange | 7-Domeyer,Savan | 3-Gaber,Emma | 1-Smith,Madison | 4-Domeyer,Savan |
| 1/27/18 | Domeyer,Savan | ||||
| L 57-85 | Cartney,Amand | ||||
| Pierson, Bekk | |||||
| NORTHERN STATE | 16-De Paulo,Ange | 8-Pierson, Bekk | 3-Gaber,Emma | 1-Smith,Madison | 2-Pierson, Bekk |
| 02/02/18 | Smith,Madison | Rosenstiel, A | De Paulo,Ange | ||
| L 66-68 | Domeyer,Savan | ||||
| MSU MOORHEAD | 10-Martin, Haley | 5-Rosenstiel, A | 2-Rosenstiel, A | None | 2-Domeyer,Savan |
| 02/03/18 | Smith,Madison | Rosenstiel, A | |||
| L 35-64 | |||||
| at Minnesota State | 12-Gaber,Emma | 9-De Paulo,Ange | 2-De Paulo,Ange | 4-Rosenstiel, A | 6-Pierson, Bekk |
| 02/09/18 | Pierson, Bekk | ||||
| L 43-68 | Rosenstiel, A | ||||
| at Concordia-St. Paul | 15-Schnoor,Court | 6-Ray, Ashley | 4-Ray, Ashley | 1-Dinius,Natali | 2-Pierson, Bekk |
| 02/10/18 | Schnoor,Court | Gaber,Emma | |||
| L 59-87 | Ray, Ashley | ||||
| Miles, Casey | |||||
| WAYNE STATE | 10-Schnoor,Court | 6-Pierson, Bekk | 1-De Paulo,Ange | 1-Miles, Casey | 2-Schnoor,Court |
| 02/16/18 | Cartney,Amand | Cartney,Amand | |||
| L 38-69 | Gaber,Emma | Gaber,Emma | |||
| Domeyer,Savan | |||||
| Rosenstiel, A | |||||
| AUGUSTANA (SD) | 8-Gaber,Emma | 6-De Paulo,Ange | 4-Dinius,Natali | 2-Pierson, Bekk | 1-Domeyer,Savan |
| 02/17/18 | Pierson, Bekk | Schnoor,Court | Pierson, Bekk | ||
| L 45-71 | Dinius,Natali | ||||
| at Northern State | 6-Martin, Haley | 6-Pierson, Bekk | 4-Ray, Ashley | 2-Pierson, Bekk | 2-Martin, Haley |
| 2/21/18 | Domeyer,Savan | Domeyer,Savan | |||
| L 42-85 | De Paulo,Ange | ||||
Team High/Low Analysis |
| POINTS | 74 | CLARKE (11/14/17) | |
| 70 | vs McKendree (11/17/17) | ||
| 66 | NORTHERN STATE (02/02/18) | ||
| 62 | MINNESOTA STATE (12/09/17) | ||
| 61 | at Minnesota Crookston (12/31/17) | ||
| FIELD GOALS MADE | 27 | CLARKE (11/14/17) | |
| 26 | NORTHERN STATE (02/02/18) | ||
| FIELD GOAL ATTEMPTS | 66 | CLARKE (11/14/17) | |
| 65 | at Wayne State (1/20/18) | ||
| FIELD GOAL PERCENTAGE | .455 | 20-44 | CONCORDIA-ST. PAUL (12/08/17) |
| .442 | 23-52 | WINONA STATE (11/25/17) | |
| 3 PT FIELD GOALS MADE | 11 | vs McKendree (11/17/17) | |
| 9 | at Minot State (1/27/18) | ||
| 9 | at Winona State (12/16/17) | ||
| 3 PT FG ATTEMPTS | 34 | at Winona State (12/16/17) | |
| 31 | AUGUSTANA (SD) (02/17/18) | ||
| 3 PT FG PERCENTAGE | .579 | 11-19 | vs McKendree (11/17/17) |
| .471 | 8-17 | CONCORDIA-ST. PAUL (12/08/17) | |
| FREE THROWS MADE | 22 | MINNESOTA STATE (12/09/17) | |
| 22 | at Southwest Minnesota (12/1/17) | ||
| FREE THROW ATTEMPTS | 29 | MINNESOTA STATE (12/09/17) | |
| 26 | at Southwest Minnesota (12/1/17) | ||
| FREE THROW PERCENTAGE | .929 | 13-14 | at Lincoln (MO) (11/27/17) |
| .923 | 12-13 | at Winona State (12/16/17) | |
| REBOUNDS | 48 | CLARKE (11/14/17) | |
| 47 | at Wayne State (1/20/18) | ||
| ASSISTS | 18 | CLARKE (11/14/17) | |
| 13 | at Minot State (1/27/18) | ||
| STEALS | 10 | at Quincy (11/18/17) | |
| 9 | CLARKE (11/14/17) | ||
| BLOCKED SHOTS | 8 | at Minnesota State (02/09/18) | |
| 7 | at Northern State (2/21/18) | ||
| 7 | at Minot State (1/27/18) | ||
| TURNOVERS | 31 | at Minnesota State (02/09/18) | |
| 31 | MISSOURI WESTERN ST (11/11/17) | ||
| FOULS | 23 | at Bemidji State (12/30/17) | |
| 22 | MINNESOTA STATE (12/09/17) | ||
| 22 | CONCORDIA-ST. PAUL (12/08/17) |
| POINTS | 102 | at Augustana (SD) (01/19/18) | |
| 89 | at Wayne State (1/20/18) | ||
| 89 | at Minnesota Crookston (12/31/17) | ||
| 87 | at Concordia-St. Paul (02/10/18) | ||
| 85 | at Northern State (2/21/18) | ||
| 85 | at Minot State (1/27/18) | ||
| FIELD GOALS MADE | 41 | at Augustana (SD) (01/19/18) | |
| 34 | at Concordia-St. Paul (02/10/18) | ||
| FIELD GOAL ATTEMPTS | 87 | at Augustana (SD) (01/19/18) | |
| 73 | at Concordia-St. Paul (02/10/18) | ||
| FIELD GOAL PERCENTAGE | .542 | 32-59 | at Minnesota Crookston (12/31/17) |
| .509 | 28-55 | at University of Mary (1/26/18) | |
| 3 PT FIELD GOALS MADE | 15 | at Sioux Falls (12/02/17) | |
| 15 | at Quincy (11/18/17) | ||
| 3 PT FG ATTEMPTS | 36 | at Sioux Falls (12/02/17) | |
| 36 | at Quincy (11/18/17) | ||
| 3 PT FG PERCENTAGE | .636 | 14-22 | at Minot State (1/27/18) |
| .619 | 13-21 | at Minnesota Crookston (12/31/17) | |
| FREE THROWS MADE | 22 | at Bemidji State (12/30/17) | |
| 21 | at Wayne State (1/20/18) | ||
| 21 | MINNESOTA STATE (12/09/17) | ||
| FREE THROW ATTEMPTS | 29 | at Bemidji State (12/30/17) | |
| 27 | at Minnesota State (02/09/18) | ||
| 27 | at Wayne State (1/20/18) | ||
| 27 | MINNESOTA STATE (12/09/17) | ||
| FREE THROW PERCENTAGE | .900 | 9-10 | at Quincy (11/18/17) |
| .889 | 16-18 | MSU MOORHEAD (02/03/18) | |
| REBOUNDS | 54 | MSU MOORHEAD (02/03/18) | |
| 50 | WAYNE STATE (02/16/18) | ||
| ASSISTS | 29 | at Augustana (SD) (01/19/18) | |
| 23 | at Northern State (2/21/18) | ||
| 23 | at Concordia-St. Paul (02/10/18) | ||
| 23 | at Minnesota Crookston (12/31/17) | ||
| STEALS | 18 | MISSOURI WESTERN ST (11/11/17) | |
| 17 | at Minnesota State (02/09/18) | ||
| BLOCKED SHOTS | 10 | at Augustana (SD) (01/19/18) | |
| 9 | WAYNE STATE (02/16/18) | ||
| 9 | at Minnesota Crookston (12/31/17) | ||
| TURNOVERS | 21 | WAYNE STATE (02/16/18) | |
| 20 | at University of Mary (1/26/18) | ||
| FOULS | 28 | MINNESOTA STATE (12/09/17) | |
| 22 | MISSOURI WESTERN ST (11/11/17) |
| POINTS | 32 | FORT HAYS STATE (11/10/17) | |
| 34 | MINNESOTA DULUTH (01/13/18) | ||
| 35 | MSU MOORHEAD (02/03/18) | ||
| 38 | at University of Mary (1/26/18) | ||
| 38 | WAYNE STATE (02/16/18) | ||
| FIELD GOALS MADE | 11 | FORT HAYS STATE (11/10/17) | |
| 11 | MINNESOTA DULUTH (01/13/18) | ||
| 11 | MSU MOORHEAD (02/03/18) | ||
| FIELD GOAL ATTEMPTS | 35 | MISSOURI WESTERN ST (11/11/17) | |
| 44 | CONCORDIA-ST. PAUL (12/08/17) | ||
| FIELD GOAL PERCENTAGE | .212 | 11-52 | FORT HAYS STATE (11/10/17) |
| .216 | 11-51 | MINNESOTA DULUTH (01/13/18) | |
| 3 PT FIELD GOALS MADE | 1 | at University of Mary (1/26/18) | |
| 2 | MISSOURI WESTERN ST (11/11/17) | ||
| 2 | MINNESOTA DULUTH (01/13/18) | ||
| 2 | WAYNE STATE (02/16/18) | ||
| 3 PT FG ATTEMPTS | 6 | MISSOURI WESTERN ST (11/11/17) | |
| 11 | at University of Mary (1/26/18) | ||
| 3 PT FG PERCENTAGE | .091 | 1-11 | at University of Mary (1/26/18) |
| .125 | 2-16 | MINNESOTA DULUTH (01/13/18) | |
| .125 | 2-16 | WAYNE STATE (02/16/18) | |
| FREE THROWS MADE | 2 | at Minnesota State (02/09/18) | |
| 4 | at Northern State (2/21/18) | ||
| FREE THROW ATTEMPTS | 5 | at Minnesota State (02/09/18) | |
| 7 | WINONA STATE (11/25/17) | ||
| FREE THROW PERCENTAGE | .400 | 2-5 | at Minnesota State (02/09/18) |
| .500 | 4-8 | at Northern State (2/21/18) | |
| REBOUNDS | 20 | at University of Mary (1/26/18) | |
| 26 | MSU MOORHEAD (02/03/18) | ||
| 26 | WAYNE STATE (02/16/18) | ||
| ASSISTS | 3 | at Quincy (11/18/17) | |
| 3 | MINNESOTA DULUTH (01/13/18) | ||
| 3 | WAYNE STATE (02/16/18) | ||
| STEALS | 0 | MSU MOORHEAD (02/03/18) | |
| 2 | FORT HAYS STATE (11/10/17) | ||
| 2 | MINNESOTA STATE (12/09/17) | ||
| BLOCKED SHOTS | 0 | vs McKendree (11/17/17) | |
| 0 | ST. CLOUD STATE (01/12/18) | ||
| TURNOVERS | 10 | at Quincy (11/18/17) | |
| 11 | MINNESOTA STATE (12/09/17) | ||
| FOULS | 9 | ST. CLOUD STATE (01/12/18) | |
| 11 | at Quincy (11/18/17) |
| POINTS | 60 | at Bemidji State (12/30/17) | |
| 60 | SIOUX FALLS (01/05/18) | ||
| 63 | vs McKendree (11/17/17) | ||
| 64 | at Quincy (11/18/17) | ||
| 64 | MSU MOORHEAD (02/03/18) | ||
| FIELD GOALS MADE | 16 | at Bemidji State (12/30/17) | |
| 19 | CONCORDIA-ST. PAUL (12/08/17) | ||
| FIELD GOAL ATTEMPTS | 45 | at Bemidji State (12/30/17) | |
| 46 | CONCORDIA-ST. PAUL (12/08/17) | ||
| FIELD GOAL PERCENTAGE | .317 | 20-63 | at Quincy (11/18/17) |
| .319 | 22-69 | MSU MOORHEAD (02/03/18) | |
| 3 PT FIELD GOALS MADE | 0 | NORTHERN STATE (02/02/18) | |
| 4 | MSU MOORHEAD (02/03/18) | ||
| 4 | at Minnesota State (02/09/18) | ||
| 4 | WAYNE STATE (02/16/18) | ||
| 3 PT FG ATTEMPTS | 4 | NORTHERN STATE (02/02/18) | |
| 11 | WAYNE STATE (02/16/18) | ||
| 3 PT FG PERCENTAGE | .000 | 0-4 | NORTHERN STATE (02/02/18) |
| .182 | 4-22 | MSU MOORHEAD (02/03/18) | |
| FREE THROWS MADE | 2 | ST. CLOUD STATE (01/12/18) | |
| 3 | WINONA STATE (11/25/17) | ||
| 3 | SIOUX FALLS (01/05/18) | ||
| FREE THROW ATTEMPTS | 6 | MISSOURI WESTERN ST (11/11/17) | |
| 6 | WINONA STATE (11/25/17) | ||
| FREE THROW PERCENTAGE | .286 | 2-7 | ST. CLOUD STATE (01/12/18) |
| .375 | 3-8 | SIOUX FALLS (01/05/18) | |
| REBOUNDS | 20 | CONCORDIA-ST. PAUL (12/08/17) | |
| 25 | MISSOURI WESTERN ST (11/11/17) | ||
| ASSISTS | 5 | CONCORDIA-ST. PAUL (12/08/17) | |
| 9 | vs McKendree (11/17/17) | ||
| 9 | at Winona State (12/16/17) | ||
| STEALS | 4 | at Southwest Minnesota (12/1/17) | |
| 5 | WINONA STATE (11/25/17) | ||
| 5 | MINNESOTA STATE (12/09/17) | ||
| 5 | at Winona State (12/16/17) | ||
| BLOCKED SHOTS | 1 | WINONA STATE (11/25/17) | |
| 1 | at Winona State (12/16/17) | ||
| 1 | at Bemidji State (12/30/17) | ||
| 1 | at Minot State (1/27/18) | ||
| TURNOVERS | 5 | at Augustana (SD) (01/19/18) | |
| 5 | at Northern State (2/21/18) | ||
| FOULS | 9 | ST. CLOUD STATE (01/12/18) | |
| 12 | WINONA STATE (11/25/17) | ||
| 12 | at University of Mary (1/26/18) | ||
| 12 | at Northern State (2/21/18) |
Player High/Low Analysis |
| Points....................... | 22 | De Paulo,Angelica vs Concordia-St. Paul (12/08/17) | |
| 21 | De Paulo,Angelica vs Sioux Falls (01/05/18) | ||
| 21 | Klostermann, Blair vs Minnesota State (12/09/17) | ||
| 19 | Klostermann, Blair at Winona State (12/16/17) | ||
| 18 | Dinius,Natalie at Augustana (SD) (01/19/18) | ||
| Field Goals Made............. | 9 | De Paulo,Angelica vs Concordia-St. Paul (12/08/17) | |
| 8 | De Paulo,Angelica vs Northern State (02/02/18) | ||
| Field Goal Att............... | 21 | Klostermann, Blair at Lincoln (MO) (11/27/17) | |
| 18 | Klostermann, Blair at Winona State (12/16/17) | ||
| FG Pct (min 5 made).......... | .833 | 5-6 | Schnoor,Courtney at Concordia-St. Paul (02/10/18) |
| .750 | 9-12 | De Paulo,Angelica vs Concordia-St. Paul (12/08/17) | |
| 3-Point FG Made.............. | 5 | Dinius,Natalie at Minnesota Crookston (12/31/17) | |
| 4 | Gaber,Emma at Minnesota State (02/09/18) | ||
| 4 | Gaber,Emma at Wayne State (1/20/18) | ||
| 4 | Dinius,Natalie at Augustana (SD) (01/19/18) | ||
| 4 | Klostermann, Blair at Winona State (12/16/17) | ||
| 4 | Dinius,Natalie vs McKendree (11/17/17) | ||
| 4 | Dinius,Natalie vs Clarke (11/14/17) | ||
| 3-Point FG Att............... | 12 | Klostermann, Blair at Lincoln (MO) (11/27/17) | |
| 10 | Klostermann, Blair at Winona State (12/16/17) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Ray, Ashley at Bemidji State (12/30/17) |
| 1.000 | 3-3 | De Paulo,Angelica vs Concordia-St. Paul (12/08/17) | |
| 1.000 | 2-2 | Martin, Haley at Northern State (2/21/18) | |
| 1.000 | 2-2 | Martin, Haley vs MSU Moorhead (02/03/18) | |
| 1.000 | 2-2 | Martin, Haley at Sioux Falls (12/02/17) | |
| 1.000 | 2-2 | Rosenstiel, Ashley vs McKendree (11/17/17) | |
| Free Throws Made............. | 10 | Klostermann, Blair vs Minnesota State (12/09/17) | |
| 7 | Klostermann, Blair at Lincoln (MO) (11/27/17) | ||
| 7 | Klostermann, Blair at Quincy (11/18/17) | ||
| 7 | Klostermann, Blair vs McKendree (11/17/17) | ||
| Free Throw Att............... | 12 | Klostermann, Blair vs Minnesota State (12/09/17) | |
| 8 | De Paulo,Angelica at Minot State (1/27/18) | ||
| 8 | Pierson, Bekka vs Minnesota Duluth (01/13/18) | ||
| 8 | Klostermann, Blair at Quincy (11/18/17) | ||
| FT Pct (min 3 made).......... | 1.000 | 7-7 | Klostermann, Blair at Lincoln (MO) (11/27/17) |
| 1.000 | 7-7 | Klostermann, Blair vs McKendree (11/17/17) | |
| 1.000 | 6-6 | Dinius,Natalie vs Missouri Western St (11/11/17) | |
| 1.000 | 5-5 | Pierson, Bekka at Minnesota Crookston (12/31/17) | |
| 1.000 | 5-5 | Ray, Ashley vs Minnesota State (12/09/17) | |
| 1.000 | 4-4 | Pierson, Bekka vs Augustana (SD) (02/17/18) | |
| 1.000 | 4-4 | Schnoor,Courtney at Concordia-St. Paul (02/10/18) | |
| 1.000 | 4-4 | Pierson, Bekka vs MSU Moorhead (02/03/18) | |
| 1.000 | 4-4 | Rosenstiel, Ashley vs Northern State (02/02/18) | |
| 1.000 | 4-4 | Dinius,Natalie at Minot State (1/27/18) | |
| 1.000 | 4-4 | Domeyer,Savannah at Wayne State (1/20/18) | |
| 1.000 | 4-4 | Rosenstiel, Ashley at Wayne State (1/20/18) | |
| 1.000 | 4-4 | Gaber,Emma vs St. Cloud State (01/12/18) | |
| 1.000 | 4-4 | De Paulo,Angelica at Winona State (12/16/17) | |
| 1.000 | 4-4 | Dinius,Natalie at Southwest Minnesota (12/1/17) | |
| 1.000 | 4-4 | Pierson, Bekka vs Clarke (11/14/17) | |
| 1.000 | 4-4 | Klostermann, Blair vs Missouri Western St (11/11/17) | |
| 1.000 | 3-3 | Rosenstiel, Ashley at Augustana (SD) (01/19/18) | |
| 1.000 | 3-3 | Rosenstiel, Ashley at Minnesota Crookston (12/31/17) | |
| 1.000 | 3-3 | Klostermann, Blair at Minnesota Crookston (12/31/17) | |
| 1.000 | 3-3 | Martin, Haley at Minnesota Crookston (12/31/17) | |
| 1.000 | 3-3 | Gaber,Emma at Southwest Minnesota (12/1/17) | |
| Rebounds..................... | 12 | Martin, Haley vs McKendree (11/17/17) | |
| 10 | De Paulo,Angelica at Augustana (SD) (01/19/18) | ||
| 10 | Martin, Haley at Quincy (11/18/17) | ||
| 10 | Martin, Haley vs Clarke (11/14/17) | ||
| Assists...................... | 5 | Smith,Madison vs Clarke (11/14/17) | |
| 4 | Ray, Ashley at Northern State (2/21/18) | ||
| 4 | Dinius,Natalie vs Augustana (SD) (02/17/18) | ||
| 4 | Ray, Ashley at Concordia-St. Paul (02/10/18) | ||
| 4 | Rosenstiel, Ashley at Minnesota Crookston (12/31/17) | ||
| 4 | Ray, Ashley vs Winona State (11/25/17) | ||
| 4 | Pierson, Bekka vs Clarke (11/14/17) | ||
| Steals....................... | 5 | Rosenstiel, Ashley at Quincy (11/18/17) | |
| 4 | Rosenstiel, Ashley at Minnesota State (02/09/18) | ||
| Blocked Shots................ | 6 | Pierson, Bekka at Minnesota State (02/09/18) | |
| 4 | Domeyer,Savannah at Minot State (1/27/18) | ||
| Turnovers.................... | 8 | Ray, Ashley vs Southwest Minnesota (01/06/18) | |
| 6 | Smith,Madison at University of Mary (1/26/18) | ||
| 6 | De Paulo,Angelica at Augustana (SD) (01/19/18) | ||
| Fouls........................ | 5 | Pierson, Bekka at Concordia-St. Paul (02/10/18) | |
| 5 | Pierson, Bekka vs Sioux Falls (01/05/18) | ||
| 5 | Domeyer,Savannah at Bemidji State (12/30/17) | ||
| 5 | Pierson, Bekka at Winona State (12/16/17) | ||
| 5 | Klostermann, Blair at Winona State (12/16/17) | ||
| 5 | Klostermann, Blair vs Minnesota State (12/09/17) | ||
| 5 | Klostermann, Blair at Quincy (11/18/17) | ||
| 5 | Martin, Haley vs Clarke (11/14/17) | ||
| Minutes...................... | 45 | Klostermann, Blair vs Clarke (11/14/17) | |
| 41 | Martin, Haley at Quincy (11/18/17) | ||
| 41 | Dinius,Natalie at Quincy (11/18/17) | ||
| 40 | Smith,Madison vs Clarke (11/14/17) | ||
| 39 | Pierson, Bekka vs Clarke (11/14/17) |
| Points....................... | 28 | Brintle,Faith at Lincoln (MO) (11/27/17) | |
| 26 | Ristau, Miranda at Northern State (2/21/18) | ||
| 26 | Schmitt, Anna at Concordia-St. Paul (02/10/18) | ||
| 25 | Schmitt, Anna vs Concordia-St. Paul (12/08/17) | ||
| 24 | Dorr, Lindsay at Concordia-St. Paul (02/10/18) | ||
| 24 | Ristau, Miranda vs Northern State (02/02/18) | ||
| 24 | Bachmann, Brooklyn at Bemidji State (12/30/17) | ||
| Field Goals Made............. | 11 | Schmitt, Anna at Concordia-St. Paul (02/10/18) | |
| 11 | Dorr, Lindsay at Concordia-St. Paul (02/10/18) | ||
| Field Goal Att............... | 23 | Hummel, Kaely vs Sioux Falls (01/05/18) | |
| 20 | Dorr, Lindsay at Concordia-St. Paul (02/10/18) | ||
| FG Pct (min 5 made).......... | .875 | 7-8 | Ndiaye,Dossou vs Missouri Western St (11/11/17) |
| .833 | 5-6 | Clements, Kari at Minot State (1/27/18) | |
| .833 | 5-6 | Jordan, Claire vs Minnesota State (12/09/17) | |
| 3-Point FG Made.............. | 6 | Brintle,Faith at Lincoln (MO) (11/27/17) | |
| 6 | Hickey, Taylor at Quincy (11/18/17) | ||
| 3-Point FG Att............... | 10 | Stelter,Sadie at Southwest Minnesota (12/1/17) | |
| 10 | Hickey, Taylor at Quincy (11/18/17) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | Busse, Halley at Wayne State (1/20/18) |
| 1.000 | 3-3 | Metoxen,Hana at Augustana (SD) (01/19/18) | |
| 1.000 | 2-2 | Askvig, Cassie at University of Mary (1/26/18) | |
| 1.000 | 2-2 | Rust,Naomi at Augustana (SD) (01/19/18) | |
| 1.000 | 2-2 | Buysse,Sarah at Southwest Minnesota (12/1/17) | |
| 1.000 | 2-2 | Doud, Gabie vs Winona State (11/25/17) | |
| Free Throws Made............. | 12 | Rodning,Caleigh at Southwest Minnesota (12/1/17) | |
| 9 | Larson, Mikayla at Bemidji State (12/30/17) | ||
| Free Throw Att............... | 14 | Rodning,Caleigh at Southwest Minnesota (12/1/17) | |
| 10 | Miller, Kayla vs Concordia-St. Paul (12/08/17) | ||
| FT Pct (min 3 made).......... | 1.000 | 9-9 | Larson, Mikayla at Bemidji State (12/30/17) |
| 1.000 | 8-8 | Schmitt, Anna vs Concordia-St. Paul (12/08/17) | |
| 1.000 | 6-6 | Brintle,Faith at Lincoln (MO) (11/27/17) | |
| 1.000 | 5-5 | Muth, Monica vs Minnesota State (12/09/17) | |
| 1.000 | 5-5 | Whittington, Kea vs Clarke (11/14/17) | |
| 1.000 | 5-5 | Legette,Tatyana vs Fort Hays State (11/10/17) | |
| 1.000 | 4-4 | Flakus, Brynn at Northern State (2/21/18) | |
| 1.000 | 4-4 | Volkert, Jacky vs MSU Moorhead (02/03/18) | |
| 1.000 | 4-4 | Hintz, Megan vs MSU Moorhead (02/03/18) | |
| 1.000 | 4-4 | Johnson, Holly at Minot State (1/27/18) | |
| 1.000 | 4-4 | Ballinger, Paige at Wayne State (1/20/18) | |
| 1.000 | 4-4 | Michaelis, Caitlin at Minnesota Crookston (12/31/17) | |
| 1.000 | 4-4 | Hummel, Kaely at Sioux Falls (12/02/17) | |
| 1.000 | 4-4 | Lopez,Citlali at Lincoln (MO) (11/27/17) | |
| 1.000 | 4-4 | Hickey, Taylor at Quincy (11/18/17) | |
| 1.000 | 3-3 | Ballinger, Paige vs Wayne State (02/16/18) | |
| 1.000 | 3-3 | O'Connor, Kacie vs Wayne State (02/16/18) | |
| 1.000 | 3-3 | Hora,Abby at Augustana (SD) (01/19/18) | |
| Rebounds..................... | 13 | Hintz, Megan vs MSU Moorhead (02/03/18) | |
| 12 | Huinker, Jacey vs Sioux Falls (01/05/18) | ||
| 12 | Huinker, Jacey at Sioux Falls (12/02/17) | ||
| 12 | Haase, Makenna vs Clarke (11/14/17) | ||
