Game-by-Game Highs |
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
vs Cal St. San B'dino | 26-Parker, Carso | 8-Austin III, D | 7-Parker, Carso | 4-Rowan, Kam | 1-Okonkwo, Muna |
11/03/17 | Parker, Carso | ||||
W 92-88 | |||||
vs Palm Beach Atlantic | 18-Smoldt,Joe | 8-Okonkwo, Muna | 10-Parker, Carso | 5-Rowan, Kam | 1-Blaue,Quentin |
11/04/17 | Parker, Carso | Okonkwo, Muna | |||
W 79-76 | Eighme, Mitch | ||||
Parker, Carso | |||||
Austin III, D | |||||
vs Humboldt St. | 13-Okonkwo, Muna | 11-Okonkwo, Muna | 5-Smoldt,Joe | 3-Parker, Carso | 2-Okonkwo, Muna |
11/05/17 | Smoldt,Joe | Smoldt,Joe | |||
W 60-55 | |||||
vs Northwest Mo. St. | 22-Austin III, D | 6-Okonkwo, Muna | 4-Rowan, Kam | 2-Eighme, Mitch | 3-Okonkwo, Muna |
11/10/17 | Parker, Carso | ||||
L 65-89 | |||||
at Missouri Western | 17-Parker, Carso | 10-Okonkwo, Muna | 2-Smoldt,Joe | 3-Parker, Carso | 4-Okonkwo, Muna |
11/12/17 | Parker, Carso | ||||
L 65-77 | Rowan, Kam | ||||
at Quincy | 13-Pericles, Peg | 14-Okonkwo, Muna | 9-Parker, Carso | 2-Pericles, Peg | 6-Okonkwo, Muna |
11/15/17 | Parker, Carso | ||||
W 81-59 | Smoldt,Joe | ||||
vs Truman State | 23-Austin III, D | 12-Parker, Carso | 11-Parker, Carso | 1-Williams, Jar | 2-Okonkwo, Muna |
11/17/07 | Parker, Carso | Blaue,Quentin | |||
W 110-92 | Eighme, Mitch | ||||
Smoldt,Joe | |||||
vs MSU-Denver | 18-Parker, Carso | 10-Okonkwo, Muna | 4-Austin III, D | 4-Smoldt,Joe | 1-Eighme, Mitch |
11/18/17 | Okonkwo, Muna | ||||
W 68-64 | |||||
WINONA STATE | 19-Rowan, Kam | 5-Austin III, D | 6-Parker, Carso | 1-Eighme, Mitch | 3-Parker, Carso |
11/25/17 | Blaue,Quentin | ||||
L 80-90 | Austin III, D | ||||
Parker, Carso | |||||
at Southwest Minnesota | 20-Parker, Carso | 10-Okonkwo, Muna | 6-Parker, Carso | 1-Rowan, Kam | 1-Eighme, Mitch |
12/1/17 | Parker, Carso | Okonkwo, Muna | |||
L 86-93 | Blaue,Quentin | ||||
Austin III, D | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at Sioux Falls | 27-Parker, Carso | 7-Smoldt,Joe | 5-Parker, Carso | 1-Williams, Jar | 1-Parker, Carso |
12/02/17 | Smoldt,Joe | Okonkwo, Muna | |||
L 78-90 | Parker, Carso | ||||
Blaue,Quentin | |||||
CONCORDIA-ST. PAUL | 19-Okonkwo, Muna | 8-Okonkwo, Muna | 7-Parker, Carso | 2-Rowan, Kam | 2-Okonkwo, Muna |
12/08/17 | Parker, Carso | ||||
W 85-75 | |||||
MINNESOTA STATE | 20-Parker, Carso | 11-Parker, Carso | 7-Parker, Carso | 1-Parker, Carso | 2-Okonkwo, Muna |
12/09/17 | Williams, Jar | ||||
L 83-86 | Okonkwo, Muna | ||||
at Winona State | 19-Parker, Carso | 9-Parker, Carso | 8-Rowan, Kam | 1-Eighme, Mitch | 1-Okonkwo, Muna |
12/16/17 | Austin III, D | Austin III, D | |||
L 62-69 | Okonkwo, Muna | Parker, Carso | |||
BETHANY LUTHERAN | 22-Rowan, Kam | 7-Okonkwo, Muna | 6-Parker, Carso | 4-Okonkwo, Muna | 1-Okonkwo, Muna |
12/19/17 | Parker, Carso | Parker, Carso | |||
W 94-89 | Eighme, Mitch | ||||
at Bemidji State | 19-Smoldt,Joe | 8-Parker, Carso | 5-Rowan, Kam | 3-Austin III, D | 1-Eighme, Mitch |
12/30/17 | |||||
W 84-75 | |||||
at Minnesota Crookston | 17-Parker, Carso | 7-Okonkwo, Muna | 5-Parker, Carso | 4-Austin III, D | 2-Okonkwo, Muna |
12/31/17 | Austin III, D | ||||
L 79-98 | |||||
SIOUX FALLS | 21-Rowan, Kam | 7-Blaue,Quentin | 5-Rowan, Kam | 4-Austin III, D | 1-Rowan, Kam |
01/05/18 | Okonkwo, Muna | ||||
L 72-77 | Smoldt,Joe | ||||
SOUTHWEST MINNESOTA | 20-Parker, Carso | 9-Okonkwo, Muna | 6-Parker, Carso | 3-Smoldt,Joe | 3-Okonkwo, Muna |
01/06/18 | |||||
L 84-86 | |||||
ST. CLOUD STATE | 26-Smoldt,Joe | 7-Austin III, D | 8-Parker, Carso | 3-Austin III, D | 1-Eighme, Mitch |
01/12/18 | |||||
W 84-74 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
MINNESOTA DULUTH | 21-Parker, Carso | 8-Okonkwo, Muna | 9-Parker, Carso | 4-Austin III, D | 1-Parker, Carso |
01/13/18 | Parker, Carso | Eighme, Mitch | |||
L 69-72 | Austin III, D | Williams, Jar | |||
at Augustana (SD) | 18-Austin III, D | 6-Parker, Carso | 6-Rowan, Kam | 2-Parker, Carso | 1-Eighme, Mitch |
01/19/18 | Okonkwo, Muna | Smoldt,Joe | Okonkwo, Muna | ||
L 69-86 | Williams, Jar | ||||
at Wayne State (Neb.) | 21-Smoldt,Joe | 6-Williams, Jar | 5-Rowan, Kam | 1-Rowan, Kam | 1-Okonkwo, Muna |
1/20/18 | Austin III, D | ||||
W 84-76 | Parker, Carso | ||||
at University of Mary | 20-Parker, Carso | 10-Parker, Carso | 6-Austin III, D | 2-Austin III, D | 1-Okonkwo, Muna |
01/26/18 | Smoldt,Joe | ||||
WO 92-86 | |||||
at Minot State | 18-Austin III, D | 8-Rowan, Kam | 9-Rowan, Kam | 3-Austin III, D | 1-Eighme, Mitch |
1/27/18 | Smoldt,Joe | Okonkwo, Muna | |||
W 99-89 | |||||
NORTHERN STATE | 25-Smoldt,Joe | 6-Parker, Carso | 6-Rowan, Kam | 3-Rowan, Kam | 3-Okonkwo, Muna |
02/02/18 | |||||
L 80-93 | |||||
MSU MOORHEAD | 20-Parker, Carso | 9-Blaue,Quentin | 7-Rowan, Kam | 1-Parker, Carso | 2-Okonkwo, Muna |
02/03/18 | Parker, Carso | Austin III, D | |||
W 91-78 | Blaue,Quentin | ||||
at Minnesota State | 20-Austin III, D | 6-Parker, Carso | 5-Parker, Carso | 1-Rowan, Kam | 2-Okonkwo, Muna |
02/09/18 | Austin III, D | Eighme, Mitch | |||
L 92-99 | |||||
at Concordia-St. Paul | 18-Parker, Carso | 8-Parker, Carso | 12-Parker, Carso | 2-Okonkwo, Muna | 6-Okonkwo, Muna |
02/10/18 | |||||
W 74-73 | |||||
WAYNE STATE (NEB.) | 19-Parker, Carso | 8-Okonkwo, Muna | 6-Rowan, Kam | 2-Parker, Carso | 3-Rowan, Kam |
02/16/18 | |||||
W 73-68 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
AUGUSTANA (SD) | 28-Parker, Carso | 8-Parker, Carso | 8-Parker, Carso | 3-Parker, Carso | 1-Austin III, D |
02/17/18 | Okonkwo, Muna | ||||
W 87-77 | Parker, Carso | ||||
at Minot State | 18-Rowan, Kam | 10-Parker, Carso | 8-Parker, Carso | 1-Parker, Carso | 1-Okonkwo, Muna |
2/21/18 | |||||
L 71-91 | |||||
Team High/Low Analysis |
POINTS | 110 | vs Truman State (11/17/07) | |
99 | at Minot State (1/27/18) | ||
94 | BETHANY LUTHERAN (12/19/17) | ||
92 | at Minnesota State (02/09/18) | ||
92 | at University of Mary (01/26/18) | ||
92 | vs Cal St. San B'dino (11/03/17) | ||
FIELD GOALS MADE | 39 | vs Truman State (11/17/07) | |
36 | at Minot State (1/27/18) | ||
FIELD GOAL ATTEMPTS | 70 | at Minnesota State (02/09/18) | |
68 | at University of Mary (01/26/18) | ||
FIELD GOAL PERCENTAGE | .643 | 36-56 | at Minot State (1/27/18) |
.588 | 30-51 | ST. CLOUD STATE (01/12/18) | |
3 PT FIELD GOALS MADE | 13 | at Minot State (2/21/18) | |
13 | at Minnesota State (02/09/18) | ||
3 PT FG ATTEMPTS | 35 | at Minot State (2/21/18) | |
33 | at University of Mary (01/26/18) | ||
3 PT FG PERCENTAGE | .688 | 11-16 | at Wayne State (Neb.) (1/20/18) |
.571 | 12-21 | AUGUSTANA (SD) (02/17/18) | |
FREE THROWS MADE | 24 | vs Truman State (11/17/07) | |
23 | at Missouri Western (11/12/17) | ||
FREE THROW ATTEMPTS | 32 | at University of Mary (01/26/18) | |
30 | at Minot State (1/27/18) | ||
30 | at Missouri Western (11/12/17) | ||
FREE THROW PERCENTAGE | 1.000 | 10-10 | at Minot State (2/21/18) |
1.000 | 2-2 | at Winona State (12/16/17) | |
REBOUNDS | 42 | MSU MOORHEAD (02/03/18) | |
41 | vs Truman State (11/17/07) | ||
41 | vs Palm Beach Atlantic (11/04/17) | ||
ASSISTS | 20 | at Concordia-St. Paul (02/10/18) | |
20 | at Minot State (1/27/18) | ||
STEALS | 10 | BETHANY LUTHERAN (12/19/17) | |
9 | at Minot State (1/27/18) | ||
9 | at Minnesota Crookston (12/31/17) | ||
9 | vs Cal St. San B'dino (11/03/17) | ||
BLOCKED SHOTS | 10 | WINONA STATE (11/25/17) | |
9 | at Concordia-St. Paul (02/10/18) | ||
TURNOVERS | 21 | vs Palm Beach Atlantic (11/04/17) | |
19 | BETHANY LUTHERAN (12/19/17) | ||
FOULS | 26 | at Sioux Falls (12/02/17) | |
23 | vs Truman State (11/17/07) |
POINTS | 99 | at Minnesota State (02/09/18) | |
98 | at Minnesota Crookston (12/31/17) | ||
93 | NORTHERN STATE (02/02/18) | ||
93 | at Southwest Minnesota (12/1/17) | ||
92 | vs Truman State (11/17/07) | ||
FIELD GOALS MADE | 37 | NORTHERN STATE (02/02/18) | |
34 | at Minnesota Crookston (12/31/17) | ||
FIELD GOAL ATTEMPTS | 74 | at Concordia-St. Paul (02/10/18) | |
73 | NORTHERN STATE (02/02/18) | ||
FIELD GOAL PERCENTAGE | .596 | 34-57 | at Minnesota Crookston (12/31/17) |
.550 | 33-60 | vs Northwest Mo. St. (11/10/17) | |
3 PT FIELD GOALS MADE | 14 | SOUTHWEST MINNESOTA (01/06/18) | |
14 | vs Northwest Mo. St. (11/10/17) | ||
3 PT FG ATTEMPTS | 32 | at Bemidji State (12/30/17) | |
30 | AUGUSTANA (SD) (02/17/18) | ||
3 PT FG PERCENTAGE | .560 | 14-25 | vs Northwest Mo. St. (11/10/17) |
.545 | 12-22 | at Minnesota Crookston (12/31/17) | |
FREE THROWS MADE | 30 | vs Truman State (11/17/07) | |
29 | at Sioux Falls (12/02/17) | ||
FREE THROW ATTEMPTS | 34 | at Sioux Falls (12/02/17) | |
33 | vs Truman State (11/17/07) | ||
FREE THROW PERCENTAGE | .962 | 25-26 | at Minot State (2/21/18) |
.947 | 18-19 | at Augustana (SD) (01/19/18) | |
REBOUNDS | 51 | at Concordia-St. Paul (02/10/18) | |
49 | vs Humboldt St. (11/05/17) | ||
ASSISTS | 21 | at Southwest Minnesota (12/1/17) | |
19 | SOUTHWEST MINNESOTA (01/06/18) | ||
STEALS | 12 | BETHANY LUTHERAN (12/19/17) | |
11 | at Winona State (12/16/17) | ||
BLOCKED SHOTS | 11 | at Minnesota Crookston (12/31/17) | |
6 | CONCORDIA-ST. PAUL (12/08/17) | ||
TURNOVERS | 19 | SIOUX FALLS (01/05/18) | |
18 | vs Palm Beach Atlantic (11/04/17) | ||
FOULS | 26 | at University of Mary (01/26/18) | |
24 | at Missouri Western (11/12/17) |
POINTS | 60 | vs Humboldt St. (11/05/17) | |
62 | at Winona State (12/16/17) | ||
65 | vs Northwest Mo. St. (11/10/17) | ||
65 | at Missouri Western (11/12/17) | ||
68 | vs MSU-Denver (11/18/17) | ||
FIELD GOALS MADE | 19 | at Missouri Western (11/12/17) | |
23 | vs Humboldt St. (11/05/17) | ||
23 | vs MSU-Denver (11/18/17) | ||
FIELD GOAL ATTEMPTS | 50 | vs MSU-Denver (11/18/17) | |
51 | ST. CLOUD STATE (01/12/18) | ||
FIELD GOAL PERCENTAGE | .345 | 19-55 | at Missouri Western (11/12/17) |
.371 | 23-62 | vs Humboldt St. (11/05/17) | |
3 PT FIELD GOALS MADE | 4 | at Missouri Western (11/12/17) | |
6 | vs Humboldt St. (11/05/17) | ||
6 | vs Northwest Mo. St. (11/10/17) | ||
6 | SOUTHWEST MINNESOTA (01/06/18) | ||
6 | at Augustana (SD) (01/19/18) | ||
6 | MSU MOORHEAD (02/03/18) | ||
3 PT FG ATTEMPTS | 14 | at Minot State (1/27/18) | |
16 | at Wayne State (Neb.) (1/20/18) | ||
3 PT FG PERCENTAGE | .235 | 4-17 | at Missouri Western (11/12/17) |
.261 | 6-23 | vs Humboldt St. (11/05/17) | |
FREE THROWS MADE | 2 | at Winona State (12/16/17) | |
4 | SIOUX FALLS (01/05/18) | ||
FREE THROW ATTEMPTS | 2 | at Winona State (12/16/17) | |
10 | at Minnesota State (02/09/18) | ||
10 | at Minot State (2/21/18) | ||
FREE THROW PERCENTAGE | .364 | 4-11 | SIOUX FALLS (01/05/18) |
.455 | 5-11 | NORTHERN STATE (02/02/18) | |
REBOUNDS | 23 | vs Northwest Mo. St. (11/10/17) | |
25 | SOUTHWEST MINNESOTA (01/06/18) | ||
ASSISTS | 6 | at Missouri Western (11/12/17) | |
10 | MINNESOTA DULUTH (01/13/18) | ||
STEALS | 1 | at Minot State (2/21/18) | |
2 | at Minnesota State (02/09/18) | ||
BLOCKED SHOTS | 1 | at Bemidji State (12/30/17) | |
1 | ST. CLOUD STATE (01/12/18) | ||
1 | at Wayne State (Neb.) (1/20/18) | ||
1 | at University of Mary (01/26/18) | ||
1 | at Minot State (2/21/18) | ||
TURNOVERS | 5 | at Minnesota State (02/09/18) | |
6 | at Sioux Falls (12/02/17) | ||
6 | MINNESOTA DULUTH (01/13/18) | ||
6 | MSU MOORHEAD (02/03/18) | ||
FOULS | 9 | at Quincy (11/15/17) | |
11 | at Winona State (12/16/17) |
POINTS | 55 | vs Humboldt St. (11/05/17) | |
62 | at Quincy (11/15/17) | ||
64 | vs MSU-Denver (11/18/17) | ||
68 | WAYNE STATE (NEB.) (02/16/18) | ||
69 | at Winona State (12/16/17) | ||
FIELD GOALS MADE | 20 | vs Humboldt St. (11/05/17) | |
23 | vs MSU-Denver (11/18/17) | ||
FIELD GOAL ATTEMPTS | 56 | at Missouri Western (11/12/17) | |
56 | MINNESOTA DULUTH (01/13/18) | ||
FIELD GOAL PERCENTAGE | .308 | 20-65 | vs Humboldt St. (11/05/17) |
.368 | 25-68 | at Quincy (11/15/17) | |
3 PT FIELD GOALS MADE | 3 | vs Humboldt St. (11/05/17) | |
4 | CONCORDIA-ST. PAUL (12/08/17) | ||
4 | WAYNE STATE (NEB.) (02/16/18) | ||
3 PT FG ATTEMPTS | 16 | vs MSU-Denver (11/18/17) | |
16 | CONCORDIA-ST. PAUL (12/08/17) | ||
3 PT FG PERCENTAGE | .130 | 3-23 | vs Humboldt St. (11/05/17) |
.211 | 4-19 | WAYNE STATE (NEB.) (02/16/18) | |
FREE THROWS MADE | 4 | at Quincy (11/15/17) | |
6 | at Bemidji State (12/30/17) | ||
FREE THROW ATTEMPTS | 8 | at Bemidji State (12/30/17) | |
10 | SOUTHWEST MINNESOTA (01/06/18) | ||
10 | at Concordia-St. Paul (02/10/18) | ||
FREE THROW PERCENTAGE | .333 | 4-12 | at Quincy (11/15/17) |
.571 | 8-14 | AUGUSTANA (SD) (02/17/18) | |
.571 | 12-21 | vs Humboldt St. (11/05/17) | |
REBOUNDS | 24 | BETHANY LUTHERAN (12/19/17) | |
27 | at Minot State (1/27/18) | ||
ASSISTS | 6 | MSU MOORHEAD (02/03/18) | |
6 | WAYNE STATE (NEB.) (02/16/18) | ||
STEALS | 1 | ST. CLOUD STATE (01/12/18) | |
2 | vs Cal St. San B'dino (11/03/17) | ||
BLOCKED SHOTS | 0 | at Quincy (11/15/17) | |
0 | BETHANY LUTHERAN (12/19/17) | ||
0 | at University of Mary (01/26/18) | ||
TURNOVERS | 5 | MSU MOORHEAD (02/03/18) | |
5 | at Minot State (2/21/18) | ||
FOULS | 9 | at Winona State (12/16/17) | |
12 | MINNESOTA DULUTH (01/13/18) | ||
12 | NORTHERN STATE (02/02/18) |
Player High/Low Analysis |
Points....................... | 28 | Parker, Carson vs Augustana (SD) (02/17/18) | |
27 | Parker, Carson at Sioux Falls (12/02/17) | ||
26 | Smoldt,Joe vs St. Cloud State (01/12/18) | ||
26 | Parker, Carson vs Cal St. San B'dino (11/03/17) | ||
25 | Smoldt,Joe vs Northern State (02/02/18) | ||
25 | Austin III, Dennis vs Cal St. San B'dino (11/03/17) | ||
Field Goals Made............. | 10 | Smoldt,Joe vs Northern State (02/02/18) | |
10 | Parker, Carson at Sioux Falls (12/02/17) | ||
Field Goal Att............... | 20 | Austin III, Dennis vs Minnesota Duluth (01/13/18) | |
17 | Parker, Carson vs Minnesota Duluth (01/13/18) | ||
17 | Parker, Carson at Sioux Falls (12/02/17) | ||
FG Pct (min 5 made).......... | .889 | 8-9 | Okonkwo, Munachiso vs Truman State (11/17/07) |
.875 | 7-8 | Okonkwo, Munachiso at Minot State (1/27/18) | |
.875 | 7-8 | Austin III, Dennis vs Cal St. San B'dino (11/03/17) | |
3-Point FG Made.............. | 6 | Smoldt,Joe vs St. Cloud State (01/12/18) | |
5 | Parker, Carson at Minot State (2/21/18) | ||
5 | Parker, Carson vs Augustana (SD) (02/17/18) | ||
5 | Blaue,Quentin at Concordia-St. Paul (02/10/18) | ||
5 | Smoldt,Joe vs Northern State (02/02/18) | ||
3-Point FG Att............... | 11 | Parker, Carson at Minot State (2/21/18) | |
11 | Smoldt,Joe at University of Mary (01/26/18) | ||
11 | Smoldt,Joe vs St. Cloud State (01/12/18) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 5-5 | Parker, Carson vs Augustana (SD) (02/17/18) |
1.000 | 3-3 | Smoldt,Joe at Wayne State (Neb.) (1/20/18) | |
1.000 | 3-3 | Williams, Jareese at Minnesota Crookston (12/31/17) | |
1.000 | 3-3 | Rowan, Kam vs Winona State (11/25/17) | |
1.000 | 2-2 | Williams, Jareese vs Northwest Mo. St. (11/10/17) | |
Free Throws Made............. | 13 | Parker, Carson vs Truman State (11/17/07) | |
11 | Austin III, Dennis vs Cal St. San B'dino (11/03/17) | ||
Free Throw Att............... | 15 | Austin III, Dennis vs Cal St. San B'dino (11/03/17) | |
14 | Parker, Carson vs Truman State (11/17/07) | ||
FT Pct (min 3 made).......... | 1.000 | 8-8 | Smoldt,Joe at Wayne State (Neb.) (1/20/18) |
1.000 | 6-6 | Parker, Carson at University of Mary (01/26/18) | |
1.000 | 6-6 | Parker, Carson vs Southwest Minnesota (01/06/18) | |
1.000 | 6-6 | Smoldt,Joe vs Bethany Lutheran (12/19/17) | |
1.000 | 6-6 | Parker, Carson vs Concordia-St. Paul (12/08/17) | |
1.000 | 6-6 | Rowan, Kam vs Concordia-St. Paul (12/08/17) | |
1.000 | 5-5 | Parker, Carson vs Augustana (SD) (02/17/18) | |
1.000 | 5-5 | Rowan, Kam vs Bethany Lutheran (12/19/17) | |
1.000 | 5-5 | Parker, Carson vs Winona State (11/25/17) | |
1.000 | 5-5 | Rowan, Kam at Missouri Western (11/12/17) | |
1.000 | 4-4 | Eighme, Mitchell at Minot State (2/21/18) | |
1.000 | 4-4 | Smoldt,Joe at Minot State (1/27/18) | |
1.000 | 4-4 | Parker, Carson vs Minnesota Duluth (01/13/18) | |
1.000 | 4-4 | Smoldt,Joe vs St. Cloud State (01/12/18) | |
1.000 | 4-4 | Eighme, Mitchell vs St. Cloud State (01/12/18) | |
1.000 | 4-4 | Smoldt,Joe vs Concordia-St. Paul (12/08/17) | |
1.000 | 4-4 | Rowan, Kam at Southwest Minnesota (12/1/17) | |
1.000 | 4-4 | Austin III, Dennis vs Truman State (11/17/07) | |
1.000 | 4-4 | Parker, Carson vs Humboldt St. (11/05/17) | |
1.000 | 4-4 | Parker, Carson vs Cal St. San B'dino (11/03/17) | |
1.000 | 3-3 | Williams, Jareese at Minot State (2/21/18) | |
1.000 | 3-3 | Rowan, Kam vs Wayne State (Neb.) (02/16/18) | |
1.000 | 3-3 | Okonkwo, Munachiso at Minnesota State (02/09/18) | |
1.000 | 3-3 | Smoldt,Joe at University of Mary (01/26/18) | |
1.000 | 3-3 | Rowan, Kam at Wayne State (Neb.) (1/20/18) | |
1.000 | 3-3 | Eighme, Mitchell at Augustana (SD) (01/19/18) | |
1.000 | 3-3 | Okonkwo, Munachiso vs Southwest Minnesota (01/06/18) | |
1.000 | 3-3 | Okonkwo, Munachiso at Quincy (11/15/17) | |
Rebounds..................... | 14 | Okonkwo, Munachiso at Quincy (11/15/17) | |
12 | Parker, Carson vs Truman State (11/17/07) | ||
Assists...................... | 12 | Parker, Carson at Concordia-St. Paul (02/10/18) | |
11 | Parker, Carson vs Truman State (11/17/07) | ||
Steals....................... | 5 | Rowan, Kam vs Palm Beach Atlantic (11/04/17) | |
4 | Austin III, Dennis vs Minnesota Duluth (01/13/18) | ||
4 | Austin III, Dennis vs Sioux Falls (01/05/18) | ||
4 | Austin III, Dennis at Minnesota Crookston (12/31/17) | ||
4 | Okonkwo, Munachiso vs Bethany Lutheran (12/19/17) | ||
4 | Smoldt,Joe vs MSU-Denver (11/18/17) | ||
4 | Rowan, Kam vs Cal St. San B'dino (11/03/17) | ||
Blocked Shots................ | 6 | Okonkwo, Munachiso at Concordia-St. Paul (02/10/18) | |
6 | Okonkwo, Munachiso at Quincy (11/15/17) | ||
Turnovers.................... | 6 | Rowan, Kam vs Sioux Falls (01/05/18) | |
6 | Austin III, Dennis vs Winona State (11/25/17) | ||
Fouls........................ | 5 | Rowan, Kam vs Augustana (SD) (02/17/18) | |
5 | Okonkwo, Munachiso vs Northern State (02/02/18) | ||
5 | Austin III, Dennis at Wayne State (Neb.) (1/20/18) | ||
5 | Eighme, Mitchell vs St. Cloud State (01/12/18) | ||
5 | Okonkwo, Munachiso vs St. Cloud State (01/12/18) | ||
5 | Austin III, Dennis vs Sioux Falls (01/05/18) | ||
5 | Okonkwo, Munachiso vs Bethany Lutheran (12/19/17) | ||
5 | Rowan, Kam vs Minnesota State (12/09/17) | ||
5 | Okonkwo, Munachiso vs Concordia-St. Paul (12/08/17) | ||
5 | Parker, Carson at Sioux Falls (12/02/17) | ||
5 | Austin III, Dennis at Sioux Falls (12/02/17) | ||
5 | Okonkwo, Munachiso vs Truman State (11/17/07) | ||
5 | Austin III, Dennis at Missouri Western (11/12/17) | ||
5 | Eighme, Mitchell vs Humboldt St. (11/05/17) | ||
5 | Eighme, Mitchell vs Palm Beach Atlantic (11/04/17) | ||
Minutes...................... | 41 | Parker, Carson at University of Mary (01/26/18) | |
40 | Parker, Carson at Minot State (2/21/18) | ||
40 | Parker, Carson vs Wayne State (Neb.) (02/16/18) | ||
39 | Smoldt,Joe at University of Mary (01/26/18) | ||
39 | Parker, Carson at Wayne State (Neb.) (1/20/18) | ||
39 | Parker, Carson vs Bethany Lutheran (12/19/17) | ||
39 | Parker, Carson vs Winona State (11/25/17) |
Points....................... | 31 | Cleary, Harrison at Minnesota Crookston (12/31/17) | |
31 | Evans, Trevon at Sioux Falls (12/02/17) | ||
30 | Pitts,Justin vs Northwest Mo. St. (11/10/17) | ||
28 | Rudolph, Tyler at Minot State (2/21/18) | ||
28 | Evans, Trevon vs Sioux Falls (01/05/18) | ||
Field Goals Made............. | 12 | Pitts,Justin vs Northwest Mo. St. (11/10/17) | |
11 | Rudolph, Tyler at Minot State (2/21/18) | ||
11 | Myer, Brandon vs Minnesota Duluth (01/13/18) | ||
11 | Cleary, Harrison at Minnesota Crookston (12/31/17) | ||
Field Goal Att............... | 20 | Matthews, Bryndan at Concordia-St. Paul (02/10/18) | |
20 | Matthews, Bryndan vs Concordia-St. Paul (12/08/17) | ||
FG Pct (min 5 made).......... | 1.000 | 5-5 | Kreuer, Isaac vs Minnesota State (12/09/17) |
.875 | 7-8 | Wesenberg, Evan vs Concordia-St. Paul (12/08/17) | |
3-Point FG Made.............. | 6 | Clearman,Cole at Missouri Western (11/12/17) | |
5 | Ricci Maia, Luis at Minot State (1/27/18) | ||
5 | Zacher, Trevor at University of Mary (01/26/18) | ||
5 | Ndow,Chris-Ebou vs Northwest Mo. St. (11/10/17) | ||
3-Point FG Att............... | 10 | Joseph, Trevin vs Wayne State (Neb.) (02/16/18) | |
10 | Jeffs, Corey at Winona State (12/16/17) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Domask, Mason at Winona State (12/16/17) |
1.000 | 2-2 | Bussman, Briton vs MSU Moorhead (02/03/18) | |
1.000 | 2-2 | Bryan,Jameson at Augustana (SD) (01/19/18) | |
1.000 | 2-2 | Taylor, Kevion vs Winona State (11/25/17) | |
1.000 | 2-2 | Laing,Daric vs Northwest Mo. St. (11/10/17) | |
Free Throws Made............. | 12 | Davis, KJ at Southwest Minnesota (12/1/17) | |
11 | Velky, Jake vs Truman State (11/17/07) | ||
Free Throw Att............... | 12 | Davis, KJ at Southwest Minnesota (12/1/17) | |
12 | Velky, Jake vs Truman State (11/17/07) | ||
FT Pct (min 3 made).......... | 1.000 | 12-12 | Davis, KJ at Southwest Minnesota (12/1/17) |
1.000 | 10-10 | Brown, Charlie at Minnesota State (02/09/18) | |
1.000 | 10-10 | Walton, Jerrod at Sioux Falls (12/02/17) | |
1.000 | 9-9 | Davis, Russ at Minot State (2/21/18) | |
1.000 | 9-9 | Spencer,Jordan at Augustana (SD) (01/19/18) | |
1.000 | 8-8 | Rose, Brady vs Bethany Lutheran (12/19/17) | |
1.000 | 7-7 | Krieger, Kevin at Minnesota State (02/09/18) | |
1.000 | 7-7 | Cleary, Harrison at Minnesota Crookston (12/31/17) | |
1.000 | 6-6 | Rudolph, Tyler at Minot State (2/21/18) | |
1.000 | 6-6 | Jacks, Kendall at Wayne State (Neb.) (1/20/18) | |
1.000 | 5-5 | Pollard, DJ vs Northern State (02/02/18) | |
1.000 | 5-5 | Wagner, Caleb at Winona State (12/16/17) | |
1.000 | 5-5 | Grant Gullett vs Palm Beach Atlantic (11/04/17) | |
1.000 | 4-4 | Ricci Maia, Luis at Minot State (2/21/18) | |
1.000 | 4-4 | Akibo, David at Minot State (2/21/18) | |
1.000 | 4-4 | Bussman, Briton vs MSU Moorhead (02/03/18) | |
1.000 | 4-4 | Moore, Nathaniel at Minot State (1/27/18) | |
1.000 | 4-4 | Myer, Brandon vs Minnesota Duluth (01/13/18) | |
1.000 | 4-4 | Krueger, Trenton vs Bethany Lutheran (12/19/17) | |
1.000 | 4-4 | Wesenberg, Evan vs Concordia-St. Paul (12/08/17) | |
1.000 | 4-4 | Lee, Michael at Southwest Minnesota (12/1/17) | |
1.000 | 4-4 | Cameron Williams vs MSU-Denver (11/18/17) | |
1.000 | 4-4 | Fischer, Zach vs Truman State (11/17/07) | |
1.000 | 4-4 | Lusso, Connor vs Truman State (11/17/07) | |
1.000 | 3-3 | King, Gabe vs Northern State (02/02/18) | |
1.000 | 3-3 | Hunter, Keith at University of Mary (01/26/18) | |
Rebounds..................... | 17 | Fischer, Zach vs Truman State (11/17/07) | |
