Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs Fort Hays State | 13-Bergren, Blak | 3-Fitzpatrick, | 2-Ray, Ashley | 3-Fitzpatrick, | 1-Pierson, Bekk |
| 11/11/16 | Pierson, Bekk | ||||
| L 56-82 | Bergren, Blak | ||||
| at Mo. Western St. | 14-Ray, Ashley | 7-Fitzpatrick, | 2-Ray, Ashley | 2-Rosenstiel, A | 1-Pagel, Carly |
| 11/12/16 | Ofstad, Sam | Klostermann, | |||
| L 51-85 | Rosenstiel, A | ||||
| at Lewis | 17-Fitzpatrick, | 5-Martin, Haley | 5-Ofstad, Sam | 3-Fitzpatrick, | 1-Fitzpatrick, |
| 11/16/16 | Pierson, Bekk | ||||
| L 60-82 | Martin, Haley | ||||
| Pagel, Carly | |||||
| at Truman | 26-Ofstad, Sam | 8-Klostermann, | 2-Klostermann, | 4-Ofstad, Sam | 3-Martin, Haley |
| 11/19/16 | Ofstad, Sam | ||||
| L 61-72 | |||||
| at Winona State | 21-Klostermann, | 9-Martin, Haley | 3-Ray, Ashley | 1-Martin, Haley | 1-Martin, Haley |
| 11/26/15 | Klostermann, | ||||
| L 61-78 | Ofstad, Sam | ||||
| SMSU | 18-Klostermann, | 8-Martin, Haley | 7-Ofstad, Sam | 4-Ray, Ashley | 1-Ofstad, Sam |
| 12/02/16 | |||||
| L 70-79 | |||||
| SIOUX FALLS | 20-Klostermann, | 4-Martin, Haley | 3-Ofstad, Sam | 2-Fitzpatrick, | None |
| 12/03/16 | Pierson, Bekk | Ray, Ashley | |||
| L 58-67 | |||||
| at Concordia-St. Paul | 16-Klostermann, | 8-Klostermann, | 2-Ofstad, Sam | 2-Martin, Haley | 1-Klostermann, |
| 12/09/16 | Martin, Haley | Martin, Haley | |||
| L 57-60 | Pierson, Bekk | ||||
| at Minnesota State | 23-Ofstad, Sam | 8-Klostermann, | 3-Ray, Ashley | 2-Ray, Ashley | 1-Pagel, Carly |
| 12/10/16 | Pagel, Carly | Martin, Haley | |||
| L 63-74 | |||||
| WINONA STATE | 28-Klostermann, | 6-Martin, Haley | 4-Ofstad, Sam | 2-Ofstad, Sam | 1-Martin, Haley |
| 12/17/16 | Ray, Ashley | Rosenstiel, A | |||
| L 58-68 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| BEMIDJI STATE | 24-Klostermann, | 9-Bergren, Blak | 3-Ofstad, Sam | 3-Klostermann, | 2-Martin, Haley |
| 12/30/16 | Rosenstiel, A | ||||
| W 65-60 | |||||
| MINNESOTA CROOKSTON | 19-Klostermann, | 8-Martin, Haley | 5-Ofstad, Sam | 2-Ray, Ashley | 1-Martin, Haley |
| 12/31/16 | Klostermann, | Bergren, Blak | |||
| L 68-72 | |||||
| at Sioux Falls | 12-Pagel, Carly | 6-Klostermann, | 3-Ofstad, Sam | 1-Ray, Ashley | 1-Martin, Haley |
| 01/06/17 | Ofstad, Sam | Pagel, Carly | Klostermann, | ||
| L 41-74 | Klostermann, | ||||
| at SMSU | 30-Klostermann, | 13-Pagel, Carly | 6-Ofstad, Sam | 3-Klostermann, | 2-Martin, Haley |
| 01/07/17 | |||||
| W 66-59 | |||||
| at St. Cloud State University | 18-Klostermann, | 11-Martin, Haley | 6-Ofstad, Sam | 4-Ray, Ashley | 2-Martin, Haley |
| 1/13/17 | |||||
| L 66-83 | |||||
| at Minn. Duluth | 16-Klostermann, | 9-Klostermann, | 6-Ofstad, Sam | 2-Rosenstiel, A | 1-Martin, Haley |
| 1/14/17 | Pagel, Carly | ||||
| L 55-75 | |||||
| AUGUSTANA | 15-Klostermann, | 9-Martin, Haley | 4-Ofstad, Sam | 1-Ofstad, Sam | 3-Martin, Haley |
| 01/20/17 | Martin, Haley | ||||
| L 49-65 | Bergren, Blak | ||||
| WAYNE STATE | 34-Klostermann, | 12-Pagel, Carly | 3-Rosenstiel, A | 2-Pagel, Carly | 1-Klostermann, |
| 01/21/17 | Rosenstiel, A | ||||
| L 64-73 | |||||
| U-MARY | 21-Klostermann, | 9-Martin, Haley | 3-Ofstad, Sam | 3-Pagel, Carly | 1-Pagel, Carly |
| 01/27/17 | Klostermann, | Grabau, Karle | |||
| L 57-59 | Martin, Haley | ||||
| MINOT STATE | 20-Pagel, Carly | 10-Pagel, Carly | 9-Ofstad, Sam | 2-Ray, Ashley | None |
| 01/28/17 | |||||
| W 65-53 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Northern State | 19-Klostermann, | 4-Martin, Haley | 3-Ofstad, Sam | 3-Klostermann, | None |
| 2/3/2017 | |||||
| L 63-86 | |||||
| at MSU Moorhead | 22-Klostermann, | 8-Ofstad, Sam | 5-Ofstad, Sam | 2-Klostermann, | None |
| 2/4/17 | Ofstad, Sam | ||||
| L 66-69 | |||||
| MINNESOTA STATE | 11-Klostermann, | 7-Martin, Haley | 4-Ofstad, Sam | 2-Klostermann, | 1-Klostermann, |
| 02/10/17 | |||||
| L 48-65 | |||||
| CONCORDIA-ST. PAUL | 15-Pagel, Carly | 9-Martin, Haley | 3-Ofstad, Sam | 3-Ofstad, Sam | None |
| 02/11/17 | |||||
| W 51-43 | |||||
| at Wayne State | 15-Pagel, Carly | 5-Pagel, Carly | 3-Ofstad, Sam | 2-Meier, Madi | 1-Grabau, Karle |
| 2/17/17 | Martin, Haley | Pagel, Carly | Fitzpatrick, | ||
| L 51-91 | Ofstad, Sam | ||||
| at Augustana | 12-Bergren, Blak | 8-Martin, Haley | 5-Ofstad, Sam | 1-Ofstad, Sam | None |
| 02/18/17 | Fitzpatrick, | ||||
| L 42-93 | Pagel, Carly | ||||
| at Northern State | 7-Bergren, Blak | 7-Martin, Haley | 2-Rosenstiel, A | 2-Rosenstiel, A | 1-Todd, Megan |
| 2/22/17 | Rosenstiel, A | Bergren, Blak | Ray, Ashley | ||
| L 29-58 | Pagel, Carly | ||||
Team High/Low Analysis |
| POINTS | 70 | SMSU (12/02/16) | |
| 68 | MINNESOTA CROOKSTON (12/31/16) | ||
| 66 | at MSU Moorhead (2/4/17) | ||
| 66 | at St. Cloud State University (1/13/17) | ||
| 66 | at SMSU (01/07/17) | ||
| FIELD GOALS MADE | 29 | SMSU (12/02/16) | |
| 27 | MINOT STATE (01/28/17) | ||
| 27 | at SMSU (01/07/17) | ||
| FIELD GOAL ATTEMPTS | 76 | SMSU (12/02/16) | |
| 71 | at SMSU (01/07/17) | ||
| FIELD GOAL PERCENTAGE | .482 | 27-56 | MINOT STATE (01/28/17) |
| .448 | 26-58 | MINNESOTA CROOKSTON (12/31/16) | |
| 3 PT FIELD GOALS MADE | 13 | WINONA STATE (12/17/16) | |
| 11 | at Northern State (2/3/2017) | ||
| 3 PT FG ATTEMPTS | 29 | WINONA STATE (12/17/16) | |
| 28 | at Northern State (2/3/2017) | ||
| 28 | at Minnesota State (12/10/16) | ||
| 3 PT FG PERCENTAGE | .462 | 6-13 | WAYNE STATE (01/21/17) |
| .448 | 13-29 | WINONA STATE (12/17/16) | |
| FREE THROWS MADE | 21 | BEMIDJI STATE (12/30/16) | |
| 18 | at St. Cloud State University (1/13/17) | ||
| 18 | at Winona State (11/26/15) | ||
| FREE THROW ATTEMPTS | 26 | BEMIDJI STATE (12/30/16) | |
| 24 | at Winona State (11/26/15) | ||
| FREE THROW PERCENTAGE | .909 | 10-11 | SIOUX FALLS (12/03/16) |
| .875 | 14-16 | at Mo. Western St. (11/12/16) | |
| .875 | 7-8 | at Truman (11/19/16) | |
| REBOUNDS | 45 | BEMIDJI STATE (12/30/16) | |
| 45 | at Concordia-St. Paul (12/09/16) | ||
| ASSISTS | 20 | MINOT STATE (01/28/17) | |
| 16 | at SMSU (01/07/17) | ||
| STEALS | 11 | vs Fort Hays State (11/11/16) | |
| 8 | CONCORDIA-ST. PAUL (02/11/17) | ||
| 8 | MINNESOTA STATE (02/10/17) | ||
| 8 | SMSU (12/02/16) | ||
| 8 | at Lewis (11/16/16) | ||
| BLOCKED SHOTS | 6 | at Truman (11/19/16) | |
| 5 | AUGUSTANA (01/20/17) | ||
| TURNOVERS | 26 | at Mo. Western St. (11/12/16) | |
| 22 | SIOUX FALLS (12/03/16) | ||
| FOULS | 24 | WAYNE STATE (01/21/17) | |
| 22 | at Minnesota State (12/10/16) |
| POINTS | 93 | at Augustana (02/18/17) | |
| 91 | at Wayne State (2/17/17) | ||
| 86 | at Northern State (2/3/2017) | ||
| 85 | at Mo. Western St. (11/12/16) | ||
| 83 | at St. Cloud State University (1/13/17) | ||
| FIELD GOALS MADE | 37 | at Augustana (02/18/17) | |
| 33 | at Lewis (11/16/16) | ||
| 33 | vs Fort Hays State (11/11/16) | ||
| FIELD GOAL ATTEMPTS | 78 | AUGUSTANA (01/20/17) | |
| 72 | MINNESOTA STATE (02/10/17) | ||
| FIELD GOAL PERCENTAGE | .542 | 32-59 | at Wayne State (2/17/17) |
| .521 | 37-71 | at Augustana (02/18/17) | |
| 3 PT FIELD GOALS MADE | 17 | at Augustana (02/18/17) | |
| 13 | at Mo. Western St. (11/12/16) | ||
| 3 PT FG ATTEMPTS | 37 | at Augustana (02/18/17) | |
| 33 | CONCORDIA-ST. PAUL (02/11/17) | ||
| 3 PT FG PERCENTAGE | .706 | 12-17 | at Minn. Duluth (1/14/17) |
| .459 | 17-37 | at Augustana (02/18/17) | |
| FREE THROWS MADE | 27 | WAYNE STATE (01/21/17) | |
| 21 | at Wayne State (2/17/17) | ||
| FREE THROW ATTEMPTS | 32 | WAYNE STATE (01/21/17) | |
| 28 | at Wayne State (2/17/17) | ||
| 28 | U-MARY (01/27/17) | ||
| FREE THROW PERCENTAGE | 1.000 | 9-9 | SIOUX FALLS (12/03/16) |
| 1.000 | 5-5 | at Minn. Duluth (1/14/17) | |
| REBOUNDS | 52 | MINNESOTA STATE (02/10/17) | |
| 50 | AUGUSTANA (01/20/17) | ||
| ASSISTS | 27 | at Augustana (02/18/17) | |
| 27 | at Mo. Western St. (11/12/16) | ||
| STEALS | 14 | at Sioux Falls (01/06/17) | |
| 13 | at Augustana (02/18/17) | ||
| 13 | vs Fort Hays State (11/11/16) | ||
| BLOCKED SHOTS | 9 | at Northern State (2/3/2017) | |
| 9 | U-MARY (01/27/17) | ||
| 9 | WINONA STATE (12/17/16) | ||
| TURNOVERS | 18 | vs Fort Hays State (11/11/16) | |
| 17 | MINNESOTA STATE (02/10/17) | ||
| 17 | at Truman (11/19/16) | ||
| FOULS | 24 | MINNESOTA STATE (02/10/17) | |
| 23 | WAYNE STATE (01/21/17) |
| POINTS | 29 | at Northern State (2/22/17) | |
| 41 | at Sioux Falls (01/06/17) | ||
| 42 | at Augustana (02/18/17) | ||
| 48 | MINNESOTA STATE (02/10/17) | ||
| 49 | AUGUSTANA (01/20/17) | ||
| FIELD GOALS MADE | 11 | at Northern State (2/22/17) | |
| 15 | at Sioux Falls (01/06/17) | ||
| 15 | MINNESOTA STATE (02/10/17) | ||
| FIELD GOAL ATTEMPTS | 42 | at Mo. Western St. (11/12/16) | |
| 47 | SIOUX FALLS (12/03/16) | ||
| FIELD GOAL PERCENTAGE | .229 | 11-48 | at Northern State (2/22/17) |
| .273 | 15-55 | at Sioux Falls (01/06/17) | |
| 3 PT FIELD GOALS MADE | 2 | BEMIDJI STATE (12/30/16) | |
| 2 | at Sioux Falls (01/06/17) | ||
| 2 | at Augustana (02/18/17) | ||
| 3 PT FG ATTEMPTS | 11 | at Mo. Western St. (11/12/16) | |
| 11 | at Wayne State (2/17/17) | ||
| 3 PT FG PERCENTAGE | .105 | 2-19 | BEMIDJI STATE (12/30/16) |
| .111 | 2-18 | at Sioux Falls (01/06/17) | |
| .111 | 2-18 | at Augustana (02/18/17) | |
| FREE THROWS MADE | 2 | at Northern State (2/22/17) | |
| 4 | MINOT STATE (01/28/17) | ||
| FREE THROW ATTEMPTS | 5 | MINOT STATE (01/28/17) | |
| 7 | WINONA STATE (12/17/16) | ||
| FREE THROW PERCENTAGE | .200 | 2-10 | at Northern State (2/22/17) |
| .500 | 6-12 | SMSU (12/02/16) | |
| .500 | 8-16 | at Augustana (02/18/17) | |
| REBOUNDS | 24 | vs Fort Hays State (11/11/16) | |
| 26 | at Northern State (2/3/2017) | ||
| ASSISTS | 5 | at Northern State (2/22/17) | |
| 6 | vs Fort Hays State (11/11/16) | ||
| 6 | at Mo. Western St. (11/12/16) | ||
| 6 | at Truman (11/19/16) | ||
| 6 | MINNESOTA CROOKSTON (12/31/16) | ||
| 6 | at Augustana (02/18/17) | ||
| STEALS | 3 | at Winona State (11/26/15) | |
| 3 | at Sioux Falls (01/06/17) | ||
| 3 | AUGUSTANA (01/20/17) | ||
| 3 | at Augustana (02/18/17) | ||
| BLOCKED SHOTS | 0 | SIOUX FALLS (12/03/16) | |
| 0 | MINOT STATE (01/28/17) | ||
| 0 | at Northern State (2/3/2017) | ||
| 0 | at MSU Moorhead (2/4/17) | ||
| 0 | CONCORDIA-ST. PAUL (02/11/17) | ||
| 0 | at Augustana (02/18/17) | ||
| TURNOVERS | 7 | at Northern State (2/3/2017) | |
| 9 | at SMSU (01/07/17) | ||
| FOULS | 4 | at Augustana (02/18/17) | |
| 6 | at Minn. Duluth (1/14/17) | ||
| 6 | CONCORDIA-ST. PAUL (02/11/17) |
| POINTS | 43 | CONCORDIA-ST. PAUL (02/11/17) | |
| 53 | MINOT STATE (01/28/17) | ||
| 58 | at Northern State (2/22/17) | ||
| 59 | at SMSU (01/07/17) | ||
| 59 | U-MARY (01/27/17) | ||
| FIELD GOALS MADE | 18 | at Concordia-St. Paul (12/09/16) | |
| 19 | CONCORDIA-ST. PAUL (02/11/17) | ||
| FIELD GOAL ATTEMPTS | 46 | WAYNE STATE (01/21/17) | |
| 56 | WINONA STATE (12/17/16) | ||
| FIELD GOAL PERCENTAGE | .286 | 18-63 | at Concordia-St. Paul (12/09/16) |
| .306 | 19-62 | CONCORDIA-ST. PAUL (02/11/17) | |
| 3 PT FIELD GOALS MADE | 0 | U-MARY (01/27/17) | |
| 1 | at Northern State (2/22/17) | ||
| 3 PT FG ATTEMPTS | 10 | U-MARY (01/27/17) | |
| 11 | at Winona State (11/26/15) | ||
| 3 PT FG PERCENTAGE | .000 | 0-10 | U-MARY (01/27/17) |
| .071 | 1-14 | at Northern State (2/22/17) | |
| FREE THROWS MADE | 0 | CONCORDIA-ST. PAUL (02/11/17) | |
| 2 | at Augustana (02/18/17) | ||
| FREE THROW ATTEMPTS | 0 | CONCORDIA-ST. PAUL (02/11/17) | |
| 4 | AUGUSTANA (01/20/17) | ||
| 4 | at Augustana (02/18/17) | ||
| FREE THROW PERCENTAGE | .000 | 0-0 | CONCORDIA-ST. PAUL (02/11/17) |
| .464 | 13-28 | U-MARY (01/27/17) | |
| REBOUNDS | 24 | WAYNE STATE (01/21/17) | |
| 26 | MINOT STATE (01/28/17) | ||
| ASSISTS | 5 | MINNESOTA CROOKSTON (12/31/16) | |
| 6 | BEMIDJI STATE (12/30/16) | ||
| 6 | MINOT STATE (01/28/17) | ||
| STEALS | 3 | at Winona State (11/26/15) | |
| 3 | MINOT STATE (01/28/17) | ||
| 3 | at Northern State (2/3/2017) | ||
| BLOCKED SHOTS | 0 | MINOT STATE (01/28/17) | |
| 1 | SMSU (12/02/16) | ||
| 1 | MINNESOTA CROOKSTON (12/31/16) | ||
| 1 | at St. Cloud State University (1/13/17) | ||
| 1 | MINNESOTA STATE (02/10/17) | ||
| TURNOVERS | 6 | at MSU Moorhead (2/4/17) | |
| 6 | at Augustana (02/18/17) | ||
| FOULS | 9 | WINONA STATE (12/17/16) | |
| 11 | at Minn. Duluth (1/14/17) | ||
| 11 | at Northern State (2/22/17) |
Player High/Low Analysis |
| Points....................... | 34 | Klostermann, Blair vs Wayne State (01/21/17) | |
| 30 | Klostermann, Blair at SMSU (01/07/17) | ||
| 28 | Klostermann, Blair vs Winona State (12/17/16) | ||
| 26 | Ofstad, Sam at Truman (11/19/16) | ||
| 24 | Klostermann, Blair vs Bemidji State (12/30/16) | ||
| Field Goals Made............. | 12 | Klostermann, Blair at SMSU (01/07/17) | |
| 11 | Klostermann, Blair vs Wayne State (01/21/17) | ||
| 11 | Ofstad, Sam at Truman (11/19/16) | ||
| Field Goal Att............... | 25 | Klostermann, Blair at SMSU (01/07/17) | |
| 22 | Klostermann, Blair vs Augustana (01/20/17) | ||
| 22 | Klostermann, Blair vs Winona State (12/17/16) | ||
| FG Pct (min 5 made).......... | .818 | 9-11 | Pagel, Carly vs Minot State (01/28/17) |
| .800 | 8-10 | Klostermann, Blair vs Sioux Falls (12/03/16) | |
| 3-Point FG Made.............. | 7 | Klostermann, Blair vs Winona State (12/17/16) | |
| 4 | Klostermann, Blair at MSU Moorhead (2/4/17) | ||
| 4 | Meier, Madi vs Minot State (01/28/17) | ||
| 4 | Klostermann, Blair at SMSU (01/07/17) | ||
| 4 | Ray, Ashley vs Winona State (12/17/16) | ||
| 4 | Ofstad, Sam at Minnesota State (12/10/16) | ||
| 4 | Ofstad, Sam at Truman (11/19/16) | ||
| 3-Point FG Att............... | 11 | Klostermann, Blair at SMSU (01/07/17) | |
| 8 | Ofstad, Sam vs Concordia-St. Paul (02/11/17) | ||
| 8 | Klostermann, Blair at MSU Moorhead (2/4/17) | ||
| 8 | Ofstad, Sam at Northern State (2/3/2017) | ||
| 8 | Klostermann, Blair at St. Cloud State University (1/13/17) | ||
| 8 | Klostermann, Blair vs Winona State (12/17/16) | ||
| 8 | Ofstad, Sam at Minnesota State (12/10/16) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | Meier, Madi vs Minot State (01/28/17) |
| .875 | 7-8 | Klostermann, Blair vs Winona State (12/17/16) | |
| Free Throws Made............. | 9 | Klostermann, Blair vs Wayne State (01/21/17) | |
| 7 | Klostermann, Blair vs U-Mary (01/27/17) | ||
| 7 | Klostermann, Blair vs Bemidji State (12/30/16) | ||
| 7 | Ofstad, Sam at Minnesota State (12/10/16) | ||
| 7 | Klostermann, Blair at Winona State (11/26/15) | ||
| Free Throw Att............... | 10 | Pagel, Carly at MSU Moorhead (2/4/17) | |
| 10 | Klostermann, Blair vs U-Mary (01/27/17) | ||
| FT Pct (min 3 made).......... | 1.000 | 9-9 | Klostermann, Blair vs Wayne State (01/21/17) |
| 1.000 | 7-7 | Klostermann, Blair vs Bemidji State (12/30/16) | |
| 1.000 | 6-6 | Klostermann, Blair at Minnesota State (12/10/16) | |
| 1.000 | 5-5 | Ray, Ashley at St. Cloud State University (1/13/17) | |
| 1.000 | 5-5 | Klostermann, Blair at St. Cloud State University (1/13/17) | |
| 1.000 | 4-4 | Ofstad, Sam at Minn. Duluth (1/14/17) | |
| 1.000 | 4-4 | Grabau, Karlee at St. Cloud State University (1/13/17) | |
| 1.000 | 4-4 | Klostermann, Blair at Sioux Falls (01/06/17) | |
| 1.000 | 4-4 | Rosenstiel, Ashley vs Bemidji State (12/30/16) | |
| 1.000 | 4-4 | Bergren, Blake vs Sioux Falls (12/03/16) | |
| 1.000 | 4-4 | Klostermann, Blair at Truman (11/19/16) | |
| 1.000 | 4-4 | Meier, Madi at Lewis (11/16/16) | |
| 1.000 | 4-4 | Martin, Haley at Mo. Western St. (11/12/16) | |
| 1.000 | 4-4 | Ofstad, Sam vs Fort Hays State (11/11/16) | |
| 1.000 | 3-3 | Klostermann, Blair at Minn. Duluth (1/14/17) | |
| 1.000 | 3-3 | Klostermann, Blair vs Winona State (12/17/16) | |
| 1.000 | 3-3 | Ofstad, Sam at Winona State (11/26/15) | |
| Rebounds..................... | 13 | Pagel, Carly at SMSU (01/07/17) | |
| 12 | Pagel, Carly vs Wayne State (01/21/17) | ||
| Assists...................... | 9 | Ofstad, Sam vs Minot State (01/28/17) | |
| 7 | Ofstad, Sam vs SMSU (12/02/16) | ||
| Steals....................... | 4 | Ray, Ashley at St. Cloud State University (1/13/17) | |
| 4 | Ray, Ashley vs SMSU (12/02/16) | ||
| 4 | Ofstad, Sam at Truman (11/19/16) | ||
| Blocked Shots................ | 3 | Martin, Haley vs Augustana (01/20/17) | |
| 3 | Martin, Haley at Truman (11/19/16) | ||
| Turnovers.................... | 6 | Ofstad, Sam at Northern State (2/22/17) | |
| 6 | Klostermann, Blair vs U-Mary (01/27/17) | ||
| 6 | Pagel, Carly vs Wayne State (01/21/17) | ||
| 6 | Ofstad, Sam at Minn. Duluth (1/14/17) | ||
| 6 | Klostermann, Blair vs Minnesota Crookston (12/31/16) | ||
| Fouls........................ | 5 | Ray, Ashley vs Minnesota State (02/10/17) | |
| 5 | Martin, Haley vs Wayne State (01/21/17) | ||
| 5 | Klostermann, Blair at Minnesota State (12/10/16) | ||
| 5 | Pagel, Carly vs SMSU (12/02/16) | ||
| Minutes...................... | 39 | Klostermann, Blair vs Minnesota Crookston (12/31/16) | |
| 39 | Ofstad, Sam vs SMSU (12/02/16) | ||
| 38 | Klostermann, Blair vs Augustana (01/20/17) | ||
| 37 | Klostermann, Blair at MSU Moorhead (2/4/17) | ||
| 37 | Klostermann, Blair vs Wayne State (01/21/17) | ||
| 37 | Pagel, Carly vs Wayne State (01/21/17) | ||
| 37 | Martin, Haley at Minn. Duluth (1/14/17) | ||
| 37 | Pagel, Carly at Minn. Duluth (1/14/17) | ||
| 37 | Klostermann, Blair at SMSU (01/07/17) | ||
| 37 | Klostermann, Blair vs SMSU (12/02/16) |
| Points....................... | 28 | Nooker, Chelsea at St. Cloud State University (1/13/17) | |
| 25 | Kozlowski,Sammy at Minn. Duluth (1/14/17) | ||
| 24 | Ziegler, Claire at Minnesota State (12/10/16) | ||
| 23 | Martensen, Anna at Wayne State (2/17/17) | ||
| 23 | Hughes, Alison vs Minnesota Crookston (12/31/16) | ||
| 23 | Pelzer, Aimee vs Bemidji State (12/30/16) | ||
| 23 | Kelliher, Jessica at Lewis (11/16/16) | ||
| Field Goals Made............. | 10 | Kozlowski,Sammy at Minn. Duluth (1/14/17) | |
| 10 | Nooker, Chelsea at St. Cloud State University (1/13/17) | ||
| Field Goal Att............... | 21 | Jones, Mishayla vs Concordia-St. Paul (02/11/17) | |
| 21 | Pelzer, Aimee vs Bemidji State (12/30/16) | ||
| FG Pct (min 5 made).......... | 1.000 | 5-5 | Shumski, Rachel vs Minnesota State (02/10/17) |
| .900 | 9-10 | Martensen, Anna at Wayne State (2/17/17) | |
| 3-Point FG Made.............. | 6 | Thorson, Cassidy at MSU Moorhead (2/4/17) | |
| 5 | Kozlowski,Sammy at Minn. Duluth (1/14/17) | ||
| 5 | Hughes, Alison vs Minnesota Crookston (12/31/16) | ||
| 3-Point FG Att............... | 14 | Thorson, Cassidy at MSU Moorhead (2/4/17) | |
| 10 | Jones, Mishayla vs Concordia-St. Paul (02/11/17) | ||
| 10 | MacDonald, Betsy at St. Cloud State University (1/13/17) | ||
| 10 | Connell, Abby at SMSU (01/07/17) | ||
| 10 | Pelzer, Aimee vs Bemidji State (12/30/16) | ||
| 10 | Hummel, Kaely vs Sioux Falls (12/03/16) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Tuttle, Jenny at Winona State (11/26/15) |
| 1.000 | 2-2 | Knox, Evelyn at Wayne State (2/17/17) | |
| 1.000 | 2-2 | Kane,Kenzie at Minn. Duluth (1/14/17) | |
| 1.000 | 2-2 | Boehm,Emma at Minn. Duluth (1/14/17) | |
| 1.000 | 2-2 | Stark,Katie at Minn. Duluth (1/14/17) | |
| 1.000 | 2-2 | Dammann, Madelin at St. Cloud State University (1/13/17) | |
| 1.000 | 2-2 | Muth, Monica at Minnesota State (12/10/16) | |
| Free Throws Made............. | 10 | Silva, Taylor vs SMSU (12/02/16) | |
| 8 | Hughes, Alison vs Minnesota Crookston (12/31/16) | ||
| 8 | Ziegler, Claire at Minnesota State (12/10/16) | ||
| Free Throw Att............... | 13 | Silva, Taylor vs SMSU (12/02/16) | |
| 10 | Volkert, Jacky at MSU Moorhead (2/4/17) | ||
| 10 | Ziegler, Claire at Minnesota State (12/10/16) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | Hughes, Alison vs Minnesota Crookston (12/31/16) |
| 1.000 | 7-7 | Schulte, Maggie vs Wayne State (01/21/17) | |
| 1.000 | 6-6 | Shifflett, Lauren at Concordia-St. Paul (12/09/16) | |
| 1.000 | 5-5 | Muth, Monica at Minnesota State (12/10/16) | |
| 1.000 | 5-5 | Faxon,Jill vs Fort Hays State (11/11/16) | |
| 1.000 | 4-4 | Ristau, Miranda at Northern State (2/3/2017) | |
| 1.000 | 4-4 | Brainerd, Amanda vs Wayne State (01/21/17) | |
| 1.000 | 4-4 | Dammann, Madelin at St. Cloud State University (1/13/17) | |
| 1.000 | 4-4 | Michaelis, Caitlin vs Minnesota Crookston (12/31/16) | |
| 1.000 | 4-4 | Senske, Sierra vs Bemidji State (12/30/16) | |
| 1.000 | 4-4 | Roelofs, Tara at Winona State (11/26/15) | |
| 1.000 | 3-3 | Eurich, Kori vs Minot State (01/28/17) | |
| 1.000 | 3-3 | Cordes, Allison vs Bemidji State (12/30/16) | |
| 1.000 | 3-3 | Fredenburg, Kyrah at Concordia-St. Paul (12/09/16) | |
| 1.000 | 3-3 | Huinker, Jacey vs Sioux Falls (12/03/16) | |
| 1.000 | 3-3 | Hartwig,Ashley at Truman (11/19/16) | |
| Rebounds..................... | 17 | Ristau, Miranda at Northern State (2/3/2017) | |
| 16 | Hedlund, Lauren vs SMSU (12/02/16) | ||
| Assists...................... | 9 | Dewey,Chelsea at Mo. Western St. (11/12/16) | |
| 7 | MacDonald, Betsy at St. Cloud State University (1/13/17) | ||
| 7 | Huinker, Jacey vs Sioux Falls (12/03/16) | ||
| Steals....................... | 5 | Robson, Madi vs Sioux Falls (12/03/16) | |
| 5 | Torres,Julia at Mo. Western St. (11/12/16) | ||
| Blocked Shots................ | 5 | Ristau, Miranda at Northern State (2/3/2017) | |
| 4 | Conrad, Jill at Northern State (2/3/2017) | ||
| 4 | Bohl, Gabbie vs U-Mary (01/27/17) | ||
| 4 | Dorr, Lindsay at Concordia-St. Paul (12/09/16) | ||
| 4 | Timmerman, Kayla at Winona State (11/26/15) | ||
| Turnovers.................... | 6 | Schmitt, Anna vs Concordia-St. Paul (02/11/17) | |
| 5 | Larson, Hannah vs U-Mary (01/27/17) | ||
| 5 | Kozlowski,Sammy at Minn. Duluth (1/14/17) | ||
| 5 | Buysse, Sarah at SMSU (01/07/17) | ||
| Fouls........................ | 5 | Jones, Mishayla vs Concordia-St. Paul (02/11/17) | |
| 5 | Schroeder, Karina vs Minnesota State (02/10/17) | ||
| 5 | Odor, Isieoma vs Minnesota Crookston (12/31/16) | ||
| 5 | Miller, Kayla at Concordia-St. Paul (12/09/16) |