|
Box Score Play-by-Play 1st Period Box Score 2nd Period Box Score 3rd Period Box Score 4th Period Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | Martin, Haley | f | 2-3 | 1-2 | 0-0 | 1-6 | 7 | 3 | 5 | 0 | 2 | 0 | 0 | 22 |
| 30 | Bergren, Blake | f | 3-10 | 1-7 | 0-0 | 0-0 | 0 | 0 | 7 | 0 | 2 | 0 | 2 | 21 |
| 42 | Pagel, Carly | c | 0-5 | 0-0 | 0-6 | 3-2 | 5 | 0 | 0 | 1 | 1 | 1 | 0 | 28 |
| 14 | Rosenstiel, Ashley | g | 0-4 | 0-3 | 0-0 | 1-6 | 7 | 0 | 0 | 2 | 0 | 0 | 2 | 21 |
| 21 | Ofstad, Sam | g | 2-7 | 2-6 | 0-0 | 0-5 | 5 | 3 | 6 | 0 | 6 | 0 | 0 | 21 |
| 02 | Grabau, Karlee | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 10 |
| 03 | Fitzpatrick, Kari | - | 1-5 | 0-2 | 2-2 | 0-2 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 13 |
| 04 | Meier, Madi | - | 1-3 | 0-2 | 0-0 | 2-1 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 18 |
| 10 | Ray, Ashley | - | 1-7 | 0-2 | 0-0 | 0-3 | 3 | 0 | 2 | 0 | 1 | 1 | 1 | 14 |
| 11 | Todd, Megan | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 11 |
| 22 | Pierson, Bekka | - | 1-1 | 1-1 | 0-2 | 1-1 | 2 | 2 | 3 | 1 | 2 | 0 | 0 | 17 |
| 34 | Cunningham, Jade | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 0-4 | 4 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 11-48 | 5-25 | 2-10 | 8-31 | 39 | 9 | 29 | 5 | 20 | 3 | 5 | 200 | |
| 22.9% | 20.0% | 20.0% | ||||||||||||
| 1st | 1-9 | 0-4 | 0-0 | |||||||||||
| 11.1% | 0.0% | 0.0% | ||||||||||||
| 2nd | 4-14 | 2-6 | 0-2 | |||||||||||
| 28.6% | 33.3% | 0.0% | ||||||||||||
| 3rd | 5-14 | 2-7 | 0-0 | |||||||||||
| 35.7% | 28.6% | 0.0% | ||||||||||||
| 4th | 1-11 | 1-8 | 2-8 | |||||||||||
| 9.1% | 12.5% | 25.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 40 | Conrad, Jill | f | 4-9 | 0-1 | 2-2 | 1-4 | 5 | 1 | 10 | 0 | 0 | 0 | 0 | 26 |
| 51 | Ristau, Miranda | c | 2-9 | 0-0 | 0-0 | 0-5 | 5 | 1 | 4 | 1 | 1 | 2 | 2 | 25 |
| 10 | Waytashek, Paige | g | 6-12 | 0-4 | 2-4 | 2-3 | 5 | 1 | 14 | 0 | 0 | 0 | 3 | 17 |
| 23 | Flakus, Brynn | g | 1-5 | 0-0 | 2-2 | 1-2 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 23 |
| 31 | Kusler, Brianna | g | 0-5 | 0-2 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 20 |
| 20 | Williamson, Tera | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 22 | Laimer, Gabby | - | 1-3 | 0-2 | 0-0 | 0-1 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 17 |
| 24 | Berger, Brooke | - | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 32 | Platt, Rachael | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 33 | Kane, Taylor | - | 0-1 | 0-1 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 34 | Marti, Jessi | - | 3-6 | 1-3 | 0-0 | 0-4 | 4 | 0 | 7 | 1 | 1 | 1 | 1 | 16 |
| 35 | Crosswait, Bethany | - | 3-5 | 0-0 | 0-0 | 1-4 | 5 | 0 | 6 | 2 | 0 | 0 | 1 | 21 |
| 41 | Fredrick, Anika | - | 4-6 | 0-0 | 0-0 | 3-0 | 3 | 2 | 8 | 1 | 1 | 0 | 1 | 12 |
| 45 | Tvedt, Sara | - | 1-3 | 0-0 | 0-2 | 5-2 | 7 | 0 | 2 | 1 | 1 | 0 | 0 | 7 |
| 50 | Anderson, Jessica | - | 0-0 | 0-0 | 0-0 | 0-3 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-67 | 1-14 | 7-12 | 15-33 | 48 | 11 | 58 | 10 | 7 | 3 | 12 | 200 | |
| 37.3% | 7.1% | 58.3% | ||||||||||||
| 1st | 7-18 | 0-4 | 0-0 | |||||||||||
| 38.9% | 0.0% | 0.0% | ||||||||||||
| 2nd | 5-13 | 1-2 | 2-2 | |||||||||||
| 38.5% | 50.0% | 100 % | ||||||||||||
| 3rd | 7-19 | 0-4 | 3-6 | |||||||||||
| 36.8% | 0.0% | 50.0% | ||||||||||||
| 4th | 6-17 | 0-4 | 2-4 | |||||||||||
| 35.3% | 0.0% | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
| Upper Iowa | 2 | 10 | 12 | 5 | 29 | Record: (4-23) |
| Northern State | 14 | 13 | 17 | 14 | 58 | Record: (21-6) |
| Points in the paint-UIU 12,NSU 26. Points off turnovers-UIU 2,NSU 20. |
| 2nd chance points-UIU 4,NSU 14. Fast break points-UIU 0,NSU 4. |
| Bench points-UIU 11,NSU 26. Score tied-0 times. Lead changed-0 times. |
| Last FG-UIU 4th-04:26, NSU 4th-04:07. |
| Largest lead-UIU None, NSU by 31 4th-04:51. |
| UIU led for 00:00. NSU led for 38:50. Game was tied for 00:56. |
|
Officials: Jon Garrow, Chris Heise, Brad Sylliaasen
Technical fouls: Upper Iowa-None. Northern State-None. Attendance: 2268 |
Play-by-Play |
Upper Iowa vs Northern State
1st PERIOD Play-by-Play
HOME TEAM: Northern State
Time
Score
Margin
VISITORS: Upper Iowa
MISSED JUMPER by Conrad, Jill
09:44
REBOUND (DEF) by Ofstad, Sam
STEAL by Ristau, Miranda
09:22
TURNOVR by Ofstad, Sam
GOOD! JUMPER by Flakus, Brynn [PNT]
09:04
2-0
H 2
ASSIST by Ristau, Miranda
09:04
REBOUND (DEF) by Conrad, Jill
08:35
MISSED JUMPER by Rosenstiel, Ashley
MISSED JUMPER by Ristau, Miranda
08:03
REBOUND (DEF) by Ofstad, Sam
STEAL by Waytashek, Paige
07:54
TURNOVR by Ofstad, Sam
GOOD! JUMPER by Waytashek, Paige
07:46
4-0
H 4
07:31
TURNOVR by Bergren, Blake
MISSED JUMPER by Ristau, Miranda
07:16
REBOUND (OFF) by Flakus, Brynn
07:16
MISSED JUMPER by Flakus, Brynn
07:11
REBOUND (DEF) by Martin, Haley
FOUL by Conrad, Jill (P1T1)
07:10
06:40
TURNOVR by (TEAM)
GOOD! JUMPER by Ristau, Miranda [PNT]
06:39
6-0
H 6
ASSIST by Kusler, Brianna
06:39
06:05
MISSED LAYUP by Ray, Ashley
06:05
REBOUND (OFF) by Pierson, Bekka
REBOUND (DEF) by Ristau, Miranda
05:40
MISSED 3 PTR by Ray, Ashley
MISSED 3 PTR by Waytashek, Paige
05:29
REBOUND (DEF) by Martin, Haley
05:11
TURNOVR by Martin, Haley
STEAL by Waytashek, Paige
05:10
GOOD! JUMPER by Waytashek, Paige [PNT]
05:07
8-0
H 8
04:47
MISSED JUMPER by Fitzpatrick, Kari
04:47
REBOUND (OFF) by Martin, Haley
04:38
8-2
H 6
GOOD! JUMPER by Martin, Haley [PNT]
MISSED 3 PTR by Waytashek, Paige
04:24
REBOUND (DEF) by (TEAM)
REBOUND (DEF) by Crosswait, Bethany
04:02
MISSED 3 PTR by Bergren, Blake
MISSED 3 PTR by Conrad, Jill
03:49
REBOUND (DEF) by Ofstad, Sam
03:42
MISSED 3 PTR by Bergren, Blake
03:42
REBOUND (OFF) by Pagel, Carly
03:35
TURNOVR by Ofstad, Sam
03:35
FOUL by Ofstad, Sam (P1T1)
MISSED JUMPER by Kusler, Brianna
03:24
REBOUND (DEF) by (TEAM)
03:10
TURNOVR by Pierson, Bekka
STEAL by Marti, Jessi
03:09
MISSED JUMPER by Ristau, Miranda
02:51
REBOUND (DEF) by Rosenstiel, Ashley
02:27
TURNOVR by Bergren, Blake
STEAL by Kusler, Brianna
02:26
02:12
FOUL by Pierson, Bekka (P1T2)
GOOD! JUMPER by Crosswait, Bethany
02:08
10-2
H 8
ASSIST by Laimer, Gabby
02:08
REBOUND (DEF) by Marti, Jessi
01:49
MISSED 3 PTR by Bergren, Blake
MISSED JUMPER by Conrad, Jill
01:38
REBOUND (DEF) by Rosenstiel, Ashley
REBOUND (DEF) by Ristau, Miranda
01:31
MISSED JUMPER by Grabau, Karlee
GOOD! JUMPER by Conrad, Jill
01:12
12-2
H 10
ASSIST by Marti, Jessi
01:12
00:48
TURNOVR by Grabau, Karlee
GOOD! JUMPER by Laimer, Gabby
00:31
14-2
H 12
00:17
TURNOVR by Fitzpatrick, Kari
MISSED 3 PTR by Laimer, Gabby
00:03
REBOUND (OFF) by Crosswait, Bethany
00:03
Northern State 14, Upper Iowa 2
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
Upper Iowa
2
0
2
0
0
Northern State
6
12
0
0
4
Score tied - 0 times.
Lead changed - 0 times.
Upper Iowa vs Northern State
2nd PERIOD Play-by-Play
HOME TEAM: Northern State
Time
Score
Margin
VISITORS: Upper Iowa
GOOD! JUMPER by Fredrick, Anika [PNT]
09:55
16-2
H 14
REBOUND (DEF) by Marti, Jessi
09:49
MISSED 3 PTR by Fitzpatrick, Kari
GOOD! 3 PTR by Marti, Jessi
09:37
19-2
H 17
ASSIST by Anderson, Jessica
09:37
REBOUND (DEF) by Waytashek, Paige
09:03
MISSED LAYUP by Todd, Megan
MISSED 3 PTR by Waytashek, Paige
08:42
REBOUND (DEF) by Meier, Madi
08:24
MISSED JUMPER by Fitzpatrick, Kari
08:24
REBOUND (OFF) by Meier, Madi
08:22
19-4
H 15
GOOD! JUMPER by Meier, Madi [PNT]
MISSED JUMPER by Waytashek, Paige
08:06
REBOUND (DEF) by Fitzpatrick, Kari
REBOUND (DEF) by Anderson, Jessica
07:56
MISSED JUMPER by Pagel, Carly
MISSED JUMPER by Fredrick, Anika
07:32
REBOUND (DEF) by Martin, Haley
FOUL by Fredrick, Anika (P1T2)
07:30
07:09
19-7
H 12
GOOD! 3 PTR by Martin, Haley
07:09
ASSIST by Pierson, Bekka
GOOD! JUMPER by Fredrick, Anika
06:49
21-7
H 14
FOUL by Laimer, Gabby (P1T3)
06:31
STEAL by Kusler, Brianna
06:06
TURNOVR by Ray, Ashley
MISSED JUMPER by Kusler, Brianna
06:01
BLOCK by Ray, Ashley
06:00
REBOUND (DEF) by Rosenstiel, Ashley
REBOUND (DEF) by Ristau, Miranda
05:42
MISSED 3 PTR by Ofstad, Sam
TURNOVR by Kusler, Brianna
05:27
05:26
STEAL by Rosenstiel, Ashley
05:12
TURNOVR by Pierson, Bekka
MISSED JUMPER by Conrad, Jill
04:51
REBOUND (DEF) by Rosenstiel, Ashley
04:42
TIMEOUT TEAM
REBOUND (DEF) by Conrad, Jill
04:30
MISSED 3 PTR by Ofstad, Sam
GOOD! FT SHOT by Flakus, Brynn
04:23
22-7
H 15
FOUL by Ofstad, Sam (P2T3)
GOOD! FT SHOT by Flakus, Brynn
04:23
23-7
H 16
BLOCK by Ristau, Miranda
03:55
MISSED LAYUP by Todd, Megan
REBOUND (DEF) by Crosswait, Bethany
03:54
GOOD! JUMPER by Conrad, Jill
03:45
25-7
H 18
03:18
25-10
H 15
GOOD! 3 PTR by Pierson, Bekka
03:18
ASSIST by Rosenstiel, Ashley
GOOD! JUMPER by Ristau, Miranda [PNT]
03:01
27-10
H 17
ASSIST by Crosswait, Bethany
03:01
BLOCK by Ristau, Miranda
02:41
MISSED JUMPER by Pagel, Carly
02:39
REBOUND (OFF) by Pagel, Carly
FOUL by Ristau, Miranda (P1T4)
02:36
MISSED FT SHOT by Pagel, Carly
02:36
REBOUND (OFF) by (DEADBALL)
REBOUND (DEF) by (TEAM)
02:36
MISSED FT SHOT by Pagel, Carly
TURNOVR by Ristau, Miranda
02:18
02:17
STEAL by Bergren, Blake
02:07
TURNOVR by Todd, Megan
MISSED JUMPER by Flakus, Brynn
01:44
BLOCK by Pagel, Carly
01:44
REBOUND (DEF) by Pagel, Carly
01:20
27-12
H 15
GOOD! JUMPER by Bergren, Blake [PNT]
01:20
ASSIST by Meier, Madi
MISSED JUMPER by Conrad, Jill
01:04
REBOUND (DEF) by Martin, Haley
01:00
TIMEOUT 30sec
REBOUND (DEF) by Marti, Jessi
00:36
MISSED JUMPER by Ray, Ashley
MISSED JUMPER by Ristau, Miranda
00:23
REBOUND (DEF) by Ray, Ashley
REBOUND (DEF) by Kusler, Brianna
00:07
MISSED 3 PTR by Ray, Ashley
Northern State 27, Upper Iowa 12
In
Off
2nd
Fast
2nd period-only
Paint
T/O
Chance
Break
Bench
Upper Iowa
4
0
2
0
5
Northern State
4
0
0
0
7
Score tied - 0 times.
Lead changed - 0 times.
Upper Iowa vs Northern State
3rd PERIOD Play-by-Play
HOME TEAM: Northern State
Time
Score
Margin
VISITORS: Upper Iowa
09:40
27-15
H 12
GOOD! 3 PTR by Ofstad, Sam
09:40
ASSIST by Rosenstiel, Ashley
MISSED 3 PTR by Kusler, Brianna
09:22
REBOUND (OFF) by Waytashek, Paige
09:22
MISSED JUMPER by Ristau, Miranda
09:15
REBOUND (DEF) by Ofstad, Sam
08:47
27-17
H 10
GOOD! JUMPER by Bergren, Blake [PNT]
MISSED JUMPER by Ristau, Miranda
08:27
REBOUND (DEF) by Ofstad, Sam
08:18
TURNOVR by Ofstad, Sam
MISSED 3 PTR by Waytashek, Paige
08:06
REBOUND (DEF) by (TEAM)
REBOUND (DEF) by Ristau, Miranda
07:51
MISSED 3 PTR by Ofstad, Sam
GOOD! FT SHOT by Conrad, Jill
07:39
28-17
H 11
FOUL by Martin, Haley (P1T1)
GOOD! FT SHOT by Conrad, Jill
07:39
29-17
H 12
REBOUND (DEF) by Waytashek, Paige
07:23
MISSED 3 PTR by Rosenstiel, Ashley
GOOD! JUMPER by Waytashek, Paige
07:17
31-17
H 14
06:47
31-20
H 11
GOOD! 3 PTR by Ofstad, Sam
MISSED JUMPER by Flakus, Brynn
06:34
REBOUND (DEF) by Rosenstiel, Ashley
06:13
TURNOVR by Martin, Haley
STEAL by Ristau, Miranda
06:11
MISSED JUMPER by Flakus, Brynn
06:07
REBOUND (OFF) by Waytashek, Paige
06:07
GOOD! FT SHOT by Waytashek, Paige
06:06
32-20
H 12
FOUL by Ofstad, Sam (P3T2)
MISSED FT SHOT by Waytashek, Paige
06:06
REBOUND (OFF) by Conrad, Jill
06:06
GOOD! JUMPER by Conrad, Jill [PNT]
06:00
34-20
H 14
05:45
34-22
H 12
GOOD! JUMPER by Fitzpatrick, Kari [PNT]
MISSED JUMPER by Kusler, Brianna
05:30
REBOUND (DEF) by Ray, Ashley
REBOUND (DEF) by Conrad, Jill
05:20
MISSED 3 PTR by Fitzpatrick, Kari
MISSED JUMPER by Marti, Jessi
05:00
REBOUND (DEF) by Ray, Ashley
REBOUND (DEF) by Marti, Jessi
04:53
MISSED LAYUP by Ray, Ashley
GOOD! LAYUP by Marti, Jessi [FB/PNT]
04:46
36-22
H 14
REBOUND (DEF) by Ristau, Miranda
04:23
MISSED JUMPER by Bergren, Blake
GOOD! JUMPER by Conrad, Jill [PNT]
04:11
38-22
H 16
REBOUND (DEF) by (TEAM)
03:39
MISSED 3 PTR by Meier, Madi
TIMEOUT TEAM
03:37
MISSED 3 PTR by Marti, Jessi
03:31
REBOUND (OFF) by Tvedt, Sara
03:31
GOOD! JUMPER by Marti, Jessi [PNT]
03:18
40-22
H 18
ASSIST by Tvedt, Sara
03:18
BLOCK by Marti, Jessi
02:48
MISSED JUMPER by Ray, Ashley
REBOUND (DEF) by Crosswait, Bethany
02:45
MISSED JUMPER by Crosswait, Bethany
02:35
REBOUND (OFF) by Tvedt, Sara
02:35
MISSED JUMPER by Tvedt, Sara
02:32
BLOCK by Todd, Megan
REBOUND (OFF) by Tvedt, Sara
02:31
MISSED FT SHOT by Tvedt, Sara
02:31
FOUL by Martin, Haley (P2T3)
REBOUND (OFF) by (DEADBALL)
02:31
MISSED FT SHOT by Tvedt, Sara
02:31
REBOUND (OFF) by Fredrick, Anika
02:31
02:30
FOUL by Martin, Haley (P3T4)
GOOD! JUMPER by Fredrick, Anika
02:30
42-22
H 20
ASSIST by Crosswait, Bethany
02:30
02:08
TURNOVR by Pagel, Carly
STEAL by Laimer, Gabby
02:07
TURNOVR by Laimer, Gabby
02:04
02:02
STEAL by Ray, Ashley
01:40
42-24
H 18
GOOD! LAYUP by Ray, Ashley [PNT]
TURNOVR by Fredrick, Anika
01:31
REBOUND (DEF) by Tvedt, Sara
00:56
MISSED JUMPER by Pagel, Carly
MISSED 3 PTR by Laimer, Gabby
00:31
REBOUND (OFF) by Tvedt, Sara
00:31
GOOD! JUMPER by Tvedt, Sara [PNT]
00:27
44-24
H 20
REBOUND (DEF) by Crosswait, Bethany
00:05
MISSED 3 PTR by Bergren, Blake
Northern State 44, Upper Iowa 24
In
Off
2nd
Fast
3rd period-only
Paint
T/O
Chance
Break
Bench
Upper Iowa
6
2
0
0
4
Northern State
10
3
9
2
8
Score tied - 0 times.
Lead changed - 0 times.
Upper Iowa vs Northern State
4th PERIOD Play-by-Play
HOME TEAM: Northern State
Time
Score
Margin
VISITORS: Upper Iowa
MISSED JUMPER by Ristau, Miranda
09:56
REBOUND (DEF) by (TEAM)
REBOUND (DEF) by Conrad, Jill
09:45
MISSED JUMPER by Ofstad, Sam
GOOD! LAYUP by Waytashek, Paige [PNT]
09:38
46-24
H 22
STEAL by Waytashek, Paige
09:19
TURNOVR by Ofstad, Sam
GOOD! JUMPER by Waytashek, Paige
09:10
48-24
H 24
REBOUND (DEF) by Flakus, Brynn
08:38
MISSED 3 PTR by Bergren, Blake
MISSED LAYUP by Waytashek, Paige
08:31
REBOUND (DEF) by Rosenstiel, Ashley
REBOUND (DEF) by Waytashek, Paige
08:21
MISSED JUMPER by Pagel, Carly
GOOD! LAYUP by Waytashek, Paige [FB/PNT]
08:16
50-24
H 26
08:07
TIMEOUT 30sec
07:42
TURNOVR by Meier, Madi
STEAL by Flakus, Brynn
07:41
GOOD! FT SHOT by Waytashek, Paige
07:38
51-24
H 27
FOUL by Meier, Madi (P1T5)
MISSED FT SHOT by Waytashek, Paige
07:38
REBOUND (DEF) by Martin, Haley
07:23
MISSED 3 PTR by Ofstad, Sam
07:23
REBOUND (OFF) by Meier, Madi
FOUL by Waytashek, Paige (P1T1)
07:21
FOUL by Flakus, Brynn (P1T2)
06:56
FOUL by Fredrick, Anika (P2T3)
06:45
REBOUND (DEF) by Flakus, Brynn
06:34
MISSED 3 PTR by Martin, Haley
MISSED 3 PTR by Kusler, Brianna
06:04
REBOUND (DEF) by Martin, Haley
REBOUND (DEF) by Anderson, Jessica
05:40
MISSED 3 PTR by Meier, Madi
GOOD! JUMPER by Crosswait, Bethany
05:22
53-24
H 29
ASSIST by Anderson, Jessica
05:22
STEAL by Fredrick, Anika
05:05
TURNOVR by Ofstad, Sam
MISSED 3 PTR by Marti, Jessi
04:54
REBOUND (OFF) by Fredrick, Anika
04:54
GOOD! JUMPER by Fredrick, Anika [PNT]
04:51
55-24
H 31
04:26
55-27
H 28
GOOD! 3 PTR by Bergren, Blake
04:26
ASSIST by Pagel, Carly
MISSED JUMPER by Fredrick, Anika
04:10
REBOUND (OFF) by Fredrick, Anika
04:10
GOOD! JUMPER by Crosswait, Bethany
04:07
57-27
H 30
ASSIST by Fredrick, Anika
04:07
03:43
MISSED 3 PTR by Rosenstiel, Ashley
03:43
REBOUND (OFF) by Pagel, Carly
FOUL by Anderson, Jessica (P1T4)
03:40
03:40
TIMEOUT TEAM
03:40
MISSED FT SHOT by Pagel, Carly
03:40
REBOUND (OFF) by (DEADBALL)
REBOUND (DEF) by Anderson, Jessica
03:40
MISSED FT SHOT by Pagel, Carly
TURNOVR by Marti, Jessi
03:30
03:28
STEAL by Bergren, Blake
FOUL by Anderson, Jessica (P2T5)
03:13
MISSED FT SHOT by Pagel, Carly
03:13
REBOUND (OFF) by (DEADBALL)
03:13
MISSED FT SHOT by Pagel, Carly
03:13
REBOUND (OFF) by Rosenstiel, Ashley
REBOUND (DEF) by Laimer, Gabby
02:57
MISSED 3 PTR by Rosenstiel, Ashley
TURNOVR by Laimer, Gabby
02:52
STEAL by Rosenstiel, Ashley
STEAL by Crosswait, Bethany
02:36
TURNOVR by Grabau, Karlee
MISSED JUMPER by Crosswait, Bethany
02:24
REBOUND (DEF) by Pagel, Carly
REBOUND (DEF) by Tvedt, Sara
02:13
MISSED 3 PTR by Bergren, Blake
TURNOVR by Tvedt, Sara
02:01
REBOUND (DEF) by Berger, Brooke
01:35
MISSED JUMPER by Pagel, Carly
MISSED 3 PTR by Kane, Taylor
01:21
REBOUND (DEF) by Grabau, Karlee
FOUL by Berger, Brooke (P1T6)
00:59
MISSED FT SHOT by Pierson, Bekka
00:59
REBOUND (OFF) by (DEADBALL)
REBOUND (DEF) by Platt, Rachael
00:59
MISSED FT SHOT by Pierson, Bekka
MISSED JUMPER by Tvedt, Sara
00:49
REBOUND (OFF) by Tvedt, Sara
00:49
MISSED 3 PTR by Williamson, Tera
00:44
REBOUND (OFF) by Berger, Brooke
00:44
GOOD! FT SHOT by Kane, Taylor
00:36
58-27
H 31
MISSED FT SHOT by Kane, Taylor
00:36
FOUL by Pierson, Bekka (P2T6)
REBOUND (OFF) by (TEAM)
00:36
MISSED JUMPER by Platt, Rachael
00:31
REBOUND (DEF) by Fitzpatrick, Kari
FOUL by Williamson, Tera (P1T7)
00:12
58-28
H 30
GOOD! FT SHOT by Fitzpatrick, Kari
00:12
58-29
H 29
GOOD! FT SHOT by Fitzpatrick, Kari
MISSED JUMPER by Berger, Brooke
00:00
REBOUND (DEF) by Pierson, Bekka
Northern State 58, Upper Iowa 29
In
Off
2nd
Fast
4th period-only
Paint
T/O
Chance
Break
Bench
Upper Iowa
0
0
0
0
2
Northern State
6
5
5
2
7
Score tied - 0 times.
Lead changed - 0 times.
1st Period Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | Martin, Haley | f | 1-1 | 0-0 | 0-0 | 1-2 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 6 |
| 30 | Bergren, Blake | f | 0-3 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 |
| 42 | Pagel, Carly | c | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 14 | Rosenstiel, Ashley | g | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 21 | Ofstad, Sam | g | 0-0 | 0-0 | 0-0 | 0-3 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 6 |
| 02 | Grabau, Karlee | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 03 | Fitzpatrick, Kari | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 04 | Meier, Madi | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 10 | Ray, Ashley | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 11 | Todd, Megan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 22 | Pierson, Bekka | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 1-9 | 0-4 | 0-0 | 3-9 | 12 | 2 | 2 | 0 | 10 | 0 | 0 | - | |
| 11.1% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 40 | Conrad, Jill | f | 1-4 | 0-1 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 10 |
| 51 | Ristau, Miranda | c | 1-4 | 0-0 | 0-0 | 0-2 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 10 |
| 10 | Waytashek, Paige | g | 2-4 | 0-2 | 0-0 | 0-0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 5 |
| 23 | Flakus, Brynn | g | 1-2 | 0-0 | 0-0 | 1-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
| 31 | Kusler, Brianna | g | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 |
| 22 | Laimer, Gabby | - | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| 34 | Marti, Jessi | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
| 35 | Crosswait, Bethany | - | 1-1 | 0-0 | 0-0 | 1-1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| Totals.............. | - | 7-18 | 0-4 | 0-0 | 2-5 | 7 | 1 | 14 | 4 | 0 | 0 | 5 | - | |
| 38.9% | 0.0% | 0.0% | ||||||||||||
