Game-by-Game Highs |
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
vs Northwest Missouri S | 11-Rowan, Kam | 5-Austin III, D | 2-Austin III, D | 3-Hay, Jordan | 2-Hay, Jordan |
11/11/16 | Roth, Jimmy | ||||
L 52-87 | Parker, Carso | ||||
at Mo. Western St. | 22-Roth, Jimmy | 9-Austin III, D | 6-Parker, Carso | 1-Rowan, Kam | 2-Okonkwo, Muna |
11/13/16 | Roth, Jimmy | ||||
W 77-68 | Lenhart, Luke | ||||
QUINCY | 27-Roth, Jimmy | 10-Austin III, D | 6-Parker, Carso | 4-Parker, Carso | 2-Okonkwo, Muna |
11/15/16 | |||||
L 78-86 | |||||
at Truman | 19-Roth, Jimmy | 8-Austin III, D | 4-Roth, Jimmy | 2-Parker, Carso | 3-Hay, Jordan |
11/19/16 | |||||
L 76-87 | |||||
vs Grand Valley State | 20-Weeber, Josh | 8-Hay, Jordan | 5-Roth, Jimmy | 5-Hay, Jordan | 1-Austin III, D |
11/25/16 | Hay, Jordan | ||||
W 76-72 | |||||
at Saint Joseph's (IN) | 20-Austin III, D | 8-Hay, Jordan | 3-Parker, Carso | 2-Parker, Carso | 2-Okonkwo, Muna |
11/26/16 | Roth, Jimmy | ||||
W 91-76 | Hay, Jordan | ||||
SMSU | 15-Hay, Jordan | 4-Hay, Jordan | 3-Parker, Carso | 3-Austin III, D | 1-Lenhart, Luke |
12/02/16 | Okonkwo, Muna | ||||
W 77-75 | |||||
SIOUX FALLS | 21-Weeber, Josh | 8-Roth, Jimmy | 4-Parker, Carso | 2-Roth, Jimmy | 1-Hay, Jordan |
12/03/16 | Rowan, Kam | Rowan, Kam | Okonkwo, Muna | ||
W 78-76 | |||||
at Concordia-St. Paul | 23-Hay, Jordan | 6-Hay, Jordan | 7-Rowan, Kam | 2-Parker, Carso | 3-Hay, Jordan |
12/09/16 | |||||
W 92-71 | |||||
at Minnesota State | 16-Weeber, Josh | 6-Hay, Jordan | 3-Hay, Jordan | 2-Hay, Jordan | 1-Hay, Jordan |
12/10/16 | Parker, Carso | Austin III, D | |||
W 82-77 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
WINONA STATE | 20-Roth, Jimmy | 6-Hay, Jordan | 2-Parker, Carso | 2-Lenhart, Luke | 1-Hanna, Jace |
12/17/16 | Roth, Jimmy | Hay, Jordan | |||
L 67-85 | Rowan, Kam | ||||
at Winona State | 33-Parker, Carso | 8-Parker, Carso | 6-Lenhart, Luke | 4-Hay, Jordan | 4-Hay, Jordan |
12/19/16 | Hay, Jordan | ||||
W 95-82 | |||||
BEMIDJI STATE | 16-Hay, Jordan | 8-Hay, Jordan | 4-Hay, Jordan | 5-Hay, Jordan | None |
12/30/16 | |||||
W 80-61 | |||||
MINNESOTA CROOKSTON | 20-Hay, Jordan | 7-Hay, Jordan | 8-Parker, Carso | 2-Hay, Jordan | 4-Hay, Jordan |
12/31/16 | Austin III, D | ||||
W 79-68 | |||||
at Sioux Falls | 14-Rowan, Kam | 11-Parker, Carso | 2-Lenhart, Luke | 1-Lenhart, Luke | 2-Hay, Jordan |
01/06/17 | Hanna, Jace | Parker, Carso | |||
L 57-73 | |||||
at SMSU | 26-Hay, Jordan | 13-Hay, Jordan | 5-Parker, Carso | 4-Hay, Jordan | 1-Lenhart, Luke |
1/7/17 | Hay, Jordan | ||||
WO 99-96 | |||||
at St. Cloud St. | 20-Austin III, D | 8-Rowan, Kam | 5-Parker, Carso | 2-Lenhart, Luke | None |
1/13/17 | Roth, Jimmy | Parker, Carso | |||
L 89-92 | |||||
at Minn. Duluth | 18-Roth, Jimmy | 7-Austin III, D | 5-Hay, Jordan | 2-Roth, Jimmy | 1-Eighme, Mitch |
1/14/17 | Hay, Jordan | Austin III, D | |||
W 85-78 | Hay, Jordan | ||||
AUGUSTANA | 18-Parker, Carso | 7-Hanna, Jace | 7-Hay, Jordan | 2-Parker, Carso | 1-Hay, Jordan |
01/20/17 | Hay, Jordan | ||||
W 95-91 | |||||
WAYNE STATE | 23-Hay, Jordan | 7-Austin III, D | 4-Hay, Jordan | 4-Lenhart, Luke | 4-Hay, Jordan |
01/21/17 | Lenhart, Luke | Parker, Carso | |||
W 77-72 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
U-MARY | 28-Lenhart, Luke | 7-Austin III, D | 7-Parker, Carso | 4-Austin III, D | 2-Hay, Jordan |
01/27/17 | Okonkwo, Muna | ||||
W 87-78 | |||||
MINOT STATE | 21-Austin III, D | 6-Parker, Carso | 6-Parker, Carso | 2-Lenhart, Luke | 1-Hay, Jordan |
01/28/17 | Austin III, D | Austin III, D | Parker, Carso | ||
W 82-67 | |||||
at Northern State | 18-Parker, Carso | 8-Hay, Jordan | 6-Parker, Carso | 3-Parker, Carso | 1-Hay, Jordan |
2/3/2017 | |||||
L 72-83 | |||||
at MSU Moorhead | 26-Parker, Carso | 6-Rowan, Kam | 6-Rowan, Kam | 2-Roth, Jimmy | 1-Hay, Jordan |
2/4/17 | Parker, Carso | Hay, Jordan | |||
L 85-93 | |||||
MINNESOTA STATE | 26-Hay, Jordan | 6-Hay, Jordan | 8-Parker, Carso | 3-Hay, Jordan | 2-Hay, Jordan |
02/10/17 | |||||
WO 83-73 | |||||
CONCORDIA-ST. PAUL | 25-Roth, Jimmy | 4-Parker, Carso | 3-Austin III, D | 2-Austin III, D | 2-Roth, Jimmy |
02/11/17 | Hay, Jordan | Parker, Carso | |||
W 75-61 | Roth, Jimmy | Hay, Jordan | |||
at Wayne State | 16-Weeber, Josh | 10-Hay, Jordan | 4-Hanna, Jace | 1-Hanna, Jace | 2-Parker, Carso |
2/17/17 | Parker, Carso | ||||
W 67-65 | Roth, Jimmy | ||||
at Augustana | 20-Hay, Jordan | 9-Rowan, Kam | 6-Parker, Carso | 1-Hanna, Jace | 1-Rowan, Kam |
02/18/17 | Roth, Jimmy | ||||
OL 87-92 | Austin III, D | ||||
MINNESOTA CROOKSTON | 20-Parker, Carso | 6-Roth, Jimmy | 5-Parker, Carso | 2-Roth, Jimmy | 2-Hay, Jordan |
02/22/17 | Parker, Carso | ||||
W 82-79 | |||||
vs St. Cloud St. | 20-Hay, Jordan | 6-Rowan, Kam | 4-Parker, Carso | 3-Parker, Carso | 1-Weeber, Josh |
02/26/17 | Hay, Jordan | Rowan, Kam | |||
W 81-61 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
vs Minnesota State | 18-Hay, Jordan | 11-Hay, Jordan | 3-Hay, Jordan | 3-Hay, Jordan | 1-Roth, Jimmy |
02/27/17 | Hay, Jordan | ||||
W 63-55 | |||||
vs SMSU | 16-Hay, Jordan | 15-Hay, Jordan | 4-Parker, Carso | 2-Roth, Jimmy | 3-Hay, Jordan |
02/28/17 | |||||
L 58-71 | |||||
at Northwest Missouri S | 20-Parker, Carso | 7-Parker, Carso | 5-Rowan, Kam | 3-Lenhart, Luke | 2-Hay, Jordan |
03/11/17 | |||||
OL 74-79 | |||||
Team High/Low Analysis |
POINTS | 99 | at SMSU (1/7/17) | |
95 | AUGUSTANA (01/20/17) | ||
95 | at Winona State (12/19/16) | ||
92 | at Concordia-St. Paul (12/09/16) | ||
91 | at Saint Joseph's (IN) (11/26/16) | ||
FIELD GOALS MADE | 36 | at St. Cloud St. (1/13/17) | |
33 | at MSU Moorhead (2/4/17) | ||
33 | AUGUSTANA (01/20/17) | ||
33 | at Winona State (12/19/16) | ||
33 | at Minnesota State (12/10/16) | ||
33 | at Concordia-St. Paul (12/09/16) | ||
FIELD GOAL ATTEMPTS | 72 | QUINCY (11/15/16) | |
71 | at MSU Moorhead (2/4/17) | ||
FIELD GOAL PERCENTAGE | .617 | 29-47 | vs St. Cloud St. (02/26/17) |
.580 | 29-50 | at Saint Joseph's (IN) (11/26/16) | |
3 PT FIELD GOALS MADE | 15 | at Winona State (12/19/16) | |
15 | at Concordia-St. Paul (12/09/16) | ||
3 PT FG ATTEMPTS | 29 | at Winona State (12/19/16) | |
27 | U-MARY (01/27/17) | ||
3 PT FG PERCENTAGE | .714 | 15-21 | at Concordia-St. Paul (12/09/16) |
.591 | 13-22 | vs Grand Valley State (11/25/16) | |
FREE THROWS MADE | 27 | at Saint Joseph's (IN) (11/26/16) | |
26 | at SMSU (1/7/17) | ||
FREE THROW ATTEMPTS | 44 | SIOUX FALLS (12/03/16) | |
35 | at Saint Joseph's (IN) (11/26/16) | ||
FREE THROW PERCENTAGE | .850 | 17-20 | MINOT STATE (01/28/17) |
.842 | 16-19 | at Augustana (02/18/17) | |
REBOUNDS | 44 | at Mo. Western St. (11/13/16) | |
42 | SIOUX FALLS (12/03/16) | ||
ASSISTS | 26 | at Concordia-St. Paul (12/09/16) | |
21 | AUGUSTANA (01/20/17) | ||
21 | at St. Cloud St. (1/13/17) | ||
STEALS | 12 | U-MARY (01/27/17) | |
12 | at Winona State (12/19/16) | ||
12 | QUINCY (11/15/16) | ||
BLOCKED SHOTS | 6 | at Concordia-St. Paul (12/09/16) | |
5 | WAYNE STATE (01/21/17) | ||
5 | MINNESOTA CROOKSTON (12/31/16) | ||
TURNOVERS | 19 | at SMSU (1/7/17) | |
19 | vs Northwest Missouri S (11/11/16) | ||
FOULS | 28 | at Northwest Missouri S (03/11/17) | |
26 | at Truman (11/19/16) |
POINTS | 96 | at SMSU (1/7/17) | |
93 | at MSU Moorhead (2/4/17) | ||
92 | at Augustana (02/18/17) | ||
92 | at St. Cloud St. (1/13/17) | ||
91 | AUGUSTANA (01/20/17) | ||
FIELD GOALS MADE | 38 | at SMSU (1/7/17) | |
35 | at St. Cloud St. (1/13/17) | ||
FIELD GOAL ATTEMPTS | 76 | at Augustana (02/18/17) | |
72 | at SMSU (1/7/17) | ||
FIELD GOAL PERCENTAGE | .574 | 35-61 | at St. Cloud St. (1/13/17) |
.554 | 31-56 | WINONA STATE (12/17/16) | |
3 PT FIELD GOALS MADE | 15 | AUGUSTANA (01/20/17) | |
14 | vs Northwest Missouri S (11/11/16) | ||
3 PT FG ATTEMPTS | 33 | MINNESOTA CROOKSTON (12/31/16) | |
32 | at Mo. Western St. (11/13/16) | ||
3 PT FG PERCENTAGE | .500 | 15-30 | AUGUSTANA (01/20/17) |
.500 | 14-28 | vs Northwest Missouri S (11/11/16) | |
.500 | 11-22 | QUINCY (11/15/16) | |
.500 | 9-18 | at St. Cloud St. (1/13/17) | |
FREE THROWS MADE | 25 | at Truman (11/19/16) | |
23 | at Northwest Missouri S (03/11/17) | ||
FREE THROW ATTEMPTS | 38 | at Northwest Missouri S (03/11/17) | |
32 | at Truman (11/19/16) | ||
FREE THROW PERCENTAGE | .947 | 18-19 | at MSU Moorhead (2/4/17) |
.944 | 17-18 | at Wayne State (2/17/17) | |
REBOUNDS | 45 | at Northwest Missouri S (03/11/17) | |
45 | BEMIDJI STATE (12/30/16) | ||
ASSISTS | 21 | at St. Cloud St. (1/13/17) | |
20 | at Minn. Duluth (1/14/17) | ||
20 | at SMSU (1/7/17) | ||
STEALS | 13 | vs Northwest Missouri S (11/11/16) | |
11 | at Truman (11/19/16) | ||
BLOCKED SHOTS | 8 | MINNESOTA CROOKSTON (02/22/17) | |
7 | at Mo. Western St. (11/13/16) | ||
TURNOVERS | 24 | BEMIDJI STATE (12/30/16) | |
21 | CONCORDIA-ST. PAUL (02/11/17) | ||
FOULS | 28 | SIOUX FALLS (12/03/16) | |
26 | WAYNE STATE (01/21/17) |
POINTS | 52 | vs Northwest Missouri S (11/11/16) | |
57 | at Sioux Falls (01/06/17) | ||
58 | vs SMSU (02/28/17) | ||
63 | vs Minnesota State (02/27/17) | ||
67 | WINONA STATE (12/17/16) | ||
67 | at Wayne State (2/17/17) | ||
FIELD GOALS MADE | 17 | vs SMSU (02/28/17) | |
19 | vs Northwest Missouri S (11/11/16) | ||
FIELD GOAL ATTEMPTS | 42 | vs Northwest Missouri S (11/11/16) | |
46 | vs Grand Valley State (11/25/16) | ||
FIELD GOAL PERCENTAGE | .333 | 21-63 | at Sioux Falls (01/06/17) |
.340 | 17-50 | vs SMSU (02/28/17) | |
3 PT FIELD GOALS MADE | 2 | QUINCY (11/15/16) | |
3 | at Minnesota State (12/10/16) | ||
3 | at Sioux Falls (01/06/17) | ||
3 | WAYNE STATE (01/21/17) | ||
3 | MINOT STATE (01/28/17) | ||
3 | vs SMSU (02/28/17) | ||
3 PT FG ATTEMPTS | 11 | at Minnesota State (12/10/16) | |
11 | MINNESOTA CROOKSTON (12/31/16) | ||
11 | vs St. Cloud St. (02/26/17) | ||
3 PT FG PERCENTAGE | .111 | 2-18 | QUINCY (11/15/16) |
.150 | 3-20 | at Sioux Falls (01/06/17) | |
FREE THROWS MADE | 7 | at MSU Moorhead (2/4/17) | |
8 | at St. Cloud St. (1/13/17) | ||
FREE THROW ATTEMPTS | 10 | at St. Cloud St. (1/13/17) | |
10 | at MSU Moorhead (2/4/17) | ||
FREE THROW PERCENTAGE | .522 | 12-23 | at Truman (11/19/16) |
.545 | 24-44 | SIOUX FALLS (12/03/16) | |
REBOUNDS | 20 | SMSU (12/02/16) | |
24 | vs Grand Valley State (11/25/16) | ||
ASSISTS | 6 | at Sioux Falls (01/06/17) | |
7 | SMSU (12/02/16) | ||
7 | WINONA STATE (12/17/16) | ||
STEALS | 2 | at Sioux Falls (01/06/17) | |
3 | at Mo. Western St. (11/13/16) | ||
3 | at Wayne State (2/17/17) | ||
3 | at Augustana (02/18/17) | ||
BLOCKED SHOTS | 0 | BEMIDJI STATE (12/30/16) | |
0 | at St. Cloud St. (1/13/17) | ||
TURNOVERS | 5 | at Minnesota State (12/10/16) | |
7 | SIOUX FALLS (12/03/16) | ||
7 | BEMIDJI STATE (12/30/16) | ||
FOULS | 11 | MINNESOTA CROOKSTON (02/22/17) | |
13 | MINNESOTA CROOKSTON (12/31/16) | ||
13 | at Minn. Duluth (1/14/17) |
POINTS | 55 | vs Minnesota State (02/27/17) | |
61 | BEMIDJI STATE (12/30/16) | ||
61 | CONCORDIA-ST. PAUL (02/11/17) | ||
61 | vs St. Cloud St. (02/26/17) | ||
65 | at Wayne State (2/17/17) | ||
FIELD GOALS MADE | 20 | vs Minnesota State (02/27/17) | |
21 | at Wayne State (2/17/17) | ||
FIELD GOAL ATTEMPTS | 52 | vs Grand Valley State (11/25/16) | |
55 | at Truman (11/19/16) | ||
55 | MINOT STATE (01/28/17) | ||
FIELD GOAL PERCENTAGE | .317 | 20-63 | vs Minnesota State (02/27/17) |
.348 | 23-66 | SIOUX FALLS (12/03/16) | |
3 PT FIELD GOALS MADE | 3 | CONCORDIA-ST. PAUL (02/11/17) | |
3 | vs Minnesota State (02/27/17) | ||
3 PT FG ATTEMPTS | 13 | at Truman (11/19/16) | |
14 | CONCORDIA-ST. PAUL (02/11/17) | ||
3 PT FG PERCENTAGE | .143 | 3-21 | vs Minnesota State (02/27/17) |
.207 | 6-29 | at Saint Joseph's (IN) (11/26/16) | |
.207 | 6-29 | vs St. Cloud St. (02/26/17) | |
FREE THROWS MADE | 5 | SMSU (12/02/16) | |
6 | at Minnesota State (12/10/16) | ||
6 | MINNESOTA CROOKSTON (12/31/16) | ||
6 | MINNESOTA CROOKSTON (02/22/17) | ||
FREE THROW ATTEMPTS | 8 | at Minnesota State (12/10/16) | |
8 | MINNESOTA CROOKSTON (02/22/17) | ||
FREE THROW PERCENTAGE | .429 | 6-14 | MINNESOTA CROOKSTON (12/31/16) |
.500 | 5-10 | SMSU (12/02/16) | |
.500 | 13-26 | at SMSU (1/7/17) | |
REBOUNDS | 24 | at Minn. Duluth (1/14/17) | |
26 | MINOT STATE (01/28/17) | ||
ASSISTS | 6 | WAYNE STATE (01/21/17) | |
7 | at Northwest Missouri S (03/11/17) | ||
STEALS | 1 | at Mo. Western St. (11/13/16) | |
2 | at Minnesota State (12/10/16) | ||
2 | U-MARY (01/27/17) | ||
2 | MINOT STATE (01/28/17) | ||
BLOCKED SHOTS | 0 | U-MARY (01/27/17) | |
0 | MINOT STATE (01/28/17) | ||
TURNOVERS | 6 | at Mo. Western St. (11/13/16) | |
6 | at Minn. Duluth (1/14/17) | ||
6 | at Augustana (02/18/17) | ||
FOULS | 14 | at MSU Moorhead (2/4/17) | |
15 | vs Northwest Missouri S (11/11/16) | ||
15 | at St. Cloud St. (1/13/17) | ||
15 | at Northern State (2/3/2017) |
Player High/Low Analysis |
Points....................... | 33 | Parker, Carson at Winona State (12/19/16) | |
28 | Lenhart, Luke vs U-Mary (01/27/17) | ||
27 | Roth, Jimmy vs Quincy (11/15/16) | ||
26 | Hay, Jordan vs Minnesota State (02/10/17) | ||
26 | Parker, Carson at MSU Moorhead (2/4/17) | ||
26 | Hay, Jordan at SMSU (1/7/17) | ||
Field Goals Made............. | 11 | Hay, Jordan vs Minnesota State (02/10/17) | |
11 | Hay, Jordan vs Wayne State (01/21/17) | ||
11 | Parker, Carson at Winona State (12/19/16) | ||
Field Goal Att............... | 18 | Roth, Jimmy vs Quincy (11/15/16) | |
17 | Parker, Carson at Northwest Missouri S (03/11/17) | ||
FG Pct (min 5 made).......... | 1.000 | 7-7 | Okonkwo, Munachiso vs Bemidji State (12/30/16) |
1.000 | 5-5 | Hay, Jordan vs Minot State (01/28/17) | |
3-Point FG Made.............. | 7 | Parker, Carson at Winona State (12/19/16) | |
5 | Lenhart, Luke vs Minnesota State (02/27/17) | ||
5 | Lenhart, Luke vs Minnesota Crookston (02/22/17) | ||
5 | Lenhart, Luke vs U-Mary (01/27/17) | ||
5 | Weeber, Josh at Concordia-St. Paul (12/09/16) | ||
5 | Weeber, Josh vs Grand Valley State (11/25/16) | ||
3-Point FG Att............... | 10 | Parker, Carson at Northwest Missouri S (03/11/17) | |
10 | Lenhart, Luke vs U-Mary (01/27/17) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 5-5 | Weeber, Josh at Concordia-St. Paul (12/09/16) |
1.000 | 4-4 | Weeber, Josh at Wayne State (2/17/17) | |
1.000 | 4-4 | Lenhart, Luke at Concordia-St. Paul (12/09/16) | |
1.000 | 2-2 | Parker, Carson vs St. Cloud St. (02/26/17) | |
1.000 | 2-2 | Rowan, Kam at SMSU (1/7/17) | |
Free Throws Made............. | 10 | Hay, Jordan vs SMSU (02/28/17) | |
9 | Roth, Jimmy vs Concordia-St. Paul (02/11/17) | ||
9 | Lenhart, Luke vs U-Mary (01/27/17) | ||
Free Throw Att............... | 14 | Hay, Jordan vs SMSU (02/28/17) | |
12 | Hay, Jordan vs Minnesota State (02/27/17) | ||
FT Pct (min 3 made).......... | 1.000 | 7-7 | Weeber, Josh vs Augustana (01/20/17) |
1.000 | 6-6 | Roth, Jimmy vs Minnesota Crookston (02/22/17) | |
1.000 | 6-6 | Parker, Carson at Wayne State (2/17/17) | |
1.000 | 6-6 | Lenhart, Luke vs Minnesota State (02/10/17) | |
1.000 | 6-6 | Roth, Jimmy at St. Cloud St. (1/13/17) | |
1.000 | 6-6 | Hay, Jordan at SMSU (1/7/17) | |
1.000 | 6-6 | Weeber, Josh at Minnesota State (12/10/16) | |
1.000 | 6-6 | Lenhart, Luke at Saint Joseph's (IN) (11/26/16) | |
1.000 | 5-5 | Roth, Jimmy at Augustana (02/18/17) | |
1.000 | 5-5 | Austin III, Dennis vs Minot State (01/28/17) | |
1.000 | 5-5 | Roth, Jimmy vs SMSU (12/02/16) | |
1.000 | 4-4 | Hanna, Jace vs St. Cloud St. (02/26/17) | |
1.000 | 4-4 | Parker, Carson at Augustana (02/18/17) | |
1.000 | 4-4 | Weeber, Josh at Wayne State (2/17/17) | |
1.000 | 4-4 | Hay, Jordan at Northern State (2/3/2017) | |
1.000 | 4-4 | Roth, Jimmy at Northern State (2/3/2017) | |
1.000 | 4-4 | Roth, Jimmy vs U-Mary (01/27/17) | |
1.000 | 4-4 | Rowan, Kam vs Wayne State (01/21/17) | |
1.000 | 4-4 | Roth, Jimmy at SMSU (1/7/17) | |
1.000 | 4-4 | Parker, Carson at Winona State (12/19/16) | |
1.000 | 4-4 | Parker, Carson vs Sioux Falls (12/03/16) | |
1.000 | 4-4 | Lenhart, Luke vs Northwest Missouri S (11/11/16) | |
1.000 | 3-3 | Parker, Carson at Northwest Missouri S (03/11/17) | |
1.000 | 3-3 | Rowan, Kam at Northwest Missouri S (03/11/17) | |
1.000 | 3-3 | Roth, Jimmy vs Minnesota State (02/27/17) | |
1.000 | 3-3 | Parker, Carson vs Concordia-St. Paul (02/11/17) | |
1.000 | 3-3 | Hay, Jordan at Minn. Duluth (1/14/17) | |
1.000 | 3-3 | Roth, Jimmy at Sioux Falls (01/06/17) | |
Rebounds..................... | 15 | Hay, Jordan vs SMSU (02/28/17) | |
13 | Hay, Jordan at SMSU (1/7/17) | ||
Assists...................... | 8 | Parker, Carson vs Minnesota State (02/10/17) | |
8 | Parker, Carson vs Minnesota Crookston (12/31/16) | ||
Steals....................... | 5 | Hay, Jordan vs Bemidji State (12/30/16) | |
5 | Hay, Jordan vs Grand Valley State (11/25/16) | ||
Blocked Shots................ | 4 | Hay, Jordan vs Wayne State (01/21/17) | |
4 | Hay, Jordan vs Minnesota Crookston (12/31/16) | ||
4 | Hay, Jordan at Winona State (12/19/16) | ||
Turnovers.................... | 7 | Hay, Jordan at SMSU (1/7/17) | |
6 | Rowan, Kam vs Northwest Missouri S (11/11/16) | ||
Fouls........................ | 5 | Hanna, Jace at Northwest Missouri S (03/11/17) | |
5 | Hay, Jordan at Northwest Missouri S (03/11/17) | ||
5 | Rowan, Kam vs SMSU (02/28/17) | ||
5 | Roth, Jimmy vs U-Mary (01/27/17) | ||
5 | Roth, Jimmy vs Wayne State (01/21/17) | ||
5 | Roth, Jimmy at SMSU (1/7/17) | ||
5 | Hay, Jordan at Sioux Falls (01/06/17) | ||
5 | Hay, Jordan at Truman (11/19/16) | ||
5 | Austin III, Dennis at Truman (11/19/16) | ||
Minutes...................... | 39 | Parker, Carson at Northwest Missouri S (03/11/17) | |
39 | Hay, Jordan at SMSU (1/7/17) | ||
38 | Lenhart, Luke vs Minnesota State (02/10/17) | ||
38 | Lenhart, Luke at SMSU (1/7/17) | ||
36 | Hay, Jordan vs Minnesota State (02/27/17) | ||
36 | Lenhart, Luke vs Sioux Falls (12/03/16) | ||
36 | Parker, Carson vs Quincy (11/15/16) |
Points....................... | 34 | Spencer,Jordan vs Augustana (01/20/17) | |
33 | Pitts,Justin at Northwest Missouri S (03/11/17) | ||
31 | Pitts,Justin vs Northwest Missouri S (11/11/16) | ||
27 | Busack,Mike at Augustana (02/18/17) | ||
27 | Lien, Aaron at MSU Moorhead (2/4/17) | ||
Field Goals Made............. | 13 | Spencer,Jordan vs Augustana (01/20/17) | |
11 | Averkamp, Jon vs St. Cloud St. (02/26/17) | ||
11 | Pitts,Justin vs Northwest Missouri S (11/11/16) | ||
Field Goal Att............... | 25 | Pitts,Justin at Northwest Missouri S (03/11/17) | |
21 | Busack,Mike at Augustana (02/18/17) | ||
FG Pct (min 5 made).......... | 1.000 | 6-6 | Doyle, Logan at Northern State (2/3/2017) |
.875 | 7-8 | Drake Baar vs Grand Valley State (11/25/16) | |
3-Point FG Made.............. | 7 | Spencer,Jordan vs Augustana (01/20/17) | |
7 | Pitts,Justin vs Northwest Missouri S (11/11/16) | ||
3-Point FG Att............... | 13 | Clearman,Cole at Mo. Western St. (11/13/16) | |
12 | Busack,Mike at Augustana (02/18/17) | ||
12 | Spencer,Jordan vs Augustana (01/20/17) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Esters, Austin vs Wayne State (01/21/17) |
1.000 | 3-3 | Velky, Jake at Truman (11/19/16) | |
1.000 | 2-2 | Rothstein, Trevor vs Minot State (01/28/17) | |
1.000 | 2-2 | Tommy Gathje at Winona State (12/19/16) | |
1.000 | 2-2 | Sampson, Trey at Minnesota State (12/10/16) | |
Free Throws Made............. | 11 | Lien, Aaron at MSU Moorhead (2/4/17) | |
11 | JOHNSON, MACK at Sioux Falls (01/06/17) | ||
Free Throw Att............... | 12 | Pitts,Justin at Northwest Missouri S (03/11/17) | |
12 | Lien, Aaron at MSU Moorhead (2/4/17) | ||
FT Pct (min 3 made).......... | 1.000 | 11-11 | JOHNSON, MACK at Sioux Falls (01/06/17) |
1.000 | 9-9 | Jacks, Kendall vs Wayne State (01/21/17) | |
1.000 | 9-9 | Josh Mongan vs Winona State (12/17/16) | |
1.000 | 6-6 | Jacks, Kendall at Wayne State (2/17/17) | |
1.000 | 6-6 | GUEBERT, DREW vs Sioux Falls (12/03/16) | |
1.000 | 5-5 | Bartlett, Joey vs SMSU (02/28/17) | |
1.000 | 5-5 | Bruggeman, Ryan vs SMSU (02/28/17) | |
1.000 | 5-5 | Cleary, Harrison vs Minnesota Crookston (02/22/17) | |
1.000 | 5-5 | Kretchman, Tanner at MSU Moorhead (2/4/17) | |
1.000 | 5-5 | Dahl, Jonny at Northern State (2/3/2017) | |
1.000 | 4-4 | Davis, Gage vs St. Cloud St. (02/26/17) | |
1.000 | 4-4 | Busack,Mike at Augustana (02/18/17) | |
1.000 | 4-4 | Beyer,Adam at Augustana (02/18/17) | |
1.000 | 4-4 | Arvidson, Mack at Northern State (2/3/2017) | |
1.000 | 4-4 | Kaczynski,Ryan at Minn. Duluth (1/14/17) | |
1.000 | 4-4 | Stone, Scottie at St. Cloud St. (1/13/17) | |
1.000 | 4-4 | WESSELS, ZACH at Sioux Falls (01/06/17) | |
1.000 | 4-4 | Bonifas,Seth at Mo. Western St. (11/13/16) | |
1.000 | 3-3 | Brown, Charlie vs Minnesota State (02/27/17) | |
1.000 | 3-3 | Cornelius, Jordan at Wayne State (2/17/17) | |
1.000 | 3-3 | Henry, Damonta vs U-Mary (01/27/17) | |
1.000 | 3-3 | AASE, TOM vs Sioux Falls (12/03/16) | |
1.000 | 3-3 | Clearman,Cole at Mo. Western St. (11/13/16) | |
Rebounds..................... | 17 | Corey Jeffs vs Winona State (12/17/16) | |
15 | Trevin Alexander vs Grand Valley State (11/25/16) | ||
Assists...................... | 9 | Kretchman, Tanner at MSU Moorhead (2/4/17) | |
8 | Spencer,Jordan at Augustana (02/18/17) | ||
8 | Spencer,Jordan vs Augustana (01/20/17) | ||
8 | Josh Mongan vs Winona State (12/17/16) | ||
Steals....................... | 4 | Johnson, Chase vs Minnesota Crookston (12/31/16) | |
4 | Isaiah Gray vs Winona State (12/17/16) | ||
4 | Pitts,Justin vs Northwest Missouri S (11/11/16) | ||
Blocked Shots................ | 5 | Smith, Gable vs Minnesota Crookston (02/22/17) | |
5 | Kirksey, Cameron vs Minnesota State (02/10/17) | ||
Turnovers.................... | 7 | Davis, Gage at St. Cloud St. (1/13/17) | |
6 | Hall, Xavier vs Minnesota Crookston (02/22/17) | ||
6 | Powell, Diallo vs Concordia-St. Paul (02/11/17) | ||
6 | Jefferson, Bryan vs U-Mary (01/27/17) | ||
6 | Myers, Cory at Truman (11/19/16) | ||
6 | Senor II, Herm vs Quincy (11/15/16) | ||
Fouls........................ | 5 | Kirk, Carter vs SMSU (02/28/17) | |
5 | Witthus, Joey vs Minnesota State (02/27/17) | ||
5 | Foley, Andy vs St. Cloud St. (02/26/17) | ||
5 | Huisken,Zach at Augustana (02/18/17) | ||
5 | Fuqua, Jon vs Minnesota State (02/10/17) | ||
5 | Rothstein, Trevor vs Minot State (01/28/17) | ||
5 | Davis, Russ vs Minot State (01/28/17) | ||
5 | Zacher, Trevor vs U-Mary (01/27/17) | ||
5 | Huisken,Zach vs Augustana (01/20/17) | ||
5 | Asmus,Marcus vs Augustana (01/20/17) | ||
5 | Foley, Andy at St. Cloud St. (1/13/17) | ||
5 | Bruggeman, Ryan at SMSU (1/7/17) | ||
