|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Sep 01, 2016 | vs Washburn | W | 2-1 | 1-0-0 | 0-0-0 | 55 | Olson,Maggie (Rijnders,Birgit) | |||
| Fenton,Brianne (Rijnders,Birgit) | ||||||||||
| Sep 03, 2016 | vs Fort Hays State | 0-3 | L | 1-1-0 | 0-0-0 | 42 | - | |||
| * | Sep 09, 2016 | #11 WINONA STATE | W | 2-0 | 2-1-0 | 1-0-0 | 100 | Rijnders,Birgit (unassisted) | ||
| Fenton,Brianne (unassisted) | ||||||||||
| * | Sep 16, 2016 | MINNESOTA CROOKSTON | 0-1 | L | 2-2-0 | 1-1-0 | 123 | - | ||
| * | Sep 18, 2016 | BEMIDJI STATE | 0-1 | L | 2-3-0 | 1-2-0 | 100 | - | ||
| * | Sep 23, 2016 | at Augustana (SD) | 0-3 | L | 2-4-0 | 1-3-0 | 450 | - | ||
| * | Sep 25, 2016 | WAYNE STATE | W | 2-1 | 3-4-0 | 2-3-0 | 100 | Atteberry,Christiana (unassisted) | ||
| Beckman,Brittany (unassisted) | ||||||||||
| * | Sep 30, 2016 | at Minnesota Duluth | W | 2-0 | 4-4-0 | 3-3-0 | 389 | Atteberry,Christiana (unassisted) | ||
| Ostrowski,Jordyn (Fenton,Brianne) | ||||||||||
| * | Oct 02, 2016 | at St. Cloud State | W | 2-1 | OT | 5-4-0 | 4-3-0 | 325 | Ostrowski,Jordyn (Rijnders,Birgit) | |
| Diaz,Gaby (Fenton,Brianne) | ||||||||||
| * | Oct 07, 2016 | SMSU | W | 2-0 | 6-4-0 | 5-3-0 | 102 | Rijnders,Birgit (North,Maddie) | ||
| Sharp,Lauren (Atteberry,Christiana) | ||||||||||
| * | Oct 09, 2016 | at Sioux Falls | W | 2-1 | 7-4-0 | 6-3-0 | 64 | Olson,Maggie (Sharp,Lauren) | ||
| Rijnders,Birgit (Ryan,Charlotte) | ||||||||||
| * | Oct 15, 2016 | at University of Mary | 1-2 | L | 7-5-0 | 6-4-0 | 124 | Olson,Maggie (Ostrowski,Jordyn) | ||
| * | Oct 16, 2016 | at #13 Minot State | 0-3 | L | 7-6-0 | 6-5-0 | 231 | - | ||
| * | Oct 22, 2016 | NORTHERN STATE | 0-2 | L | 7-7-0 | 6-6-0 | 100 | - | ||
| * | Oct 23, 2016 | MSU MOORHEAD | W | 2-0 | 8-7-0 | 7-6-0 | 125 | Fenton,Brianne (penalty kick) | ||
| Carmichael,Corel (North,Maddie;Diaz,Gaby) | ||||||||||
| * | Oct 28, 2016 | CONCORDIA-ST. PAUL | 2-3 | L | 8-8-0 | 7-7-0 | 75 | Atteberry,Christiana (Diaz,Gaby) | ||
| Olson,Maggie (unassisted) | ||||||||||
| * | Oct 30, 2016 | at Minnesota State | 0-2 | L | 8-9-0 | 7-8-0 | 250 | - | ||
| Nov 02, 2016 | at #11 Minot State | 1-3 | L | 8-10-0 | 7-8-0 | 589 | Atteberry,Christiana (Dotter,Hannah) |
| Team Record | W-L-T |
| Overall | 8-10 |
| Conference | 7-8 |
| Home | 4-4 |
| Away | 3-5 |
| Neutral | 1-1 |
| Overtime | 1-0 |
| Attendance | Dates | Total | Average |
| All games | 18 | 3344 | 186 |
| Home | 8 | 825 | 103 |
| Away | 8 | 2422 | 303 |
| Neutral | 2 | 97 | 48 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 01, 2016 | vs Washburn | 2-1 | 2 | 2 | 6 | 13 | .154 | 5 | .385 | 1 | 0-0 |
| Sep 03, 2016 | vs Fort Hays State | 0-3 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0-0 |
| Sep 09, 2016 | WINONA STATE | 2-0 | 2 | 0 | 4 | 12 | .167 | 7 | .583 | 1 | 0-0 |
| Sep 16, 2016 | MINNESOTA CROOKSTON | 0-1 | 0 | 0 | 0 | 28 | .000 | 13 | .464 | 0 | 0-0 |
| Sep 18, 2016 | BEMIDJI STATE | 0-1 | 0 | 0 | 0 | 11 | .000 | 5 | .455 | 0 | 0-0 |
| Sep 23, 2016 | at Augustana (SD) | 0-3 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0 | 0-0 |
| Sep 25, 2016 | WAYNE STATE | 2-1 | 2 | 0 | 4 | 15 | .133 | 6 | .400 | 1 | 0-0 |
| Sep 30, 2016 | at Minnesota Duluth | 2-0 | 2 | 1 | 5 | 8 | .250 | 5 | .625 | 1 | 0-0 |
| Oct 02, 2016 | at St. Cloud State | 2-1 | 2 | 2 | 6 | 7 | .286 | 5 | .714 | 1 | 0-0 |
| Oct 07, 2016 | SMSU | 2-0 | 2 | 2 | 6 | 13 | .154 | 4 | .308 | 1 | 0-0 |
| Oct 09, 2016 | at Sioux Falls | 2-1 | 2 | 2 | 6 | 11 | .182 | 6 | .545 | 1 | 0-0 |
| Oct 15, 2016 | at University of Mary | 1-2 | 1 | 1 | 3 | 5 | .200 | 4 | .800 | 0 | 0-0 |
| Oct 16, 2016 | at Minot State | 0-3 | 0 | 0 | 0 | 12 | .000 | 4 | .333 | 0 | 0-0 |
| Oct 22, 2016 | NORTHERN STATE | 0-2 | 0 | 0 | 0 | 14 | .000 | 6 | .429 | 0 | 0-0 |
| Oct 23, 2016 | MSU MOORHEAD | 2-0 | 2 | 2 | 6 | 18 | .111 | 8 | .444 | 1 | 1-1 |
| Oct 28, 2016 | CONCORDIA-ST. PAUL | 2-3 | 2 | 1 | 5 | 20 | .100 | 6 | .300 | 0 | 0-0 |
| Oct 30, 2016 | at Minnesota State | 0-2 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0-0 |
| Nov 02, 2016 | at Minot State | 1-3 | 1 | 1 | 3 | 4 | .250 | 1 | .250 | 0 | 0-0 |
| Upper Iowa | 20-27 | 20 | 14 | 54 | 209 | .096 | 92 | .440 | 8 | 1-1 | |
| Opponent | 27 | 29 | 83 | 260 | .104 | 124 | .477 | 10 | 0-0 |
| TEAM PER-GAME |
|
Games played: 18 Shots per game: 11.61 Goals per game: 1.11 Assists per game: 0.78 Points per game: 3.00 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 01, 2016 | vs Washburn | 2-1 | 90:00 | 1 | 1.00 | 4 | .800 | 1 | 0 | 0 | - |
| Sep 03, 2016 | vs Fort Hays State | 0-3 | 90:00 | 3 | 2.00 | 6 | .667 | 0 | 1 | 0 | - |
| Sep 09, 2016 | WINONA STATE | 2-0 | 90:00 | 0 | 1.33 | 7 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 16, 2016 | MINNESOTA CROOKSTON | 0-1 | 90:00 | 1 | 1.25 | 3 | .750 | 0 | 1 | 0 | - |
| Sep 18, 2016 | BEMIDJI STATE | 0-1 | 90:00 | 1 | 1.20 | 4 | .800 | 0 | 1 | 0 | - |
| Sep 23, 2016 | at Augustana (SD) | 0-3 | 90:00 | 3 | 1.50 | 9 | .750 | 0 | 1 | 0 | - |
| Sep 25, 2016 | WAYNE STATE | 2-1 | 90:00 | 1 | 1.43 | 5 | .833 | 1 | 0 | 0 | - |
| Sep 30, 2016 | at Minnesota Duluth | 2-0 | 90:00 | 0 | 1.25 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 02, 2016 | at St. Cloud State | 2-1 | 90:28 | 1 | 1.22 | 9 | .900 | 1 | 0 | 0 | - |
| Oct 07, 2016 | SMSU | 2-0 | 90:00 | 0 | 1.10 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 09, 2016 | at Sioux Falls | 2-1 | 90:00 | 1 | 1.09 | 1 | .500 | 1 | 0 | 0 | - |
| Oct 15, 2016 | at University of Mary | 1-2 | 90:00 | 2 | 1.17 | 9 | .818 | 0 | 1 | 0 | - |
| Oct 16, 2016 | at Minot State | 0-3 | 90:00 | 3 | 1.31 | 6 | .667 | 0 | 1 | 0 | - |
| Oct 22, 2016 | NORTHERN STATE | 0-2 | 90:00 | 2 | 1.36 | 9 | .818 | 0 | 1 | 0 | - |
| Oct 23, 2016 | MSU MOORHEAD | 2-0 | 90:00 | 0 | 1.27 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 28, 2016 | CONCORDIA-ST. PAUL | 2-3 | 90:00 | 3 | 1.37 | 6 | .667 | 0 | 1 | 0 | - |
| Oct 30, 2016 | at Minnesota State | 0-2 | 90:00 | 2 | 1.41 | 7 | .778 | 0 | 1 | 0 | - |
| Nov 02, 2016 | at Minot State | 1-3 | 90:00 | 3 | 1.50 | 1 | .250 | 0 | 1 | 0 | - |
| Totals | 20-27 | 1620:28 | 27 | 1.50 | 97 | .782 | 8 | 10 | 0 | 4 | |
| Opponent | 1620:28 | 20 | 1.50 | 72 | .783 | 10 | 8 | 0 | 7/2 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 01, 2016 | vs Washburn | 2-1 | 1 | 1 | 3 | 8 | .125 | 5 | .625 | 0 | 0-0 |
| Sep 03, 2016 | vs Fort Hays State | 0-3 | 3 | 3 | 9 | 16 | .188 | 9 | .562 | 1 | 0-0 |
| Sep 09, 2016 | WINONA STATE | 2-0 | 0 | 0 | 0 | 21 | .000 | 7 | .333 | 0 | 0-0 |
| Sep 16, 2016 | MINNESOTA CROOKSTON | 0-1 | 1 | 1 | 3 | 9 | .111 | 4 | .444 | 1 | 0-0 |
| Sep 18, 2016 | BEMIDJI STATE | 0-1 | 1 | 1 | 3 | 9 | .111 | 5 | .556 | 1 | 0-0 |
| Sep 23, 2016 | at Augustana (SD) | 0-3 | 3 | 2 | 8 | 20 | .150 | 12 | .600 | 1 | 0-0 |
| Sep 25, 2016 | WAYNE STATE | 2-1 | 1 | 1 | 3 | 13 | .077 | 6 | .462 | 0 | 0-0 |
| Sep 30, 2016 | at Minnesota Duluth | 2-0 | 0 | 0 | 0 | 13 | .000 | 5 | .385 | 0 | 0-0 |
| Oct 02, 2016 | at St. Cloud State | 2-1 | 1 | 1 | 3 | 18 | .056 | 10 | .556 | 0 | 0-0 |
| Oct 07, 2016 | SMSU | 2-0 | 0 | 0 | 0 | 13 | .000 | 3 | .231 | 0 | 0-0 |
| Oct 09, 2016 | at Sioux Falls | 2-1 | 1 | 1 | 3 | 14 | .071 | 2 | .143 | 0 | 0-0 |
| Oct 15, 2016 | at University of Mary | 1-2 | 2 | 2 | 6 | 20 | .100 | 11 | .550 | 1 | 0-0 |
| Oct 16, 2016 | at Minot State | 0-3 | 3 | 5 | 11 | 22 | .136 | 9 | .409 | 1 | 0-0 |
| Oct 22, 2016 | NORTHERN STATE | 0-2 | 2 | 2 | 6 | 17 | .118 | 11 | .647 | 1 | 0-0 |
| Oct 23, 2016 | MSU MOORHEAD | 2-0 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0-0 |
| Oct 28, 2016 | CONCORDIA-ST. PAUL | 2-3 | 3 | 3 | 9 | 12 | .250 | 9 | .750 | 1 | 0-0 |
| Oct 30, 2016 | at Minnesota State | 0-2 | 2 | 2 | 6 | 19 | .105 | 9 | .474 | 1 | 0-0 |
| Nov 02, 2016 | at Minot State | 1-3 | 3 | 4 | 10 | 12 | .250 | 4 | .333 | 1 | 0-0 |
| Opponent totals | 27-20 | 27 | 29 | 83 | 260 | .104 | 124 | .477 | 10 | 0-0 | |
| Upper Iowa | 20 | 14 | 54 | 209 | .096 | 92 | .440 | 8 | 1-1 |
| OPPONENT PER-GAME |
|
Games played: 18 Shots per game: 14.44 Goals per game: 1.50 Assists per game: 1.61 Points per game: 4.61 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 01, 2016 | vs Washburn | 2-1 | 90:00 | 2 | 2.00 | 3 | .600 | 0 | 1 | 0 | - |
| Sep 03, 2016 | vs Fort Hays State | 0-3 | 90:00 | 0 | 1.00 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 09, 2016 | WINONA STATE | 2-0 | 90:00 | 2 | 1.33 | 5 | .714 | 0 | 1 | 0 | - |
| Sep 16, 2016 | MINNESOTA CROOKSTON | 0-1 | 90:00 | 0 | 1.00 | 13 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 18, 2016 | BEMIDJI STATE | 0-1 | 90:00 | 0 | 0.80 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 23, 2016 | at Augustana (SD) | 0-3 | 90:00 | 0 | 0.67 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 25, 2016 | WAYNE STATE | 2-1 | 90:00 | 2 | 0.86 | 4 | .667 | 0 | 1 | 0 | - |
| Sep 30, 2016 | at Minnesota Duluth | 2-0 | 90:00 | 2 | 1.00 | 3 | .600 | 0 | 1 | 0 | - |
| Oct 02, 2016 | at St. Cloud State | 2-1 | 90:28 | 2 | 1.11 | 3 | .600 | 0 | 1 | 0 | - |
| Oct 07, 2016 | SMSU | 2-0 | 90:00 | 2 | 1.20 | 2 | .500 | 0 | 1 | 0 | - |
| Oct 09, 2016 | at Sioux Falls | 2-1 | 90:00 | 2 | 1.27 | 4 | .667 | 0 | 1 | 0 | - |
| Oct 15, 2016 | at University of Mary | 1-2 | 90:00 | 1 | 1.25 | 3 | .750 | 1 | 0 | 0 | - |
| Oct 16, 2016 | at Minot State | 0-3 | 90:00 | 0 | 1.15 | 4 | 1.000 | 1 | 0 | 0 | 1/2 |
| Oct 22, 2016 | NORTHERN STATE | 0-2 | 90:00 | 0 | 1.07 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 23, 2016 | MSU MOORHEAD | 2-0 | 90:00 | 2 | 1.13 | 6 | .750 | 0 | 1 | 0 | - |
| Oct 28, 2016 | CONCORDIA-ST. PAUL | 2-3 | 90:00 | 2 | 1.19 | 4 | .667 | 1 | 0 | 0 | - |
| Oct 30, 2016 | at Minnesota State | 0-2 | 90:00 | 0 | 1.12 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 02, 2016 | at Minot State | 1-3 | 90:00 | 1 | 1.11 | 0 | .000 | 1 | 0 | 0 | - |
| Opponent totals | 27-27 | 1620:28 | 20 | 1.11 | 72 | .783 | 10 | 8 | 0 | 7/2 | |
| Upper Iowa | 1620:28 | 27 | 1.11 | 97 | .782 | 8 | 10 | 0 | 4 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Sep 01, 2016 | vs Washburn | 2-1 | 2/1 | 2/1 | 13/8 | 5/5 | 3/4 | 0/0 | 0/0 |
| Sep 03, 2016 | vs Fort Hays State | 0-3 | 0/3 | 0/3 | 4/16 | 1/9 | 4/10 | 0/0 | 0/0 |
| Sep 09, 2016 | WINONA STATE | 2-0 | 2/0 | 0/0 | 12/21 | 7/7 | 2/5 | 0/1 | 0/0 |
| Sep 16, 2016 | MINNESOTA CROOKSTON | 0-1 | 0/1 | 0/1 | 28/9 | 13/4 | 5/4 | 0/2 | 0/0 |
| Sep 18, 2016 | BEMIDJI STATE | 0-1 | 0/1 | 0/1 | 11/9 | 5/5 | 8/7 | 1/0 | 0/0 |
| Sep 23, 2016 | at Augustana (SD) | 0-3 | 0/3 | 0/2 | 8/20 | 4/12 | 3/8 | 0/1 | 0/0 |
| Sep 25, 2016 | WAYNE STATE | 2-1 | 2/1 | 0/1 | 15/13 | 6/6 | 5/4 | 0/0 | 0/0 |
| Sep 30, 2016 | at Minnesota Duluth | 2-0 | 2/0 | 1/0 | 8/13 | 5/5 | 2/4 | 0/0 | 0/0 |
| Oct 02, 2016 | at St. Cloud State | 2-1 | 2/1 | 2/1 | 7/18 | 5/10 | 2/10 | 0/0 | 0/0 |
| Oct 07, 2016 | SMSU | 2-0 | 2/0 | 2/0 | 13/13 | 4/3 | 3/3 | 0/0 | 0/0 |
| Oct 09, 2016 | at Sioux Falls | 2-1 | 2/1 | 2/1 | 11/14 | 6/2 | 4/3 | 0/0 | 0/0 |
| Oct 15, 2016 | at University of Mary | 1-2 | 1/2 | 1/2 | 5/20 | 4/11 | 3/8 | 0/1 | 0/0 |
| Oct 16, 2016 | at Minot State | 0-3 | 0/3 | 0/5 | 12/22 | 4/9 | 5/6 | 2/0 | 0/0 |
| Oct 22, 2016 | NORTHERN STATE | 0-2 | 0/2 | 0/2 | 14/17 | 6/11 | 4/7 | 0/0 | 0/0 |
| Oct 23, 2016 | MSU MOORHEAD | 2-0 | 2/0 | 2/0 | 18/4 | 8/3 | 8/2 | 0/0 | 0/0 |
| Oct 28, 2016 | CONCORDIA-ST. PAUL | 2-3 | 2/3 | 1/3 | 20/12 | 6/9 | 6/6 | 1/1 | 0/0 |
| Oct 30, 2016 | at Minnesota State | 0-2 | 0/2 | 0/2 | 6/19 | 2/9 | 0/4 | 0/2 | 0/0 |
| Nov 02, 2016 | at Minot State | 1-3 | 1/3 | 1/4 | 4/12 | 1/4 | 3/3 | 0/0 | 0/0 |
| Totals | 20-27 | 20/27 | 14/29 | 209/260 | 92/124 | 70/98 | 4/8 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Upper Iowa - TEAM GAME HIGHS |
| POINTS | 6 | vs MSU Moorhead (Oct 23) | ||
| 6 | at Sioux Falls (Oct 09) | |||
| 6 | vs SMSU (Oct 07) | |||
| 6 | at St. Cloud State (Oct 02) | |||
| 6 | vs Washburn (Sep 01) | |||
| GOALS | 2 | vs Concordia-St. Paul (Oct 28) | ||
| 2 | vs MSU Moorhead (Oct 23) | |||
| 2 | at Sioux Falls (Oct 09) | |||
| 2 | vs SMSU (Oct 07) | |||
| 2 | at St. Cloud State (Oct 02) | |||
| 2 | at Minnesota Duluth (Sep 30) | |||
| 2 | vs Wayne State (Sep 25) | |||
| 2 | vs Winona State (Sep 09) | |||
| 2 | vs Washburn (Sep 01) | |||
| ASSISTS | 2 | vs MSU Moorhead (Oct 23) | ||
| 2 | at Sioux Falls (Oct 09) | |||
| 2 | vs SMSU (Oct 07) | |||
| 2 | at St. Cloud State (Oct 02) | |||
| 2 | vs Washburn (Sep 01) | |||
| SHOTS | 28 | vs Minnesota Crookston (Sep 16) | ||
| 20 | vs Concordia-St. Paul (Oct 28) | |||
| SHOT PERCENT | .286 | 2-7 | at St. Cloud State (Oct 02) | |
| .250 | 2-8 | at Minnesota Duluth (Sep 30) | ||
| .250 | 1-4 | at Minot State (Nov 02) | ||
| SHOTS ON GOAL | 13 | vs Minnesota Crookston (Sep 16) | ||
| 8 | vs MSU Moorhead (Oct 23) | |||
| ON GOAL PERCENT | .800 | 4-5 | at University of Mary (Oct 15) | |
| .714 | 5-7 | at St. Cloud State (Oct 02) | ||
| SAVES | 9 | vs Northern State (Oct 22) | ||
| 9 | at University of Mary (Oct 15) | |||
| 9 | at St. Cloud State (Oct 02) | |||
| 9 | at Augustana (SD) (Sep 23) | |||
| CORNER KICKS | 8 | vs MSU Moorhead (Oct 23) | ||
| 8 | vs Bemidji State (Sep 18) | |||
| FOULS | 13 | vs Winona State (Sep 09) | ||
| 10 | at Minot State (Oct 16) | |||
| 10 | vs Minnesota Crookston (Sep 16) |
| Opponent - GAME HIGHS |
| POINTS | 11 | at Minot State (Oct 16) | ||
| 10 | at Minot State (Nov 02) | |||
| GOALS | 3 | at Minot State (Nov 02) | ||
| 3 | vs Concordia-St. Paul (Oct 28) | |||
| 3 | at Minot State (Oct 16) | |||
| 3 | at Augustana (SD) (Sep 23) | |||
| 3 | vs Fort Hays State (Sep 03) | |||
| ASSISTS | 5 | at Minot State (Oct 16) | ||
| 4 | at Minot State (Nov 02) | |||
| SHOTS | 22 | at Minot State (Oct 16) | ||
| 21 | vs Winona State (Sep 09) | |||
| SHOT PERCENT | .250 | 3-12 | at Minot State (Nov 02) | |
| .250 | 3-12 | vs Concordia-St. Paul (Oct 28) | ||
| SHOTS ON GOAL | 12 | at Augustana (SD) (Sep 23) | ||
| 11 | vs Northern State (Oct 22) | |||
| 11 | at University of Mary (Oct 15) | |||
| ON GOAL PERCENT | .750 | 9-12 | vs Concordia-St. Paul (Oct 28) | |
| .750 | 3-4 | vs MSU Moorhead (Oct 23) | ||
| SAVES | 13 | vs Minnesota Crookston (Sep 16) | ||
| 6 | vs MSU Moorhead (Oct 23) | |||
| 6 | vs Northern State (Oct 22) | |||
| CORNER KICKS | 10 | at St. Cloud State (Oct 02) | ||
| 10 | vs Fort Hays State (Sep 03) | |||
| FOULS | 13 | vs Minnesota Crookston (Sep 16) | ||
| 10 | vs Wayne State (Sep 25) |
| Upper Iowa - GAME LOWS |
| POINTS | 0 | vs Fort Hays State (Sep 03) | ||
| 0 | vs Minnesota Crookston (Sep 16) | |||
| 0 | vs Bemidji State (Sep 18) | |||
| 0 | at Augustana (SD) (Sep 23) | |||
| 0 | at Minot State (Oct 16) | |||
| 0 | vs Northern State (Oct 22) | |||
| 0 | at Minnesota State (Oct 30) | |||
| GOALS | 0 | vs Fort Hays State (Sep 03) | ||
| 0 | vs Minnesota Crookston (Sep 16) | |||
| 0 | vs Bemidji State (Sep 18) | |||
| 0 | at Augustana (SD) (Sep 23) | |||
| 0 | at Minot State (Oct 16) | |||
| 0 | vs Northern State (Oct 22) | |||
| 0 | at Minnesota State (Oct 30) | |||
| ASSISTS | 0 | vs Fort Hays State (Sep 03) | ||
| 0 | vs Winona State (Sep 09) | |||
| 0 | vs Minnesota Crookston (Sep 16) | |||
| 0 | vs Bemidji State (Sep 18) | |||
| 0 | at Augustana (SD) (Sep 23) | |||
| 0 | vs Wayne State (Sep 25) | |||
| 0 | at Minot State (Oct 16) | |||
| 0 | vs Northern State (Oct 22) | |||
| 0 | at Minnesota State (Oct 30) | |||
| SHOTS | 4 | vs Fort Hays State (Sep 03) | ||
| 4 | at Minot State (Nov 02) | |||
| SHOTS ON GOAL | 1 | vs Fort Hays State (Sep 03) | ||
| 1 | at Minot State (Nov 02) | |||
| SAVES | 1 | at Sioux Falls (Oct 09) | ||
| 1 | at Minot State (Nov 02) | |||
| CORNER KICKS | 0 | at Minnesota State (Oct 30) | ||
| 2 | vs Winona State (Sep 09) | |||
| 2 | at Minnesota Duluth (Sep 30) | |||
| 2 | at St. Cloud State (Oct 02) | |||
| FOULS | 4 | vs Fort Hays State (Sep 03) | ||
| 4 | at Minnesota State (Oct 30) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Winona State (Sep 09) | ||
| 0 | at Minnesota Duluth (Sep 30) | |||
| 0 | vs SMSU (Oct 07) | |||
| 0 | vs MSU Moorhead (Oct 23) | |||
| GOALS | 0 | vs Winona State (Sep 09) | ||
| 0 | at Minnesota Duluth (Sep 30) | |||
| 0 | vs SMSU (Oct 07) | |||
| 0 | vs MSU Moorhead (Oct 23) | |||
| ASSISTS | 0 | vs Winona State (Sep 09) | ||
| 0 | at Minnesota Duluth (Sep 30) | |||
| 0 | vs SMSU (Oct 07) | |||
| 0 | vs MSU Moorhead (Oct 23) | |||
| SHOTS | 4 | vs MSU Moorhead (Oct 23) | ||
| 8 | vs Washburn (Sep 01) | |||
| SHOTS ON GOAL | 2 | at Sioux Falls (Oct 09) | ||
| 3 | vs SMSU (Oct 07) | |||
| 3 | vs MSU Moorhead (Oct 23) | |||
| SAVES | 0 | at Minot State (Nov 02) | ||
| 1 | vs Fort Hays State (Sep 03) | |||
| CORNER KICKS | 2 | vs MSU Moorhead (Oct 23) | ||
| 3 | vs SMSU (Oct 07) | |||
| 3 | at Sioux Falls (Oct 09) | |||
| 3 | at Minot State (Nov 02) | |||
| FOULS | 0 | vs Northern State (Oct 22) | ||
| 3 | vs SMSU (Oct 07) |
High/Low Analysis |
| Upper Iowa - INDIVIDUAL GAME HIGHS |
| POINTS | 2 | Atteberry,Christiana at Minot State (Nov 02) | |||
| 2 | Atteberry,Christiana vs Concordia-St. Paul (Oct 28) | ||||
| 2 | Olson,Maggie vs Concordia-St. Paul (Oct 28) | ||||
| 2 | Fenton,Brianne vs MSU Moorhead (Oct 23) | ||||
| 2 | Carmichael,Corel vs MSU Moorhead (Oct 23) | ||||
| 2 | Olson,Maggie at University of Mary (Oct 15) | ||||
| 2 | Rijnders,Birgit at Sioux Falls (Oct 09) | ||||
| 2 | Olson,Maggie at Sioux Falls (Oct 09) | ||||
| 2 | Rijnders,Birgit vs SMSU (Oct 07) | ||||
| 2 | Sharp,Lauren vs SMSU (Oct 07) | ||||
| 2 | Diaz,Gaby at St. Cloud State (Oct 02) | ||||
| 2 | Ostrowski,Jordyn at St. Cloud State (Oct 02) | ||||
| 2 | Ostrowski,Jordyn at Minnesota Duluth (Sep 30) | ||||
| 2 | Atteberry,Christiana at Minnesota Duluth (Sep 30) | ||||
| 2 | Atteberry,Christiana vs Wayne State (Sep 25) | ||||
| 2 | Beckman,Brittany vs Wayne State (Sep 25) | ||||
| 2 | Rijnders,Birgit vs Winona State (Sep 09) | ||||
| 2 | Fenton,Brianne vs Winona State (Sep 09) | ||||
| 2 | Rijnders,Birgit vs Washburn (Sep 01) | ||||
| 2 | Fenton,Brianne vs Washburn (Sep 01) | ||||
| 2 | Olson,Maggie vs Washburn (Sep 01) | ||||
| GOALS | 1 | Atteberry,Christiana at Minot State (Nov 02) | |||
| 1 | Atteberry,Christiana vs Concordia-St. Paul (Oct 28) | ||||
| 1 | Olson,Maggie vs Concordia-St. Paul (Oct 28) | ||||
| 1 | Carmichael,Corel vs MSU Moorhead (Oct 23) | ||||
| 1 | Fenton,Brianne vs MSU Moorhead (Oct 23) | ||||
| 1 | Olson,Maggie at University of Mary (Oct 15) | ||||
| 1 | Olson,Maggie at Sioux Falls (Oct 09) | ||||
| 1 | Rijnders,Birgit at Sioux Falls (Oct 09) | ||||
| 1 | Sharp,Lauren vs SMSU (Oct 07) | ||||
| 1 | Rijnders,Birgit vs SMSU (Oct 07) | ||||
| 1 | Diaz,Gaby at St. Cloud State (Oct 02) | ||||
| 1 | Ostrowski,Jordyn at St. Cloud State (Oct 02) | ||||
| 1 | Ostrowski,Jordyn at Minnesota Duluth (Sep 30) | ||||
| 1 | Atteberry,Christiana at Minnesota Duluth (Sep 30) | ||||
| 1 | Beckman,Brittany vs Wayne State (Sep 25) | ||||
| 1 | Atteberry,Christiana vs Wayne State (Sep 25) | ||||
| 1 | Rijnders,Birgit vs Winona State (Sep 09) | ||||
| 1 | Fenton,Brianne vs Winona State (Sep 09) | ||||
| 1 | Fenton,Brianne vs Washburn (Sep 01) | ||||
| 1 | Olson,Maggie vs Washburn (Sep 01) | ||||
| ASSISTS | 2 | Rijnders,Birgit vs Washburn (Sep 01) | |||
| 1 | Dotter,Hannah at Minot State (Nov 02) | ||||
| 1 | Diaz,Gaby vs Concordia-St. Paul (Oct 28) | ||||
| 1 | Diaz,Gaby vs MSU Moorhead (Oct 23) | ||||
