Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| WILLIAM JEWELL | 15-Elgin,Sam | 8-Elgin,Sam | 3-Elgin,Sam | 3-Woods, Joey | 1-Woods, Joey |
| 11/11/12 | Woods, Joey | ||||
| W 68-60 | |||||
| at Truman | 16-Elgin,Sam | 8-Shonka, Jake | 4-Hughes,Jake | 1-Elgin,Sam | 1-Wentzien,Tuck |
| 11/14/12 | Hughes,Jake | ||||
| W 70-67 | Hay, Jordan | ||||
| Shonka, Jake | |||||
| at NW Missouri State | 18-Wentzien,Tuck | 8-Wentzien,Tuck | 2-Woods, Joey | 2-Smith, David | 1-Wentzien,Tuck |
| 11/24/12 | Shonka, Jake | ||||
| L 52-59 | |||||
| vs Central Missouri | 16-Wentzien,Tuck | 6-Elgin,Sam | 4-Hughes,Jake | 1-Shonka, Jake | 1-Wentzien,Tuck |
| 11/25/12 | Lang, Grant | Woods, Joey | Hay, Jordan | ||
| L 67-74 | |||||
| at Winona State | 17-Wentzien,Tuck | 9-Wentzien,Tuck | 5-Hughes,Jake | 3-Woods, Joey | 2-Shonka, Jake |
| 12/01/12 | Wentzien,Tuck | ||||
| W 64-63 | |||||
| at Concordia-St. Paul | 23-Shonka, Jake | 9-Shonka, Jake | 8-Woods, Joey | 2-Woods, Joey | 1-Elgin,Sam |
| 12/07/12 | Smith, David | ||||
| W 77-71 | Pagel, Bo | ||||
| Woods, Joey | |||||
| at Minnesota State | 17-Wentzien,Tuck | 7-Elgin,Sam | 2-Elgin,Sam | 2-Hughes,Jake | 2-Woods, Joey |
| 12/08/12 | |||||
| W 61-60 | |||||
| WAYNE STATE | 17-Elgin,Sam | 7-Hay, Jordan | 4-Hay, Jordan | 2-Hughes,Jake | 1-Hay, Jordan |
| 12/14/12 | |||||
| W 77-56 | |||||
| AUGUSTANA | 18-Lang, Grant | 7-Wentzien,Tuck | 3-Woods, Joey | 2-Elgin,Sam | None |
| 12/15/12 | |||||
| L 64-71 | |||||
| vs Menlo | 13-Wentzien,Tuck | 6-Hughes,Jake | 5-Woods, Joey | 3-Hughes,Jake | 1-Elgin,Sam |
| 12/17/12 | Shonka, Jake | Smith, David | |||
| W 67-26 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at HPU-MBB | 19-Elgin,Sam | 7-Smith, David | 4-Lang, Grant | 2-Woods, Joey | 3-Smith, David |
| 12/19/12 | Wentzien,Tuck | Smith, David | |||
| W 83-63 | |||||
| SIOUX FALLS | 16-Hughes,Jake | 4-Shonka, Jake | 1-Elgin,Sam | 2-Lang, Grant | 2-Shonka, Jake |
| 01/04/13 | Elgin,Sam | Ogbonna, Kier | Collins, Cedr | Collins, Cedr | |
| W 71-62 | Woods, Joey | ||||
| Hughes,Jake | |||||
| Pagel, Bo | |||||
| Smith, David | |||||
| Ogbonna, Kier | |||||
| SMSU | 13-Hughes,Jake | 8-Wentzien,Tuck | 3-Woods, Joey | 3-Wentzien,Tuck | 1-Smith, David |
| 01/05/13 | Elgin,Sam | ||||
| L 69-74 | Collins, Cedr | ||||
| at Minot State | 18-Woods, Joey | 7-Wentzien,Tuck | 2-Smith, David | 4-Woods, Joey | 3-Elgin,Sam |
| 1/11/13 | Hughes,Jake | ||||
| W 84-56 | |||||
| at U-Mary | 16-Wentzien,Tuck | 8-Wentzien,Tuck | 5-Woods, Joey | 1-Collins, Cedr | 4-Wentzien,Tuck |
| 1/12/13 | Shonka, Jake | ||||
| W 67-63 | Smith, David | ||||
| Hughes,Jake | |||||
| Elgin,Sam | |||||
| WINONA STATE | 11-Wentzien,Tuck | 6-Elgin,Sam | 3-Hughes,Jake | 2-Shonka, Jake | 1-Elgin,Sam |
| 01/15/13 | Pagel, Bo | Elgin,Sam | |||
| L 53-68 | |||||
| MINNESOTA, CROOKSTON | 13-Hughes,Jake | 7-Woods, Joey | 7-Woods, Joey | 4-Woods, Joey | 1-Hay, Jordan |
| 01/18/13 | Wentzien,Tuck | Wentzien,Tuck | |||
| W 78-51 | Woods, Joey | ||||
| BEMIDJI STATE | 27-Elgin,Sam | 5-Wentzien,Tuck | 8-Hughes,Jake | 3-Hughes,Jake | 1-Lang, Grant |
| 01/19/13 | Smith, David | ||||
| W 81-67 | Wentzien,Tuck | ||||
| at SMSU | 21-Wentzien,Tuck | 9-Wentzien,Tuck | 5-Woods, Joey | 2-Elgin,Sam | None |
| 1/25/13 | Wentzien,Tuck | ||||
| L 55-74 | |||||
| at Sioux Falls | 17-Wentzien,Tuck | 12-Elgin,Sam | 2-Hughes,Jake | 2-Woods, Joey | 1-Elgin,Sam |
| 1/26/13 | Elgin,Sam | Woods, Joey | Ogbonna, Kier | Shonka, Jake | |
| W 82-74 | Smith, David | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| MSU MOORHEAD | 21-Wentzien,Tuck | 8-Elgin,Sam | 5-Elgin,Sam | 2-Lang, Grant | 2-Wentzien,Tuck |
| 02/01/13 | Elgin,Sam | ||||
| W 71-62 | |||||
| NORTHERN STATE | 19-Wentzien,Tuck | 6-Elgin,Sam | 4-Woods, Joey | 4-Woods, Joey | 4-Elgin,Sam |
| 02/02/13 | Elgin,Sam | ||||
| L 60-69 | |||||
| at Minnesota Duluth | 16-Woods, Joey | 6-Woods, Joey | 2-Smith, David | 3-Smith, David | 1-Elgin,Sam |
| 2/8/13 | Woods, Joey | Wentzien,Tuck | |||
| W 70-69 | Shonka, Jake | ||||
| at St. Cloud State | 23-Wentzien,Tuck | 12-Wentzien,Tuck | 4-Wentzien,Tuck | 3-Hughes,Jake | 1-Wentzien,Tuck |
| 2/9/13 | Woods, Joey | Shonka, Jake | |||
| W 71-70 | |||||
| MINNESOTA STATE | 10-Wentzien,Tuck | 5-Elgin,Sam | 5-Woods, Joey | 2-Hughes,Jake | 1-Woods, Joey |
| 2/15/13 | Smith, David | Wentzien,Tuck | |||
| L 54-67 | |||||
| CONCORDIA-ST. PAUL | 17-Hughes,Jake | 7-Wentzien,Tuck | 2-Woods, Joey | 1-Hughes,Jake | 1-Wentzien,Tuck |
| 02/16/13 | Elgin,Sam | Pagel, Bo | Woods, Joey | ||
| L 67-69 | Lang, Grant | Hughes,Jake | |||
| at Augustana | 31-Wentzien,Tuck | 13-Wentzien,Tuck | 3-Hughes,Jake | 2-Wentzien,Tuck | 1-Wentzien,Tuck |
| 02/22/13 | Smith, David | Smith, David | Pagel, Bo | ||
| W 77-66 | Elgin,Sam | ||||
| at Wayne State (Neb.) | 21-Wentzien,Tuck | 7-Wentzien,Tuck | 2-Lang, Grant | 4-Elgin,Sam | 1-Elgin,Sam |
| 2/23/13 | Wentzien,Tuck | ||||
| L 60-62 | |||||
| MINOT STATE | 26-Elgin,Sam | 11-Wentzien,Tuck | 3-Smith, David | 3-Elgin,Sam | 1-Smith, David |
| 02/27/13 | Woods, Joey | Wentzien,Tuck | |||
| W 86-72 | |||||
| at St. Cloud State | 24-Wentzien,Tuck | 10-Wentzien,Tuck | 7-Hughes,Jake | 2-Collins, Cedr | 1-Elgin,Sam |
| 3/2/13 | Wentzien,Tuck | ||||
| W 73-55 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs Bemidji State | 18-Wentzien,Tuck | 7-Wentzien,Tuck | 4-Woods, Joey | 3-Elgin,Sam | 1-Wentzien,Tuck |
| 3/8/13 | |||||
| L 61-64 | |||||
| vs Augustana | 19-Pagel, Bo | 9-Wentzien,Tuck | 3-Elgin,Sam | 3-Hughes,Jake | 1-Lang, Grant |
| 03/16/13 | Smith, David | Smith, David | |||
| L 65-79 | Woods, Joey | ||||
| Shonka, Jake | |||||
Team High/Low Analysis |
| POINTS | 86 | MINOT STATE (02/27/13) | |
| 84 | at Minot State (1/11/13) | ||
| 83 | at HPU-MBB (12/19/12) | ||
| 82 | at Sioux Falls (1/26/13) | ||
| 81 | BEMIDJI STATE (01/19/13) | ||
| FIELD GOALS MADE | 33 | MINNESOTA, CROOKSTON (01/18/13) | |
| 30 | at Sioux Falls (1/26/13) | ||
| FIELD GOAL ATTEMPTS | 65 | NORTHERN STATE (02/02/13) | |
| 62 | vs Central Missouri (11/25/12) | ||
| FIELD GOAL PERCENTAGE | .636 | 28-44 | BEMIDJI STATE (01/19/13) |
| .588 | 30-51 | at Sioux Falls (1/26/13) | |
| 3 PT FIELD GOALS MADE | 11 | at HPU-MBB (12/19/12) | |
| 9 | vs Central Missouri (11/25/12) | ||
| 3 PT FG ATTEMPTS | 29 | at HPU-MBB (12/19/12) | |
| 26 | vs Central Missouri (11/25/12) | ||
| 3 PT FG PERCENTAGE | .500 | 8-16 | BEMIDJI STATE (01/19/13) |
| .500 | 6-12 | at Minot State (1/11/13) | |
| FREE THROWS MADE | 39 | SIOUX FALLS (01/04/13) | |
| 27 | MINOT STATE (02/27/13) | ||
| FREE THROW ATTEMPTS | 47 | SIOUX FALLS (01/04/13) | |
| 35 | at Augustana (02/22/13) | ||
| FREE THROW PERCENTAGE | 1.000 | 12-12 | AUGUSTANA (12/15/12) |
| 1.000 | 4-4 | vs Central Missouri (11/25/12) | |
| REBOUNDS | 42 | at Augustana (02/22/13) | |
| 41 | vs Menlo (12/17/12) | ||
| ASSISTS | 19 | vs Menlo (12/17/12) | |
| 18 | at St. Cloud State (3/2/13) | ||
| 18 | BEMIDJI STATE (01/19/13) | ||
| 18 | MINNESOTA, CROOKSTON (01/18/13) | ||
| STEALS | 13 | at Wayne State (Neb.) (2/23/13) | |
| 12 | MINNESOTA, CROOKSTON (01/18/13) | ||
| BLOCKED SHOTS | 6 | at U-Mary (1/12/13) | |
| 5 | NORTHERN STATE (02/02/13) | ||
| 5 | at HPU-MBB (12/19/12) | ||
| TURNOVERS | 17 | vs Central Missouri (11/25/12) | |
| 16 | at Wayne State (Neb.) (2/23/13) | ||
| 16 | at Minnesota Duluth (2/8/13) | ||
| 16 | BEMIDJI STATE (01/19/13) | ||
| 16 | vs Menlo (12/17/12) | ||
| FOULS | 26 | vs Augustana (03/16/13) | |
| 24 | at Minnesota Duluth (2/8/13) | ||
| 24 | SIOUX FALLS (01/04/13) |
| POINTS | 79 | vs Augustana (03/16/13) | |
| 74 | at Sioux Falls (1/26/13) | ||
| 74 | at SMSU (1/25/13) | ||
| 74 | SMSU (01/05/13) | ||
| 74 | vs Central Missouri (11/25/12) | ||
| FIELD GOALS MADE | 27 | vs Bemidji State (3/8/13) | |
| 27 | CONCORDIA-ST. PAUL (02/16/13) | ||
| 27 | vs Central Missouri (11/25/12) | ||
| FIELD GOAL ATTEMPTS | 62 | at Concordia-St. Paul (12/07/12) | |
| 60 | BEMIDJI STATE (01/19/13) | ||
| FIELD GOAL PERCENTAGE | .587 | 27-46 | vs Bemidji State (3/8/13) |
| .550 | 22-40 | at Wayne State (Neb.) (2/23/13) | |
| 3 PT FIELD GOALS MADE | 9 | MINOT STATE (02/27/13) | |
| 9 | BEMIDJI STATE (01/19/13) | ||
| 3 PT FG ATTEMPTS | 28 | BEMIDJI STATE (01/19/13) | |
| 25 | at Augustana (02/22/13) | ||
| 3 PT FG PERCENTAGE | .538 | 7-13 | at Wayne State (Neb.) (2/23/13) |
| .500 | 9-18 | MINOT STATE (02/27/13) | |
| .500 | 7-14 | vs Central Missouri (11/25/12) | |
| FREE THROWS MADE | 25 | at Sioux Falls (1/26/13) | |
| 23 | vs Augustana (03/16/13) | ||
| FREE THROW ATTEMPTS | 31 | vs Augustana (03/16/13) | |
| 31 | at Minnesota Duluth (2/8/13) | ||
| 31 | SIOUX FALLS (01/04/13) | ||
| FREE THROW PERCENTAGE | 1.000 | 6-6 | at U-Mary (1/12/13) |
| .893 | 25-28 | at Sioux Falls (1/26/13) | |
| REBOUNDS | 45 | NORTHERN STATE (02/02/13) | |
| 41 | vs Augustana (03/16/13) | ||
| ASSISTS | 16 | BEMIDJI STATE (01/19/13) | |
| 16 | at U-Mary (1/12/13) | ||
| STEALS | 11 | at St. Cloud State (2/9/13) | |
| 9 | at Truman (11/14/12) | ||
| BLOCKED SHOTS | 10 | at SMSU (1/25/13) | |
| 7 | MINNESOTA STATE (2/15/13) | ||
| 7 | WINONA STATE (01/15/13) | ||
| TURNOVERS | 21 | MINNESOTA, CROOKSTON (01/18/13) | |
| 18 | SIOUX FALLS (01/04/13) | ||
| FOULS | 29 | SIOUX FALLS (01/04/13) | |
| 26 | at Augustana (02/22/13) |
| POINTS | 52 | at NW Missouri State (11/24/12) | |
| 53 | WINONA STATE (01/15/13) | ||
| 54 | MINNESOTA STATE (2/15/13) | ||
| 55 | at SMSU (1/25/13) | ||
| 60 | NORTHERN STATE (02/02/13) | ||
| 60 | at Wayne State (Neb.) (2/23/13) | ||
| FIELD GOALS MADE | 14 | SIOUX FALLS (01/04/13) | |
| 19 | WINONA STATE (01/15/13) | ||
| FIELD GOAL ATTEMPTS | 38 | SIOUX FALLS (01/04/13) | |
| 43 | vs Menlo (12/17/12) | ||
| FIELD GOAL PERCENTAGE | .323 | 21-65 | NORTHERN STATE (02/02/13) |
| .345 | 19-55 | WINONA STATE (01/15/13) | |
| 3 PT FIELD GOALS MADE | 2 | at NW Missouri State (11/24/12) | |
| 2 | WINONA STATE (01/15/13) | ||
| 2 | MINNESOTA, CROOKSTON (01/18/13) | ||
| 2 | at SMSU (1/25/13) | ||
| 3 PT FG ATTEMPTS | 8 | at SMSU (1/25/13) | |
| 9 | at Wayne State (Neb.) (2/23/13) | ||
| 3 PT FG PERCENTAGE | .133 | 2-15 | WINONA STATE (01/15/13) |
| .167 | 2-12 | at NW Missouri State (11/24/12) | |
| .167 | 2-12 | MINNESOTA, CROOKSTON (01/18/13) | |
| .167 | 4-24 | NORTHERN STATE (02/02/13) | |
| FREE THROWS MADE | 4 | vs Central Missouri (11/25/12) | |
| 5 | at Minnesota State (12/08/12) | ||
| FREE THROW ATTEMPTS | 4 | vs Central Missouri (11/25/12) | |
| 8 | vs Bemidji State (3/8/13) | ||
| FREE THROW PERCENTAGE | .500 | 9-18 | at SMSU (1/25/13) |
| .538 | 14-26 | vs Augustana (03/16/13) | |
| REBOUNDS | 25 | AUGUSTANA (12/15/12) | |
| 25 | at Wayne State (Neb.) (2/23/13) | ||
| ASSISTS | 6 | at NW Missouri State (11/24/12) | |
| 6 | at Wayne State (Neb.) (2/23/13) | ||
| STEALS | 1 | vs Central Missouri (11/25/12) | |
| 2 | CONCORDIA-ST. PAUL (02/16/13) | ||
| BLOCKED SHOTS | 0 | AUGUSTANA (12/15/12) | |
| 0 | at SMSU (1/25/13) | ||
| TURNOVERS | 6 | at HPU-MBB (12/19/12) | |
| 7 | at U-Mary (1/12/13) | ||
| FOULS | 12 | WINONA STATE (01/15/13) | |
| 13 | at U-Mary (1/12/13) | ||
| 13 | CONCORDIA-ST. PAUL (02/16/13) |
| POINTS | 26 | vs Menlo (12/17/12) | |
| 51 | MINNESOTA, CROOKSTON (01/18/13) | ||
| 55 | at St. Cloud State (3/2/13) | ||
| 56 | WAYNE STATE (12/14/12) | ||
| 56 | at Minot State (1/11/13) | ||
| FIELD GOALS MADE | 10 | vs Menlo (12/17/12) | |
| 17 | at Minot State (1/11/13) | ||
| FIELD GOAL ATTEMPTS | 39 | SIOUX FALLS (01/04/13) | |
| 40 | at Wayne State (Neb.) (2/23/13) | ||
| FIELD GOAL PERCENTAGE | .204 | 10-49 | vs Menlo (12/17/12) |
| .333 | 17-51 | at Minot State (1/11/13) | |
| 3 PT FIELD GOALS MADE | 1 | vs Menlo (12/17/12) | |
| 1 | MINNESOTA STATE (2/15/13) | ||
| 3 PT FG ATTEMPTS | 10 | at NW Missouri State (11/24/12) | |
| 10 | SMSU (01/05/13) | ||
| 3 PT FG PERCENTAGE | .077 | 1-13 | vs Menlo (12/17/12) |
| .091 | 1-11 | MINNESOTA STATE (2/15/13) | |
| FREE THROWS MADE | 5 | vs Menlo (12/17/12) | |
| 6 | at U-Mary (1/12/13) | ||
| FREE THROW ATTEMPTS | 6 | at U-Mary (1/12/13) | |
| 12 | MINNESOTA, CROOKSTON (01/18/13) | ||
| FREE THROW PERCENTAGE | .357 | 5-14 | vs Menlo (12/17/12) |
| .438 | 7-16 | vs Bemidji State (3/8/13) | |
| REBOUNDS | 22 | BEMIDJI STATE (01/19/13) | |
| 22 | at Wayne State (Neb.) (2/23/13) | ||
| ASSISTS | 4 | vs Menlo (12/17/12) | |
| 5 | at Sioux Falls (1/26/13) | ||
| 5 | at St. Cloud State (3/2/13) | ||
| STEALS | 1 | at U-Mary (1/12/13) | |
| 1 | at Augustana (02/22/13) | ||
| BLOCKED SHOTS | 0 | at NW Missouri State (11/24/12) | |
| 0 | vs Menlo (12/17/12) | ||
| 0 | at Sioux Falls (1/26/13) | ||
| TURNOVERS | 4 | CONCORDIA-ST. PAUL (02/16/13) | |
| 7 | at NW Missouri State (11/24/12) | ||
| FOULS | 9 | vs Central Missouri (11/25/12) | |
| 9 | MINNESOTA, CROOKSTON (01/18/13) |
Player High/Low Analysis |
| Points....................... | 31 | Wentzien,Tucker at Augustana (02/22/13) | |
| 27 | Elgin,Sam vs Bemidji State (01/19/13) | ||
| 26 | Elgin,Sam vs Minot State (02/27/13) | ||
| 24 | Wentzien,Tucker at St. Cloud State (3/2/13) | ||
| 23 | Wentzien,Tucker at St. Cloud State (2/9/13) | ||
| 23 | Shonka, Jake at Concordia-St. Paul (12/07/12) | ||
| Field Goals Made............. | 11 | Wentzien,Tucker at Augustana (02/22/13) | |
| 9 | Wentzien,Tucker at St. Cloud State (3/2/13) | ||
| 9 | Wentzien,Tucker at Wayne State (Neb.) (2/23/13) | ||
| 9 | Wentzien,Tucker at St. Cloud State (2/9/13) | ||
| 9 | Wentzien,Tucker at SMSU (1/25/13) | ||
| 9 | Shonka, Jake at Concordia-St. Paul (12/07/12) | ||
| Field Goal Att............... | 20 | Wentzien,Tucker at St. Cloud State (2/9/13) | |
| 18 | Elgin,Sam vs Northern State (02/02/13) | ||
| FG Pct (min 5 made).......... | .857 | 6-7 | Hughes,Jake vs Minnesota, Crookston (01/18/13) |
| .857 | 6-7 | Hughes,Jake vs SMSU (01/05/13) | |
| 3-Point FG Made.............. | 5 | Elgin,Sam vs Bemidji State (01/19/13) | |
| 5 | Lang, Grant vs Augustana (12/15/12) | ||
| 3-Point FG Att............... | 8 | Lang, Grant at HPU-MBB (12/19/12) | |
| 8 | Elgin,Sam at HPU-MBB (12/19/12) | ||
| 8 | Lang, Grant vs Central Missouri (11/25/12) | ||
| 8 | Elgin,Sam at Truman (11/14/12) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Wentzien,Tucker at SMSU (1/25/13) |
| 1.000 | 2-2 | Hughes,Jake vs Sioux Falls (01/04/13) | |
| 1.000 | 2-2 | Hughes,Jake vs William Jewell (11/11/12) | |
| Free Throws Made............. | 11 | Elgin,Sam vs Sioux Falls (01/04/13) | |
| 10 | Elgin,Sam vs Minot State (02/27/13) | ||
| 10 | Hughes,Jake vs Sioux Falls (01/04/13) | ||
| Free Throw Att............... | 13 | Hughes,Jake vs Sioux Falls (01/04/13) | |
| 12 | Wentzien,Tucker at Augustana (02/22/13) | ||
| 12 | Elgin,Sam vs Sioux Falls (01/04/13) | ||
| FT Pct (min 3 made).......... | 1.000 | 10-10 | Elgin,Sam vs Minot State (02/27/13) |
| 1.000 | 8-8 | Hughes,Jake vs Minot State (02/27/13) | |
| 1.000 | 8-8 | Hughes,Jake at St. Cloud State (2/9/13) | |
| 1.000 | 8-8 | Elgin,Sam vs Wayne State (12/14/12) | |
| 1.000 | 7-7 | Elgin,Sam vs Augustana (12/15/12) | |
| 1.000 | 6-6 | Wentzien,Tucker vs MSU Moorhead (02/01/13) | |
| 1.000 | 6-6 | Elgin,Sam vs Bemidji State (01/19/13) | |
| 1.000 | 6-6 | Elgin,Sam at Minot State (1/11/13) | |
| 1.000 | 6-6 | Woods, Joey at Winona State (12/01/12) | |
| 1.000 | 6-6 | Elgin,Sam vs William Jewell (11/11/12) | |
| 1.000 | 5-5 | Shonka, Jake vs Sioux Falls (01/04/13) | |
| 1.000 | 5-5 | Shonka, Jake at Concordia-St. Paul (12/07/12) | |
| 1.000 | 4-4 | Woods, Joey vs Concordia-St. Paul (02/16/13) | |
| 1.000 | 4-4 | Wentzien,Tucker vs Concordia-St. Paul (02/16/13) | |
| 1.000 | 4-4 | Elgin,Sam at St. Cloud State (2/9/13) | |
| 1.000 | 4-4 | Wentzien,Tucker at St. Cloud State (2/9/13) | |
| 1.000 | 4-4 | Elgin,Sam vs MSU Moorhead (02/01/13) | |
| 1.000 | 4-4 | Pagel, Bo vs Bemidji State (01/19/13) | |
| 1.000 | 4-4 | Shonka, Jake vs Winona State (01/15/13) | |
| 1.000 | 4-4 | Hughes,Jake at U-Mary (1/12/13) | |
| 1.000 | 4-4 | Wentzien,Tucker at Minot State (1/11/13) | |
| 1.000 | 4-4 | Woods, Joey vs Sioux Falls (01/04/13) | |
| 1.000 | 4-4 | Hughes,Jake at NW Missouri State (11/24/12) | |
| 1.000 | 4-4 | Hughes,Jake at Truman (11/14/12) | |
| 1.000 | 3-3 | Hughes,Jake vs Concordia-St. Paul (02/16/13) | |
| 1.000 | 3-3 | Hughes,Jake at Minnesota Duluth (2/8/13) | |
| 1.000 | 3-3 | Wentzien,Tucker vs Northern State (02/02/13) | |
| 1.000 | 3-3 | Hughes,Jake at Minot State (1/11/13) | |
| 1.000 | 3-3 | Hughes,Jake vs Wayne State (12/14/12) | |
| Rebounds..................... | 13 | Wentzien,Tucker at Augustana (02/22/13) | |
| 12 | Wentzien,Tucker at St. Cloud State (2/9/13) | ||
| 12 | Elgin,Sam at Sioux Falls (1/26/13) | ||
| Assists...................... | 8 | Hughes,Jake vs Bemidji State (01/19/13) | |
| 8 | Woods, Joey at Concordia-St. Paul (12/07/12) | ||
| Steals....................... | 4 | Elgin,Sam at Wayne State (Neb.) (2/23/13) | |
| 4 | Woods, Joey vs Northern State (02/02/13) | ||
| 4 | Woods, Joey vs Minnesota, Crookston (01/18/13) | ||
| 4 | Woods, Joey at Minot State (1/11/13) | ||
| Blocked Shots................ | 4 | Elgin,Sam vs Northern State (02/02/13) | |
| 4 | Wentzien,Tucker at U-Mary (1/12/13) | ||
| Turnovers.................... | 6 | Wentzien,Tucker at St. Cloud State (2/9/13) | |
| 5 | Woods, Joey vs Northern State (02/02/13) | ||
| 5 | Woods, Joey at Sioux Falls (1/26/13) | ||
| 5 | Lang, Grant vs Menlo (12/17/12) | ||
| 5 | Elgin,Sam vs Wayne State (12/14/12) | ||
| Fouls........................ | 5 | Wentzien,Tucker vs Augustana (03/16/13) | |
| 5 | Woods, Joey vs Concordia-St. Paul (02/16/13) | ||
| 5 | Wentzien,Tucker at Minnesota Duluth (2/8/13) | ||
| 5 | Shonka, Jake vs Wayne State (12/14/12) |
| Points....................... | 29 | McCaffrey,Cameron at Augustana (02/22/13) | |
| 26 | Rader, James vs Sioux Falls (01/04/13) | ||
| 24 | Pryor, Collin vs Northern State (02/02/13) | ||
| 23 | McCaffrey,Cameron vs Augustana (03/16/13) | ||
| 23 | Rothstein, Theo at St. Cloud State (2/9/13) | ||
| 23 | Ervin,Brett at Minnesota Duluth (2/8/13) | ||
| 23 | Miller, Jordan vs SMSU (01/05/13) | ||
| Field Goals Made............. | 9 | Johnson, Josh vs Minot State (02/27/13) | |
| 9 | Rader, James vs Sioux Falls (01/04/13) | ||
| Field Goal Att............... | 19 | McCaffrey,Cameron at Augustana (02/22/13) | |
| 19 | Thomas, Isaiah at Concordia-St. Paul (12/07/12) | ||
| FG Pct (min 5 made).......... | .750 | 9-12 | Rader, James vs Sioux Falls (01/04/13) |
| .714 | 5-7 | Rolfzen, Ryan at Wayne State (Neb.) (2/23/13) | |
| .714 | 5-7 | Palkert, Caleb vs Winona State (01/15/13) | |
| .714 | 5-7 | Taylor,John vs William Jewell (11/11/12) | |
| 3-Point FG Made.............. | 5 | Rolfzen, Ryan at Wayne State (Neb.) (2/23/13) | |
| 4 | Brown, Derek at Sioux Falls (1/26/13) | ||
| 4 | Brown, Derek vs Sioux Falls (01/04/13) | ||
| 4 | Thomas, Isaiah at Concordia-St. Paul (12/07/12) | ||
| 3-Point FG Att............... | 9 | McCaffrey,Cameron at Augustana (02/22/13) | |
| 8 | Brown, Derek vs Sioux Falls (01/04/13) | ||
| 8 | Thomas, Isaiah at Concordia-St. Paul (12/07/12) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Mabbutt, Nick vs Concordia-St. Paul (02/16/13) |
| 1.000 | 2-2 | Moorer, Joseph vs Minnesota, Crookston (01/18/13) | |
| 1.000 | 2-2 | Schilling,Casey vs Augustana (12/15/12) | |
| Free Throws Made............. | 11 | McCaffrey,Cameron at Augustana (02/22/13) | |
| 9 | Jensen, Shaun at St. Cloud State (3/2/13) | ||
| 9 | Rothstein, Theo at St. Cloud State (2/9/13) | ||
| 9 | Hottenstine,Jake at Minnesota Duluth (2/8/13) | ||
| Free Throw Att............... | 14 | Rothstein, Theo at St. Cloud State (2/9/13) | |
| 12 | McCaffrey,Cameron at Augustana (02/22/13) | ||
| FT Pct (min 3 made).......... | 1.000 | 9-9 | Jensen, Shaun at St. Cloud State (3/2/13) |
| 1.000 | 8-8 | Barnes, Tramel vs SMSU (01/05/13) | |
| 1.000 | 6-6 | Brown, Derek at Sioux Falls (1/26/13) | |
| 1.000 | 6-6 | Stallings,Reggie vs Central Missouri (11/25/12) | |
| 1.000 | 5-5 | Birch, Vinard at SMSU (1/25/13) | |
| 1.000 | 5-5 | Korf, Thomas at Minot State (1/11/13) | |
| 1.000 | 5-5 | Taylor, Kellen at Winona State (12/01/12) | |
| 1.000 | 4-4 | Rongstad, Lance vs Bemidji State (3/8/13) | |
| 1.000 | 4-4 | Shelby, Amry at Wayne State (Neb.) (2/23/13) | |
| 1.000 | 4-4 | O'Brien, Connor vs Minnesota State (2/15/13) | |
| 1.000 | 4-4 | Holland, A.J. at Sioux Falls (1/26/13) | |
| 1.000 | 4-4 | Giddings, William at SMSU (1/25/13) | |
| 1.000 | 4-4 | Cameron, Taylor vs Winona State (01/15/13) | |
| 1.000 | 4-4 | Musungayi, Marc at U-Mary (1/12/13) | |
| 1.000 | 4-4 | Williams, EJ at Minot State (1/11/13) | |
| 1.000 | 4-4 | Cameron, Taylor at Winona State (12/01/12) | |
| 1.000 | 4-4 | Hailey,DeAngelo at NW Missouri State (11/24/12) | |
| 1.000 | 4-4 | Williams,Bryston at NW Missouri State (11/24/12) | |
| 1.000 | 3-3 | Figini, Ben vs MSU Moorhead (02/01/13) | |
| 1.000 | 3-3 | Birch, Vinard vs SMSU (01/05/13) | |
| Rebounds..................... | 15 | O'Brien, Connor vs Minnesota State (2/15/13) | |
| 12 | Jansen,Daniel vs Augustana (03/16/13) | ||
| 12 | Marei, Assem at Minnesota State (12/08/12) | ||
| Assists...................... | 7 | McCaffrey,Cameron vs Augustana (03/16/13) | |
| 7 | Wright, LaTroy at Wayne State (Neb.) (2/23/13) | ||
| Steals....................... | 5 | Monaghan, Zach vs Minnesota State (2/15/13) | |
| 5 | Washington,Widgett vs Central Missouri (11/25/12) | ||
| Blocked Shots................ | 5 | Smith, Nick at SMSU (1/25/13) | |
| 4 | Marei, Assem vs Minnesota State (2/15/13) | ||
| Turnovers.................... | 7 | Wright, LaTroy at Wayne State (Neb.) (2/23/13) | |
| 6 | Rongstad, Lance vs Bemidji State (3/8/13) | ||
| 6 | Burns, Brandon vs Minnesota, Crookston (01/18/13) | ||
