Upper Iowa

Season Statistics


Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders


 

Overall/Conference-Only Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (20-12)  (7-6)  (12-3)  (1-3) 
CONFERENCE  (14-8)  (5-6)  (9-2)  (0-0) 
NON-CONFERENCE  (6-4)  (2-0)  (3-1)  (1-3) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
44  Wentzien,Tucker   32  32  768  24.0  173  336  .515  17  49  .347  101  141  .716  68  132  200  6.3  92  2  17  56  23  18  464  14.5 
  Conference-Only...  22  22  518  23.5  124  232  .534  11  29  .379  61  80  .763  48  83  131  6.0  68  1  12  46  16  14  320  14.5 
33  Elgin,Sam   32  32  965  30.2  128  329  .389  44  139  .317  106  124  .855  32  120  152  4.8  62  0  52  52  19  32  406  12.7 
  Conference-Only...  22  22  656  29.8  79  226  .350  28  93  .301  78  89  .876  21  81  102  4.6  38  0  33  36  17  21  264  12.0 
15  Hughes,Jake   32  32  928  29.0  99  181  .547  20  45  .444  86  106  .811  24  78  102  3.2  84  0  81  32  1  36  304  9.5 
  Conference-Only...  22  22  634  28.8  71  123  .577  12  27  .444  61  77  .792  20  49  69  3.1  58  0  52  23  1  27  215  9.8 
01  Woods, Joey   32  28  857  26.8  82  191  .429  1  6  .167  60  80  .750  25  86  111  3.5  76  1  87  61  9  35  225  7.0 
  Conference-Only...  22  18  594  27.0  55  134  .410  1  4  .250  48  64  .750  16  59  75  3.4  50  1  61  42  7  26  159  7.2 
12  Pagel, Bo   32  25  694  21.7  68  166  .410  38  107  .355  22  31  .710  7  52  59  1.8  42  0  30  35  2  10  196  6.1 
  Conference-Only...  22  15  474  21.5  38  110  .345  21  71  .296  14  19  .737  4  40  44  2.0  27  0  18  26  2  9  111  5.0 
21  Lang, Grant   32  0  535  16.7  69  170  .406  37  111  .333  17  21  .810  14  34  48  1.5  34  0  33  28  2  22  192  6.0 
  Conference-Only...  22  0  374  17.0  46  112  .411  26  70  .371  14  17  .824  11  26  37  1.7  21  0  18  17  1  18  132  6.0 
10  Ogbonna, Kierre   16  0  126  7.9  26  50  .520  0  0  .000  17  26  .654  23  14  37  2.3  22  0  1  8  0  3  69  4.3 
  Conference-Only...  12  0  103  8.6  23  42  .548  0  0  .000  15  22  .682  18  12  30  2.5  19  0  1  6  0  3  61  5.1 
54  Shonka, Jake   32  1  357  11.2  46  82  .561  1  4  .250  32  44  .727  20  53  73  2.3  68  1  13  24  9  7  125  3.9 
  Conference-Only...  22  1  242  11.0  34  57  .596  1  4  .250  27  33  .818  18  26  44  2.0  51  1  7  15  7  4  96  4.4 
25  Smith, David   32  9  488  15.3  37  76  .487  0  1  .000  35  51  .686  10  63  73  2.3  49  0  43  30  10  20  109  3.4 
  Conference-Only...  22  9  369  16.8  27  56  .482  0  1  .000  27  40  .675  9  42  51  2.3  37  0  29  21  4  16  81  3.7 
24  Hay, Jordan   29  0  251  8.7  20  44  .455  4  19  .211  3  9  .333  11  24  35  1.2  29  0  12  8  4  8  47  1.6 
  Conference-Only...  19  0  174  9.2  12  28  .429  2  12  .167  3  5  .600  9  17  26  1.4  13  0  10  5  3  7  29  1.5 
04  Collins, Cedric   31  1  336  10.8  16  49  .327  2  10  .200  4  9  .444  2  27  29  0.9  27  0  13  22  1  13  38  1.2 
  Conference-Only...  21  1  210  10.0  11  34  .324  1  8  .125  4  9  .444  1  21  22  1.0  16  0  8  15  1  8  27  1.3 
55  Soyer, Nick   9  0  20  2.2  3  5  .600  0  2  .000  4  5  .800  2  4  6  0.7  1  0  1  1  0  3  10  1.1 
  Conference-Only...  5  0  13  2.6  1  2  .500  0  1  .000  4  4  1.000  1  3  4  0.8  1  0  1  1  0  2  6  1.2 
34  Schabel, Connor   10  0  28  2.8  3  11  .273  1  3  .333  2  5  .400  4  3  7  0.7  4  0  1  1  0  1  9  0.9 
  Conference-Only...  5  0  13  2.6  2  8  .250  0  1  .000  2  4  .500  3  1  4  0.8  2  0  1  0  0  0  6  1.2 
03  Johnson, Logan   13  0  40  3.1  3  6  .500  0  2  .000  2  2  1.000  0  0  0  0.0  0  0  3  1  0  0  8  0.6 
  Conference-Only...  7  0  24  3.4  2  4  .500  0  1  .000  0  0  .000  0  0  0  0.0  0  0  2  0  0  0  4  0.6 
02  Wentzien, Turner   8  0  14  1.8  1  4  .250  0  3  .000  1  3  .333  1  3  4  0.5  1  0  4  0  0  1  3  0.4 
  Conference-Only...  5  0  9  1.8  1  3  .333  0  2  .000  0  1  .000  0  0  0  0.0  1  0  4  0  0  1  2  0.4 
  Team                            54  55  109          7         
  Team                            41  39  80          4         
  Total..........  32    6407    774  1700  .455  165  501  .329  492  657  .749  297  748  1045  32.7  591  4  391  366  80  209  2205  68.9 
  Conference-Only...  22    4407    526  1171  .449  103  324  .318  358  464  .772  220  499  719  32.7  402  3  257  257  59  156  1513  68.8 
  Opponents......  32    6400    708  1626  .435  169  513  .329  478  678  .705  276  723  999  31.2  551  -  319  393  114  167  2063  64.5 
  Conference-Only...  22    4400    492  1121  .439  119  374  .318  341  469  .727  199  487  686  31.2  383  6  235  277  84  111  1444  65.6 

Score by periods  1st  2nd  Total 
Upper Iowa  1034  1171  2205 
Opponents  1018  1045  2063 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (20-12)  (7-6)  (12-3)  (1-3) 
CONFERENCE  (14-8)  (5-6)  (9-2)  (0-0) 
NON-CONFERENCE  (6-4)  (2-0)  (3-1)  (1-3) 

   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/11/12        WILLIAM JEWELL                 W      68-60     320
   11/14/12     at Truman                         W      70-67       -
   11/24/12     at NW Missouri State                L    52-59       -
   11/25/12     vs Central Missouri                 L    67-74     234
  *12/01/12     at Winona State                   W      64-63    1488
  *12/07/12     at Concordia-St. Paul             W      77-71     490
  *12/08/12     at Minnesota State                W      61-60    1102
  *12/14/12        WAYNE STATE                    W      77-56     320
  *12/15/12        AUGUSTANA                        L    64-71     275
   12/17/12     vs Menlo                          W      67-26     150
   12/19/12     at HPU-MBB                        W      83-63      78
  *01/04/13        SIOUX FALLS                    W      71-62     250
  *01/05/13        SMSU                             L    69-74     250
  *1/11/13      at Minot State                    W      84-56    1613
  *1/12/13      at U-Mary                         W      67-63    1103
  *01/15/13        WINONA STATE                     L    53-68     700
  *01/18/13        MINNESOTA, CROOKSTON           W      78-51     350
  *01/19/13        BEMIDJI STATE                  W      81-67     375
  *1/25/13      at SMSU                             L    55-74    1911
  *1/26/13      at Sioux Falls                    W      82-74     713
  *02/01/13        MSU MOORHEAD                   W      71-62     491
  *02/02/13        NORTHERN STATE                   L    60-69     521
  *2/8/13       at Minnesota Duluth               W      70-69     491
  *2/9/13       at St. Cloud State                W      71-70    1684
  *2/15/13         MINNESOTA STATE                  L    54-67     500
  *02/16/13        CONCORDIA-ST. PAUL               L    67-69     600
  *02/22/13     at Augustana                      W      77-66    2097
  *2/23/13      at Wayne State (Neb.)               L    60-62     962
   02/27/13        MINOT STATE                    W      86-72     382
   3/2/13       at St. Cloud State                W      73-55    1080
   3/8/13       vs Bemidji State                    L    61-64       -
   03/16/13     vs Augustana                        L    65-79       -
 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
44  Wentzien,Tucker   32  32  24.0   .515  .347  .716  6.3  0.5  18  23  14.5 
33  Elgin,Sam   32  32  30.2   .389  .317  .855  4.8  1.6  32  19  12.7 
15  Hughes,Jake   32  32  29.0   .547  .444  .811  3.2  2.5  36  1  9.5 
01  Woods, Joey   32  28  26.8   .429  .167  .750  3.5  2.7  35  9  7.0 
12  Pagel, Bo   32  25  21.7   .410  .355  .710  1.8  0.9  10  2  6.1 
21  Lang, Grant   32  0  16.7   .406  .333  .810  1.5  1.0  22  2  6.0 
10  Ogbonna, Kierre   16  0  7.9   .520  .000  .654  2.3  0.1  3  0  4.3 
54  Shonka, Jake   32  1  11.2   .561  .250  .727  2.3  0.4  7  9  3.9 
25  Smith, David   32  9  15.3   .487  .000  .686  2.3  1.3  20  10  3.4 
24  Hay, Jordan   29  0  8.7   .455  .211  .333  1.2  0.4  8  4  1.6 
04  Collins, Cedric   31  1  10.8   .327  .200  .444  0.9  0.4  13  1  1.2 
55  Soyer, Nick   9  0  2.2   .600  .000  .800  0.7  0.1  3  0  1.1 
34  Schabel, Connor   10  0  2.8   .273  .333  .400  0.7  0.1  1  0  0.9 
03  Johnson, Logan   13  0  3.1   .500  .000  1.000  0.0  0.2  0  0  0.6 
02  Wentzien, Turner   8  0  1.8   .250  .000  .333  0.5  0.5  1  0  0.4 
TM  TEAM   31  0  0.0   .000  .000  .000  3.5  0.0  0  0  0.0 
  Total..........  32      .455  .329  .749  32.7  12.2  209  80  68.9 
  Opponents......  32      .435  .329  .705  31.2  10.0  167  114  64.5 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
Wentzien,Tucker  32  173  336  .515  17  49  .347  101  141  .716  464  14.5 
Elgin,Sam  32  128  329  .389  44  139  .317  106  124  .855  406  12.7 
Hughes,Jake  32  99  181  .547  20  45  .444  86  106  .811  304  9.5 
Woods, Joey  32  82  191  .429  1  6  .167  60  80  .750  225  7.0 
Pagel, Bo  32  68  166  .410  38  107  .355  22  31  .710  196  6.1 
Lang, Grant  32  69  170  .406  37  111  .333  17  21  .810  192  6.0 
Ogbonna, Kierre  16  26  50  .520  0  0  .000  17  26  .654  69  4.3 
Shonka, Jake  32  46  82  .561  1  4  .250  32  44  .727  125  3.9 
Smith, David  32  37  76  .487  0  1  .000  35  51  .686  109  3.4 
Hay, Jordan  29  20  44  .455  4  19  .211  3  9  .333  47  1.6 
Collins, Cedric  31  16  49  .327  2  10  .200  4  9  .444  38  1.2 
Soyer, Nick  9  3  5  .600  0  2  .000  4  5  .800  10  1.1 
Schabel, Connor  10  3  11  .273  1  3  .333  2  5  .400  9  0.9 
Johnson, Logan  13  3  6  .500  0  2  .000  2  2  1.000  8  0.6 
Wentzien, Turner  8  1  4  .250  0  3  .000  1  3  .333  3  0.4 
Total..........  32  774  1700  .455  165  501  .329  492  657  .749  2205  68.9 
Opponents......  32  708  1626  .435  169  513  .329  478  678  .705  2063  64.5 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
Wentzien,Tucker  32  768  68  132  200  92  2  17  56  0.30  31 
Elgin,Sam  32  965  32  120  152  62  0  52  52  1.00  27 
Hughes,Jake  32  928  24  78  102  84  0  81  32  2.53  18 
Woods, Joey  32  857  25  86  111  76  1  87  61  1.43  18 
Pagel, Bo  32  694  7  52  59  42  0  30  35  0.86  19 
Lang, Grant  32  535  14  34  48  34  0  33  28  1.18  18 
Ogbonna, Kierre  16  126  23  14  37  22  0  1  8  0.13  13 
Shonka, Jake  32  357  20  53  73  68  1  13  24  0.54  23 
Smith, David  32  488  10  63  73  49  0  43  30  1.43  10 
Hay, Jordan  29  251  11  24  35  29  0  12  8  1.50  7 
Collins, Cedric  31  336  2  27  29  27  0  13  22  0.59  5 
Soyer, Nick  9  20  2  4  6  1  0  1  1  1.00  4 
Schabel, Connor  10  28  4  3  7  4  0  1  1  1.00  4 
Johnson, Logan  13  40  0  0  0  0  0  3  1  3.00  2 
Wentzien, Turner  8  14  1  3  4  1  0  4  0  99.00  2 
Total..........  32  6407  297  748  1045  591  4  391  366  1.07  86 
Opponents......  32  6400  276  723  999  551  -  319  393  0.81  79 

TEAM STATISTICS  UIU  OPP 
SCORING  2205  2063 
   Points per game  68.9  64.5 
   Scoring margin  +4.4  - 
FIELD GOALS-ATT  774-1700  708-1626 
   Field goal pct  .455  .435 
3 POINT FG-ATT  165-501  169-513 
   3-point FG pct  .329  .329 
   3-pt FG made per game  5.2  5.3 
FREE THROWS-ATT  492-657  478-678 
   Free throw pct  .749  .705 
   F-Throws made per game  15.4  14.9 
REBOUNDS  1045  999 
   Rebounds per game  32.7  31.2 
   Rebounding margin  +1.4  - 
ASSISTS  391  319 
   Assists per game  12.2  10.0 
TURNOVERS  366  393 
   Turnovers per game  11.4  12.3 
   Turnover margin  +0.8  - 
   Assist/turnover ratio  1.1  0.8 
STEALS  209  167 
   Steals per game  6.5  5.2 
BLOCKS  80  114 
   Blocks per game  2.5  3.6 
ATTENDANCE  5334  15196 
   Home games-Avg/Game  13-410  15-987 
   Neutral site-Avg/Game  -  4-96 

Score by periods  1st  2nd  Total 
Upper Iowa  1034  1171  2205 
Opponents  1018  1045  2063 


 

Overall Team Statistics

 

TEAM STATISTICS  UIU  OPP 
SCORING  2205  2063 
   Points per game  68.9  64.5 
   Scoring margin  +4.4  - 
FIELD GOALS-ATT  774-1700  708-1626 
   Field goal pct  .455  .435 
3 POINT FG-ATT  165-501  169-513 
   3-point FG pct  .329  .329 
   3-pt FG made per game  5.2  5.3 
FREE THROWS-ATT  492-657  478-678 
   Free throw pct  .749  .705 
   F-Throws made per game  15.4  14.9 
REBOUNDS  1045  999 
   Rebounds per game  32.7  31.2 
   Rebounding margin  +1.4  - 
ASSISTS  391  319 
   Assists per game  12.2  10.0 
TURNOVERS  366  393 
   Turnovers per game  11.4  12.3 
   Turnover margin  +0.8  - 
   Assist/turnover ratio  1.1  0.8 
STEALS  209  167 
   Steals per game  6.5  5.2 
BLOCKS  80  114 
   Blocks per game  2.5  3.6 
WINNING STREAK  0  - 
   Home win streak  1  - 
ATTENDANCE  5334  15196 
   Home games-Avg/Game  13-410  15-987 
   Neutral site-Avg/Game  -  4-96 

Score by periods  1st  2nd  Total 
Upper Iowa  1034  1171  2205 
Opponents  1018  1045  2063 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
Wentzien,Tucker  32  464  14.5 
Elgin,Sam  32  406  12.7 
Hughes,Jake  32  304  9.5 
Woods, Joey  32  225  7.0 
Pagel, Bo  32  196  6.1 
Lang, Grant  32  192  6.0 
Shonka, Jake  32  125  3.9 
Smith, David  32  109  3.4 
Ogbonna, Kierre  16  69  4.3 
Hay, Jordan  29  47  1.6 
Collins, Cedric  31  38  1.2 
Soyer, Nick  9  10  1.1 

SCORING AVERAGE  G  Pts  Avg/G 
Wentzien,Tucker  32  464  14.5 
Elgin,Sam  32  406  12.7 
Hughes,Jake  32  304  9.5 
Woods, Joey  32  225  7.0 
Pagel, Bo  32  196  6.1 
Lang, Grant  32  192  6.0 
Ogbonna, Kierre  16  69  4.3 
Shonka, Jake  32  125  3.9 
Smith, David  32  109  3.4 
Hay, Jordan  29  47  1.6 
Collins, Cedric  31  38  1.2 
Soyer, Nick  9  10  1.1 

FIELD GOAL PERCENT  Made  Att  FG Pct 
Soyer, Nick  3  5  .600 
Shonka, Jake  46  82  .561 
Hughes,Jake  99  181  .547 
Ogbonna, Kierre  26  50  .520 
Wentzien,Tucker  173  336  .515 
Johnson, Logan  3  6  .500 
Smith, David  37  76  .487 
Hay, Jordan  20  44  .455 
Woods, Joey  82  191  .429 
Pagel, Bo  68  166  .410 
Lang, Grant  69  170  .406 
Elgin,Sam  128  329  .389 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
Wentzien,Tucker  32  336  10.5 
Elgin,Sam  32  329  10.3 
Woods, Joey  32  191  6.0 
Hughes,Jake  32  181  5.7 
Lang, Grant  32  170  5.3 

FIELD GOALS MADE  G  Made  Made/G 
Wentzien,Tucker  32  173  5.4 
Elgin,Sam  32  128  4.0 
Hughes,Jake  32  99  3.1 
Woods, Joey  32  82  2.6 
Lang, Grant  32  69  2.2 

3-POINT FG PERCENT  Made  Att  3FG Pct 
Hughes,Jake  20  45  .444 
Pagel, Bo  38  107  .355 
Wentzien,Tucker  17  49  .347 
Schabel, Connor  1  3  .333 
Lang, Grant  37  111  .333 
Elgin,Sam  44  139  .317 
Shonka, Jake  1  4  .250 
Hay, Jordan  4  19  .211 
Collins, Cedric  2  10  .200 
Woods, Joey  1  6  .167 
Johnson, Logan  0  2  .000 
Soyer, Nick  0  2  .000 
Wentzien, Turner  0  3  .000 
Smith, David  0  1  .000 

3-POINT FG ATTEMPTS  G  Att  Att/G 
Elgin,Sam  32  139  4.3 
Lang, Grant  32  111  3.5 
Pagel, Bo  32  107  3.3 
Wentzien,Tucker  32  49  1.5 
Hughes,Jake  32  45  1.4 

3-POINT FGS MADE  G  Made  Made/G 
Elgin,Sam  32  44  1.4 
Pagel, Bo  32  38  1.2 
Lang, Grant  32  37  1.2 
Hughes,Jake  32  20  0.6 
Wentzien,Tucker  32  17  0.5 

FREE THROW PERCENT  Made  Att  FT Pct 
Johnson, Logan  2  2  1.000 
Elgin,Sam  106  124  .855 
Hughes,Jake  86  106  .811 
Lang, Grant  17  21  .810 
Soyer, Nick  4  5  .800 
Woods, Joey  60  80  .750 
Shonka, Jake  32  44  .727 
Wentzien,Tucker  101  141  .716 
Pagel, Bo  22  31  .710 
Smith, David  35  51  .686 
Ogbonna, Kierre  17  26  .654 
Collins, Cedric  4  9  .444 

FREE THROW ATTEMPTS  G  Att  Att/G 
Wentzien,Tucker  32  141  4.4 
Elgin,Sam  32  124  3.9 
Hughes,Jake  32  106  3.3 
Woods, Joey  32  80  2.5 
Smith, David  32  51  1.6 

FREE THROWS MADE  G  Made  Made/G 
Elgin,Sam  32  106  3.3 
Wentzien,Tucker  32  101  3.2 
Hughes,Jake  32  86  2.7 
Woods, Joey  32  60  1.9 
Smith, David  32  35  1.1 

REBOUNDS  G  Reb  Reb/G 
Wentzien,Tucker  32  200  6.3 
Elgin,Sam  32  152  4.8 
Woods, Joey  32  111  3.5 
Hughes,Jake  32  102  3.2 
Smith, David  32  73  2.3 
Shonka, Jake  32  73  2.3 

REBOUND AVERAGE  G  Reb  Avg/G 
Wentzien,Tucker  32  200  6.3 
Elgin,Sam  32  152  4.8 
Woods, Joey  32  111  3.5 
Hughes,Jake  32  102  3.2 
Ogbonna, Kierre  16  37  2.3 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
Wentzien,Tucker  32  132  4.1 
Elgin,Sam  32  120  3.8 
Woods, Joey  32  86  2.7 
Hughes,Jake  32  78  2.4 
Smith, David  32  63  2.0 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
Wentzien,Tucker  32  68  2.1 
Elgin,Sam  32  32  1.0 
Woods, Joey  32  25  0.8 
Hughes,Jake  32  24  0.8 
Ogbonna, Kierre  16  23  1.4 

ASSISTS  G  Ast  Ast/G 
Woods, Joey  32  87  2.7 
Hughes,Jake  32  81  2.5 
Elgin,Sam  32  52  1.6 
Smith, David  32  43  1.3 
Lang, Grant  32  33  1.0 

STEALS  G  Stl  Stl/G 
Hughes,Jake  32  36  1.1 
Woods, Joey  32  35  1.1 
Elgin,Sam  32  32  1.0 
Lang, Grant  32  22  0.7 
Smith, David  32  20  0.6 

BLOCKED SHOTS  G  Blk  Blk/G 
Wentzien,Tucker  32  23  0.7 
Elgin,Sam  32  19  0.6 
Smith, David  32  10  0.3 
Woods, Joey  32  9  0.3 
Shonka, Jake  32  9  0.3 

MINUTES PLAYED  G  Min  Min/G 
Elgin,Sam  32  965  30.2 
Hughes,Jake  32  928  29.0 
Woods, Joey  32  857  26.8 
Wentzien,Tucker  32  768  24.0 
Pagel, Bo  32  694  21.7 

TURNOVERS  G  No.  Avg/G 
Woods, Joey  32  61  1.9 
Wentzien,Tucker  32  56  1.8 
Elgin,Sam  32  52  1.6 
Pagel, Bo  32  35  1.1 
Hughes,Jake  32  32  1.0 

PERSONAL FOULS  G  No.  Avg/G 
Wentzien,Tucker  32  92  2.9 
Hughes,Jake  32  84  2.6 
Woods, Joey  32  76  2.4 
Shonka, Jake  32  68  2.1 
Elgin,Sam  32  62  1.9 

FOULOUTS  G  No. 
Wentzien,Tucker  32  2 
Woods, Joey  32  1 
Shonka, Jake  32  1