| For UIU: Fulton,Maryn; Gernes,Danielle; Behnke,Melanie; Brown,Hailey; Franklin,Haylie; Wagner,Kayla; libero Weiss,Amanda. |
| For MINOT: Hewson, Shari; Byrne, Emily; Dabovich, Tarah; Zaback, Mariah; Davis, Erin; Sall, Mallory; libero Heavenor, Ashley. |
| 0-1 | Point UIU - (Gernes,Danielle) Service ace (Hewson, Shari). |
| 0-2 | Point UIU - (Gernes,Danielle) Kill by Behnke,Melanie (from Brown,Hailey). |
| 1-2 | Point MINOT - (Gernes,Danielle) Service error. | so |
| 2-2 | Point MINOT - (Sall, Mallory) Kill by Zaback, Mariah (from Byrne, Emily). |
| 2-3 | Point UIU - (Sall, Mallory) Kill by Behnke,Melanie (from Brown,Hailey). | so |
| 2-4 | Point UIU - (Weiss,Amanda) Kill by Behnke,Melanie (from Brown,Hailey). |
| 2-5 | Point UIU - (Weiss,Amanda) Attack error by Hewson, Shari. |
| 2-6 | Point UIU - (Weiss,Amanda) Kill by Behnke,Melanie (from Brown,Hailey). |
| 2-7 | Point UIU - (Weiss,Amanda) Attack error by Zaback, Mariah. |
| 3-7 | Point MINOT - (Weiss,Amanda) Kill by Hewson, Shari (from Byrne, Emily). | so |
| 4-7 | Point MINOT - (Heavenor, Ashley) Attack error by Behnke,Melanie (block by Davis, Erin; Zaback, Mariah). |
| 4-8 | Point UIU - (Heavenor, Ashley) Kill by Behnke,Melanie (from Brown,Hailey). | so |
| 5-8 | Point MINOT - (Sparks,Emily) Kill by Davis, Erin (from Byrne, Emily). | so |
| 6-8 | Point MINOT - (Zaback, Mariah) Kill by Hewson, Shari (from Byrne, Emily). |
| 6-9 | Point UIU - (Zaback, Mariah) Kill by Behnke,Melanie (from Brown,Hailey). | so |
| 6-10 | Point UIU - (Behnke,Melanie) Kill by Brown,Hailey (from Mundt,Jennifer). |
| 6-11 | Point UIU - (Behnke,Melanie) Kill by Wagner,Kayla (from Brown,Hailey). |
| 7-11 | Point MINOT - (Behnke,Melanie) Service error. | so |
| 8-11 | Point MINOT - (Hewson, Shari) Kill by Sall, Mallory (from Byrne, Emily). |
| 9-11 | Point MINOT - (Hewson, Shari) Service ace (Sparks,Emily). |
| 9-12 | Point UIU - (Hewson, Shari) Kill by Brown,Hailey (from Wagner,Kayla). | so |
| 9-13 | Point UIU - (Wagner,Kayla) Kill by Mundt,Jennifer (from Brown,Hailey). |
| 10-13 | Point MINOT - (Wagner,Kayla) Kill by Sall, Mallory (from Byrne, Emily). | so |
| 10-14 | Point UIU - (Davis, Erin) Kill by Fulton,Maryn (from Brown,Hailey). | so |
| 10-15 | Point UIU - (Brown,Hailey) Service ace (Hewson, Shari). |
| 10-16 | Point UIU - (Brown,Hailey) Service ace (Hewson, Shari). |
| 10-17 | Point UIU - (Brown,Hailey) Kill by Mundt,Jennifer (from Brown,Hailey). |
| 11-17 | Point MINOT - (Brown,Hailey) Attack error by Mundt,Jennifer. | so |
| 11-18 | Point UIU - (Byrne, Emily) Kill by Mundt,Jennifer (from Brown,Hailey). | so |
| 12-18 | Point MINOT - (Gernes,Danielle) Kill by Dabovich, Tarah (from Byrne, Emily). | so |
| 12-19 | Point UIU - (Sall, Mallory) Kill by Behnke,Melanie (from Brown,Hailey). | so |
| 12-20 | Point UIU - (Weiss,Amanda) Attack error by Dabovich, Tarah (block by Wagner,Kayla). |
| 12-21 | Point UIU - (Weiss,Amanda) Service ace (Heavenor, Ashley). |
| 13-21 | Point MINOT - (Weiss,Amanda) Attack error by Franklin,Haylie (block by Hewson, Shari; Dabovich, Tarah). | so |
| 13-22 | Point UIU - (Heavenor, Ashley) Kill by Behnke,Melanie (from Brown,Hailey). | so |
| 14-22 | Point MINOT - (Sparks,Emily) Kill by Hewson, Shari (from Byrne, Emily). | so |
| 15-22 | Point MINOT - (Zaback, Mariah) Kill by Hewson, Shari (from Byrne, Emily). |
| 15-23 | Point UIU - (Zaback, Mariah) Attack error by Hewson, Shari (block by Brown,Hailey; Wagner,Kayla). | so |
| 16-23 | Point MINOT - (Behnke,Melanie) Attack error by Mundt,Jennifer. | so |
| 16-24 | Point UIU - (Hewson, Shari) Attack error by Sall, Mallory (block by Brown,Hailey). | so |
| 17-24 | Point MINOT - (Wagner,Kayla) Service error. | so |
| 18-24 | Point MINOT - (Davis, Erin) Service ace (TEAM). |
| 18-25 | Point UIU - (Thingstad, Brittney) Attack error by Sall, Mallory. | so |
| 1-0 | Point MINOT - (Byrne, Emily) Kill by Zaback, Mariah (from Byrne, Emily). |
| 2-0 | Point MINOT - (Byrne, Emily) Attack error by Behnke,Melanie. |
| 2-1 | Point UIU - (Byrne, Emily) Service error. | so |
| 3-1 | Point MINOT - (Weiss,Amanda) Kill by Dabovich, Tarah (from Byrne, Emily). | so |
| 3-2 | Point UIU - (Sall, Mallory) Attack error by Hewson, Shari. | so |
| 4-2 | Point MINOT - (Sparks,Emily) Kill by Hewson, Shari (from Byrne, Emily). | so |
| 4-3 | Point UIU - (Dabovich, Tarah) Kill by Wagner,Kayla (from Brown,Hailey). | so |
| 4-4 | Point UIU - (Behnke,Melanie) Attack error by Zaback, Mariah (block by Wagner,Kayla; Mundt,Jennifer). |
| 4-5 | Point UIU - (Behnke,Melanie) Attack error by Hewson, Shari. |
| 5-5 | Point MINOT - (Behnke,Melanie) Kill by Davis, Erin (from Byrne, Emily). | so |
| 5-6 | Point UIU - (Zaback, Mariah) Kill by Mundt,Jennifer (from Brown,Hailey). | so |
| 5-7 | Point UIU - (Wagner,Kayla) Kill by Mundt,Jennifer (from Brown,Hailey). |
| 6-7 | Point MINOT - (Wagner,Kayla) Kill by Hewson, Shari (from Byrne, Emily). | so |
| 6-8 | Point UIU - (Hewson, Shari) Kill by Brown,Hailey (from Weiss,Amanda). | so |
| 7-8 | Point MINOT - (Brown,Hailey) Kill by Sall, Mallory (from Byrne, Emily). | so |
| 8-8 | Point MINOT - (Heavenor, Ashley) Kill by Dabovich, Tarah (from Byrne, Emily). |
| 8-9 | Point UIU - (Heavenor, Ashley) Service error. | so |
| 9-9 | Point MINOT - (Gernes,Danielle) Kill by Sall, Mallory (from Byrne, Emily). | so |
| 10-9 | Point MINOT - (Byrne, Emily) Attack error by Behnke,Melanie. |
| 11-9 | Point MINOT - (Byrne, Emily) Attack error by Fulton,Maryn (block by Sall, Mallory; Dabovich, Tarah). |
| 11-10 | Point UIU - (Byrne, Emily) Kill by Behnke,Melanie (from Brown,Hailey). | so |
| 12-10 | Point MINOT - (Weiss,Amanda) Kill by Dabovich, Tarah (from Byrne, Emily). | so |
| 12-11 | Point UIU - (Sall, Mallory) Kill by Wagner,Kayla (from Brown,Hailey). | so |
| 13-11 | Point MINOT - (Sparks,Emily) Kill by Hewson, Shari (from Byrne, Emily). | so |
| 13-12 | Point UIU - (Dabovich, Tarah) Service error. | so |
| 14-12 | Point MINOT - (Behnke,Melanie) Attack error by Mundt,Jennifer. | so |
| 14-13 | Point UIU - (Zaback, Mariah) Bad set by Byrne, Emily. | so |
| 14-14 | Point UIU - (Wagner,Kayla) Attack error by Hewson, Shari. |
| 15-14 | Point MINOT - (Wagner,Kayla) Kill by 16 (from Byrne, Emily). | so |
| 16-14 | Point MINOT - (Hewson, Shari) Kill by Byrne, Emily. |
| 16-15 | Point UIU - (Hewson, Shari) Kill by Mundt,Jennifer (from Brown,Hailey). | so |
| 17-15 | Point MINOT - (Brown,Hailey) Kill by Davis, Erin (from Sall, Mallory). | so |
| 17-16 | Point UIU - (Brown,Hailey) Kill by Franklin,Haylie. |
| 18-16 | Point MINOT - (Brown,Hailey) Kill by Sall, Mallory (from Byrne, Emily). | so |
| 18-17 | Point UIU - (Heavenor, Ashley) Kill by Fulton,Maryn (from Brown,Hailey). | so |
| 19-17 | Point MINOT - (Gernes,Danielle) Kill by Sall, Mallory (from Byrne, Emily). | so |
| 19-18 | Point UIU - (Byrne, Emily) Kill by Fulton,Maryn (from Brown,Hailey). | so |
| 20-18 | Point MINOT - (Weiss,Amanda) Kill by Sall, Mallory (from Byrne, Emily). | so |
| 20-19 | Point UIU - (Sall, Mallory) Attack error by Zaback, Mariah (block by Behnke,Melanie; Wagner,Kayla). | so |
| 21-19 | Point MINOT - (Sparks,Emily) Kill by Hewson, Shari (from Byrne, Emily). | so |
| 21-20 | Point UIU - (Thingstad, Brittney) Kill by Brown,Hailey (from Wagner,Kayla). | so |
| 21-21 | Point UIU - (Behnke,Melanie) Kill by Wagner,Kayla (from Brown,Hailey). |
| Timeout Minot State. |
| 22-21 | Point MINOT - (Behnke,Melanie) Kill by Hewson, Shari (from Byrne, Emily). | so |
| 23-21 | Point MINOT - (Zaback, Mariah) Kill by Hewson, Shari (from Byrne, Emily). |
| 23-22 | Point UIU - (Zaback, Mariah) Kill by Mundt,Jennifer (from Brown,Hailey). | so |
| 23-23 | Point UIU - (Wagner,Kayla) Kill by Mundt,Jennifer (from Brown,Hailey). |
| Timeout Minot State. |
| 24-23 | Point MINOT - (Wagner,Kayla) Attack error by Mundt,Jennifer. | so |
| 25-23 | Point MINOT - (Hewson, Shari) Kill by Sall, Mallory (from Byrne, Emily). |
| 24-25 | Point UIU - (Hewson, Shari) Kill by Mundt,Jennifer (from Brown,Hailey). | so |
| 24-26 | Point UIU - (Brown,Hailey) Attack error by Davis, Erin (block by Fulton,Maryn; Mundt,Jennifer). |
| 1-0 | Point MINOT - (Gernes,Danielle) Kill by Sall, Mallory (from Byrne, Emily). | so |
| 2-0 | Point MINOT - (Byrne, Emily) Kill by Sall, Mallory (from Byrne, Emily). |
| 3-0 | Point MINOT - (Byrne, Emily) Kill by Dabovich, Tarah. |
| 4-0 | Point MINOT - (Byrne, Emily) Kill by Sall, Mallory (from Byrne, Emily). |
| Timeout Upper Iowa. |
| 5-0 | Point MINOT - (Byrne, Emily) Kill by Dabovich, Tarah (from Byrne, Emily). |
| 6-0 | Point MINOT - (Byrne, Emily) Service ace (TEAM). |
| 6-1 | Point UIU - (Byrne, Emily) Service error. | so |
| 7-1 | Point MINOT - (Weiss,Amanda) Kill by Dabovich, Tarah (from Byrne, Emily). | so |
| 7-2 | Point UIU - (Sall, Mallory) Kill by Behnke,Melanie (from Brown,Hailey). | so |
| 7-3 | Point UIU - (Sparks,Emily) Kill by Wagner,Kayla (from Brown,Hailey). |
| 8-3 | Point MINOT - (Sparks,Emily) Kill by Hewson, Shari (from Byrne, Emily). | so |
| 8-4 | Point UIU - (Thingstad, Brittney) Kill by Behnke,Melanie (from Brown,Hailey). | so |
| 8-5 | Point UIU - (Behnke,Melanie) Attack error by Hewson, Shari. |
| 9-5 | Point MINOT - (Behnke,Melanie) Attack error by Mundt,Jennifer. | so |
| 9-6 | Point UIU - (Zaback, Mariah) Kill by Mundt,Jennifer (from Brown,Hailey). | so |
| 9-7 | Point UIU - (Wagner,Kayla) Kill by Mundt,Jennifer (from Brown,Hailey). |
| 10-7 | Point MINOT - (Wagner,Kayla) Kill by Davis, Erin (from Byrne, Emily). | so |
| 11-7 | Point MINOT - (Hewson, Shari) Service ace (Behnke,Melanie). |
| 11-8 | Point UIU - (Hewson, Shari) Kill by Mundt,Jennifer (from Brown,Hailey). | so |
| 12-8 | Point MINOT - (Brown,Hailey) Kill by Sall, Mallory (from Byrne, Emily). | so |
| 13-8 | Point MINOT - (Heavenor, Ashley) Attack error by Behnke,Melanie. |
| 13-9 | Point UIU - (Heavenor, Ashley) Service error. | so |
| 13-10 | Point UIU - (Gernes,Danielle) Service ace (TEAM). |
| 14-10 | Point MINOT - (Gernes,Danielle) Kill by Sall, Mallory (from Byrne, Emily). | so |
| 14-11 | Point UIU - (Byrne, Emily) Kill by Behnke,Melanie (from Brown,Hailey). | so |
| 15-11 | Point MINOT - (Weiss,Amanda) Kill by Zaback, Mariah (from Byrne, Emily). | so |
| 15-12 | Point UIU - (Sall, Mallory) Kill by Behnke,Melanie (from Brown,Hailey). | so |
| 16-12 | Point MINOT - (Sparks,Emily) Kill by Zaback, Mariah (from Byrne, Emily). | so |
| 16-13 | Point UIU - (Thingstad, Brittney) Kill by Behnke,Melanie (from Brown,Hailey). | so |
| 17-13 | Point MINOT - (Behnke,Melanie) Kill by Hewson, Shari (from Heavenor, Ashley). | so |
| 18-13 | Point MINOT - (Zaback, Mariah) Kill by Byrne, Emily. |
| Timeout Upper Iowa. |
| 18-14 | Point UIU - (Zaback, Mariah) Kill by Brown,Hailey. | so |
| 18-15 | Point UIU - (Wagner,Kayla) Attack error by Hewson, Shari. |
| 19-15 | Point MINOT - (Wagner,Kayla) Kill by Sall, Mallory (from Hewson, Shari). | so |
| 19-16 | Point UIU - (Hewson, Shari) Kill by Mundt,Jennifer (from Brown,Hailey). | so |
| 19-17 | Point UIU - (Brown,Hailey) Kill by Fulton,Maryn (from Brown,Hailey). |
| 20-17 | Point MINOT - (Brown,Hailey) Service error. | so |
| 21-17 | Point MINOT - (Heavenor, Ashley) Attack error by Mundt,Jennifer. |
| 21-18 | Point UIU - (Heavenor, Ashley) Kill by Fulton,Maryn (from Brown,Hailey). | so |
| 21-19 | Point UIU - (Gernes,Danielle) Kill by Franklin,Haylie (from Brown,Hailey). |
| Timeout Minot State. |
| 22-19 | Point MINOT - (Gernes,Danielle) Kill by Sall, Mallory (from Byrne, Emily). | so |
| 23-19 | Point MINOT - (Byrne, Emily) Kill by Dabovich, Tarah. |
| 24-19 | Point MINOT - (Byrne, Emily) Attack error by Brown,Hailey. |
| 24-20 | Point UIU - (Byrne, Emily) Kill by Behnke,Melanie (from Brown,Hailey). | so |
| 24-21 | Point UIU - (Weiss,Amanda) Kill by Behnke,Melanie (from Brown,Hailey). |
| 25-21 | Point MINOT - (Weiss,Amanda) Kill by Sall, Mallory (from Byrne, Emily). | so |
| 0-1 | Point UIU - (Byrne, Emily) Attack error by Sall, Mallory (block by Wagner,Kayla; Franklin,Haylie). | so |
| 0-2 | Point UIU - (Sparks,Emily) Kill by Wagner,Kayla (from Brown,Hailey). |
| 0-3 | Point UIU - (Sparks,Emily) Attack error by Sall, Mallory (block by Wagner,Kayla; Brown,Hailey). |
| 1-3 | Point MINOT - (Sparks,Emily) Kill by Sall, Mallory (from Byrne, Emily). | so |
| 2-3 | Point MINOT - (Sall, Mallory) Service ace (Gernes,Danielle). |
| 2-4 | Point UIU - (Sall, Mallory) Service error. | so |
| 3-4 | Point MINOT - (Behnke,Melanie) Service error. | so |
| 4-4 | Point MINOT - (Thingstad, Brittney) Kill by Sall, Mallory (from Byrne, Emily). |
| 5-4 | Point MINOT - (Thingstad, Brittney) Attack error by Mundt,Jennifer. |
| 5-5 | Point UIU - (Thingstad, Brittney) Kill by Mundt,Jennifer (from Brown,Hailey). | so |
| 6-5 | Point MINOT - (Wagner,Kayla) Kill by Zaback, Mariah (from Byrne, Emily). | so |
| 6-6 | Point UIU - (Zaback, Mariah) Kill by Fulton,Maryn (from Brown,Hailey). | so |
| 6-7 | Point UIU - (Brown,Hailey) Kill by Mundt,Jennifer (from Brown,Hailey). |
| 7-7 | Point MINOT - (Brown,Hailey) Kill by Sall, Mallory (from Byrne, Emily). | so |
| 8-7 | Point MINOT - (Hewson, Shari) Kill by Sall, Mallory. |
| 9-7 | Point MINOT - (Hewson, Shari) Attack error by Mundt,Jennifer. |
| 10-7 | Point MINOT - (Hewson, Shari) Kill by Sall, Mallory (from Byrne, Emily). |
| Timeout Upper Iowa. |
| 10-8 | Point UIU - (Hewson, Shari) Service error. | so |
| 11-8 | Point MINOT - (Gernes,Danielle) Attack error by Behnke,Melanie. | so |
| 11-9 | Point UIU - (Heavenor, Ashley) Kill by Fulton,Maryn (from Brown,Hailey). | so |
| 12-9 | Point MINOT - (Weiss,Amanda) Kill by Dabovich, Tarah (from Byrne, Emily). | so |
| 12-10 | Point UIU - (Byrne, Emily) Kill by Wagner,Kayla (from Brown,Hailey). | so |
| 13-10 | Point MINOT - (Sparks,Emily) Kill by Sall, Mallory (from Byrne, Emily). | so |
| 14-10 | Point MINOT - (Sall, Mallory) Service ace (Sparks,Emily). |
| 14-11 | Point UIU - (Sall, Mallory) Kill by Wagner,Kayla (from Brown,Hailey). | so |
| 15-11 | Point MINOT - (Behnke,Melanie) Kill by Hewson, Shari (from Byrne, Emily). | so |
| 15-12 | Point UIU - (Dabovich, Tarah) Attack error by Zaback, Mariah (block by Mundt,Jennifer; Wagner,Kayla). | so |
| 15-13 | Point UIU - (Wagner,Kayla) Kill by Brown,Hailey. |
| 16-13 | Point MINOT - (Wagner,Kayla) Kill by Zaback, Mariah (from Sall, Mallory). | so |
| 17-13 | Point MINOT - (Zaback, Mariah) Kill by Davis, Erin (from Byrne, Emily). |
| 18-13 | Point MINOT - (Zaback, Mariah) Kill by Hewson, Shari (from Byrne, Emily). |
| Timeout Upper Iowa. |
| 19-13 | Point MINOT - (Zaback, Mariah) Kill by Davis, Erin (from Byrne, Emily). |
| 19-14 | Point UIU - (Zaback, Mariah) Kill by Mundt,Jennifer (from Brown,Hailey). | so |
| 19-15 | Point UIU - (Brown,Hailey) Kill by Mundt,Jennifer (from Brown,Hailey). |
| 20-15 | Point MINOT - (Brown,Hailey) Kill by Hewson, Shari (from Byrne, Emily). | so |
| 21-15 | Point MINOT - (Hewson, Shari) Attack error by Behnke,Melanie. |
| 22-15 | Point MINOT - (Hewson, Shari) Service ace (Behnke,Melanie). |
| 23-15 | Point MINOT - (Hewson, Shari) Attack error by Mundt,Jennifer (block by Byrne, Emily; Davis, Erin). |
| 23-16 | Point UIU - (Hewson, Shari) Service error. | so |
| 23-17 | Point UIU - (Gernes,Danielle) Bad set by Byrne, Emily. |
| 24-17 | Point MINOT - (Gernes,Danielle) Kill by Sall, Mallory (from Byrne, Emily). | so |
| 25-17 | Point MINOT - (Heavenor, Ashley) Kill by Sall, Mallory (from Byrne, Emily). |
====================
==================== MINOT STATE 2, UPPER IOWA 3
====================
| 1-0 | Point MINOT - (Weiss,Amanda) Attack error by Caspers,Tyann (block by Sall, Mallory). | so |
| 2-0 | Point MINOT - (Byrne, Emily) Kill by Sall, Mallory (from Heavenor, Ashley). |
| 3-0 | Point MINOT - (Byrne, Emily) Service ace (TEAM). |
| Timeout Upper Iowa. |
| 3-1 | Point UIU - (Byrne, Emily) Kill by Behnke,Melanie (from Brown,Hailey). | so |
| 3-2 | Point UIU - (Sparks,Emily) Kill by Wagner,Kayla (from Brown,Hailey). |
| 3-3 | Point UIU - (Sparks,Emily) Kill by Behnke,Melanie (from Brown,Hailey). |
| 3-4 | Point UIU - (Sparks,Emily) Kill by Brown,Hailey (from Weiss,Amanda). |
| 4-4 | Point MINOT - (Sparks,Emily) Kill by Sall, Mallory (from Byrne, Emily). | so |
| 4-5 | Point UIU - (Sall, Mallory) Kill by Behnke,Melanie (from Brown,Hailey). | so |
| 4-6 | Point UIU - (Behnke,Melanie) Kill by Mundt,Jennifer (from Brown,Hailey). |
| 5-6 | Point MINOT - (Behnke,Melanie) Kill by Zaback, Mariah (from Byrne, Emily). | so |
| 6-6 | Point MINOT - (Thingstad, Brittney) Attack error by Mundt,Jennifer. |
| 6-7 | Point UIU - (Thingstad, Brittney) Attack error by Hewson, Shari. | so |
| 6-8 | Point UIU - (Wagner,Kayla) Attack error by Hewson, Shari. |
| 7-8 | Point MINOT - (Wagner,Kayla) Kill by Hewson, Shari (from Byrne, Emily). | so |
| 8-8 | Point MINOT - (Zaback, Mariah) Service ace (Sparks,Emily). |
| 9-8 | Point MINOT - (Zaback, Mariah) Attack error by Mundt,Jennifer. |
| 9-9 | Point UIU - (Zaback, Mariah) Service error. | so |
| 9-10 | Point UIU - (Brown,Hailey) Service ace (Sall, Mallory). |
| 9-11 | Point UIU - (Brown,Hailey) Kill by Caspers,Tyann (from Brown,Hailey). |
| Timeout Minot State. |
| 9-12 | Point UIU - (Brown,Hailey) Attack error by Hewson, Shari. |
| 10-12 | Point MINOT - (Brown,Hailey) Kill by Davis, Erin (from Byrne, Emily). | so |
| 10-13 | Point UIU - (Hewson, Shari) Kill by Mundt,Jennifer (from Brown,Hailey). | so |
| 10-14 | Point UIU - (Gernes,Danielle) Kill by Behnke,Melanie (from Brown,Hailey). |
| 11-14 | Point MINOT - (Gernes,Danielle) Kill by Sall, Mallory (from Byrne, Emily). | so |
| 11-15 | Point UIU - (Heavenor, Ashley) Kill by Fulton,Maryn (from Brown,Hailey). | so |
====================
==================== MINOT STATE 2, UPPER IOWA 3
====================