Upper Iowa

Season Statistics

 

Overall Statistics

 

• Record: 20-30 • Home: 8-10 • Away: 9-16 • Neutral: 3-4 • NSIC: 16-19 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Adams, Tyler   .410  50-50  200  43  82  10  1  0  28  94  .470  21  0  12  4  .464  1  2  14-18  133  6  1  .993 
Corbitt, Matt   .343  22-22  70  11  24  6  0  0  13  30  .429  12  0  6  1  .429  2  1  5-5  28  3  1  .969 
Kraus, Andrew   .339  50-50  183  26  62  17  0  1  29  82  .448  18  8  27  1  .419  1  0  5-5  89  7  3  .970 
Casillas, Rudy   .320  49-47  175  31  56  6  0  0  23  62  .354  10  3  23  2  .363  2  17  24-26  77  123  18  .917 
Arntson, Patrick   .305  45-45  154  29  47  11  0  2  26  64  .416  15  7  45  1  .388  2  1  4-8  300  10  2  .994 
Henrichs, Mikey   .272  46-45  162  29  44  8  2  4  33  68  .420  13  7  32  3  .342  5  2  5-5  162  16  8  .957 
Reyes, Juve   .268  42-41  123  21  33  4  0  0  12  37  .301  10  5  15  4  .348  0  4  5-8  36  42  9  .897 
Dobson, John   .252  39-36  119  16  30  7  0  1  19  40  .336  7  7  32  5  .328  1  2  3-4  181  25  4  .981 
Brecht, Taylor   .250  33-29  84  12  21  2  0  0  7  23  .274  8  8  20  0  .370  0  7  3-7  58  51  3  .973 
Kreiner, Ryan   .235  49-45  149  22  35  6  0  3  22  50  .336  12  4  26  1  .307  1  5  4-6  8  0  1  .889 
Heiman, Cody   .218  25-17  55  15  12  1  0  1  10  16  .291  11  7  13  0  .411  0  1  3-5  15  28  4  .915 
Citro, Ryan   .196  21-13  46  5  9  1  0  0  6  10  .217  6  0  21  2  .283  1  1  2-2  24  22  3  .939 
Delgado, Anthony   .036  15-8  28  2  1  1  0  0  0  2  .071  3  0  13  0  .129  0  0  0-0  17  13  1  .968 
Michael, James   .000  5-1  6  2  0  0  0  0  1  0  .000  1  2  4  0  .333  0  0  0-0  3  0  0  1.000 
Kolo, Rory   .000  3-1  4  0  0  0  0  0  0  0  .000  0  0  3  0  .000  0  0  0-0  1  2  1  .750 
Totals   .293  50-50  1558  264  456  80  3  12  229  578  .371  147  58  292  24  .372  16  43  77-99  1151  392  64  .960 
Opponents   .306  50-50  1560  329  477  92  14  28  297  681  .437  231  77  260  13  .416  19  26  78-97  1175  538  82  .954 

LOB - Team (383), Opp (433). DPs turned - Team (25), Opp (29). IBB - Team (1), Casillas, R. 1, Opp (3). Picked off - Casillas, R. 3, Adams, T. 3, Kreiner, R. 2, Kraus, A. 2, Reyes, J. 2, Brecht, T. 1, Citro, R. 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Golden, Matt   0.00  0-0  1-0  0  0/0  0  0.0  0  0  0  2  0  0  0  0  0     0  0  0  0  0 
Beck, Tyler   3.19  2-3  9-4  1  0/0  1  36.2  35  16  13  25  22  4  1  2  136  .257  8  5  0  1  1 
Madera, Mario   3.59  7-1  8-8  6  1/0  0  57.2  70  30  23  6  35  13  1  2  245  .286  5  6  0  0  1 
Hanson, Cole   4.12  0-1  15-0  0  0/0  3  24.0  23  16  11  22  13  5  0  4  88  .261  3  5  0  2  3 
Westra, Brett   5.68  1-6  10-8  2  0/0  0  50.2  64  40  32  17  25  11  3  1  206  .311  4  14  0  3  3 
Luebbe, Mitch   5.79  2-1  9-0  0  0/0  0  18.2  21  13  12  12  9  3  0  2  74  .284  4  3  0  0  2 
Treybig, Matt   6.80  2-3  9-8  1  0/0  0  43.2  55  35  33  19  49  12  4  1  180  .306  11  6  0  2  4 
Helguera, Miguel   8.00  0-1  12-0  0  0/0  0  18.0  25  20  16  13  8  5  0  3  75  .333  4  2  0  3  3 
Cwertniak, Dan   8.59  1-0  5-0  0  0/0  0  7.1  7  7  7  9  4  2  1  1  30  .233  2  1  0  0  0 
Riggs, Daniel   8.62  0-2  8-3  0  0/0  0  15.2  13  19  15  18  11  4  1  1  56  .232  4  13  0  1  0 
Lopez, Fabian   8.65  1-3  6-6  1  0/0  0  26.0  33  28  25  26  21  5  1  2  102  .324  3  9  0  1  2 
Seehusen, Blake   8.66  1-2  9-2  0  0/0  0  17.2  26  18  17  11  9  6  1  2  75  .347  0  4  0  1  1 
Kolo, Rory   8.74  0-4  7-6  0  0/0  0  22.2  36  26  22  17  20  8  0  1  96  .375  7  1  0  2  5 
Banks, Matt   8.74  0-0  7-0  0  0/0  0  11.1  19  13  11  7  8  3  0  3  52  .365  2  2  0  0  0 
Cook, Trey   9.82  2-1  6-1  0  0/0  0  7.1  12  10  8  6  5  3  0  1  32  .375  2  4  0  0  0 
Corbitt, Matt   9.98  1-2  4-4  0  0/0  0  15.1  19  21  17  15  16  5  1  0  64  .297  0  2  3  0  1 
McClure, Adam   12.66  0-0  8-0  0  0/0  0  10.2  19  16  15  4  5  3  0  2  48  .396  2  0  0  3  0 
Spencer, Brady   27.00  0-0  1-0  0  0/0  0  0.1  0  1  1  2  0  0  0  0  1  .000  2  0  0  0  0 
Totals   6.52  20-30  50-50  11  1/0  4  383.2  477  329  278  231  260  92  14  28  1560  .306  63  77  3  19  26 
Opponents   4.78  30-20  50-50  7  1/1  7  391.2  456  264  208  147  292  80  3  12  1558  .293  25  58  4  16  43 

PB - Team (15), Dobson, J. 15, Opp (8). Pickoffs - Team (7), Dobson, J. 3, Westra, B. 2, Banks, M. 1, Henrichs, M. 1, Opp (13). SBA/ATT - Dobson, J. (50-63), Henrichs, M. (26-32), Lopez, F. (8-11), Corbitt, M. (9-10), Westra, B. (7-9), Beck, T. (6-9), Madera, M. (5-7), Hanson, C. (5-6), Treybig, M. (5-6), Seehusen, B. (4-5), Riggs, D. (5-5), Cwertniak, D (5-5), Luebbe, M. (5-5), Helguera, M. (5-5), Cook, T. (3-4), Kolo, R. (3-4), Banks, M. (1-3), McClure, A. (2-3), Michael, J. (1-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Westra, Brett   18  8  10  0  1.000  1  7  2  .778  0  0 
Beck, Tyler   7  1  6  0  1.000  0  6  3  .667  0  0 
Hanson, Cole   5  0  5  0  1.000  1  5  1  .833  0  0 
Seehusen, Blake   4  0  4  0  1.000  0  4  1  .800  0  0 
Michael, James   3  3  0  0  1.000  0  1  0  1.000  0  0 
Helguera, Miguel   2  0  2  0  1.000  0  5  0  1.000  0  0 
Banks, Matt   1  0  1  0  1.000  0  1  2  .333  0  0 
Arntson, Patrick   312  300  10  2  .994  15  0  0  ---  0  0 
Adams, Tyler   140  133  6  1  .993  1  0  0  ---  0  0 
Dobson, John   210  181  25  4  .981  3  50  13  .794  15  0 
Brecht, Taylor   112  58  51  3  .973  5  0  0  ---  0  0 
Kraus, Andrew   99  89  7  3  .970  2  0  0  ---  0  0 
Corbitt, Matt   32  28  3  1  .969  0  9  1  .900  0  0 
Delgado, Anthony   31  17  13  1  .968  3  0  0  ---  0  0 
Henrichs, Mikey   186  162  16  8  .957  0  26  6  .813  0  0 
Citro, Ryan   49  24  22  3  .939  6  0  0  ---  0  0 
Treybig, Matt   14  5  8  1  .929  0  5  1  .833  0  0 
Casillas, Rudy   218  77  123  18  .917  15  0  0  ---  0  0 
Heiman, Cody   47  15  28  4  .915  2  0  0  ---  0  0 
Madera, Mario   10  3  6  1  .900  1  5  2  .714  0  0 
Reyes, Juve   87  36  42  9  .897  1  0  0  ---  0  0 
Kreiner, Ryan   9  8  0  1  .889  1  0  0  ---  0  0 
Kolo, Rory   4  1  2  1  .750  0  3  1  .750  0  0 
Lopez, Fabian   3  1  1  1  .667  0  8  3  .727  0  0 
Riggs, Daniel   2  1  0  1  .500  0  5  0  1.000  0  0 
Luebbe, Mitch   2  0  1  1  .500  0  5  0  1.000  0  0 
McClure, Adam   0  0  0  0  .000  0  2  1  .667  0  0 
Cook, Trey   0  0  0  0  .000  0  3  1  .750  0  0 
Golden, Matt   0  0  0  0  .000  0  0  0  ---  0  0 
Cwertniak, Dan   0  0  0  0  .000  0  5  0  1.000  0  0 
Spencer, Brady   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   1607  1151  392  64  .960  25  78  19  .804  15  0 
Opponents   1795  1175  538  82  .954  29  77  22  .778  8  0 

 

Analysis Statistics

 

   vs Left  vs Right  w/runners on  w/bases empty  w/bases loaded  rch by leadoff  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
Adams, Tyler   19  40  .475  63  160  .394  34  76  .447  48  124  .387  5  10  .500  35  85  .412  25  77  0.3 
Arntson, Patrick   11  31  .355  36  123  .293  21  81  .259  26  73  .356  2  4  .500  18  35  .514  36  23  1.6 
Brecht, Taylor   3  16  .188  18  68  .265  11  42  .262  10  42  .238  1  4  .250  8  21  .381  11  34  0.3 
Casillas, Rudy   9  34  .265  47  141  .333  28  91  .308  28  84  .333  2  9  .222  12  30  .400  36  71  0.5 
Citro, Ryan   4  14  .286  5  32  .156  7  26  .269  2  20  .100  1  4  .250  1  8  .125  10  7  1.4 
Corbitt, Matt   4  12  .333  20  58  .345  11  26  .423  13  44  .295  0  0  ---  13  26  .500  22  18  1.2 
Delgado, Anthony   0  4  .000  1  24  .042  1  13  .077  0  15  .000  0  2  .000  0  6  .000  4  10  0.4 
Dobson, John   7  21  .333  23  98  .235  15  65  .231  15  54  .278  1  8  .125  12  28  .429  23  34  0.7 
Heiman, Cody   1  8  .125  11  47  .234  8  31  .258  4  24  .167  1  3  .333  7  13  .538  7  21  0.3 
Henrichs, Mikey   8  28  .286  36  134  .269  26  96  .271  18  66  .273  1  4  .250  16  38  .421  52  36  1.4 
Kolo, Rory   0  0  ---  0  4  .000  0  3  .000  0  1  .000  0  1  .000  0  0  ---  0  1  0.0 
Kraus, Andrew   9  34  .265  53  149  .356  39  103  .379  23  80  .288  2  6  .333  14  43  .326  43  48  0.9 
Kreiner, Ryan   4  24  .167  31  125  .248  23  88  .261  12  61  .197  3  5  .600  9  26  .346  38  50  0.8 
Michael, James   0  1  .000  0  5  .000  0  3  .000  0  3  .000  0  0  ---  1  1  1.000  0  1  0.0 
Reyes, Juve   8  23  .348  25  100  .250  19  60  .317  14  63  .222  0  2  .000  13  35  .371  23  47  0.5 
Totals   87  290  .300  369  1268  .291  243  804  .302  213  754  .282  19  62  .306  159  395  .403  330  478  0.7 
Opponents   43  122  .352  434  1438  .302  267  866  .308  210  694  .303  33  87  .379  157  385  .408  468  360  1.3 

 
  
 
pinch hitting 
with runners
in scoring pos 
w/rnr on 3rd
and LT 2 out 
 
with 2 outs 
2-
out 
success
advancing rnrs 
#rnrs
adv 
 
rnrs 
 
rch 
 
rch 
 
  
Player  h  ab  avg  h  ab  avg  rbi  ops  pct  h  ab  avg  rbi  adv  ops  pct  w/out  lob  err  fc  kl 
Adams, Tyler   0  0  ---  27  56  .482  14  17  .824  24  56  .429  10  54  87  .621  12  37  7  9  5 
Arntson, Patrick   0  0  ---  14  53  .264  12  22  .545  14  48  .292  7  43  95  .453  7  27  5  3  9 
Brecht, Taylor   0  3  .000  8  29  .276  4  7  .571  5  26  .192  2  29  54  .537  18  19  5  2  7 
Casillas, Rudy   0  0  ---  20  62  .323  10  16  .625  13  49  .265  10  65  112  .580  36  34  8  10  7 
Citro, Ryan   1  5  .200  4  19  .211  2  4  .500  5  21  .238  3  12  29  .414  2  14  1  1  6 
Corbitt, Matt   0  0  ---  9  18  .500  7  7  1.000  9  22  .409  5  24  35  .686  7  5  2  3  2 
Delgado, Anthony   0  5  .000  0  9  .000  0  2  .000  0  10  .000  0  2  14  .143  0  13  0  0  10 
Dobson, John   0  1  .000  15  48  .313  7  9  .778  9  41  .220  8  29  73  .397  9  46  3  3  14 
Heiman, Cody   0  3  .000  6  23  .261  6  6  1.000  2  18  .111  3  21  38  .553  3  21  3  6  3 
Henrichs, Mikey   0  0  ---  18  59  .305  16  23  .696  11  57  .193  10  48  107  .449  16  41  5  2  14 
Kolo, Rory   0  1  .000  0  2  .000  0  0  ---  0  2  .000  0  0  3  .000  0  4  0  0  1 
Kraus, Andrew   0  0  ---  22  73  .301  10  17  .588  18  58  .310  9  60  111  .541  13  42  4  5  9 
Kreiner, Ryan   1  3  .333  11  51  .216  8  12  .667  12  59  .203  9  48  100  .480  17  45  5  11  6 
Michael, James   0  1  .000  0  2  .000  0  0  ---  0  3  .000  1  3  5  .600  0  1  1  0  1 
Reyes, Juve   1  1  1.000  11  37  .297  6  10  .600  10  40  .250  5  38  70  .543  10  20  8  8  5 
Totals   3  23  .130  165  541  .305  102  152  .671  132  510  .259  82  476  933  .510  150  383  57  63  99 
Opponents   6  19  .316  188  603  .312  100  161  .621  148  511  .290  115  503  1009  .499  132  433  40  44  83 

Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out

   vs Left  vs Right  w/runners on  w/bases empty  rch by leadoff  with 2 outs  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
Banks, Matt   7  21  .333  12  31  .387  8  25  .320  11  27  .407  3  11  .273  6  17  .353  16  6  2.7 
Beck, Tyler   11  39  .282  24  97  .247  16  78  .205  19  58  .328  20  36  .556  8  40  .200  38  40  0.9 
Cook, Trey   5  14  .357  7  18  .389  8  25  .320  4  7  .571  4  7  .571  4  11  .364  11  4  2.8 
Corbitt, Matt   5  14  .357  14  50  .280  11  39  .282  8  25  .320  8  18  .444  4  18  .222  11  17  0.6 
Cwertniak, Dan   1  5  .200  6  25  .240  5  21  .238  2  9  .222  1  6  .167  2  11  .182  11  7  1.6 
Golden, Matt   0  0  ---  0  0  ---  0  0  ---  0  0  ---  0  0  ---  0  0  ---  0  0  0.0 
Hanson, Cole   6  24  .250  17  64  .266  16  53  .302  7  35  .200  10  23  .435  11  35  .314  33  21  1.6 
Helguera, Miguel   6  21  .286  19  54  .352  14  45  .311  11  30  .367  4  14  .286  6  25  .240  29  16  1.8 
Kolo, Rory   10  30  .333  26  66  .394  24  51  .471  12  45  .267  10  25  .400  12  31  .387  23  23  1.0 
Lopez, Fabian   10  30  .333  23  72  .319  17  50  .340  16  52  .308  9  28  .321  14  35  .400  28  21  1.3 
Luebbe, Mitch   4  20  .200  17  54  .315  14  43  .326  7  31  .226  6  17  .353  6  25  .240  26  19  1.4 
Madera, Mario   19  64  .297  51  181  .282  33  129  .256  37  116  .319  22  58  .379  21  77  .273  73  59  1.2 
McClure, Adam   6  12  .500  13  36  .361  13  31  .419  6  17  .353  3  6  .500  3  14  .214  17  8  2.1 
Riggs, Daniel   0  13  .000  13  43  .302  6  33  .182  7  23  .304  10  18  .556  2  18  .111  27  6  4.5 
Seehusen, Blake   11  28  .393  15  47  .319  13  39  .333  13  36  .361  8  16  .500  6  25  .240  25  17  1.5 
Spencer, Brady   0  1  .000  0  0  ---  0  1  .000  0  0  ---  1  1  1.000  0  0  ---  1  0  99.9 
Treybig, Matt   10  45  .222  45  135  .333  31  91  .341  24  89  .270  14  46  .304  22  63  .349  32  47  0.7 
Westra, Brett   23  67  .343  41  139  .295  38  112  .339  26  94  .277  24  55  .436  21  66  .318  67  49  1.4 
Totals   134  448  .299  343  1112  .308  267  866  .308  210  694  .303  157  385  .408  148  511  .290  468  360  1.3 
Opponents   162  451  .359  294  1107  .266  243  804  .302  213  754  .282  159  395  .403  132  510  .259  330  478  0.7 

 
Player 
 
app-gs 
ip/
app 
 
h/g 
 
r/g 
 
er/g 
 
bb/g 
 
so/g 
k/bb
ratio 
 
2b/g 
 
3b/g 
 
hr/g 
 
fo/g 
 
go/g 
 
bf/g 
 
sba-att 
sba
pct 
Banks, Matt   7-0  1.62  15.09  10.32  8.74  5.56  6.35  1.1  2.38  0.00  2.38  12.71  4.76  48.44  1-3  .333 
Beck, Tyler   9-4  4.07  8.59  3.93  3.19  6.14  5.40  0.9  0.98  0.25  0.49  9.33  9.82  41.24  6-9  .667 
Cook, Trey   6-1  1.22  14.73  12.27  9.82  7.36  6.14  0.8  3.68  0.00  1.23  13.50  4.91  51.55  3-4  .750 
Corbitt, Matt   4-4  3.83  11.15  12.33  9.98  8.80  9.39  1.1  2.93  0.59  0.00  6.46  9.98  48.13  9-10  .900 
Cwertniak, Dan   5-0  1.47  8.59  8.59  8.59  11.05  4.91  0.4  2.45  1.23  1.23  13.50  8.59  49.09  5-5  1.000 
Golden, Matt   1-0  0.00  0.00  0.00  0.00  99.00  0.00  0.0  0.00  0.00  0.00  0.00  0.00  99.00  0-0  --- 
Hanson, Cole   15-0  1.60  8.62  6.00  4.12  8.25  4.88  0.6  1.88  0.00  1.50  12.38  7.88  45.00  5-6  .833 
Helguera, Miguel   12-0  1.50  12.50  10.00  8.00  6.50  4.00  0.6  2.50  0.00  1.50  14.50  8.00  48.00  5-5  1.000 
Kolo, Rory   7-6  3.24  14.29  10.32  8.74  6.75  7.94  1.2  3.18  0.00  0.40  9.13  9.13  48.04  3-4  .750 
Lopez, Fabian   6-6  4.33  11.42  9.69  8.65  9.00  7.27  0.8  1.73  0.35  0.69  9.69  7.27  48.46  8-11  .727 
Luebbe, Mitch   9-0  2.07  10.12  6.27  5.79  5.79  4.34  0.8  1.45  0.00  0.96  12.54  9.16  43.88  5-5  1.000 
Madera, Mario   8-8  7.21  10.92  4.68  3.59  0.94  5.46  5.8  2.03  0.16  0.31  11.39  9.21  40.27  5-7  .714 
McClure, Adam   8-0  1.33  16.03  13.50  12.66  3.38  4.22  1.3  2.53  0.00  1.69  14.34  6.75  46.41  2-3  .667 
Riggs, Daniel   8-3  1.96  7.47  10.91  8.62  10.34  6.32  0.6  2.30  0.57  0.57  15.51  3.45  50.55  5-5  1.000 
Seehusen, Blake   9-2  1.96  13.25  9.17  8.66  5.60  4.58  0.8  3.06  0.51  1.02  12.74  8.66  46.87  4-5  .800 
Spencer, Brady   1-0  0.33  0.00  27.00  27.00  54.00  0.00  0.0  0.00  0.00  0.00  27.00  0.00  81.00  0-0  --- 
Treybig, Matt   9-8  4.85  11.34  7.21  6.80  3.92  10.10  2.6  2.47  0.82  0.21  6.60  9.69  43.49  5-6  .833 
Westra, Brett   10-8  5.07  11.37  7.11  5.68  3.02  4.44  1.5  1.95  0.53  0.18  11.90  8.70  43.16  7-9  .778 
Totals   50-50  7.67  11.19  7.72  6.52  5.42  6.10  1.1  2.16  0.33  0.66  10.98  8.44  44.87  78-97  .778 
Opponents   50-50  7.83  10.48  6.07  4.78  3.38  6.71  2.0  1.84  0.07  0.28  7.58  10.98  41.87  77-99  .804 

* = average based on 9-inning game

 

Games Summary

 

Inning-by-inning  1  2  3  4  5  6  7  8  9  EX  Total 
Upper Iowa   24  26  17  32  38  49  31  19  26  2  264 
Opponents  29  47  56  46  50  42  31  16  8  4  329 

Win-Loss record when ... 
Overall   20-30 
Conference   16-19 
Non-Conference   4-11 
Home games   8-10 
Away games   9-16 
Neutral site   3-4 
Day games   20-29 
Night games   0-1 
vs Left starter   4-7 
vs Right starter   16-23 
1-Run games   7-3 
2-Run games   2-4 
5+Run games   8-15 
Extra innings   1-2 
Shutouts   1-1 
 
Scoring 0-2 runs   0-16 
... 3-5 runs   6-8 
... 6-9 runs   8-6 
... 10+ runs   6-0 
 
Opponent 0-2 runs   7-1 
... 3-5 runs   10-4 
... 6-9 runs   2-14 
... 10+ runs   1-11 
 
Scored in 1st inning   7-10 
Opp. scored in 1st   4-12 
Scores first   12-11 
Opp. scores first   8-19 
    
After 6 leading   15-2 
... trailing   2-27 
... tied   3-0 
After 7 leading   6-2 
... trailing   2-13 
... tied   0-0 
After 8 leading   5-2 
... trailing   1-13 
... tied   2-0 
 
Hit 0 home runs   14-27 
... 1 home run   4-2 
... 2+ home runs   2-1 
 
Opponent 0 home runs   18-12 
... 1 home run   2-13 
... 2+ HRs   0-5 
 
Made 0 errors   4-10 
... 1 error   11-7 
... 2+ errors   5-13 
 
Opp. made 0 errors   4-9 
... 1 error   5-5 
... 2+ errors   11-16 
 
Out-hit opponent   19-6 
Out-hit by opponent   0-21 
Hits are tied   1-3 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-1  0-8  0-7  1-5  2-1  3-2  2-2  1-3  4-0  1-1  6-0 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  1-0  3-0  3-1  2-2  6-1  2-1  1-4  1-3  0-4  0-3  1-11 

Record when leading after:
Innning  1  2  3  4  5  6  7  8 
W-L  6-4  8-5  11-4  12-3  13-2  15-2  6-2  5-2 

Record when trailing after:
Innning  1  2  3  4  5  6  7  8 
W-L  4-8  3-17  5-22  5-26  4-27  2-27  2-13  1-13 

Record when tied after:
Innning  1  2  3  4  5  6  7  8 
W-L  10-18  9-8  4-4  3-1  3-0  3-0  0-0  2-0 

Won-loss streaks:
Current losing streak  3 
Longest winning streak  4 
Longest losing streak  6 

Attendance  Total  Dates  Average 
HOME  2455  18  136 
AWAY  2470  27  91 
TOTAL  4925  45  109 

 

Category Leaders

 

Batting avg 
1.  Adams, Tyler   .410     
2.  Kraus, Andrew   .339     
3.  Casillas, Rudy   .320     
4.  Arntson, Patrick   .305     
5.  Henrichs, Mikey   .272     
Slugging pct 
1.  Adams, Tyler   .470     
2.  Kraus, Andrew   .448     
3.  Henrichs, Mikey   .420     
4.  Arntson, Patrick   .416     
5.  Casillas, Rudy   .354     
On base pct 
1.  Adams, Tyler   .464     
2.  Kraus, Andrew   .419     
3.  Arntson, Patrick   .388     
4.  Casillas, Rudy   .363     
5.  Henrichs, Mikey   .342     
Runs scored 
1.  Adams, Tyler   43     
2.  Casillas, Rudy   31     
3.  Arntson, Patrick   29     
  Henrichs, Mikey   29     
5.  Kraus, Andrew   26     
Hits 
1.  Adams, Tyler   82     
2.  Kraus, Andrew   62     
3.  Casillas, Rudy   56     
4.  Arntson, Patrick   47     
5.  Henrichs, Mikey   44     
Runs batted in 
1.  Henrichs, Mikey   33     
2.  Kraus, Andrew   29     
3.  Adams, Tyler   28     
4.  Arntson, Patrick   26     
5.  Casillas, Rudy   23     
Doubles 
1.  Kraus, Andrew   17     
2.  Arntson, Patrick   11     
3.  Adams, Tyler   10     
4.  Henrichs, Mikey   8     
5.  Dobson, John   7     
Triples 
1.  Henrichs, Mikey   2     
2.  Adams, Tyler   1     
  
  
  
Home runs 
1.  Henrichs, Mikey   4     
2.  Kreiner, Ryan   3     
3.  Arntson, Patrick   2     
4.  3 tied at ...  1     
  
Total bases 
1.  Adams, Tyler   94     
2.  Kraus, Andrew   82     
3.  Henrichs, Mikey   68     
4.  Arntson, Patrick   64     
5.  Casillas, Rudy   62     
Walks 
1.  Adams, Tyler   21     
2.  Kraus, Andrew   18     
3.  Arntson, Patrick   15     
4.  Henrichs, Mikey   13     
5.  2 tied at ...  12     
Hit by pitch 
1.  Kraus, Andrew   8     
  Brecht, Taylor   8     
3.  4 tied at ...  7     
  
  
Sac bunts 
1.  Casillas, Rudy   17     
2.  Brecht, Taylor   7     
3.  Kreiner, Ryan   5     
4.  Reyes, Juve   4     
5.  3 tied at ...  2     
Sac flies 
1.  Henrichs, Mikey   5     
2.  Casillas, Rudy   2     
  Arntson, Patrick   2     
  Corbitt, Matt   2     
5.  5 tied at ...  1     
Stolen bases 
1.  Casillas, Rudy   24     
2.  Adams, Tyler   14     
3.  4 tied at ...  5     
  
  
Caught stealing 
1.  Arntson, Patrick   4     
  Brecht, Taylor   4     
  Adams, Tyler   4     
4.  Reyes, Juve   3     
5.  3 tied at ...  2     
Steal attempts 
1.  Casillas, Rudy   26     
2.  Adams, Tyler   18     
3.  Reyes, Juve   8     
  Arntson, Patrick   8     
5.  Brecht, Taylor   7     
Stolen base pct 
1.  Kraus, Andrew   1.000     
  Henrichs, Mikey   1.000     
3.  Casillas, Rudy   .923     
4.  Adams, Tyler   .778     
5.  Kreiner, Ryan   .667     
Strikeouts 
1.  Arntson, Patrick   45     
2.  Dobson, John   32     
  Henrichs, Mikey   32     
4.  Kraus, Andrew   27     
5.  Kreiner, Ryan   26     
Grounded into DP 
1.  Dobson, John   5     
2.  Reyes, Juve   4     
  Adams, Tyler   4     
4.  Henrichs, Mikey   3     
5.  2 tied at ...  2     
Total plate appearances 
1.  Adams, Tyler   224     
2.  Kraus, Andrew   210     
3.  Casillas, Rudy   207     
4.  Henrichs, Mikey   189     
5.  Arntson, Patrick   179     
At bats 
1.  Adams, Tyler   200     
2.  Kraus, Andrew   183     
3.  Casillas, Rudy   175     
4.  Henrichs, Mikey   162     
5.  Arntson, Patrick   154     
Games played 
1.  Adams, Tyler   50     
  Kraus, Andrew   50     
3.  Kreiner, Ryan   49     
  Casillas, Rudy   49     
5.  Henrichs, Mikey   46     
Game starts 
1.  Adams, Tyler   50     
  Kraus, Andrew   50     
3.  Casillas, Rudy   47     
4.  3 tied at ...  45     
  
Games as sub 
1.  Heiman, Cody   8     
  Citro, Ryan   8     
3.  Delgado, Anthony   7     
4.  3 tied at ...  4     
  

Earned run avg 
1.  Madera, Mario   3.59     
2.  Westra, Brett   5.68     
  
  
  
Opposing bat avg 
1.  Madera, Mario   .286     
2.  Westra, Brett   .311     
  
  
  
Won-loss pct 
1.  Madera, Mario   .875     
2.  Westra, Brett   .143     
  
  
  
Wins 
1.  Madera, Mario   7     
2.  Luebbe, Mitch   2     
  Cook, Trey   2     
  Beck, Tyler   2     
  Treybig, Matt   2     
Losses 
1.  Westra, Brett   6     
2.  Kolo, Rory   4     
3.  Beck, Tyler   3     
  Treybig, Matt   3     
  Lopez, Fabian   3     
Saves 
1.  Hanson, Cole   3     
2.  Beck, Tyler   1     
  
  
  
Innings pitched 
1.  Madera, Mario   57.2     
2.  Westra, Brett   50.2     
  
  
  
Batters struck out 
1.  Treybig, Matt   49     
2.  Madera, Mario   35     
3.  Westra, Brett   25     
4.  Beck, Tyler   22     
5.  Lopez, Fabian   21     
Appearances 
1.  Hanson, Cole   15     
2.  Helguera, Miguel   12     
3.  Westra, Brett   10     
4.  4 tied at ...  9     
  
Games started 
1.  Treybig, Matt   8     
  Westra, Brett   8     
  Madera, Mario   8     
4.  Lopez, Fabian   6     
  Kolo, Rory   6     
Games finished 
1.  Hanson, Cole   10     
2.  Helguera, Miguel   7     
3.  Luebbe, Mitch   4     
  Banks, Matt   4     
5.  2 tied at ...  3     
Games in relief 
1.  Hanson, Cole   15     
2.  Helguera, Miguel   12     
3.  Luebbe, Mitch   9     
4.  McClure, Adam   8     
5.  2 tied at ...  7     
Wild pitches 
1.  Treybig, Matt   11     
2.  Beck, Tyler   8     
3.  Kolo, Rory   7     
4.  Madera, Mario   5     
5.  4 tied at ...  4     
Balks 
1.  Corbitt, Matt   3     
  
  
  
  
Hit batters 
1.  Westra, Brett   14     
2.  Riggs, Daniel   13     
3.  Lopez, Fabian   9     
4.  Madera, Mario   6     
  Treybig, Matt   6     
Intentional BB allowed 
1.  Hanson, Cole   2     
2.  Kolo, Rory   1     
  
  
  
Runners picked off 
1.  Dobson, John   3     
2.  Westra, Brett   2     
3.  Henrichs, Mikey   1     
  Banks, Matt   1     
  
Batters SO out looking 
