Concordia-St. Paul vs Upper Iowa (Oct. 8, 2011)



 

Soccer Box Score

 
Soccer Box Score (Final)
Upper Iowa University Soccer
Concordia-St. Paul vs Upper Iowa (Oct. 8, 2011 at Fayette, IA)

Concordia-St. Paul (5-6, 4-3 NSIC) vs.
Upper Iowa (4-5-1, 2-3-1 NSIC)
Date: Oct. 8, 2011 Attendance: 130
Weather: Mostly Sunny, 70's, Very Windy

Goals by period   1  2  Total 
Concordia-St. Paul  0  0  0 
Upper Iowa  0  1  1 


Concordia-St. Paul
Pos  ##  Player  Sh  SOG   G   A 
GK   0   Kuczaboski, Kayla   0  0  0  0 
  3   Kapala, Brittany   2  0  0  0 
  4   VanderVorste,Heather  0  0  0  0 
  7   Stimson, Arielle   0  0  0  0 
  8   Moore, Chloe   2  1  0  0 
  10  Loobeek, Kristi   0  0  0  0 
  12  Olsen, Amanda   6  1  0  0 
  16  Pieper, Sarah   0  0  0  0 
  22  Sauberlich, Kim   0  0  0  0 
  24  Nolen, Savannah   1  0  0  0 
  27  Hoof, Lauren   1  1  0  0 
      --- Substitutes --- 
  5   Weinber, Chloe   0  0  0  0 
  6   Nalepka, Christine   0  0  0  0 
  13  Rae Smith, Kaylyn   0  0  0  0 
  14  Ecklund, Emily   0  0  0  0 
  18  McBain, Sam   0  0  0  0 
  23  Ojoyeyi, Tolu   0  0  0  0 
    Totals.........  12  3  0  0 

##  Goalie  Minutes   GA  Saves 
0   Kuczaboski, Kayla   90:00  1  5 


Upper Iowa
Pos  ##  Player  Sh  SOG   G   A 
GK   00  Smith,Amanda   0  0  0  0 
  2   Kaluzinski,Liz   3  1  0  0 
  3   Bunting,Catherine   1  0  0  0 
  7   Taldone,Kelsey   0  0  0  0 
  8   Gielau,Emily   2  0  0  0 
  10  Ptasinski,Valeria   2  0  0  0 
  12  Dickhaus,Jess   0  0  0  0 
  18  Loescher,Kali   3  3  1  0 
  19  Clark,Allison   0  0  0  0 
  21  Booth,Vicki   0  0  0  0 
  23  Willson,Leslie   1  0  0  0 
      --- Substitutes --- 
  1   Weiss,Danielle   0  0  0  0 
  4   Petersburg,Alyssa   1  1  0  0 
  5   Krusie,Jamie   0  0  0  0 
  6   Skaggs,Brooke   0  0  0  0 
  15  Vanderheyden,Emma   0  0  0  0 
  16  Wronski,Corrine   1  1  0  0 
  17  Wagener,Caitlin   0  0  0  0 
  20  Millard,Amanda   0  0  0  0 
    Totals.........  14  6  1  0 

##  Goalie  Minutes   GA  Saves 
00  Smith,Amanda   90:00  0  3 


Shots by period   1  2  Total 
Concordia-St. Paul  10  2  12 
Upper Iowa  5  9  14 
Corner kicks   1  2  Total 
Concordia-St. Paul  1  1  2 
Upper Iowa  2  2  4 
Saves by period   1  2  Total 
Concordia-St. Paul  3  2  5 
Upper Iowa  2  1  3 
Fouls   1  2  Total 
Concordia-St. Paul  5  3  8 
Upper Iowa  5  4  9 

SCORING SUMMARY
Goal  Time  Team  Goal Scorer  Assists  Description 
1.  78:30  UIU   Loescher,Kali  (unassisted)  30 yard shot that bounced over goalie  

CAUTIONS AND EJECTIONS
CU   #7  Stimson, Arielle   Yellow card  60:30 

Officials: Scorer: Domingo Kingsley;
Offsides: Concordia-St. Paul 0, Upper Iowa 0.