| For MARY: Zabel, Morgan; Boldt, Lauren; Opp, Allison; Paradine, Julie; Adams, Allison; Walsh, Hailee; libero Lesu, Valerie. |
| For UIU: Wagner,Kayla; Brown,Nicky; Fulton,Maryn; Lesan,Skylar; Vance,Sara; Hinrichs,Kristy; libero Gernes,Danielle. |
| 1-0 | Point MARY - (Walsh, Hailee) Attack error by Brown,Nicky. |
| 1-1 | Point UIU - (Walsh, Hailee) Kill by Fulton,Maryn (from Lesan,Skylar). | so |
| 2-1 | Point MARY - (Weiss,Amanda) Kill by Opp, Allison (from Walsh, Hailee). | so |
| 2-2 | Point UIU - (Opp, Allison) Kill by Vance,Sara (from Lesan,Skylar). | so |
| 2-3 | Point UIU - (Vance,Sara) Kill by Brown,Nicky (from Lesan,Skylar). |
| 3-3 | Point MARY - (Vance,Sara) Service error. | so |
| 3-4 | Point UIU - (Lesu, Valerie) Kill by Brown,Nicky (from Lesan,Skylar). | so |
| 3-5 | Point UIU - (Brown,Nicky) Attack error by Boldt, Lauren. |
| 3-6 | Point UIU - (Brown,Nicky) Attack error by Adams, Allison (block by Wagner,Kayla; Lesan,Skylar). |
| 4-6 | Point MARY - (Brown,Nicky) Attack error by Wagner,Kayla (block by Paradine, Julie; Adams, Allison). | so |
| 4-7 | Point UIU - (Turkowski, Emily) Kill by Hinrichs,Kristy (from Lesan,Skylar). | so |
| 5-7 | Point MARY - (Gernes,Danielle) Kill by Adams, Allison (from Turkowski, Emily). | so |
| 6-7 | Point MARY - (Paradine, Julie) Service ace (Vance,Sara). |
| 6-8 | Point UIU - (Paradine, Julie) Kill by Lesan,Skylar (from Vance,Sara). | so |
| 7-8 | Point MARY - (Lesan,Skylar) Kill by Dake, Morgan (from Turkowski, Emily). | so |
| 8-8 | Point MARY - (Adams, Allison) Attack error by Vance,Sara (block by Zabel, Morgan; Dake, Morgan). |
| 8-9 | Point UIU - (Adams, Allison) Attack error by Opp, Allison. | so |
| 8-10 | Point UIU - (Hinrichs,Kristy) Kill by Vance,Sara (from Lesan,Skylar). |
| 9-10 | Point MARY - (Hinrichs,Kristy) Kill by Dake, Morgan (from Turkowski, Emily). | so |
| 9-11 | Point UIU - (Walsh, Hailee) Kill by Fulton,Maryn (from Lesan,Skylar). | so |
| 10-11 | Point MARY - (Weiss,Amanda) Attack error by Brown,Nicky. | so |
| 11-11 | Point MARY - (Opp, Allison) Kill by Paradine, Julie (from Walsh, Hailee). |
| 11-12 | Point UIU - (Opp, Allison) Kill by Brown,Nicky (from Lesan,Skylar). | so |
| 12-12 | Point MARY - (Vance,Sara) Service error. | so |
| 12-13 | Point UIU - (Lesu, Valerie) Kill by Brown,Nicky (from Lesan,Skylar). | so |
| 13-13 | Point MARY - (Brown,Nicky) Kill by Adams, Allison. | so |
| 13-14 | Point UIU - (Turkowski, Emily) Kill by Hinrichs,Kristy (from Lesan,Skylar). | so |
| 14-14 | Point MARY - (Gernes,Danielle) Kill by Paradine, Julie (from Turkowski, Emily). | so |
| 15-14 | Point MARY - (Paradine, Julie) Kill by Paradine, Julie (from Lesu, Valerie). |
| 18-14 | Point MARY - (Paradine, Julie) Kill by Dake, Morgan (from Turkowski, Emily). |
| 18-15 | Point UIU - (Paradine, Julie) Attack error by Paradine, Julie. | so |
| 18-16 | Point UIU - (Lesan,Skylar) Attack error by Opp, Allison. |
| 19-16 | Point MARY - (Lesan,Skylar) Kill by Dake, Morgan (from Turkowski, Emily). | so |
| 19-17 | Point UIU - (Adams, Allison) Kill by Brown,Nicky (from Lesan,Skylar). | so |
| 19-18 | Point UIU - (Hinrichs,Kristy) Kill by Fulton,Maryn (from Lesan,Skylar). |
| 20-18 | Point MARY - (Hinrichs,Kristy) Kill by Dake, Morgan (from Turkowski, Emily). | so |
| 20-19 | Point UIU - (Walsh, Hailee) Kill by Vance,Sara (from Lesan,Skylar). | so |
| 21-19 | Point MARY - (Weiss,Amanda) Service error. | so |
| 21-20 | Point UIU - (Opp, Allison) Kill by Wagner,Kayla (from Lesan,Skylar). | so |
| 22-20 | Point MARY - (Vance,Sara) Kill by Zabel, Morgan (from Walsh, Hailee). | so |
| 23-20 | Point MARY - (Lesu, Valerie) Service ace (Hinrichs,Kristy). |
| 24-20 | Point MARY - (Lesu, Valerie) Kill by Adams, Allison (from Walsh, Hailee). |
| 25-20 | Point MARY - (Lesu, Valerie) Kill by Boldt, Lauren (from Lesu, Valerie). |
| For MARY: Paradine, Julie; Walsh, Hailee; Boldt, Lauren; Adams, Allison; Zabel, Morgan; Opp, Allison; libero Lesu, Valerie. |
| For UIU: Lesan,Skylar; Hinrichs,Kristy; Wagner,Kayla; Brown,Nicky; Vance,Sara; Fulton,Maryn; libero Gernes,Danielle. |
| 0-1 | Point UIU - (Hinrichs,Kristy) Service ace (Lesu, Valerie). |
| 0-2 | Point UIU - (Hinrichs,Kristy) Attack error by Boldt, Lauren. |
| 1-2 | Point MARY - (Hinrichs,Kristy) Service error. | so |
| 2-2 | Point MARY - (Lesu, Valerie) Service ace (Hinrichs,Kristy). |
| 2-3 | Point UIU - (Lesu, Valerie) Bad set by Walsh, Hailee. | so |
| 2-4 | Point UIU - (Weiss,Amanda) Service ace (TEAM). |
| 3-4 | Point MARY - (Weiss,Amanda) Kill by Paradine, Julie (from Walsh, Hailee). | so |
| 3-5 | Point UIU - (Dake, Morgan) Kill by Vance,Sara (from Lesan,Skylar). | so |
| 3-6 | Point UIU - (Vance,Sara) Kill by Brown,Nicky (from Lesan,Skylar). |
| 3-7 | Point UIU - (Vance,Sara) Service ace (Lesu, Valerie). |
| 4-7 | Point MARY - (Vance,Sara) Kill by Adams, Allison (from Turkowski, Emily). | so |
| 4-8 | Point UIU - (Paradine, Julie) Attack error by Adams, Allison (block by Wagner,Kayla). | so |
| 4-9 | Point UIU - (Brown,Nicky) Kill by Hinrichs,Kristy (from Lesan,Skylar). |
| 4-10 | Point UIU - (Brown,Nicky) Kill by Hinrichs,Kristy (from Lesan,Skylar). |
| 4-11 | Point UIU - (Brown,Nicky) Kill by Wagner,Kayla (from Lesan,Skylar). |
| 4-12 | Point UIU - (Brown,Nicky) Attack error by Adams, Allison (block by Wagner,Kayla). |
| 4-13 | Point UIU - (Brown,Nicky) Bad set by Turkowski, Emily. |
| 5-13 | Point MARY - (Brown,Nicky) Bad set by Lesan,Skylar. | so |
| 6-13 | Point MARY - (Lesu, Valerie) Kill by Lesu, Valerie (from Zabel, Morgan). |
| 7-13 | Point MARY - (Gernes,Danielle) Kill by Opp, Allison (from Turkowski, Emily). | so |
| 6-15 | Point UIU - (Walsh, Hailee) Kill by Hinrichs,Kristy (from Lesan,Skylar). | so |
| 7-15 | Point MARY - (Lesan,Skylar) Service error. | so |
| 7-16 | Point UIU - (Opp, Allison) Kill by Fulton,Maryn (from Lesan,Skylar). | so |
| 8-16 | Point MARY - (Hinrichs,Kristy) Kill by Paradine, Julie (from Walsh, Hailee). | so |
| 8-17 | Point UIU - (Lesu, Valerie) Service error. | so |
| 8-18 | Point UIU - (Weiss,Amanda) Kill by Vance,Sara (from Lesan,Skylar). |
| 8-19 | Point UIU - (Weiss,Amanda) Service ace (Moriarty, Maureen). |
| 8-20 | Point UIU - (Weiss,Amanda) Kill by Wagner,Kayla (from Lesan,Skylar). |
| 9-20 | Point MARY - (Weiss,Amanda) Kill by Paradine, Julie (from Walsh, Hailee). | so |
| 9-21 | Point UIU - (Turkowski, Emily) Attack error by Adams, Allison (block by Wagner,Kayla; Brown,Nicky). | so |
| 9-22 | Point UIU - (Vance,Sara) Kill by Brown,Nicky (from Lesan,Skylar). |
| 9-23 | Point UIU - (Vance,Sara) Service ace (TEAM). |
| 9-24 | Point UIU - (Vance,Sara) Attack error by Paradine, Julie. |
| 10-24 | Point MARY - (Vance,Sara) Kill by Paradine, Julie (from Turkowski, Emily). | so |
| 10-25 | Point UIU - (Paradine, Julie) Attack error by Dake, Morgan. | so |
| For MARY: Walsh, Hailee; Adams, Allison; Paradine, Julie; Opp, Allison; Smith, Brianna; Zabel, Morgan; libero Lesu, Valerie. |
| For UIU: Wagner,Kayla; Vance,Sara; Lesan,Skylar; Fulton,Maryn; Hinrichs,Kristy; Brown,Nicky; libero Gernes,Danielle. |
| 0-1 | Point UIU - (Walsh, Hailee) Kill by Vance,Sara (from Lesan,Skylar). | so |
| 0-2 | Point UIU - (Weiss,Amanda) Attack error by Zabel, Morgan (block by Wagner,Kayla). |
| 0-3 | Point UIU - (Weiss,Amanda) Kill by Brown,Nicky. |
| 0-4 | Point UIU - (Weiss,Amanda) Kill by Wagner,Kayla. |
| 1-4 | Point MARY - (Hinrichs,Kristy) Service error. | so |
| 1-5 | Point UIU - (Opp, Allison) Attack error by Paradine, Julie (block by Vance,Sara; Wagner,Kayla). | so |
| 1-6 | Point UIU - (Vance,Sara) Kill by Brown,Nicky (from Lesan,Skylar). |
| 1-7 | Point UIU - (Vance,Sara) Attack error by Smith, Brianna. |
| 2-7 | Point MARY - (Vance,Sara) Kill by Paradine, Julie (from Walsh, Hailee). | so |
| 2-8 | Point UIU - (Lesu, Valerie) Kill by Brown,Nicky (from Lesan,Skylar). | so |
| 3-8 | Point MARY - (Brown,Nicky) Kill by Paradine, Julie (from Lesu, Valerie). | so |
| 3-9 | Point UIU - (Turkowski, Emily) Attack error by Paradine, Julie (block by Lesan,Skylar; Wagner,Kayla). | so |
| 4-9 | Point MARY - (Gernes,Danielle) Attack error by Brown,Nicky. | so |
| 4-10 | Point UIU - (Paradine, Julie) Kill by Hinrichs,Kristy (from Lesan,Skylar). | so |
| 4-11 | Point UIU - (Lesan,Skylar) Kill by Vance,Sara (from Lesan,Skylar). |
| 4-12 | Point UIU - (Lesan,Skylar) Attack error by Opp, Allison (block by Fulton,Maryn; Vance,Sara). |
| 4-13 | Point UIU - (Lesan,Skylar) Attack error by Paradine, Julie. |
| 5-13 | Point MARY - (Lesan,Skylar) Kill by Adams, Allison (from Turkowski, Emily). | so |
| 5-14 | Point UIU - (Adams, Allison) Kill by Vance,Sara (from Lesan,Skylar). | so |
| 6-14 | Point MARY - (Hinrichs,Kristy) Kill by Dake, Morgan (from Turkowski, Emily). | so |
| 6-15 | Point UIU - (Walsh, Hailee) Kill by Brown,Nicky (from Vance,Sara). | so |
| 7-15 | Point MARY - (Weiss,Amanda) Kill by Boldt, Lauren (from Walsh, Hailee). | so |
| 7-16 | Point UIU - (Opp, Allison) Kill by Vance,Sara (from Lesan,Skylar). | so |
| 8-16 | Point MARY - (Vance,Sara) Kill by Boldt, Lauren (from Walsh, Hailee). | so |
| 8-17 | Point UIU - (Lesu, Valerie) Kill by Brown,Nicky (from Lesan,Skylar). | so |
| 9-17 | Point MARY - (Brown,Nicky) Kill by Adams, Allison (from Walsh, Hailee). | so |
| 9-18 | Point UIU - (Turkowski, Emily) Service error. | so |
| 10-18 | Point MARY - (Gernes,Danielle) Service error. | so |
| 10-19 | Point UIU - (Paradine, Julie) Kill by Hinrichs,Kristy (from Lesan,Skylar). | so |
| 11-19 | Point MARY - (Lesan,Skylar) Kill by Dake, Morgan. | so |
| 11-20 | Point UIU - (Adams, Allison) Kill by Vance,Sara (from Lesan,Skylar). | so |
| 12-20 | Point MARY - (Hinrichs,Kristy) Kill by Dake, Morgan (from Turkowski, Emily). | so |
| 13-20 | Point MARY - (Dake, Morgan) Attack error by Vance,Sara (block by Zabel, Morgan; Opp, Allison). |
| 14-20 | Point MARY - (Dake, Morgan) Kill by Opp, Allison (from Turkowski, Emily). |
| 15-20 | Point MARY - (Dake, Morgan) Attack error by Brown,Nicky. |
| 15-21 | Point UIU - (Dake, Morgan) Kill by Brown,Nicky (from Vance,Sara). | so |
| 16-21 | Point MARY - (Weiss,Amanda) Kill by Opp, Allison (from Lesu, Valerie). | so |
| 17-21 | Point MARY - (Opp, Allison) Attack error by Vance,Sara. |
| 17-22 | Point UIU - (Opp, Allison) Kill by Wagner,Kayla (from Lesan,Skylar). | so |
| 18-22 | Point MARY - (Vance,Sara) Attack error by Brown,Nicky. | so |
| 18-23 | Point UIU - (Lesu, Valerie) Bad set by Turkowski, Emily. | so |
| 18-24 | Point UIU - (Brown,Nicky) Attack error by Paradine, Julie (block by Lesan,Skylar; Wagner,Kayla). |
| 19-24 | Point MARY - (Brown,Nicky) Kill by Paradine, Julie. | so |
| 19-25 | Point UIU - (Turkowski, Emily) Bad set by Turkowski, Emily. | so |
| For MARY: Paradine, Julie; Dake, Morgan; Zabel, Morgan; Opp, Allison; Walsh, Hailee; Adams, Allison; libero Lesu, Valerie. |
| For UIU: Hinrichs,Kristy; Lesan,Skylar; Wagner,Kayla; Brown,Nicky; Vance,Sara; Fulton,Maryn; libero Gernes,Danielle. |
| 0-1 | Point UIU - (Hinrichs,Kristy) Attack error by Paradine, Julie. |
| 0-2 | Point UIU - (Hinrichs,Kristy) Attack error by Opp, Allison (block by Fulton,Maryn; Vance,Sara). |
| 0-3 | Point UIU - (Hinrichs,Kristy) Bad set by Walsh, Hailee. |
| 1-3 | Point MARY - (Hinrichs,Kristy) Kill by Zabel, Morgan (from Walsh, Hailee). | so |
| 2-3 | Point MARY - (Opp, Allison) Kill by Zabel, Morgan (from Walsh, Hailee). |
| 2-4 | Point UIU - (Opp, Allison) Attack error by Paradine, Julie. | so |
| 2-5 | Point UIU - (Weiss,Amanda) Kill by Vance,Sara (from Lesan,Skylar). |
| 2-6 | Point UIU - (Weiss,Amanda) Service ace (Moriarty, Maureen). |
| 2-7 | Point UIU - (Weiss,Amanda) Kill by Wagner,Kayla (from Lesan,Skylar). |
| 2-8 | Point UIU - (Weiss,Amanda) Attack error by Paradine, Julie (block by Vance,Sara; Wagner,Kayla). |
| 3-8 | Point MARY - (Weiss,Amanda) Attack error by Brown,Nicky. | so |
| 4-8 | Point MARY - (Walsh, Hailee) Kill by Paradine, Julie (from Walsh, Hailee). |
| For MARY: Bleich, Brittany. |
| 5-8 | Point MARY - (Lesu, Valerie) Attack error by Brown,Nicky. |
| 6-8 | Point MARY - (Lesu, Valerie) Attack error by Lesan,Skylar. |
| 6-9 | Point UIU - (Lesu, Valerie) Kill by Wagner,Kayla (from Lesan,Skylar). | so |
| 6-10 | Point UIU - (Vance,Sara) Service ace (Paradine, Julie). |
| 7-10 | Point MARY - (Vance,Sara) Kill by Paradine, Julie (from Lesu, Valerie). | so |
| 8-10 | Point MARY - (Ewen, Alicia) Service ace (Vance,Sara). |
| 9-10 | Point MARY - (Ewen, Alicia) Attack error by Wagner,Kayla (block by Paradine, Julie; Adams, Allison). |
| 9-11 | Point UIU - (Ewen, Alicia) Attack error by Paradine, Julie (block by Lesan,Skylar; Wagner,Kayla). | so |
| 9-12 | Point UIU - (Brown,Nicky) Kill by Lesan,Skylar (from Gernes,Danielle). |
| 10-12 | Point MARY - (Brown,Nicky) Attack error by Gernes,Danielle. | so |
| 10-13 | Point UIU - (Brown,Nicky) Kill by Lesan,Skylar (from Brown,Nicky). |
| 11-13 | Point MARY - (Brown,Nicky) Attack error by Brown,Nicky (block by Adams, Allison; Boldt, Lauren). | so |
| 11-14 | Point UIU - (Lesu, Valerie) Kill by Lesan,Skylar (from Gernes,Danielle). | so |
| 11-15 | Point UIU - (Gernes,Danielle) Kill by Lesan,Skylar. |
| 11-16 | Point UIU - (Gernes,Danielle) Attack error by Adams, Allison. |
| 12-16 | Point MARY - (Gernes,Danielle) Kill by Adams, Allison (from Walsh, Hailee). | so |
| 13-16 | Point MARY - (Adams, Allison) Attack error by Brown,Nicky. |
| 13-17 | Point UIU - (Adams, Allison) Kill by Hinrichs,Kristy (from Lesan,Skylar). | so |
| 14-17 | Point MARY - (Lesan,Skylar) Service error. | so |
| 15-17 | Point MARY - (Walsh, Hailee) Attack error by Hinrichs,Kristy. |
| 15-18 | Point UIU - (Walsh, Hailee) Service error. | so |
| 15-19 | Point UIU - (Hinrichs,Kristy) Kill by Vance,Sara (from Lesan,Skylar). |
| 16-19 | Point MARY - (Hinrichs,Kristy) Kill by Opp, Allison (from Walsh, Hailee). | so |
| 16-20 | Point UIU - (Opp, Allison) Attack error by Boldt, Lauren (block by Fulton,Maryn; Vance,Sara). | so |
| 16-21 | Point UIU - (Weiss,Amanda) Attack error by Boldt, Lauren (block by Vance,Sara; Wagner,Kayla). |
| 16-22 | Point UIU - (Weiss,Amanda) Ball handling error by Walsh, Hailee. |
| 17-22 | Point MARY - (Weiss,Amanda) Attack error by Hinrichs,Kristy. | so |
| 17-23 | Point UIU - (Lesu, Valerie) Kill by Vance,Sara (from Lesan,Skylar). | so |
====================
==================== UNIVERSITY OF MARY 1, UPPER IOWA 3
====================