|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Peter Crawford | * | 1-2 | 0-0 | 1-1 | 0-5 | 5 | 0 | 3 | 5 | 2 | 0 | 0 | 27 |
| 22 | Jake Hottenstine | * | 7-11 | 1-2 | 4-4 | 1-3 | 4 | 4 | 19 | 0 | 3 | 0 | 1 | 33 |
| 24 | Dylan Rodriguez | * | 6-10 | 0-0 | 2-4 | 4-2 | 6 | 1 | 14 | 1 | 0 | 0 | 0 | 34 |
| 32 | Ryan Rasmussen | * | 6-18 | 3-8 | 6-6 | 0-3 | 3 | 0 | 21 | 4 | 1 | 0 | 0 | 35 |
| 44 | Brett Ervin | * | 6-12 | 0-0 | 2-2 | 1-1 | 2 | 5 | 14 | 0 | 0 | 1 | 0 | 25 |
| 12 | Rhett McDonald | - | 0-0 | 0-0 | 0-0 | 0-3 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 10 |
| 14 | Phil Homere | - | 1-3 | 1-3 | 0-0 | 0-0 | 0 | 2 | 3 | 2 | 0 | 0 | 1 | 18 |
| 40 | Joe Paschka | - | 1-2 | 0-0 | 1-2 | 2-1 | 3 | 4 | 3 | 0 | 1 | 1 | 0 | 7 |
| 52 | Dan Kornbaum | - | 2-4 | 0-0 | 0-0 | 0-2 | 2 | 5 | 4 | 0 | 0 | 1 | 0 | 11 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 30-62 | 5-13 | 16-19 | 9-22 | 31 | 22 | 81 | 15 | 7 | 3 | 2 | 200 | |
| 48.4% | 38.5% | 84.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-31 | 3-9 | 7-9 | |||||||||||
| 54.8% | 33.3% | 77.8% | ||||||||||||
| 2nd Half: | 13-31 | 2-4 | 9-10 | |||||||||||
| 41.9% | 50.0% | 90.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Huisman, Alex | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 12 | Lesan,Matt | * | 7-13 | 2-3 | 12-13 | 1-1 | 2 | 4 | 28 | 0 | 1 | 0 | 0 | 29 |
| 22 | Bestul,Dan | * | 2-8 | 0-2 | 0-1 | 0-1 | 1 | 2 | 4 | 3 | 0 | 0 | 1 | 26 |
| 23 | Kramer,Alex | * | 4-8 | 2-2 | 3-3 | 1-4 | 5 | 2 | 13 | 2 | 0 | 0 | 0 | 23 |
| 32 | Gross,Neil | * | 2-5 | 0-2 | 0-0 | 1-4 | 5 | 4 | 4 | 3 | 3 | 0 | 0 | 22 |
| 03 | Johnson, Logan | - | 2-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 4 |
| 04 | Collins, Cedric | - | 1-3 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 13 |
| 15 | Hughes,Jake | - | 3-4 | 0-0 | 2-2 | 1-3 | 4 | 1 | 8 | 1 | 0 | 0 | 1 | 24 |
| 33 | Elgin,Sam | - | 3-5 | 0-1 | 1-1 | 0-2 | 2 | 1 | 7 | 2 | 0 | 0 | 1 | 18 |
| 34 | Hook, Trevor | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 42 | Bearinger, Kurt | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 44 | Wentzien,Tucker | - | 1-4 | 0-0 | 1-1 | 1-3 | 4 | 2 | 3 | 0 | 3 | 1 | 0 | 24 |
| 52 | Lafrenz,Mike | - | 2-3 | 0-0 | 1-4 | 1-0 | 1 | 3 | 5 | 1 | 1 | 0 | 0 | 9 |
| TM | TEAM | - | - | - | - | 2-4 | 6 | 1 | - | - | - | - | - | - |
| Totals.............. | - | 27-55 | 4-10 | 20-25 | 8-23 | 31 | 22 | 78 | 14 | 9 | 1 | 3 | 200 | |
| 49.1% | 40.0% | 80.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-31 | 2-3 | 5-7 | |||||||||||
| 51.6% | 66.7% | 71.4% | ||||||||||||
| 2nd Half: | 11-24 | 2-7 | 15-18 | |||||||||||
| 45.8% | 28.6% | 83.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Minnesota Duluth | 44 | 37 | 81 | Record: (10-16 (8-14NSIC)) |
| Upper Iowa | 39 | 39 | 78 | Record: (8-18 (7-15 NSIC)) |
|
Officials: Brian Mauer, Pete Vrieze and Ted Krize
Technical fouls: Minnesota Duluth-TEAM. Upper Iowa-None. Attendance: 855 |
Play-by-Play |
| 19:27 | UIU | MISSED JUMPER by Kramer,Alex | ||
| REBOUND (DEF) by Jake Hottenstine | ||||
| 19:10 | UMD | MISSED JUMPER by Brett Ervin | ||
| REBOUND (DEF) by Kramer,Alex | ||||
| 18:56 | UIU | GOOD! JUMPER by Lesan,Matt | UIU 2 - UMD 0 | (UIU by 2) |
| 18:41 | UMD | MISSED 3 PTR by Ryan Rasmussen | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:37 | UIU | FOUL by Lesan,Matt (1) | ||
| 18:26 | UMD | TURNOVR by Jake Hottenstine | ||
| 18:06 | UIU | GOOD! JUMPER by Lesan,Matt (in the paint) | UIU 4 - UMD 0 | (UIU by 4) |
| 17:40 | UIU | FOUL by Gross,Neil (1) | ||
| 17:31 | UMD | MISSED JUMPER by Ryan Rasmussen | ||
| REBOUND (DEF) by Kramer,Alex | ||||
| 17:16 | UIU | MISSED JUMPER by Kramer,Alex | ||
| REBOUND (DEF) by Ryan Rasmussen | ||||
| 16:59 | UIU | FOUL by Bestul,Dan (1) | ||
| 16:49 | UMD | GOOD! JUMPER by Brett Ervin (in the paint) | UIU 4 - UMD 2 | (UIU by 2) |
| ASSIST by Peter Crawford | ||||
| 16:27 | UIU | MISSED JUMPER by Gross,Neil | ||
| REBOUND (DEF) by Brett Ervin | ||||
| 16:05 | UMD | MISSED JUMPER by Ryan Rasmussen | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:46 | UIU | TURNOVR by Gross,Neil | ||
| 15:27 | UMD | GOOD! LAYUP by Brett Ervin | UIU 4 - UMD 4 | Tied |
| ASSIST by Peter Crawford | ||||
| 15:12 | UIU | MISSED JUMPER by Bestul,Dan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:57 | UMD | GOOD! JUMPER by Brett Ervin | UMD 6 - UIU 4 | (UMD by 2) |
| ASSIST by Ryan Rasmussen | ||||
| 14:34 | UIU | MISSED JUMPER by Wentzien,Tucker | ||
| REBOUND (DEF) by Ryan Rasmussen | ||||
| 14:26 | UMD | MISSED 3 PTR by Ryan Rasmussen | ||
| REBOUND (OFF) by Jake Hottenstine | ||||
| 14:21 | UMD | GOOD! LAYUP by Jake Hottenstine | UMD 8 - UIU 4 | (UMD by 4) |
| 14:00 | UIU | GOOD! 3 PTR by Lesan,Matt | UMD 8 - UIU 7 | (UMD by 1) |
| ASSIST by Gross,Neil | ||||
| 13:36 | UMD | MISSED JUMPER by Brett Ervin | ||
| REBOUND (DEF) by Lesan,Matt | ||||
| 13:20 | UIU | GOOD! JUMPER by Bestul,Dan | UIU 9 - UMD 8 | (UIU by 1) |
| 13:05 | UIU | FOUL by Bestul,Dan (2) | ||
| 13:00 | UIU | FOUL by Lesan,Matt (2) | ||
| 13:00 | UMD | GOOD! FT SHOT by Jake Hottenstine | UIU 9 - UMD 9 | Tied |
| 13:00 | UMD | GOOD! FT SHOT by Jake Hottenstine | UMD 10 - UIU 9 | (UMD by 1) |
| 12:43 | UIU | GOOD! LAYUP by Elgin,Sam | UIU 11 - UMD 10 | (UIU by 1) |
| ASSIST by Kramer,Alex | ||||
| 12:25 | UMD | GOOD! LAYUP by Brett Ervin | UMD 12 - UIU 11 | (UMD by 1) |
| ASSIST by Phil Homere | ||||
| 12:03 | UIU | GOOD! JUMPER by Hughes,Jake | UIU 13 - UMD 12 | (UIU by 1) |
| 11:44 | UMD | GOOD! 3 PTR by Jake Hottenstine | UMD 15 - UIU 13 | (UMD by 2) |
| ASSIST by Phil Homere | ||||
| 11:30 | UMD | FOUL by Jake Hottenstine (1) | ||
| 11:22 | UIU | GOOD! 3 PTR by Kramer,Alex | UIU 16 - UMD 15 | (UIU by 1) |
| ASSIST by Collins, Cedric | ||||
| 11:00 | UMD | MISSED JUMPER by Brett Ervin | ||
| REBOUND (DEF) by Elgin,Sam | ||||
| 10:46 | UIU | TIMEOUT 30sec | ||
| 10:41 | UIU | GOOD! JUMPER by Wentzien,Tucker (in the paint) | UIU 18 - UMD 15 | (UIU by 3) |
| 10:41 | UMD | FOUL by Phil Homere (1) | ||
| 10:41 | UIU | GOOD! FT SHOT by Wentzien,Tucker | UIU 19 - UMD 15 | (UIU by 4) |
| 10:22 | UMD | GOOD! JUMPER by Jake Hottenstine (in the paint) | UIU 19 - UMD 17 | (UIU by 2) |
| ASSIST by Rhett McDonald | ||||
| 09:56 | UIU | MISSED LAYUP by Kramer,Alex | ||
| 09:56 | UMD | BLOCK by Dan Kornbaum | ||
| REBOUND (OFF) by Kramer,Alex | ||||
| 09:52 | UIU | MISSED JUMPER by Kramer,Alex | ||
| REBOUND (DEF) by Rhett McDonald | ||||
| 09:42 | UMD | TIMEOUT MEDIA | ||
| 09:36 | UMD | GOOD! 3 PTR by Ryan Rasmussen | UMD 20 - UIU 19 | (UMD by 1) |
| 09:16 | UIU | MISSED JUMPER by Elgin,Sam | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:05 | UIU | GOOD! JUMPER by Lafrenz,Mike (in the paint) | UIU 21 - UMD 20 | (UIU by 1) |
| 09:05 | UMD | FOUL by Dan Kornbaum (1) | ||
| 09:05 | UIU | MISSED FT SHOT by Lafrenz,Mike | ||
| REBOUND (DEF) by Peter Crawford | ||||
| 08:51 | UMD | TURNOVR by Peter Crawford | ||
| 08:50 | UIU | STEAL by Elgin,Sam | ||
| 08:47 | UIU | GOOD! DUNK by Elgin,Sam (fastbreak) | UIU 23 - UMD 20 | (UIU by 3) |
| 08:33 | UIU | FOUL by Collins, Cedric (1) | ||
| 08:28 | UMD | GOOD! JUMPER by Dan Kornbaum (in the paint) | UIU 23 - UMD 22 | (UIU by 1) |
| ASSIST by Ryan Rasmussen | ||||
| 08:14 | UIU | MISSED JUMPER by Collins, Cedric | ||
| REBOUND (DEF) by Dan Kornbaum | ||||
| 07:57 | UMD | TURNOVR by Jake Hottenstine | ||
| 07:56 | UIU | STEAL by Bestul,Dan | ||
| 07:51 | UMD | FOUL by Dan Kornbaum (2) | ||
| 07:46 | UIU | GOOD! JUMPER by Lafrenz,Mike (in the paint) | UIU 25 - UMD 22 | (UIU by 3) |
| ASSIST by Gross,Neil | ||||
| 07:46 | UMD | FOUL by Brett Ervin (1) | ||
| 07:46 | UIU | GOOD! FT SHOT by Lafrenz,Mike | UIU 26 - UMD 22 | (UIU by 4) |
| 07:40 | UMD | GOOD! JUMPER by Dylan Rodriguez (fastbreak in the paint) | UIU 26 - UMD 24 | (UIU by 2) |
| 07:15 | UIU | MISSED JUMPER by Lafrenz,Mike | ||
| 07:15 | UMD | BLOCK by Brett Ervin | ||
| REBOUND (DEF) by Dylan Rodriguez | ||||
| 07:06 | UIU | FOUL by Elgin,Sam (1) | ||
| 07:06 | UMD | GOOD! FT SHOT by Dylan Rodriguez | UIU 26 - UMD 25 | (UIU by 1) |
| 07:06 | UMD | MISSED FT SHOT by Dylan Rodriguez | ||
| REBOUND (DEF) by Bestul,Dan | ||||
| 06:50 | UIU | TURNOVR by Lafrenz,Mike | ||
| 06:50 | UIU | FOUL by Lafrenz,Mike (1) | ||
| 06:42 | UMD | TURNOVR by Jake Hottenstine | ||
| 06:40 | UIU | STEAL by Hughes,Jake | ||
| 06:34 | UIU | GOOD! JUMPER by Bestul,Dan (fastbreak in the paint) | UIU 28 - UMD 25 | (UIU by 3) |
| 06:34 | UMD | FOUL by Brett Ervin (2) | ||
| 06:34 | UIU | MISSED FT SHOT by Bestul,Dan | ||
| REBOUND (DEF) by Joe Paschka | ||||
| 06:22 | UMD | GOOD! 3 PTR by Ryan Rasmussen (fastbreak) | UIU 28 - UMD 28 | Tied |
| ASSIST by Rhett McDonald | ||||
| 06:11 | UIU | MISSED JUMPER by Bestul,Dan | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 06:09 | UIU | FOUL by Lafrenz,Mike (2) | ||
| 06:09 | UMD | GOOD! FT SHOT by Joe Paschka | UMD 29 - UIU 28 | (UMD by 1) |
| 06:09 | UMD | MISSED FT SHOT by Joe Paschka | ||
| REBOUND (DEF) by Gross,Neil | ||||
| 05:55 | UIU | MISSED 3 PTR by Lesan,Matt | ||
| REBOUND (DEF) by Ryan Rasmussen | ||||
| 05:43 | UMD | MISSED LAYUP by Jake Hottenstine | ||
| REBOUND (OFF) by Joe Paschka | ||||
| 05:39 | UMD | MISSED JUMPER by Joe Paschka | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:38 | UMD | MISSED JUMPER by Dylan Rodriguez | ||
| REBOUND (DEF) by Hughes,Jake | ||||
| 05:24 | UIU | TURNOVR by Wentzien,Tucker | ||
| 05:24 | UIU | FOUL by Wentzien,Tucker (1) | ||
| 05:10 | UMD | GOOD! JUMPER by Dylan Rodriguez (in the paint) | UMD 31 - UIU 28 | (UMD by 3) |
| ASSIST by Ryan Rasmussen | ||||
| 04:53 | UMD | FOUL by Joe Paschka (1) | ||
| 04:53 | UIU | GOOD! FT SHOT by Lesan,Matt | UMD 31 - UIU 29 | (UMD by 2) |
| 04:53 | UIU | GOOD! FT SHOT by Lesan,Matt | UMD 31 - UIU 30 | (UMD by 1) |
| 04:33 | UMD | MISSED 3 PTR by Ryan Rasmussen | ||
| REBOUND (DEF) by Wentzien,Tucker | ||||
| 04:19 | UIU | MISSED JUMPER by Lesan,Matt | ||
| 04:19 | UMD | BLOCK by Joe Paschka | ||
| REBOUND (DEF) by Jake Hottenstine | ||||
| 04:04 | UMD | GOOD! JUMPER by Dylan Rodriguez (in the paint) | UMD 33 - UIU 30 | (UMD by 3) |
| ASSIST by Peter Crawford | ||||
| 03:41 | UIU | GOOD! JUMPER by Lesan,Matt (in the paint) | UMD 33 - UIU 32 | (UMD by 1) |
| 03:41 | UMD | FOUL by Joe Paschka (2) | ||
| 03:41 | UIU | GOOD! FT SHOT by Lesan,Matt | UIU 33 - UMD 33 | Tied |
| 03:17 | UMD | MISSED 3 PTR by Ryan Rasmussen | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:02 | UIU | MISSED LAYUP by Collins, Cedric | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:46 | UIU | MISSED JUMPER by Wentzien,Tucker | ||
| REBOUND (DEF) by Peter Crawford | ||||
| 02:29 | UMD | GOOD! JUMPER by Dylan Rodriguez (in the paint) | UMD 35 - UIU 33 | (UMD by 2) |
| 02:04 | UIU | TURNOVR by Wentzien,Tucker | ||
| 02:04 | UMD | STEAL by Phil Homere | ||
| 01:55 | UMD | MISSED 3 PTR by Phil Homere | ||
| REBOUND (OFF) by Joe Paschka | ||||
| 01:51 | UMD | GOOD! LAYUP by Joe Paschka | UMD 37 - UIU 33 | (UMD by 4) |
| 01:29 | UIU | GOOD! JUMPER by Collins, Cedric | UMD 37 - UIU 35 | (UMD by 2) |
| ASSIST by Kramer,Alex | ||||
| 01:11 | UMD | GOOD! JUMPER by Peter Crawford (fastbreak in the paint) | UMD 39 - UIU 35 | (UMD by 4) |
| 01:11 | UIU | FOUL by Wentzien,Tucker (2) | ||
| 01:11 | UMD | GOOD! FT SHOT by Peter Crawford | UMD 40 - UIU 35 | (UMD by 5) |
| 00:56 | UIU | GOOD! LAYUP by Johnson, Logan | UMD 40 - UIU 37 | (UMD by 3) |
| ASSIST by Elgin,Sam | ||||
| 00:47 | UIU | FOUL by Johnson, Logan (1) | ||
| 00:47 | UMD | GOOD! FT SHOT by Jake Hottenstine | UMD 41 - UIU 37 | (UMD by 4) |
| 00:47 | UMD | GOOD! FT SHOT by Jake Hottenstine | UMD 42 - UIU 37 | (UMD by 5) |
| 00:35 | UIU | GOOD! LAYUP by Johnson, Logan | UMD 42 - UIU 39 | (UMD by 3) |
| ASSIST by Collins, Cedric | ||||
| 00:03 | UMD | MISSED 3 PTR by Phil Homere | ||
| REBOUND (OFF) by Dylan Rodriguez | ||||
| 00:01 | UMD | GOOD! LAYUP by Dylan Rodriguez | UMD 44 - UIU 39 | (UMD by 5) |
| 19:40 | UMD | MISSED JUMPER by Dylan Rodriguez | UMD 44 - UIU 39 | (UMD by 5) |
| REBOUND (DEF) by Gross,Neil | ||||
| 19:19 | UIU | MISSED JUMPER by Bestul,Dan | ||
| REBOUND (DEF) by Dylan Rodriguez | ||||
| 19:06 | UMD | MISSED JUMPER by Peter Crawford | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:40 | UIU | MISSED 3 PTR by Bestul,Dan | ||
| REBOUND (DEF) by Jake Hottenstine | ||||
| 18:18 | UIU | FOUL by Gross,Neil (2) | ||
| 18:18 | UMD | GOOD! FT SHOT by Brett Ervin | UMD 45 - UIU 39 | (UMD by 6) |
| 18:18 | UMD | GOOD! FT SHOT by Brett Ervin | UMD 46 - UIU 39 | (UMD by 7) |
| 18:02 | UMD | FOUL by Jake Hottenstine (2) | ||
| 17:53 | UIU | MISSED JUMPER by Hughes,Jake | ||
| REBOUND (OFF) by Gross,Neil | ||||
| 17:49 | UIU | GOOD! LAYUP by Gross,Neil | UMD 46 - UIU 41 | (UMD by 5) |
| 17:22 | UMD | MISSED JUMPER by Dylan Rodriguez | ||
| REBOUND (OFF) by Brett Ervin | ||||
| 17:19 | UMD | MISSED JUMPER by Brett Ervin | ||
| REBOUND (DEF) by Gross,Neil | ||||
| 17:07 | UIU | MISSED 3 PTR by Gross,Neil | ||
| REBOUND (DEF) by Peter Crawford | ||||
| 17:01 | UMD | TURNOVR by Peter Crawford | ||
| 16:49 | UIU | GOOD! LAYUP by Gross,Neil | UMD 46 - UIU 43 | (UMD by 3) |
| ASSIST by Bestul,Dan | ||||
| 16:32 | UMD | GOOD! 3 PTR by Ryan Rasmussen | UMD 49 - UIU 43 | (UMD by 6) |
| ASSIST by Peter Crawford | ||||
| 16:17 | UIU | GOOD! LAYUP by Lesan,Matt | UMD 49 - UIU 45 | (UMD by 4) |
| ASSIST by Bestul,Dan | ||||
| 16:13 | UMD | TIMEOUT 30sec | ||
| 16:04 | UMD | GOOD! LAYUP by Brett Ervin (fastbreak) | UMD 51 - UIU 45 | (UMD by 6) |
| ASSIST by Peter Crawford | ||||
| 15:45 | UIU | MISSED 3 PTR by Gross,Neil | ||
| REBOUND (OFF) by Wentzien,Tucker | ||||
| 15:42 | UIU | TURNOVR by Wentzien,Tucker | ||
| 15:24 | UMD | GOOD! JUMPER by Jake Hottenstine | UMD 53 - UIU 45 | (UMD by 8) |
| 15:06 | UIU | TURNOVR by Gross,Neil | ||
| 15:05 | UMD | STEAL by Jake Hottenstine | ||
| 14:49 | UMD | GOOD! JUMPER by Brett Ervin (in the paint) | UMD 55 - UIU 45 | (UMD by 10) |
| 14:40 | UMD | FOUL by Dylan Rodriguez (1) | ||
| 14:40 | UIU | GOOD! FT SHOT by Lesan,Matt | UMD 55 - UIU 46 | (UMD by 9) |
| 14:40 | UIU | GOOD! FT SHOT by Lesan,Matt | UMD 55 - UIU 47 | (UMD by 8) |
| 14:15 | UMD | MISSED JUMPER by Ryan Rasmussen | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 14:12 | UMD | FOUL by Jake Hottenstine (3) | ||
| 13:54 | UIU | GOOD! LAYUP by Kramer,Alex | UMD 55 - UIU 49 | (UMD by 6) |
| 13:54 | UMD | FOUL by Dan Kornbaum (3) | ||
| 13:54 | UIU | GOOD! FT SHOT by Kramer,Alex | UMD 55 - UIU 50 | (UMD by 5) |
| 13:32 | UMD | MISSED JUMPER by Brett Ervin | ||
| REBOUND (DEF) by Collins, Cedric | ||||
| 13:22 | UMD | FOUL by Rhett McDonald (1) | ||
| 12:53 | UIU | TURNOVR by Collins, Cedric | ||
| 12:33 | UMD | MISSED JUMPER by Dan Kornbaum | ||
| REBOUND (DEF) by Kramer,Alex | ||||
| 12:23 | UMD | FOUL by Dan Kornbaum (4) | ||
| 12:23 | UIU | GOOD! FT SHOT by Kramer,Alex | UMD 55 - UIU 51 | (UMD by 4) |
| 12:23 | UIU | GOOD! FT SHOT by Kramer,Alex | UMD 55 - UIU 52 | (UMD by 3) |
| 12:19 | UMD | GOOD! DUNK by Jake Hottenstine (fastbreak) | UMD 57 - UIU 52 | (UMD by 5) |
| 11:57 | UIU | MISSED JUMPER by Wentzien,Tucker | ||
| REBOUND (DEF) by Rhett McDonald | ||||
| 11:50 | UMD | MISSED JUMPER by Brett Ervin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:26 | UMD | FOUL by Brett Ervin (3) | ||
| 11:26 | UIU | GOOD! FT SHOT by Lesan,Matt | UMD 57 - UIU 53 | (UMD by 4) |
| 11:26 | UIU | GOOD! FT SHOT by Lesan,Matt | UMD 57 - UIU 54 | (UMD by 3) |
| 11:09 | UMD | MISSED 3 PTR by Jake Hottenstine | ||
| REBOUND (DEF) by Elgin,Sam | ||||
| 10:59 | UIU | MISSED LAYUP by Lesan,Matt | ||
| REBOUND (OFF) by Lafrenz,Mike | ||||
| 10:51 | UMD | FOUL by Joe Paschka (3) | ||
| 10:51 | UIU | MISSED FT SHOT by Lafrenz,Mike | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:51 | UIU | MISSED FT SHOT by Lafrenz,Mike | ||
| REBOUND (DEF) by Rhett McDonald | ||||
| 10:28 | UMD | GOOD! 3 PTR by Phil Homere | UMD 60 - UIU 54 | (UMD by 6) |
| ASSIST by Rhett McDonald | ||||
| 10:06 | UIU | GOOD! 3 PTR by Kramer,Alex | UMD 60 - UIU 57 | (UMD by 3) |
| ASSIST by Lafrenz,Mike | ||||
| 10:03 | UIU | TIMEOUT 30sec | ||
| 09:42 | UIU | FOUL by Kramer,Alex (1) | ||
| 09:42 | UMD | TIMEOUT MEDIA | ||
| 09:37 | UMD | TURNOVR by Joe Paschka | ||
| 09:37 | UMD | FOUL by Joe Paschka (4) | ||
| 09:16 | UIU | MISSED LAYUP by Lesan,Matt | ||
| REBOUND (OFF) by Hughes,Jake | ||||
| 09:11 | UIU | GOOD! JUMPER by Hughes,Jake (in the paint) | UMD 60 - UIU 59 | (UMD by 1) |
| 08:59 | UMD | MISSED JUMPER by Jake Hottenstine | ||
| REBOUND (DEF) by Kramer,Alex | ||||
| 08:43 | UMD | FOUL by Brett Ervin (4) | ||
| 08:43 | UIU | MISSED FT SHOT by Lesan,Matt | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:43 | UIU | GOOD! FT SHOT by Lesan,Matt | UIU 60 - UMD 60 | Tied |
| 08:20 | UMD | GOOD! JUMPER by Ryan Rasmussen | UMD 62 - UIU 60 | (UMD by 2) |
| 08:20 | UIU | FOUL by Lafrenz,Mike (3) | ||
| 08:20 | UMD | GOOD! FT SHOT by Ryan Rasmussen | UMD 63 - UIU 60 | (UMD by 3) |
| 08:10 | UIU | GOOD! JUMPER by Hughes,Jake (fastbreak) | UMD 63 - UIU 62 | (UMD by 1) |
| 07:54 | UMD | MISSED JUMPER by Ryan Rasmussen | ||
| REBOUND (OFF) by Dylan Rodriguez | ||||
| 07:48 | UMD | GOOD! DUNK by Dan Kornbaum (fastbreak) | UMD 65 - UIU 62 | (UMD by 3) |
| ASSIST by Dylan Rodriguez | ||||
| 07:39 | UMD | FOUL by Phil Homere (2) | ||
| 07:39 | UIU | GOOD! FT SHOT by Hughes,Jake | UMD 65 - UIU 63 | (UMD by 2) |
| 07:39 | UIU | GOOD! FT SHOT by Hughes,Jake | UMD 65 - UIU 64 | (UMD by 1) |
| 07:24 | UMD | GOOD! JUMPER by Ryan Rasmussen (in the paint) | UMD 67 - UIU 64 | (UMD by 3) |
| 07:06 | UIU | MISSED 3 PTR by Bestul,Dan | ||
| REBOUND (DEF) by Dan Kornbaum | ||||
| 07:02 | UIU | FOUL by Gross,Neil (3) | ||
| 06:51 | UMD | MISSED JUMPER by Ryan Rasmussen | ||
| REBOUND (DEF) by Gross,Neil | ||||
| 06:32 | UMD | FOUL by Jake Hottenstine (4) | ||
| 06:32 | UIU | GOOD! FT SHOT by Lesan,Matt | UMD 67 - UIU 65 | (UMD by 2) |
| 06:32 | UIU | GOOD! FT SHOT by Lesan,Matt | UMD 67 - UIU 66 | (UMD by 1) |
| 06:11 | UMD | GOOD! JUMPER by Ryan Rasmussen | UMD 69 - UIU 66 | (UMD by 3) |
| 06:11 | UIU | FOUL by Hughes,Jake (1) | ||
| 06:11 | UMD | GOOD! FT SHOT by Ryan Rasmussen | UMD 70 - UIU 66 | (UMD by 4) |
| 05:41 | UIU | GOOD! LAYUP by Lesan,Matt | UMD 70 - UIU 68 | (UMD by 2) |
| ASSIST by Gross,Neil | ||||
| 05:20 | UMD | TURNOVR by Ryan Rasmussen | ||
| 05:13 | UIU | TURNOVR by Gross,Neil | ||
| 05:13 | UIU | FOUL by Gross,Neil (4) | ||
| 05:07 | UMD | MISSED LAYUP by Dan Kornbaum | ||
| 05:07 | UIU | BLOCK by Wentzien,Tucker | ||
| REBOUND (DEF) by Hughes,Jake | ||||
| 04:44 | UMD | FOUL by Dan Kornbaum (5) | ||
| 04:44 | UMD | TIMEOUT TEAM | ||
| 04:44 | UIU | GOOD! FT SHOT by Lesan,Matt | UMD 70 - UIU 69 | (UMD by 1) |
| 04:44 | UIU | GOOD! FT SHOT by Lesan,Matt | UIU 70 - UMD 70 | Tied |
| 04:28 | UIU | FOUL by Lesan,Matt (3) | ||
| 04:28 | UMD | GOOD! FT SHOT by Ryan Rasmussen | UMD 71 - UIU 70 | (UMD by 1) |
| 04:28 | UMD | GOOD! FT SHOT by Ryan Rasmussen | UMD 72 - UIU 70 | (UMD by 2) |
| 04:07 | UIU | TURNOVR by Lesan,Matt | ||
| 04:07 | UIU | FOUL by Lesan,Matt (4) | ||
| 03:55 | UMD | MISSED JUMPER by Dylan Rodriguez | ||
| REBOUND (DEF) by Wentzien,Tucker | ||||
| 03:39 | UIU | MISSED JUMPER by Lesan,Matt | ||
| REBOUND (DEF) by Peter Crawford | ||||
| 03:18 | UMD | MISSED 3 PTR by Ryan Rasmussen | ||
| REBOUND (DEF) by Hughes,Jake | ||||
| 02:59 | UIU | MISSED JUMPER by Bestul,Dan | ||
| REBOUND (OFF) by Lesan,Matt | ||||
