|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Rongstad, Lance | * | 2-5 | 0-0 | 0-1 | 1-2 | 3 | 3 | 4 | 2 | 1 | 1 | 0 | 36 |
| 13 | Cassidy, Pat | * | 5-7 | 1-1 | 2-5 | 1-1 | 2 | 3 | 13 | 1 | 1 | 0 | 2 | 36 |
| 14 | Walters, Mason | * | 1-6 | 0-2 | 0-0 | 1-2 | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 19 |
| 32 | Tesdahl, Bryce | * | 2-7 | 0-0 | 3-6 | 0-7 | 7 | 1 | 7 | 8 | 5 | 1 | 0 | 40 |
| 34 | Ellisor, James | * | 9-16 | 0-1 | 3-3 | 2-7 | 9 | 4 | 21 | 0 | 1 | 5 | 3 | 38 |
| 03 | Noreen, Zach | - | 5-6 | 3-4 | 0-0 | 0-3 | 3 | 1 | 13 | 0 | 2 | 0 | 0 | 26 |
| 04 | Rosenbloom, Maxie | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 15 | Lendl, Burke | - | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 8 |
| 24 | Schalow, Jake | - | 1-2 | 1-2 | 0-0 | 0-3 | 3 | 2 | 3 | 0 | 1 | 0 | 1 | 20 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-51 | 5-11 | 8-15 | 6-27 | 33 | 16 | 63 | 13 | 12 | 7 | 7 | 225 | |
| 49.0% | 45.5% | 53.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-24 | 2-6 | 3-6 | |||||||||||
| 45.8% | 33.3% | 50.0% | ||||||||||||
| 2nd Half: | 12-22 | 3-4 | 3-6 | |||||||||||
| 54.5% | 75.0% | 50.0% | ||||||||||||
| Overtime: | 2-5 | 0-1 | 2-3 | |||||||||||
| 40.0% | 0.0% | 66.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | Lesan,Matt | * | 3-10 | 1-4 | 5-6 | 1-2 | 3 | 3 | 12 | 0 | 1 | 1 | 0 | 23 |
| 15 | Hughes,Jake | * | 1-6 | 1-1 | 1-2 | 0-4 | 4 | 4 | 4 | 2 | 2 | 0 | 1 | 28 |
| 22 | Bestul,Dan | * | 4-8 | 3-4 | 0-0 | 0-1 | 1 | 2 | 11 | 4 | 1 | 0 | 1 | 33 |
| 23 | Kramer,Alex | * | 4-8 | 0-1 | 0-1 | 0-1 | 1 | 1 | 8 | 2 | 1 | 0 | 0 | 29 |
| 32 | Gross,Neil | * | 1-2 | 0-1 | 0-0 | 0-1 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 23 |
| 04 | Collins, Cedric | - | 2-5 | 0-0 | 0-0 | 0-4 | 4 | 0 | 4 | 1 | 2 | 0 | 2 | 22 |
| 33 | Elgin,Sam | - | 3-4 | 1-1 | 3-3 | 0-1 | 1 | 0 | 10 | 0 | 1 | 1 | 1 | 28 |
| 44 | Wentzien,Tucker | - | 4-10 | 0-0 | 0-1 | 2-6 | 8 | 3 | 8 | 0 | 1 | 0 | 0 | 32 |
| 52 | Lafrenz,Mike | - | 0-0 | 0-0 | 2-2 | 1-1 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-53 | 6-12 | 11-15 | 6-23 | 29 | 14 | 61 | 11 | 11 | 2 | 5 | 225 | |
| 41.5% | 50.0% | 73.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-22 | 2-4 | 8-10 | |||||||||||
| 36.4% | 50.0% | 80.0% | ||||||||||||
| 2nd Half: | 12-25 | 4-8 | 3-3 | |||||||||||
| 48.0% | 50.0% | 100 % | ||||||||||||
| Overtime: | 2-6 | 0-0 | 0-2 | |||||||||||
| 33.3% | 0.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | 2nd | OT | Total | |
| Bemidji State | 27 | 30 | 6 | 63 | Record: (10-15(7-14 NSIC)) |
| Upper Iowa | 26 | 31 | 4 | 61 | Record: (8-17 (7-14 NSIC)) |
|
Officials: Dave Firkus, John Bombach and Tom Gillund
Technical fouls: Bemidji State-None. Upper Iowa-None. Attendance: 800 |
Play-by-Play |
| 19:47 | BSU | MISSED LAYUP by Rongstad, Lance | ||
| REBOUND (DEF) by Hughes,Jake | ||||
| 19:37 | UIU | MISSED JUMPER by Hughes,Jake | ||
| REBOUND (OFF) by Lesan,Matt | ||||
| 19:17 | UIU | TURNOVR by Kramer,Alex | ||
| 19:16 | BSU | STEAL by Cassidy, Pat | ||
| 19:15 | UIU | FOUL by Bestul,Dan (1) | ||
| 18:46 | BSU | GOOD! LAYUP by Cassidy, Pat | BSU 2 - UIU 0 | (BSU by 2) |
| ASSIST by Tesdahl, Bryce | ||||
| 18:13 | UIU | GOOD! LAYUP by Kramer,Alex | UIU 2 - BSU 2 | Tied |
| ASSIST by Bestul,Dan | ||||
| 17:52 | BSU | MISSED 3 PTR by Ellisor, James | ||
| REBOUND (OFF) by Cassidy, Pat | ||||
| 17:46 | BSU | TURNOVR by Cassidy, Pat | ||
| 17:11 | UIU | MISSED JUMPER by Lesan,Matt | ||
| 17:11 | BSU | BLOCK by Ellisor, James | ||
| REBOUND (DEF) by Ellisor, James | ||||
| 17:06 | UIU | FOUL by Kramer,Alex (1) | ||
| 17:06 | BSU | GOOD! FT SHOT by Ellisor, James | BSU 3 - UIU 2 | (BSU by 1) |
| 17:06 | BSU | GOOD! FT SHOT by Ellisor, James | BSU 4 - UIU 2 | (BSU by 2) |
| 16:48 | UIU | MISSED 3 PTR by Lesan,Matt | ||
| REBOUND (DEF) by Tesdahl, Bryce | ||||
| 16:17 | BSU | MISSED JUMPER by Cassidy, Pat | ||
| REBOUND (DEF) by Hughes,Jake | ||||
| 15:53 | UIU | GOOD! 3 PTR by Bestul,Dan | UIU 5 - BSU 4 | (UIU by 1) |
| ASSIST by Hughes,Jake | ||||
| 15:31 | BSU | MISSED JUMPER by Walters, Mason | ||
| 15:31 | UIU | BLOCK by Lesan,Matt | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:04 | BSU | FOUL by Rongstad, Lance (1) | ||
| 15:04 | UIU | GOOD! FT SHOT by Lesan,Matt | UIU 6 - BSU 4 | (UIU by 2) |
| 15:04 | UIU | GOOD! FT SHOT by Lesan,Matt | UIU 7 - BSU 4 | (UIU by 3) |
| 14:49 | BSU | GOOD! LAYUP by Noreen, Zach | UIU 7 - BSU 6 | (UIU by 1) |
| ASSIST by Tesdahl, Bryce | ||||
| 14:34 | UIU | TURNOVR by Wentzien,Tucker | ||
| 14:19 | BSU | GOOD! JUMPER by Ellisor, James (in the paint) | BSU 8 - UIU 7 | (BSU by 1) |
| 14:05 | UIU | TIMEOUT 30sec | ||
| 13:54 | UIU | MISSED JUMPER by Wentzien,Tucker | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:47 | UIU | MISSED JUMPER by Kramer,Alex | ||
| REBOUND (DEF) by Noreen, Zach | ||||
| 13:21 | BSU | TURNOVR by Noreen, Zach | ||
| 13:19 | UIU | STEAL by Collins, Cedric | ||
| 12:48 | UIU | TURNOVR by Elgin,Sam | ||
| 12:47 | BSU | STEAL by Schalow, Jake | ||
| 12:33 | BSU | MISSED JUMPER by Tesdahl, Bryce | ||
| REBOUND (DEF) by Wentzien,Tucker | ||||
| 12:18 | UIU | MISSED LAYUP by Kramer,Alex | ||
| REBOUND (DEF) by Schalow, Jake | ||||
| 11:58 | BSU | MISSED 3 PTR by Walters, Mason | ||
| REBOUND (DEF) by Collins, Cedric | ||||
| 11:46 | UIU | MISSED JUMPER by Elgin,Sam | ||
| REBOUND (DEF) by Schalow, Jake | ||||
| 11:21 | BSU | MISSED JUMPER by Tesdahl, Bryce | ||
| REBOUND (OFF) by Walters, Mason | ||||
| 11:18 | BSU | MISSED JUMPER by Walters, Mason | ||
| REBOUND (DEF) by Kramer,Alex | ||||
| 11:09 | BSU | FOUL by Ellisor, James (1) | ||
| 11:05 | UIU | GOOD! JUMPER by Wentzien,Tucker | UIU 9 - BSU 8 | (UIU by 1) |
| 10:49 | BSU | GOOD! 3 PTR by Noreen, Zach | BSU 11 - UIU 9 | (BSU by 2) |
| ASSIST by Lendl, Burke | ||||
| 10:24 | BSU | FOUL by Schalow, Jake (1) | ||
| 09:57 | UIU | MISSED JUMPER by Collins, Cedric | ||
| REBOUND (DEF) by Rongstad, Lance | ||||
| 09:40 | BSU | GOOD! LAYUP by Cassidy, Pat | BSU 13 - UIU 9 | (BSU by 4) |
| ASSIST by Walters, Mason | ||||
| 09:19 | UIU | TURNOVR by Collins, Cedric | ||
| 09:17 | BSU | STEAL by Walters, Mason | ||
| 09:05 | BSU | MISSED 3 PTR by Walters, Mason | ||
| REBOUND (DEF) by Elgin,Sam | ||||
| 08:56 | UIU | MISSED LAYUP by Bestul,Dan | ||
| REBOUND (DEF) by Walters, Mason | ||||
| 08:48 | BSU | TURNOVR by Schalow, Jake | ||
| 08:47 | UIU | STEAL by Collins, Cedric | ||
| 08:40 | BSU | FOUL by Schalow, Jake (2) | ||
| 08:40 | UIU | TIMEOUT MEDIA | ||
| 08:40 | UIU | GOOD! FT SHOT by Elgin,Sam | BSU 13 - UIU 10 | (BSU by 3) |
| 08:40 | UIU | GOOD! FT SHOT by Elgin,Sam | BSU 13 - UIU 11 | (BSU by 2) |
| 08:36 | BSU | GOOD! LAYUP by Rongstad, Lance (fastbreak) | BSU 15 - UIU 11 | (BSU by 4) |
| ASSIST by Tesdahl, Bryce | ||||
| 08:36 | UIU | FOUL by Hughes,Jake (1) | ||
| 08:36 | BSU | MISSED FT SHOT by Rongstad, Lance | ||
| REBOUND (DEF) by Lesan,Matt | ||||
| 08:20 | UIU | MISSED JUMPER by Bestul,Dan | ||
| REBOUND (DEF) by Tesdahl, Bryce | ||||
| 07:58 | BSU | GOOD! JUMPER by Ellisor, James (in the paint) | BSU 17 - UIU 11 | (BSU by 6) |
| 07:34 | UIU | MISSED 3 PTR by Gross,Neil | ||
| REBOUND (DEF) by Walters, Mason | ||||
| 07:02 | UIU | FOUL by Lesan,Matt (1) | ||
| 07:02 | BSU | MISSED FT SHOT by Cassidy, Pat | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:02 | BSU | MISSED FT SHOT by Cassidy, Pat | ||
| REBOUND (DEF) by Lesan,Matt | ||||
| 06:49 | BSU | FOUL by Walters, Mason (1) | ||
| 06:49 | UIU | GOOD! FT SHOT by Hughes,Jake | BSU 17 - UIU 12 | (BSU by 5) |
| 06:49 | UIU | MISSED FT SHOT by Hughes,Jake | ||
| REBOUND (DEF) by Ellisor, James | ||||
| 06:27 | BSU | GOOD! JUMPER by Ellisor, James (in the paint) | BSU 19 - UIU 12 | (BSU by 7) |
| 06:03 | UIU | MISSED JUMPER by Kramer,Alex | ||
| REBOUND (DEF) by Tesdahl, Bryce | ||||
| 05:41 | BSU | GOOD! LAYUP by Cassidy, Pat | BSU 21 - UIU 12 | (BSU by 9) |
| 05:41 | UIU | FOUL by Lafrenz,Mike (1) | ||
| 05:41 | BSU | GOOD! FT SHOT by Cassidy, Pat | BSU 22 - UIU 12 | (BSU by 10) |
| 05:29 | UIU | TURNOVR by Hughes,Jake | ||
| 05:08 | BSU | TURNOVR by Tesdahl, Bryce | ||
| 05:08 | BSU | FOUL by Tesdahl, Bryce (1) | ||
| 04:42 | UIU | GOOD! 3 PTR by Lesan,Matt | BSU 22 - UIU 15 | (BSU by 7) |
| ASSIST by Collins, Cedric | ||||
| 04:22 | BSU | TURNOVR by Noreen, Zach | ||
| 04:11 | BSU | FOUL by Ellisor, James (2) | ||
| 04:11 | UIU | GOOD! FT SHOT by Lesan,Matt | BSU 22 - UIU 16 | (BSU by 6) |
| 04:11 | UIU | GOOD! FT SHOT by Lesan,Matt | BSU 22 - UIU 17 | (BSU by 5) |
| 03:53 | BSU | TURNOVR by Tesdahl, Bryce | ||
| 03:38 | UIU | GOOD! LAYUP by Wentzien,Tucker | BSU 22 - UIU 19 | (BSU by 3) |
| 03:29 | BSU | TIMEOUT 30sec | ||
| 03:07 | BSU | MISSED 3 PTR by Lendl, Burke | ||
| REBOUND (OFF) by Rongstad, Lance | ||||
| 03:00 | BSU | MISSED LAYUP by Rongstad, Lance | ||
| 03:00 | UIU | BLOCK by Elgin,Sam | ||
| REBOUND (DEF) by Wentzien,Tucker | ||||
| 02:51 | UIU | GOOD! LAYUP by Lesan,Matt | BSU 22 - UIU 21 | (BSU by 1) |
| 02:51 | BSU | FOUL by Rongstad, Lance (2) | ||
| 02:51 | UIU | GOOD! FT SHOT by Lesan,Matt | UIU 22 - BSU 22 | Tied |
| 02:41 | UIU | FOUL by Lesan,Matt (2) | ||
| 02:24 | BSU | MISSED JUMPER by Lendl, Burke | ||
| REBOUND (DEF) by Wentzien,Tucker | ||||
| 02:24 | BSU | FOUL by Lendl, Burke (1) | ||
| 02:24 | UIU | MISSED FT SHOT by Wentzien,Tucker | ||
| REBOUND (DEF) by Lendl, Burke | ||||
| 01:57 | BSU | GOOD! 3 PTR by Noreen, Zach | BSU 25 - UIU 22 | (BSU by 3) |
| ASSIST by Tesdahl, Bryce | ||||
| 01:38 | UIU | MISSED JUMPER by Bestul,Dan | ||
| REBOUND (OFF) by Wentzien,Tucker | ||||
| 01:32 | UIU | MISSED JUMPER by Wentzien,Tucker | ||
| REBOUND (OFF) by Wentzien,Tucker | ||||
| 01:29 | UIU | GOOD! LAYUP by Wentzien,Tucker | BSU 25 - UIU 24 | (BSU by 1) |
| 01:19 | BSU | GOOD! LAYUP by Tesdahl, Bryce (fastbreak) | BSU 27 - UIU 24 | (BSU by 3) |
| ASSIST by Cassidy, Pat | ||||
| 01:02 | UIU | GOOD! JUMPER by Collins, Cedric | BSU 27 - UIU 26 | (BSU by 1) |
| 00:27 | BSU | MISSED JUMPER by Rongstad, Lance | ||
| REBOUND (DEF) by Wentzien,Tucker |
| 19:51 | UIU | GOOD! LAYUP by Kramer,Alex | UIU 28 - BSU 27 | (UIU by 1) |
| ASSIST by Bestul,Dan | ||||
| 19:30 | BSU | GOOD! LAYUP by Cassidy, Pat | BSU 29 - UIU 28 | (BSU by 1) |
| ASSIST by Tesdahl, Bryce | ||||
| 18:58 | UIU | MISSED LAYUP by Lesan,Matt | ||
| 18:58 | BSU | BLOCK by Ellisor, James | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:35 | BSU | GOOD! JUMPER by Ellisor, James (in the paint) | BSU 31 - UIU 28 | (BSU by 3) |
| 18:11 | UIU | GOOD! 3 PTR by Bestul,Dan | UIU 31 - BSU 31 | Tied |
| ASSIST by Gross,Neil | ||||
| 17:47 | BSU | MISSED JUMPER by Ellisor, James | ||
| REBOUND (DEF) by Gross,Neil | ||||
| 17:14 | UIU | GOOD! 3 PTR by Bestul,Dan | UIU 34 - BSU 31 | (UIU by 3) |
| ASSIST by Kramer,Alex | ||||
| 16:40 | BSU | GOOD! LAYUP by Tesdahl, Bryce | UIU 34 - BSU 33 | (UIU by 1) |
| 16:19 | UIU | MISSED 3 PTR by Kramer,Alex | ||
| REBOUND (DEF) by Tesdahl, Bryce | ||||
| 15:52 | BSU | MISSED LAYUP by Ellisor, James | ||
| REBOUND (OFF) by Ellisor, James | ||||
| 15:50 | BSU | MISSED LAYUP by Ellisor, James | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:43 | UIU | FOUL by Lesan,Matt (3) | ||
| 15:43 | BSU | MISSED 3 PTR by Schalow, Jake | ||
| REBOUND (DEF) by Hughes,Jake | ||||
| 15:39 | UIU | MISSED LAYUP by Hughes,Jake | ||
| REBOUND (DEF) by Ellisor, James | ||||
| 15:33 | BSU | GOOD! LAYUP by Ellisor, James (fastbreak) | BSU 35 - UIU 34 | (BSU by 1) |
| 15:08 | UIU | GOOD! 3 PTR by Hughes,Jake | UIU 37 - BSU 35 | (UIU by 2) |
| ASSIST by Gross,Neil | ||||
| 14:50 | BSU | TURNOVR by Walters, Mason | ||
| 14:48 | UIU | STEAL by Bestul,Dan | ||
| 14:34 | UIU | TURNOVR by Gross,Neil | ||
| 14:32 | BSU | STEAL by Ellisor, James | ||
| 14:22 | BSU | GOOD! LAYUP by Walters, Mason | UIU 37 - BSU 37 | Tied |
| 13:53 | UIU | MISSED LAYUP by Wentzien,Tucker | ||
| REBOUND (DEF) by Ellisor, James | ||||
| 13:36 | BSU | MISSED JUMPER by Ellisor, James | ||
| REBOUND (DEF) by Wentzien,Tucker | ||||
| 13:27 | UIU | GOOD! JUMPER by Bestul,Dan (in the paint) | UIU 39 - BSU 37 | (UIU by 2) |
| 13:07 | BSU | MISSED JUMPER by Walters, Mason | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:48 | UIU | MISSED JUMPER by Collins, Cedric | ||
| REBOUND (DEF) by Schalow, Jake | ||||
| 12:15 | BSU | GOOD! LAYUP by Noreen, Zach | UIU 39 - BSU 39 | Tied |
| ASSIST by Tesdahl, Bryce | ||||
| 11:45 | UIU | MISSED JUMPER by Wentzien,Tucker | ||
| REBOUND (DEF) by Tesdahl, Bryce | ||||
| 11:30 | BSU | GOOD! 3 PTR by Schalow, Jake | BSU 42 - UIU 39 | (BSU by 3) |
| ASSIST by Tesdahl, Bryce | ||||
| 11:00 | UIU | GOOD! JUMPER by Collins, Cedric | BSU 42 - UIU 41 | (BSU by 1) |
| 10:56 | UIU | TIMEOUT 30sec | ||
| 10:38 | BSU | GOOD! 3 PTR by Noreen, Zach | BSU 45 - UIU 41 | (BSU by 4) |
| ASSIST by Rongstad, Lance | ||||
| 10:30 | UIU | MISSED LAYUP by Lesan,Matt | ||
| 10:30 | BSU | BLOCK by Rongstad, Lance | ||
| REBOUND (DEF) by Noreen, Zach | ||||
| 10:22 | BSU | GOOD! LAYUP by Ellisor, James (fastbreak) | BSU 47 - UIU 41 | (BSU by 6) |
| 10:08 | UIU | TURNOVR by Lafrenz,Mike | ||
| 09:48 | BSU | TIMEOUT MEDIA | ||
| 09:46 | BSU | TURNOVR by Tesdahl, Bryce | ||
| 09:44 | UIU | STEAL by Elgin,Sam | ||
| 09:41 | UIU | GOOD! LAYUP by Elgin,Sam (fastbreak) | BSU 47 - UIU 43 | (BSU by 4) |
| 09:40 | BSU | FOUL by Rongstad, Lance (3) | ||
| 09:40 | UIU | GOOD! FT SHOT by Elgin,Sam | BSU 47 - UIU 44 | (BSU by 3) |
| 09:24 | BSU | MISSED JUMPER by Ellisor, James | ||
| REBOUND (DEF) by Lafrenz,Mike | ||||
| 09:10 | UIU | GOOD! 3 PTR by Elgin,Sam | UIU 47 - BSU 47 | Tied |
| ASSIST by Kramer,Alex | ||||
| 08:44 | BSU | GOOD! JUMPER by Ellisor, James (in the paint) | BSU 49 - UIU 47 | (BSU by 2) |
| 08:26 | UIU | MISSED LAYUP by Collins, Cedric | ||
| REBOUND (OFF) by Lafrenz,Mike | ||||
| 08:24 | BSU | FOUL by Noreen, Zach (1) | ||
| 08:24 | UIU | GOOD! FT SHOT by Lafrenz,Mike | BSU 49 - UIU 48 | (BSU by 1) |
| 08:24 | UIU | GOOD! FT SHOT by Lafrenz,Mike | UIU 49 - BSU 49 | Tied |
| 08:00 | BSU | MISSED LAYUP by Tesdahl, Bryce | ||
| REBOUND (DEF) by Collins, Cedric | ||||
| 07:53 | UIU | TURNOVR by Collins, Cedric | ||
| 07:52 | BSU | STEAL by Ellisor, James | ||
| 07:36 | BSU | MISSED LAYUP by Ellisor, James | ||
| REBOUND (DEF) by Collins, Cedric | ||||
| 07:16 | UIU | GOOD! JUMPER by Elgin,Sam (in the paint) | UIU 51 - BSU 49 | (UIU by 2) |
| 06:55 | UIU | FOUL by Wentzien,Tucker (1) | ||
| 06:40 | BSU | GOOD! JUMPER by Ellisor, James | UIU 51 - BSU 51 | Tied |
| ASSIST by Rongstad, Lance | ||||
| 06:04 | UIU | GOOD! LAYUP by Kramer,Alex | UIU 53 - BSU 51 | (UIU by 2) |
| 05:34 | UIU | FOUL by Wentzien,Tucker (2) | ||
| 05:34 | BSU | MISSED FT SHOT by Cassidy, Pat | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:34 | BSU | GOOD! FT SHOT by Cassidy, Pat | UIU 53 - BSU 52 | (UIU by 1) |
| 05:14 | UIU | GOOD! LAYUP by Gross,Neil | UIU 55 - BSU 52 | (UIU by 3) |
| ASSIST by Hughes,Jake | ||||
| 04:42 | UIU | FOUL by Hughes,Jake (2) | ||
| 04:42 | BSU | MISSED FT SHOT by Tesdahl, Bryce | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:42 | BSU | GOOD! FT SHOT by Tesdahl, Bryce | UIU 55 - BSU 53 | (UIU by 2) |
| 04:32 | UIU | MISSED LAYUP by Wentzien,Tucker | ||
| 04:32 | BSU | BLOCK by Ellisor, James | ||
| REBOUND (DEF) by Noreen, Zach | ||||
| 04:13 | BSU | TURNOVR by Tesdahl, Bryce | ||
| 04:00 | UIU | MISSED 3 PTR by Lesan,Matt | ||
| REBOUND (DEF) by Tesdahl, Bryce | ||||
| 03:34 | BSU | TURNOVR by Ellisor, James | ||
| 03:14 | BSU | FOUL by Cassidy, Pat (1) | ||
| 03:07 | BSU | FOUL by Cassidy, Pat (2) | ||
| 03:05 | UIU | TURNOVR by Hughes,Jake | ||
| 03:00 | BSU | STEAL by Cassidy, Pat | ||
| 02:44 | BSU | GOOD! 3 PTR by Cassidy, Pat | BSU 56 - UIU 55 | (BSU by 1) |
| ASSIST by Tesdahl, Bryce | ||||
| 02:10 | UIU | MISSED LAYUP by Wentzien,Tucker | ||
| 02:10 | BSU | BLOCK by Ellisor, James | ||
| REBOUND (DEF) by Ellisor, James | ||||
| 02:00 | BSU | TIMEOUT TEAM | ||
| 01:36 | BSU | MISSED JUMPER by Tesdahl, Bryce | ||
| REBOUND (DEF) by Bestul,Dan | ||||
| 01:01 | UIU | MISSED 3 PTR by Bestul,Dan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:00 | BSU | FOUL by Ellisor, James (3) | ||
| 00:34 | UIU | TURNOVR by Lesan,Matt | ||
| 00:29 | BSU | TURNOVR by Rongstad, Lance | ||
| 00:26 | UIU | STEAL by Hughes,Jake | ||
| 00:24 | UIU | GOOD! LAYUP by Lesan,Matt | UIU 57 - BSU 56 | (UIU by 1) |
| 00:23 | UIU | TIMEOUT TEAM | ||
| 00:16 | UIU | FOUL by Hughes,Jake (3) | ||
| 00:05 | UIU | FOUL by Hughes,Jake (4) | ||
| 00:05 | BSU | GOOD! FT SHOT by Tesdahl, Bryce | UIU 57 - BSU 57 | Tied |
| 00:05 | BSU | MISSED FT SHOT by Tesdahl, Bryce | ||
| REBOUND (DEF) by Collins, Cedric | ||||
| 00:02 | UIU | MISSED 3 PTR by Lesan,Matt | ||
| REBOUND (OFF) by (DEADBALL) |
| 04:46 | BSU | TURNOVR by Tesdahl, Bryce | UIU 57 - BSU 57 | Tied |
| 04:24 | UIU | MISSED LAYUP by Hughes,Jake | ||
| REBOUND (DEF) by Ellisor, James | ||||
| 03:57 | BSU | MISSED JUMPER by Cassidy, Pat | ||
| REBOUND (DEF) by Wentzien,Tucker | ||||
| 03:25 | UIU | GOOD! LAYUP by Kramer,Alex | UIU 59 - BSU 57 | (UIU by 2) |
| ASSIST by Bestul,Dan | ||||
| 03:25 | BSU | FOUL by Cassidy, Pat (3) | ||
| 03:25 | UIU | MISSED FT SHOT by Kramer,Alex | ||
| REBOUND (DEF) by Cassidy, Pat | ||||
| 03:06 | BSU | MISSED LAYUP by Tesdahl, Bryce | ||
| REBOUND (DEF) by Hughes,Jake | ||||
| 02:17 | UIU | MISSED LAYUP by Lesan,Matt | ||
| REBOUND (DEF) by Tesdahl, Bryce | ||||
| 02:03 | BSU | MISSED 3 PTR by Noreen, Zach | ||
| REBOUND (OFF) by Ellisor, James | ||||
| 01:57 | BSU | GOOD! JUMPER by Ellisor, James | UIU 59 - BSU 59 | Tied |
| 01:57 | UIU | FOUL by Wentzien,Tucker (3) | ||
| 01:57 | BSU | GOOD! FT SHOT by Ellisor, James | BSU 60 - UIU 59 | (BSU by 1) |
| 01:57 | BSU | TIMEOUT TEAM | ||
| 01:31 | UIU | GOOD! JUMPER by Wentzien,Tucker | UIU 61 - BSU 60 | (UIU by 1) |
| ASSIST by Bestul,Dan | ||||
| 01:29 | BSU | FOUL by Ellisor, James (4) | ||
| 01:29 | UIU | MISSED FT SHOT by Lesan,Matt | ||
| REBOUND (DEF) by Rongstad, Lance | ||||
| 01:16 | UIU | FOUL by Bestul,Dan (2) | ||
| 01:16 | BSU | MISSED FT SHOT by Tesdahl, Bryce | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:16 | BSU | GOOD! FT SHOT by Tesdahl, Bryce | UIU 61 - BSU 61 | Tied |
| 00:46 | UIU | MISSED LAYUP by Hughes,Jake | ||
| 00:46 | BSU | BLOCK by Tesdahl, Bryce | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:45 | UIU | TURNOVR by Bestul,Dan | ||
| 00:44 | BSU | STEAL by Ellisor, James | ||
| 00:36 | BSU | TIMEOUT TEAM | ||
| 00:09 | BSU | GOOD! JUMPER by Rongstad, Lance | BSU 63 - UIU 61 | (BSU by 2) |
| 00:03 | UIU | MISSED JUMPER by Hughes,Jake | ||
| 00:02 | BSU | BLOCK by Ellisor, James | ||
| REBOUND (DEF) by Ellisor, James |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Rongstad, Lance | * | 1-4 | 0-0 | 0-1 | 1-1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 16 |
| 13 | Cassidy, Pat | * | 3-4 | 0-0 | 1-3 | 1-0 | 1 | 0 | 7 | 1 | 1 | 0 | 1 | 16 |
| 14 | Walters, Mason | * | 0-4 | 0-2 | 0-0 | 1-2 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 12 |
| 32 | Tesdahl, Bryce | * | 1-3 | 0-0 | 0-0 | 0-3 | 3 | 1 | 2 | 4 | 2 | 0 | 0 | 16 |
| 34 | Ellisor, James | * | 3-4 | 0-1 | 2-2 | 0-2 | 2 | 2 | 8 | 0 | 0 | 1 | 0 | 13 |
| 03 | Noreen, Zach | - | 3-3 | 2-2 | 0-0 | 0-1 | 1 | 0 | 8 | 0 | 2 | 0 | 0 | 12 |
| 04 | Rosenbloom, Maxie | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 15 | Lendl, Burke | - | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 8 |
