|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Taylor, Kellen | * | 1-5 | 0-1 | 2-4 | 2-2 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 17 |
| 11 | Fischer, Ben | * | 3-12 | 1-9 | 2-2 | 1-0 | 1 | 1 | 9 | 5 | 2 | 2 | 1 | 39 |
| 31 | Tucker, Anthony | * | 5-17 | 2-8 | 4-6 | 1-3 | 4 | 1 | 16 | 3 | 2 | 0 | 0 | 35 |
| 43 | Armstrong, Joel | * | 2-3 | 0-0 | 0-0 | 3-3 | 6 | 1 | 4 | 0 | 1 | 0 | 0 | 15 |
| 44 | Vette, Clayton | * | 9-14 | 0-1 | 3-8 | 3-2 | 5 | 1 | 21 | 0 | 2 | 0 | 1 | 29 |
| 05 | Humphrey, Xavier | - | 0-2 | 0-1 | 2-4 | 0-0 | 0 | 5 | 2 | 0 | 0 | 0 | 1 | 9 |
| 10 | Welch, Bryce | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 |
| 24 | Palkert, Caleb | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 25 | Walburg, Jon | - | 2-4 | 1-3 | 0-0 | 1-0 | 1 | 4 | 5 | 0 | 2 | 0 | 0 | 10 |
| 51 | Erickson, CJ | - | 1-2 | 1-1 | 0-0 | 3-5 | 8 | 4 | 3 | 2 | 1 | 0 | 1 | 23 |
| 55 | Fischer, Jordan | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 16 |
| TM | TEAM | - | - | - | - | 4-3 | 7 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-61 | 5-26 | 13-24 | 18-19 | 37 | 26 | 64 | 10 | 12 | 3 | 4 | 200 | |
| 37.7% | 19.2% | 54.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-25 | 0-8 | 2-5 | |||||||||||
| 36.0% | 0.0% | 40.0% | ||||||||||||
| 2nd Half: | 14-36 | 5-18 | 11-19 | |||||||||||
| 38.9% | 27.8% | 57.9% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | Lesan,Matt | * | 2-7 | 1-4 | 12-12 | 1-2 | 3 | 1 | 17 | 4 | 1 | 0 | 0 | 32 |
| 15 | Hughes,Jake | * | 2-2 | 1-1 | 4-4 | 0-1 | 1 | 4 | 9 | 3 | 0 | 0 | 1 | 24 |
| 32 | Gross,Neil | * | 3-4 | 2-3 | 0-0 | 0-4 | 4 | 5 | 8 | 0 | 0 | 0 | 2 | 16 |
| 33 | Elgin,Sam | * | 5-6 | 2-3 | 0-0 | 2-2 | 4 | 2 | 12 | 1 | 1 | 0 | 0 | 21 |
| 44 | Wentzien,Tucker | * | 7-13 | 1-2 | 3-3 | 0-6 | 6 | 2 | 18 | 0 | 3 | 3 | 1 | 26 |
| 04 | Collins, Cedric | - | 0-5 | 0-2 | 1-2 | 0-4 | 4 | 0 | 1 | 3 | 2 | 0 | 1 | 22 |
| 22 | Bestul,Dan | - | 3-3 | 0-0 | 4-4 | 0-2 | 2 | 2 | 10 | 3 | 1 | 1 | 1 | 24 |
| 23 | Kramer,Alex | - | 1-5 | 0-0 | 1-2 | 3-1 | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 19 |
| 24 | Lafrenz,Mark | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 34 | Hook, Trevor | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 52 | Lafrenz,Mike | - | 0-0 | 0-0 | 2-2 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
| 54 | Shonka, Jake | - | 0-4 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 10 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 23-49 | 7-15 | 27-29 | 8-24 | 32 | 20 | 80 | 15 | 10 | 4 | 7 | 200 | |
| 46.9% | 46.7% | 93.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-31 | 5-11 | 0-0 | |||||||||||
| 45.2% | 45.5% | 0.0% | ||||||||||||
| 2nd Half: | 9-18 | 2-4 | 27-29 | |||||||||||
| 50.0% | 50.0% | 93.1% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Winona State | 20 | 44 | 64 | Record: (15-7 (11-7 NSIC)) |
| Upper Iowa | 33 | 47 | 80 | Record: (7-15 (6-12 NSIC)) |
|
Officials: Lewis Garrison, Pat Bauschelt and Pat Clemons
Technical fouls: Winona State-None. Upper Iowa-None. Attendance: 715 |
Play-by-Play |
| 19:47 | WSU-M | GOOD! JUMPER by Vette, Clayton (in the paint) | WSU-M 2 - UIU 0 | (WSU-M by 2) |
| 19:47 | UIU | FOUL by Gross,Neil (1) | ||
| 19:46 | WSU-M | MISSED FT SHOT by Vette, Clayton | ||
| REBOUND (OFF) by (TEAM) | ||||
| 19:37 | WSU-M | TURNOVR by Tucker, Anthony | ||
| 19:35 | UIU | STEAL by Hughes,Jake | ||
| 19:18 | UIU | MISSED JUMPER by Wentzien,Tucker | ||
| REBOUND (DEF) by Taylor, Kellen | ||||
| 18:58 | WSU-M | MISSED 3 PTR by Fischer, Ben | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:24 | UIU | MISSED JUMPER by Wentzien,Tucker | ||
| REBOUND (DEF) by Armstrong, Joel | ||||
| 18:14 | WSU-M | GOOD! JUMPER by Taylor, Kellen (in the paint) | WSU-M 4 - UIU 0 | (WSU-M by 4) |
| ASSIST by Tucker, Anthony | ||||
| 17:38 | UIU | GOOD! 3 PTR by Hughes,Jake | WSU-M 4 - UIU 3 | (WSU-M by 1) |
| ASSIST by Lesan,Matt | ||||
| 17:19 | WSU-M | GOOD! JUMPER by Armstrong, Joel (in the paint) | WSU-M 6 - UIU 3 | (WSU-M by 3) |
| 17:07 | UIU | GOOD! 3 PTR by Gross,Neil | UIU 6 - WSU-M 6 | Tied |
| ASSIST by Hughes,Jake | ||||
| 16:34 | WSU-M | MISSED LAYUP by Tucker, Anthony | ||
| 16:34 | UIU | BLOCK by Wentzien,Tucker | ||
| REBOUND (DEF) by Gross,Neil | ||||
| 16:08 | UIU | MISSED 3 PTR by Elgin,Sam | ||
| REBOUND (DEF) by Tucker, Anthony | ||||
| 16:02 | WSU-M | MISSED 3 PTR by Tucker, Anthony | ||
| REBOUND (DEF) by Gross,Neil | ||||
| 15:33 | UIU | GOOD! 3 PTR by Wentzien,Tucker | UIU 9 - WSU-M 6 | (UIU by 3) |
| ASSIST by Hughes,Jake | ||||
| 15:20 | WSU-M | MISSED LAYUP by Armstrong, Joel | ||
| 15:20 | UIU | BLOCK by Wentzien,Tucker | ||
| REBOUND (DEF) by Wentzien,Tucker | ||||
| 15:11 | UIU | MISSED DUNK by Wentzien,Tucker | ||
| REBOUND (DEF) by Armstrong, Joel | ||||
| 14:56 | WSU-M | GOOD! JUMPER by Vette, Clayton (in the paint) | UIU 9 - WSU-M 8 | (UIU by 1) |
| 14:38 | UIU | GOOD! JUMPER by Gross,Neil (in the paint) | UIU 11 - WSU-M 8 | (UIU by 3) |
| 14:27 | WSU-M | MISSED JUMPER by Vette, Clayton | ||
| REBOUND (DEF) by Gross,Neil | ||||
| 14:15 | UIU | MISSED 3 PTR by Wentzien,Tucker | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 14:12 | UIU | FOUL by Gross,Neil (2) | ||
| 13:43 | WSU-M | MISSED JUMPER by Fischer, Ben | ||
| REBOUND (OFF) by Walburg, Jon | ||||
| 13:41 | WSU-M | GOOD! JUMPER by Walburg, Jon (in the paint) | UIU 11 - WSU-M 10 | (UIU by 1) |
| ASSIST by Erickson, CJ | ||||
| 13:41 | UIU | MISSED JUMPER by Shonka, Jake | ||
| 13:41 | WSU-M | BLOCK by Fischer, Jordan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:44 | UIU | MISSED JUMPER by Shonka, Jake | ||
| REBOUND (OFF) by Shonka, Jake | ||||
| 12:33 | WSU-M | FOUL by Palkert, Caleb (1) | ||
| 12:09 | UIU | MISSED JUMPER by Kramer,Alex | ||
| REBOUND (DEF) by Erickson, CJ | ||||
| 11:59 | WSU-M | MISSED 3 PTR by Walburg, Jon | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:47 | UIU | FOUL by Kramer,Alex (1) | ||
| 11:47 | WSU-M | GOOD! FT SHOT by Humphrey, Xavier | UIU 11 - WSU-M 11 | Tied |
| 11:47 | WSU-M | MISSED FT SHOT by Humphrey, Xavier | ||
| REBOUND (DEF) by Bestul,Dan | ||||
| 11:16 | UIU | TURNOVR by Kramer,Alex | ||
| 11:01 | WSU-M | TURNOVR by Walburg, Jon | ||
| 11:01 | WSU-M | FOUL by Walburg, Jon (1) | ||
| 10:46 | UIU | MISSED JUMPER by Collins, Cedric | ||
| REBOUND (DEF) by Vette, Clayton | ||||
| 10:31 | WSU-M | TURNOVR by Vette, Clayton | ||
| 10:31 | UIU | STEAL by Collins, Cedric | ||
| 10:29 | UIU | GOOD! LAYUP by Bestul,Dan (fastbreak) | UIU 13 - WSU-M 11 | (UIU by 2) |
| ASSIST by Collins, Cedric | ||||
| 10:17 | UIU | FOUL by Bestul,Dan (1) | ||
| 10:17 | WSU-M | MISSED FT SHOT by Tucker, Anthony | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:17 | WSU-M | GOOD! FT SHOT by Tucker, Anthony | UIU 13 - WSU-M 12 | (UIU by 1) |
| 10:05 | UIU | TURNOVR by Collins, Cedric | ||
| 09:42 | WSU-M | GOOD! JUMPER by Vette, Clayton (in the paint) | WSU-M 14 - UIU 13 | (WSU-M by 1) |
| ASSIST by Fischer, Ben | ||||
| 09:25 | UIU | TURNOVR by Collins, Cedric | ||
| 09:24 | WSU-M | STEAL by Vette, Clayton | ||
| 09:18 | WSU-M | MISSED JUMPER by Taylor, Kellen | ||
| REBOUND (DEF) by Gross,Neil | ||||
| 08:59 | UIU | FOUL by Hughes,Jake (1) | ||
| 08:59 | WSU-M | TIMEOUT MEDIA | ||
| 08:49 | WSU-M | MISSED JUMPER by Vette, Clayton | ||
| REBOUND (OFF) by Armstrong, Joel | ||||
| 08:40 | WSU-M | TURNOVR by Tucker, Anthony | ||
| 08:38 | UIU | STEAL by Gross,Neil | ||
| 08:24 | UIU | MISSED 3 PTR by Lesan,Matt | ||
| REBOUND (DEF) by Tucker, Anthony | ||||
| 08:12 | WSU-M | GOOD! JUMPER by Tucker, Anthony (fastbreak in the paint) | WSU-M 16 - UIU 13 | (WSU-M by 3) |
| 07:53 | UIU | GOOD! LAYUP by Wentzien,Tucker | WSU-M 16 - UIU 15 | (WSU-M by 1) |
| 07:38 | WSU-M | GOOD! DUNK by Vette, Clayton | WSU-M 18 - UIU 15 | (WSU-M by 3) |
| ASSIST by Fischer, Ben | ||||
| 07:22 | UIU | GOOD! JUMPER by Wentzien,Tucker (in the paint) | WSU-M 18 - UIU 17 | (WSU-M by 1) |
| ASSIST by Bestul,Dan | ||||
| 07:05 | WSU-M | MISSED 3 PTR by Vette, Clayton | ||
| REBOUND (OFF) by Armstrong, Joel | ||||
| 06:58 | WSU-M | MISSED 3 PTR by Fischer, Ben | ||
| REBOUND (DEF) by Wentzien,Tucker | ||||
| 06:49 | UIU | GOOD! JUMPER by Hughes,Jake (fastbreak) | UIU 19 - WSU-M 18 | (UIU by 1) |
| ASSIST by Lesan,Matt | ||||
| 06:25 | UIU | FOUL by Hughes,Jake (2) | ||
| 06:22 | WSU-M | TURNOVR by Fischer, Jordan | ||
| 06:20 | UIU | STEAL by Gross,Neil | ||
| 06:19 | UIU | TIMEOUT 30sec | ||
| 05:59 | UIU | GOOD! 3 PTR by Elgin,Sam | UIU 22 - WSU-M 18 | (UIU by 4) |
| ASSIST by Lesan,Matt | ||||
| 05:39 | WSU-M | MISSED LAYUP by Tucker, Anthony | ||
| 05:39 | UIU | BLOCK by Wentzien,Tucker | ||
| REBOUND (OFF) by Erickson, CJ | ||||
| 05:34 | WSU-M | MISSED JUMPER by Erickson, CJ | ||
| REBOUND (DEF) by Elgin,Sam | ||||
| 05:29 | UIU | MISSED 3 PTR by Gross,Neil | ||
| REBOUND (OFF) by Lesan,Matt | ||||
| 05:25 | UIU | MISSED 3 PTR by Collins, Cedric | ||
| REBOUND (DEF) by Erickson, CJ | ||||
| 05:17 | WSU-M | TURNOVR by Fischer, Jordan | ||
| 05:17 | WSU-M | FOUL by Fischer, Jordan (1) | ||
| 04:48 | UIU | MISSED JUMPER by Kramer,Alex | ||
| REBOUND (OFF) by Kramer,Alex | ||||
| 04:37 | UIU | GOOD! JUMPER by Wentzien,Tucker | UIU 24 - WSU-M 18 | (UIU by 6) |
| ASSIST by Elgin,Sam | ||||
| 04:18 | WSU-M | TURNOVR by Armstrong, Joel | ||
| 04:18 | WSU-M | FOUL by Armstrong, Joel (1) | ||
| 04:03 | WSU-M | FOUL by Welch, Bryce (1) | ||
| 03:34 | UIU | GOOD! JUMPER by Kramer,Alex | UIU 26 - WSU-M 18 | (UIU by 8) |
| 03:10 | WSU-M | MISSED 3 PTR by Fischer, Ben | ||
| REBOUND (DEF) by Elgin,Sam | ||||
| 02:53 | UIU | TURNOVR by Wentzien,Tucker | ||
| 02:31 | WSU-M | TURNOVR by Walburg, Jon | ||
| 02:30 | UIU | STEAL by Shonka, Jake | ||
| 02:27 | UIU | MISSED JUMPER by Collins, Cedric | ||
| REBOUND (OFF) by Elgin,Sam | ||||
| 02:23 | UIU | GOOD! LAYUP by Elgin,Sam (fastbreak) | UIU 28 - WSU-M 18 | (UIU by 10) |
| 02:07 | WSU-M | GOOD! LAYUP by Vette, Clayton | UIU 28 - WSU-M 20 | (UIU by 8) |
| ASSIST by Tucker, Anthony | ||||
| 02:05 | WSU-M | TIMEOUT 30sec | ||
| 01:47 | UIU | MISSED 3 PTR by Lesan,Matt | ||
| REBOUND (DEF) by Fischer, Jordan | ||||
| 01:36 | WSU-M | MISSED 3 PTR by Walburg, Jon | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:12 | UIU | MISSED JUMPER by Lesan,Matt | ||
| 01:12 | WSU-M | BLOCK by Fischer, Ben | ||
| REBOUND (OFF) by Kramer,Alex | ||||
| 01:01 | UIU | GOOD! 3 PTR by Lesan,Matt | UIU 31 - WSU-M 20 | (UIU by 11) |
| ASSIST by Collins, Cedric | ||||
| 00:26 | WSU-M | MISSED 3 PTR by Fischer, Ben | ||
| REBOUND (DEF) by Lesan,Matt | ||||
| 00:12 | WSU-M | FOUL by Tucker, Anthony (1) | ||
| 00:02 | UIU | MISSED JUMPER by Shonka, Jake | ||
| REBOUND (OFF) by Elgin,Sam | ||||
| 00:01 | UIU | GOOD! LAYUP by Elgin,Sam | UIU 33 - WSU-M 20 | (UIU by 13) |
| 19:37 | UIU | GOOD! JUMPER by Wentzien,Tucker (in the paint) | UIU 35 - WSU-M 20 | (UIU by 15) |
| 19:17 | WSU-M | GOOD! JUMPER by Vette, Clayton (in the paint) | UIU 35 - WSU-M 22 | (UIU by 13) |
| ASSIST by Fischer, Ben | ||||
| 18:40 | UIU | GOOD! 3 PTR by Elgin,Sam | UIU 38 - WSU-M 22 | (UIU by 16) |
| ASSIST by Lesan,Matt | ||||
| 18:21 | UIU | FOUL by Elgin,Sam (1) | ||
| 18:21 | WSU-M | MISSED FT SHOT by Taylor, Kellen | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:21 | WSU-M | GOOD! FT SHOT by Taylor, Kellen | UIU 38 - WSU-M 23 | (UIU by 15) |
| 17:57 | UIU | MISSED 3 PTR by Lesan,Matt | ||
| REBOUND (DEF) by Vette, Clayton | ||||
| 17:44 | UIU | FOUL by Gross,Neil (3) | ||
| 17:44 | WSU-M | MISSED FT SHOT by Vette, Clayton | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:44 | WSU-M | GOOD! FT SHOT by Vette, Clayton | UIU 38 - WSU-M 24 | (UIU by 14) |
| 17:37 | WSU-M | FOUL by Taylor, Kellen (1) | ||
| 17:20 | WSU-M | FOUL by Erickson, CJ (1) | ||
| 17:20 | UIU | GOOD! FT SHOT by Wentzien,Tucker | UIU 39 - WSU-M 24 | (UIU by 15) |
| 17:20 | UIU | GOOD! FT SHOT by Wentzien,Tucker | UIU 40 - WSU-M 24 | (UIU by 16) |
| 17:09 | WSU-M | GOOD! 3 PTR by Erickson, CJ (fastbreak) | UIU 40 - WSU-M 27 | (UIU by 13) |
| ASSIST by Fischer, Ben | ||||
| 16:59 | UIU | TURNOVR by Lesan,Matt | ||
| 16:59 | UIU | FOUL by Lesan,Matt (1) | ||
| 16:48 | WSU-M | MISSED LAYUP by Tucker, Anthony | ||
| REBOUND (DEF) by Wentzien,Tucker | ||||
| 16:44 | UIU | TURNOVR by Wentzien,Tucker | ||
| 16:43 | WSU-M | STEAL by Erickson, CJ | ||
| 16:43 | UIU | FOUL by Bestul,Dan (2) | ||
| 16:42 | WSU-M | MISSED LAYUP by Vette, Clayton | ||
| REBOUND (OFF) by Taylor, Kellen | ||||
| 16:38 | WSU-M | MISSED JUMPER by Taylor, Kellen | ||
| 16:38 | UIU | BLOCK by Bestul,Dan | ||
| REBOUND (DEF) by Kramer,Alex | ||||
| 16:36 | WSU-M | FOUL by Taylor, Kellen (2) | ||
| 16:13 | UIU | MISSED JUMPER by Kramer,Alex | ||
| REBOUND (OFF) by Kramer,Alex | ||||
| 16:10 | UIU | MISSED JUMPER by Kramer,Alex | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:54 | UIU | FOUL by Kramer,Alex (2) | ||
| 15:54 | WSU-M | GOOD! FT SHOT by Taylor, Kellen | UIU 40 - WSU-M 28 | (UIU by 12) |
| 15:54 | WSU-M | MISSED FT SHOT by Taylor, Kellen | ||
| REBOUND (OFF) by Armstrong, Joel | ||||
| 15:41 | WSU-M | MISSED 3 PTR by Tucker, Anthony | ||
| REBOUND (DEF) by Collins, Cedric | ||||
| 15:26 | WSU-M | FOUL by Taylor, Kellen (3) | ||
| 15:01 | WSU-M | FOUL by Fischer, Ben (1) | ||
| 15:01 | UIU | GOOD! FT SHOT by Collins, Cedric | UIU 41 - WSU-M 28 | (UIU by 13) |
| 15:01 | UIU | MISSED FT SHOT by Collins, Cedric | ||
| REBOUND (DEF) by Armstrong, Joel | ||||
| 14:40 | WSU-M | GOOD! LAYUP by Armstrong, Joel | UIU 41 - WSU-M 30 | (UIU by 11) |
| 14:19 | UIU | MISSED JUMPER by Shonka, Jake | ||
| REBOUND (DEF) by Tucker, Anthony | ||||
| 13:50 | WSU-M | TURNOVR by Erickson, CJ | ||
| 13:37 | UIU | TURNOVR by Bestul,Dan | ||
| 13:24 | WSU-M | MISSED 3 PTR by Tucker, Anthony | ||
| REBOUND (DEF) by Collins, Cedric | ||||
| 13:01 | UIU | MISSED LAYUP by Collins, Cedric | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:44 | UIU | FOUL by Shonka, Jake (1) | ||
| 12:43 | WSU-M | GOOD! 3 PTR by Fischer, Ben | UIU 41 - WSU-M 33 | (UIU by 8) |
| ASSIST by Tucker, Anthony | ||||
| 12:21 | UIU | GOOD! JUMPER by Bestul,Dan | UIU 43 - WSU-M 33 | (UIU by 10) |
| ASSIST by Lafrenz,Mike | ||||
| 12:00 | WSU-M | MISSED JUMPER by Tucker, Anthony | ||
| REBOUND (OFF) by Tucker, Anthony | ||||
| 11:58 | WSU-M | MISSED JUMPER by Tucker, Anthony | ||
| REBOUND (OFF) by Vette, Clayton | ||||
| 11:58 | UIU | FOUL by Lafrenz,Mike (1) | ||
| 11:58 | WSU-M | MISSED FT SHOT by Vette, Clayton | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:58 | WSU-M | MISSED FT SHOT by Vette, Clayton | ||
| REBOUND (OFF) by Erickson, CJ | ||||
| 11:46 | WSU-M | GOOD! JUMPER by Vette, Clayton | UIU 43 - WSU-M 35 | (UIU by 8) |
| 11:11 | WSU-M | FOUL by Humphrey, Xavier (1) | ||
| 11:10 | UIU | MISSED 3 PTR by Collins, Cedric | ||
| REBOUND (DEF) by Erickson, CJ | ||||
| 11:03 | WSU-M | MISSED 3 PTR by Humphrey, Xavier | ||
| REBOUND (OFF) by Fischer, Ben | ||||
| 10:57 | WSU-M | MISSED 3 PTR by Fischer, Ben | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 10:56 | WSU-M | FOUL by Vette, Clayton (1) | ||
| 10:56 | UIU | GOOD! FT SHOT by Lafrenz,Mike | UIU 44 - WSU-M 35 | (UIU by 9) |
| 10:56 | UIU | GOOD! FT SHOT by Lafrenz,Mike | UIU 45 - WSU-M 35 | (UIU by 10) |
| 10:38 | WSU-M | MISSED 3 PTR by Tucker, Anthony | ||
| REBOUND (DEF) by Collins, Cedric | ||||
| 10:31 | WSU-M | FOUL by Erickson, CJ (2) | ||
| 10:31 | UIU | GOOD! FT SHOT by Hughes,Jake | UIU 46 - WSU-M 35 | (UIU by 11) |
| 10:31 | UIU | GOOD! FT SHOT by Hughes,Jake | UIU 47 - WSU-M 35 | (UIU by 12) |
| 10:19 | WSU-M | TURNOVR by Vette, Clayton | ||
| 10:05 | UIU | GOOD! 3 PTR by Gross,Neil | UIU 50 - WSU-M 35 | (UIU by 15) |
| ASSIST by Collins, Cedric | ||||
| 09:51 | WSU-M | GOOD! LAYUP by Fischer, Ben (fastbreak) | UIU 50 - WSU-M 37 | (UIU by 13) |
| 09:50 | WSU-M | TIMEOUT 30sec | ||
| 09:15 | WSU-M | FOUL by Humphrey, Xavier (2) | ||
| 09:15 | UIU | TIMEOUT MEDIA | ||
| 09:15 | UIU | GOOD! FT SHOT by Lesan,Matt | UIU 51 - WSU-M 37 | (UIU by 14) |
| 09:15 | UIU | GOOD! FT SHOT by Lesan,Matt | UIU 52 - WSU-M 37 | (UIU by 15) |
| 09:02 | WSU-M | GOOD! JUMPER by Vette, Clayton (in the paint) | UIU 52 - WSU-M 39 | (UIU by 13) |
| 08:59 | UIU | FOUL by Gross,Neil (4) | ||
| 08:59 | WSU-M | FOUL by Walburg, Jon (2) | ||
| 08:54 | UIU | TURNOVR by Wentzien,Tucker | ||
| 08:53 | WSU-M | STEAL by Humphrey, Xavier | ||
| 08:48 | UIU | FOUL by Hughes,Jake (3) | ||
| 08:48 | WSU-M | MISSED FT SHOT by Humphrey, Xavier | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:48 | WSU-M | GOOD! FT SHOT by Humphrey, Xavier | UIU 52 - WSU-M 40 | (UIU by 12) |
| 08:42 | UIU | TIMEOUT TEAM | ||
| 08:29 | WSU-M | FOUL by Humphrey, Xavier (3) | ||
| 08:29 | UIU | GOOD! FT SHOT by Lesan,Matt | UIU 53 - WSU-M 40 | (UIU by 13) |
| 08:29 | UIU | GOOD! FT SHOT by Lesan,Matt | UIU 54 - WSU-M 40 | (UIU by 14) |
| 08:19 | WSU-M | MISSED 3 PTR by Taylor, Kellen | ||
| REBOUND (OFF) by Erickson, CJ | ||||
| 08:12 | WSU-M | GOOD! JUMPER by Vette, Clayton (in the paint) | UIU 54 - WSU-M 42 | (UIU by 12) |
| 08:12 | UIU | FOUL by Wentzien,Tucker (1) | ||
| 08:12 | WSU-M | MISSED FT SHOT by Vette, Clayton | ||
| REBOUND (OFF) by Taylor, Kellen | ||||
| 08:05 | WSU-M | GOOD! JUMPER by Tucker, Anthony (in the paint) | UIU 54 - WSU-M 44 | (UIU by 10) |
| ASSIST by Erickson, CJ | ||||
| 08:00 | WSU-M | FOUL by Taylor, Kellen (4) | ||
| 08:00 | UIU | GOOD! FT SHOT by Lesan,Matt | UIU 55 - WSU-M 44 | (UIU by 11) |
| 08:00 | UIU | GOOD! FT SHOT by Lesan,Matt | UIU 56 - WSU-M 44 | (UIU by 12) |
| 07:50 | WSU-M | TURNOVR by Fischer, Ben | ||
| 07:49 | UIU | STEAL by Wentzien,Tucker | ||
| 07:40 | UIU | GOOD! LAYUP by Lesan,Matt (fastbreak) | UIU 58 - WSU-M 44 | (UIU by 14) |
| ASSIST by Bestul,Dan | ||||
| 07:22 | WSU-M | MISSED 3 PTR by Fischer, Jordan | ||
| REBOUND (DEF) by Collins, Cedric | ||||
| 06:59 | UIU | MISSED JUMPER by Wentzien,Tucker | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:44 | WSU-M | MISSED 3 PTR by Fischer, Ben | ||
| REBOUND (DEF) by Bestul,Dan | ||||
| 06:17 | UIU | MISSED JUMPER by Wentzien,Tucker | ||
| REBOUND (DEF) by Taylor, Kellen | ||||
| 06:06 | WSU-M | MISSED JUMPER by Taylor, Kellen | ||
| REBOUND (DEF) by Wentzien,Tucker | ||||
| 05:53 | UIU | MISSED JUMPER by Lesan,Matt | ||
| 05:53 | WSU-M | BLOCK by Fischer, Ben | ||
| REBOUND (DEF) by Erickson, CJ | ||||
| 05:48 | UIU | FOUL by Elgin,Sam (2) | ||
| 05:48 | WSU-M | GOOD! FT SHOT by Fischer, Ben | UIU 58 - WSU-M 45 | (UIU by 13) |
| 05:48 | WSU-M | GOOD! FT SHOT by Fischer, Ben | UIU 58 - WSU-M 46 | (UIU by 12) |
| 05:48 | WSU-M | TIMEOUT TEAM | ||
| 05:45 | UIU | TIMEOUT 30sec | ||
| 05:15 | UIU | TURNOVR by (TEAM) | ||
| 05:06 | WSU-M | GOOD! JUMPER by Fischer, Ben (fastbreak) | UIU 58 - WSU-M 48 | (UIU by 10) |
| 04:48 | UIU | TURNOVR by Elgin,Sam | ||
| 04:47 | WSU-M | STEAL by Fischer, Ben | ||
| 04:44 | WSU-M | GOOD! 3 PTR by Walburg, Jon (fastbreak) | UIU 58 - WSU-M 51 | (UIU by 7) |
| ASSIST by Fischer, Ben | ||||
| 04:15 | UIU | GOOD! JUMPER by Elgin,Sam | UIU 60 - WSU-M 51 | (UIU by 9) |
| 04:11 | UIU | TIMEOUT TEAM | ||
| 03:53 | WSU-M | TURNOVR by Fischer, Ben | ||
| 03:53 | UIU | STEAL by Bestul,Dan | ||
| 03:51 | WSU-M | FOUL by Walburg, Jon (3) | ||
| 03:51 | UIU | GOOD! FT SHOT by Bestul,Dan | UIU 61 - WSU-M 51 | (UIU by 10) |
| 03:51 | UIU | GOOD! FT SHOT by Bestul,Dan | UIU 62 - WSU-M 51 | (UIU by 11) |
