|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Chapman, Charlie | * | 2-10 | 2-9 | 1-1 | 0-1 | 1 | 3 | 7 | 2 | 2 | 0 | 0 | 28 |
| 05 | Driscoll, Jake | * | 1-6 | 0-2 | 0-0 | 0-1 | 1 | 0 | 2 | 1 | 2 | 1 | 0 | 25 |
| 22 | Clark, Tarell | * | 4-11 | 0-0 | 2-4 | 0-3 | 3 | 3 | 10 | 3 | 3 | 0 | 2 | 23 |
| 40 | Novak, Alex | * | 3-5 | 0-0 | 1-2 | 4-7 | 11 | 3 | 7 | 0 | 2 | 0 | 0 | 32 |
| 42 | Williamson, Dennis | * | 4-8 | 0-0 | 5-5 | 1-2 | 3 | 2 | 13 | 1 | 1 | 1 | 0 | 30 |
| 12 | Driscoll, Jordan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 14 | VanHavermaet, Andrew | - | 0-3 | 0-2 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 17 |
| 24 | Hamilton, DJ | - | 4-13 | 2-5 | 0-0 | 0-3 | 3 | 0 | 10 | 1 | 1 | 0 | 3 | 23 |
| 32 | Reed, Xavier | - | 1-2 | 0-0 | 1-2 | 1-0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 8 |
| 35 | Olson, Eric | - | 1-1 | 0-0 | 0-2 | 1-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 13 |
| TM | Team | - | - | - | - | 2-1 | 3 | 1 | - | - | - | - | - | - |
| Totals.............. | - | 20-59 | 4-18 | 10-16 | 10-19 | 29 | 14 | 54 | 8 | 11 | 3 | 6 | 200 | |
| 33.9% | 22.2% | 62.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 6-25 | 0-5 | 6-9 | |||||||||||
| 24.0% | 0.0% | 66.7% | ||||||||||||
| 2nd Half: | 14-34 | 4-13 | 4-7 | |||||||||||
| 41.2% | 30.8% | 57.1% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | Lesan,Matt | * | 5-10 | 1-3 | 1-2 | 0-5 | 5 | 2 | 12 | 7 | 3 | 0 | 1 | 35 |
| 15 | Hughes,Jake | * | 4-7 | 1-2 | 0-0 | 1-0 | 1 | 1 | 9 | 1 | 5 | 0 | 0 | 28 |
| 22 | Bestul,Dan | * | 3-5 | 1-1 | 0-0 | 0-3 | 3 | 2 | 7 | 2 | 1 | 0 | 0 | 20 |
| 23 | Kramer,Alex | * | 2-2 | 0-0 | 0-0 | 3-3 | 6 | 3 | 4 | 0 | 1 | 0 | 0 | 21 |
| 44 | Wentzien,Tucker | * | 7-12 | 1-2 | 0-0 | 3-8 | 11 | 3 | 15 | 2 | 1 | 0 | 1 | 28 |
| 02 | Huisman, Alex | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 03 | Johnson, Logan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 04 | Collins, Cedric | - | 2-6 | 1-1 | 2-2 | 1-3 | 4 | 1 | 7 | 3 | 2 | 0 | 0 | 21 |
| 24 | Lafrenz,Mark | - | 4-9 | 2-6 | 0-0 | 0-1 | 1 | 3 | 10 | 0 | 1 | 0 | 0 | 16 |
| 33 | Elgin,Sam | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 13 |
| 34 | Hook, Trevor | - | 0-2 | 0-1 | 0-0 | 1-0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 42 | Bearinger, Kurt | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0+ |
| 52 | Lafrenz,Mike | - | 1-3 | 0-0 | 0-0 | 0-2 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 11 |
| 54 | Shonka, Jake | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 0-5 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 28-56 | 7-16 | 3-4 | 9-31 | 40 | 16 | 66 | 18 | 17 | 1 | 2 | 200 | |
| 50.0% | 43.8% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-28 | 2-8 | 0-0 | |||||||||||
| 46.4% | 25.0% | 0.0% | ||||||||||||
| 2nd Half: | 15-28 | 5-8 | 3-4 | |||||||||||
| 53.6% | 62.5% | 75.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| MSU Moorhead | 18 | 36 | 54 | Record: (8-6 (5-5 NSIC)) |
| Upper Iowa | 28 | 38 | 66 | Record: (5-9 (4-6 NSIC)) |
|
Officials: George Drouches, Ted Krize and Steve Makowske
Technical fouls: MSU Moorhead-Team. Upper Iowa-None. Attendance: 510 |
Play-by-Play |
| 19:46 | MSUM | GOOD! JUMPER by Williamson, Dennis | MSUM 2 - UIU 0 | (MSUM by 2) |
| ASSIST by Chapman, Charlie | ||||
| 19:15 | UIU | GOOD! LAYUP by Lesan,Matt | UIU 2 - MSUM 2 | Tied |
| 18:53 | MSUM | MISSED JUMPER by Williamson, Dennis | ||
| REBOUND (OFF) by Novak, Alex | ||||
| 18:48 | MSUM | MISSED JUMPER by Novak, Alex | ||
| REBOUND (OFF) by Novak, Alex | ||||
| 18:45 | MSUM | MISSED JUMPER by Novak, Alex | ||
| REBOUND (DEF) by Wentzien,Tucker | ||||
| 18:24 | UIU | MISSED 3 PTR by Lesan,Matt | ||
| REBOUND (DEF) by Novak, Alex | ||||
| 18:11 | MSUM | MISSED 3 PTR by Driscoll, Jake | ||
| REBOUND (DEF) by Bestul,Dan | ||||
| 18:03 | UIU | MISSED LAYUP by Bestul,Dan | ||
| REBOUND (OFF) by Wentzien,Tucker | ||||
| 17:58 | UIU | GOOD! LAYUP by Wentzien,Tucker | UIU 4 - MSUM 2 | (UIU by 2) |
| 17:44 | MSUM | GOOD! JUMPER by Williamson, Dennis (in the paint) | UIU 4 - MSUM 4 | Tied |
| ASSIST by Driscoll, Jake | ||||
| 17:28 | UIU | MISSED JUMPER by Wentzien,Tucker | ||
| REBOUND (DEF) by Novak, Alex | ||||
| 17:24 | MSUM | TURNOVR by Chapman, Charlie | ||
| 17:01 | UIU | TURNOVR by Lesan,Matt | ||
| 17:01 | UIU | FOUL by Lesan,Matt (1) | ||
| 16:49 | MSUM | TURNOVR by Chapman, Charlie | ||
| 16:49 | MSUM | FOUL by Chapman, Charlie (1) | ||
| 16:42 | UIU | MISSED JUMPER by Hughes,Jake | ||
| REBOUND (DEF) by Clark, Tarell | ||||
| 16:32 | MSUM | TURNOVR by Driscoll, Jake | ||
| 16:22 | UIU | GOOD! LAYUP by Kramer,Alex | UIU 6 - MSUM 4 | (UIU by 2) |
| ASSIST by Shonka, Jake | ||||
| 16:08 | MSUM | GOOD! LAYUP by Williamson, Dennis (fastbreak) | UIU 6 - MSUM 6 | Tied |
| ASSIST by Clark, Tarell | ||||
| 16:08 | UIU | FOUL by Kramer,Alex (1) | ||
| 16:08 | MSUM | GOOD! FT SHOT by Williamson, Dennis | MSUM 7 - UIU 6 | (MSUM by 1) |
| 15:42 | UIU | TURNOVR by Lafrenz,Mike | ||
| 15:30 | MSUM | TURNOVR by Clark, Tarell | ||
| 15:30 | MSUM | FOUL by Clark, Tarell (1) | ||
| 15:11 | UIU | MISSED 3 PTR by Lafrenz,Mark | ||
| REBOUND (DEF) by Chapman, Charlie | ||||
| 14:59 | MSUM | MISSED JUMPER by Hamilton, DJ | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:31 | UIU | TURNOVR by Lafrenz,Mark | ||
| 14:22 | MSUM | TURNOVR by Clark, Tarell | ||
| 14:11 | UIU | TURNOVR by Collins, Cedric | ||
| 13:56 | MSUM | MISSED 3 PTR by Chapman, Charlie | ||
| REBOUND (DEF) by Lafrenz,Mike | ||||
| 13:30 | UIU | TURNOVR by Hughes,Jake | ||
| 13:18 | MSUM | MISSED JUMPER by Chapman, Charlie | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:16 | MSUM | TIMEOUT 30sec | ||
| 12:55 | UIU | GOOD! JUMPER by Lafrenz,Mark | UIU 8 - MSUM 7 | (UIU by 1) |
| 12:34 | UIU | FOUL by Lafrenz,Mike (1) | ||
| 12:34 | MSUM | MISSED FT SHOT by Olson, Eric | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:33 | MSUM | MISSED FT SHOT by Olson, Eric | ||
| REBOUND (DEF) by Lafrenz,Mark | ||||
| 12:24 | UIU | MISSED LAYUP by Lesan,Matt | ||
| 12:24 | MSUM | BLOCK by Olson, Eric | ||
| REBOUND (DEF) by Driscoll, Jake | ||||
| 12:07 | MSUM | MISSED JUMPER by Hamilton, DJ | ||
| REBOUND (DEF) by Wentzien,Tucker | ||||
| 11:36 | MSUM | FOUL by VanHavermaet, Andrew (1) | ||
| 11:27 | UIU | GOOD! 3 PTR by Lafrenz,Mark | UIU 11 - MSUM 7 | (UIU by 4) |
| ASSIST by Lesan,Matt | ||||
| 11:03 | MSUM | TURNOVR by Driscoll, Jake | ||
| 11:01 | UIU | STEAL by Wentzien,Tucker | ||
| 10:50 | UIU | TURNOVR by Elgin,Sam | ||
| 10:48 | MSUM | STEAL by Hamilton, DJ | ||
| 10:46 | MSUM | MISSED 3 PTR by Driscoll, Jake | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 10:44 | MSUM | FOUL by Novak, Alex (1) | ||
| 10:26 | UIU | TURNOVR by Wentzien,Tucker | ||
| 10:25 | MSUM | STEAL by Hamilton, DJ | ||
| 10:21 | MSUM | MISSED JUMPER by Hamilton, DJ | ||
| REBOUND (DEF) by Lesan,Matt | ||||
| 10:08 | UIU | TURNOVR by Lesan,Matt | ||
| 10:07 | MSUM | STEAL by Hamilton, DJ | ||
| 09:55 | UIU | FOUL by Wentzien,Tucker (1) | ||
| 09:55 | MSUM | TIMEOUT MEDIA | ||
| 09:55 | MSUM | GOOD! FT SHOT by Williamson, Dennis | UIU 11 - MSUM 8 | (UIU by 3) |
| 09:55 | MSUM | GOOD! FT SHOT by Williamson, Dennis | UIU 11 - MSUM 9 | (UIU by 2) |
| 09:43 | UIU | MISSED 3 PTR by Lafrenz,Mark | ||
| REBOUND (DEF) by Williamson, Dennis | ||||
| 09:20 | UIU | FOUL by Lafrenz,Mark (1) | ||
| 09:20 | MSUM | GOOD! FT SHOT by Williamson, Dennis | UIU 11 - MSUM 10 | (UIU by 1) |
| 09:20 | MSUM | GOOD! FT SHOT by Williamson, Dennis | UIU 11 - MSUM 11 | Tied |
| 09:09 | UIU | GOOD! LAYUP by Lafrenz,Mark | UIU 13 - MSUM 11 | (UIU by 2) |
| ASSIST by Wentzien,Tucker | ||||
| 08:47 | MSUM | GOOD! JUMPER by Williamson, Dennis | UIU 13 - MSUM 13 | Tied |
| ASSIST by Clark, Tarell | ||||
| 08:36 | UIU | GOOD! 3 PTR by Wentzien,Tucker | UIU 16 - MSUM 13 | (UIU by 3) |
| ASSIST by Lesan,Matt | ||||
| 08:07 | MSUM | MISSED JUMPER by Clark, Tarell | ||
| REBOUND (DEF) by Wentzien,Tucker | ||||
| 07:45 | MSUM | FOUL by Williamson, Dennis (1) | ||
| 07:40 | UIU | TIMEOUT TEAM | ||
| 07:26 | UIU | GOOD! DUNK by Wentzien,Tucker | UIU 18 - MSUM 13 | (UIU by 5) |
| ASSIST by Collins, Cedric | ||||
| 07:00 | MSUM | MISSED JUMPER by Clark, Tarell | ||
| REBOUND (DEF) by Collins, Cedric | ||||
| 06:55 | UIU | MISSED LAYUP by Collins, Cedric | ||
| REBOUND (OFF) by Wentzien,Tucker | ||||
| 06:52 | UIU | MISSED LAYUP by Wentzien,Tucker | ||
| REBOUND (OFF) by Kramer,Alex | ||||
| 06:35 | UIU | MISSED LAYUP by Collins, Cedric | ||
| REBOUND (DEF) by Novak, Alex | ||||
| 06:22 | MSUM | MISSED 3 PTR by Chapman, Charlie | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:00 | UIU | GOOD! JUMPER by Wentzien,Tucker (in the paint) | UIU 20 - MSUM 13 | (UIU by 7) |
| 05:40 | MSUM | MISSED JUMPER by Hamilton, DJ | ||
| REBOUND (OFF) by Williamson, Dennis | ||||
| 05:37 | MSUM | MISSED JUMPER by Williamson, Dennis | ||
| REBOUND (DEF) by Kramer,Alex | ||||
| 05:32 | UIU | GOOD! LAYUP by Bestul,Dan (fastbreak) | UIU 22 - MSUM 13 | (UIU by 9) |
| 05:25 | MSUM | TIMEOUT TEAM | ||
| 05:05 | UIU | FOUL by Collins, Cedric (1) | ||
| 04:53 | MSUM | TURNOVR by Williamson, Dennis | ||
| 04:53 | MSUM | FOUL by Williamson, Dennis (2) | ||
| 04:27 | UIU | MISSED 3 PTR by Hook, Trevor | ||
| REBOUND (OFF) by Kramer,Alex | ||||
| 04:04 | UIU | GOOD! LAYUP by Collins, Cedric | UIU 24 - MSUM 13 | (UIU by 11) |
| ASSIST by Hook, Trevor | ||||
| 03:42 | MSUM | GOOD! JUMPER by Novak, Alex (in the paint) | UIU 24 - MSUM 15 | (UIU by 9) |
| 03:27 | UIU | MISSED JUMPER by Lafrenz,Mike | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:03 | MSUM | MISSED JUMPER by Hamilton, DJ | ||
| REBOUND (OFF) by Olson, Eric | ||||
| 02:59 | MSUM | GOOD! LAYUP by Olson, Eric | UIU 24 - MSUM 17 | (UIU by 7) |
| 02:51 | UIU | TURNOVR by Collins, Cedric | ||
| 02:41 | UIU | FOUL by Lafrenz,Mark (2) | ||
| 02:41 | MSUM | GOOD! FT SHOT by Novak, Alex | UIU 24 - MSUM 18 | (UIU by 6) |
| 02:41 | MSUM | MISSED FT SHOT by Novak, Alex | ||
| REBOUND (DEF) by Wentzien,Tucker | ||||
| 02:29 | UIU | MISSED 3 PTR by Wentzien,Tucker | ||
| REBOUND (OFF) by Kramer,Alex | ||||
| 02:24 | UIU | GOOD! JUMPER by Hughes,Jake (in the paint) | UIU 26 - MSUM 18 | (UIU by 8) |
| 02:00 | MSUM | MISSED JUMPER by Hamilton, DJ | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:43 | UIU | MISSED JUMPER by Hughes,Jake | ||
| 01:43 | MSUM | BLOCK by Driscoll, Jake | ||
| REBOUND (DEF) by VanHavermaet, Andrew | ||||
| 01:37 | MSUM | TURNOVR by Novak, Alex | ||
| 01:27 | UIU | MISSED 3 PTR by Lesan,Matt | ||
| REBOUND (DEF) by Novak, Alex | ||||
| 01:07 | MSUM | TURNOVR by Hamilton, DJ | ||
| 01:06 | UIU | STEAL by Lesan,Matt | ||
| 01:02 | UIU | GOOD! LAYUP by Hughes,Jake (fastbreak) | UIU 28 - MSUM 18 | (UIU by 10) |
| ASSIST by Lesan,Matt | ||||
| 00:45 | MSUM | MISSED 3 PTR by Hamilton, DJ | ||
| REBOUND (DEF) by Kramer,Alex | ||||
| 00:09 | UIU | TURNOVR by Kramer,Alex | ||
| 00:09 | MSUM | MISSED LAYUP by Driscoll, Jake | ||
| REBOUND (DEF) by Wentzien,Tucker |
| 19:42 | MSUM | GOOD! 3 PTR by Chapman, Charlie | UIU 28 - MSUM 21 | (UIU by 7) |
| ASSIST by Williamson, Dennis | ||||
| 19:41 | UIU | FOUL by Lesan,Matt (2) | ||
| 19:41 | MSUM | GOOD! FT SHOT by Chapman, Charlie | UIU 28 - MSUM 22 | (UIU by 6) |
| 19:22 | UIU | GOOD! LAYUP by Kramer,Alex | UIU 30 - MSUM 22 | (UIU by 8) |
| ASSIST by Bestul,Dan | ||||
| 19:08 | MSUM | MISSED JUMPER by Clark, Tarell | ||
| REBOUND (DEF) by Kramer,Alex | ||||
| 18:52 | UIU | GOOD! JUMPER by Wentzien,Tucker | UIU 32 - MSUM 22 | (UIU by 10) |
| 18:26 | MSUM | GOOD! JUMPER by Novak, Alex (in the paint) | UIU 32 - MSUM 24 | (UIU by 8) |
| 18:09 | UIU | GOOD! 3 PTR by Bestul,Dan | UIU 35 - MSUM 24 | (UIU by 11) |
| ASSIST by Lesan,Matt | ||||
| 18:00 | UIU | FOUL by Kramer,Alex (2) | ||
| 17:45 | MSUM | MISSED LAYUP by Clark, Tarell | ||
| REBOUND (DEF) by Lesan,Matt | ||||
| 17:38 | UIU | TURNOVR by Hughes,Jake | ||
| 17:38 | UIU | FOUL by Hughes,Jake (1) | ||
| 17:26 | MSUM | MISSED JUMPER by Williamson, Dennis | ||
| REBOUND (DEF) by Wentzien,Tucker | ||||
| 17:15 | MSUM | FOUL by Novak, Alex (2) | ||
| 17:07 | UIU | GOOD! 3 PTR by Lafrenz,Mark | UIU 38 - MSUM 24 | (UIU by 14) |
| ASSIST by Lesan,Matt | ||||
| 16:48 | MSUM | MISSED JUMPER by Driscoll, Jake | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:34 | UIU | GOOD! LAYUP by Lesan,Matt | UIU 40 - MSUM 24 | (UIU by 16) |
| ASSIST by Bestul,Dan | ||||
| 16:23 | UIU | FOUL by Wentzien,Tucker (2) | ||
| 16:18 | MSUM | GOOD! 3 PTR by Chapman, Charlie | UIU 40 - MSUM 27 | (UIU by 13) |
| ASSIST by Clark, Tarell | ||||
| 16:07 | MSUM | FOUL by Chapman, Charlie (2) | ||
| 16:06 | UIU | MISSED JUMPER by Lafrenz,Mark | ||
| REBOUND (OFF) by Hughes,Jake | ||||
| 16:02 | UIU | GOOD! JUMPER by Hughes,Jake (in the paint) | UIU 42 - MSUM 27 | (UIU by 15) |
| 15:34 | MSUM | GOOD! JUMPER by Clark, Tarell | UIU 42 - MSUM 29 | (UIU by 13) |
| ASSIST by Chapman, Charlie | ||||
| 15:07 | UIU | GOOD! JUMPER by Lesan,Matt | UIU 44 - MSUM 29 | (UIU by 15) |
| 14:49 | UIU | FOUL by Bestul,Dan (1) | ||
| 14:40 | MSUM | MISSED 3 PTR by Chapman, Charlie | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 14:38 | MSUM | FOUL by Novak, Alex (3) | ||
| 14:23 | UIU | MISSED 3 PTR by Lafrenz,Mark | ||
| REBOUND (OFF) by Collins, Cedric | ||||
| 14:03 | UIU | MISSED LAYUP by Lesan,Matt | ||
| 14:03 | MSUM | BLOCK by Williamson, Dennis | ||
| REBOUND (DEF) by Novak, Alex | ||||
| 13:51 | MSUM | MISSED LAYUP by Driscoll, Jake | ||
| REBOUND (OFF) by Novak, Alex | ||||
| 13:45 | MSUM | MISSED 3 PTR by Chapman, Charlie | ||
| REBOUND (DEF) by Lesan,Matt | ||||
| 13:41 | UIU | TURNOVR by Lesan,Matt | ||
| 13:39 | MSUM | STEAL by Clark, Tarell | ||
| 13:38 | MSUM | GOOD! DUNK by Clark, Tarell (fastbreak) | UIU 44 - MSUM 31 | (UIU by 13) |
| 13:35 | UIU | TIMEOUT 30sec | ||
| 13:17 | UIU | MISSED JUMPER by Bestul,Dan | ||
| REBOUND (DEF) by Hamilton, DJ | ||||
| 13:12 | UIU | FOUL by Lafrenz,Mark (3) | ||
| 12:51 | MSUM | MISSED JUMPER by Clark, Tarell | ||
| REBOUND (DEF) by Collins, Cedric | ||||
| 12:44 | UIU | MISSED LAYUP by Collins, Cedric | ||
| REBOUND (DEF) by Clark, Tarell | ||||
| 12:38 | MSUM | MISSED 3 PTR by Chapman, Charlie | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:16 | MSUM | MISSED 3 PTR by Chapman, Charlie | ||
| REBOUND (OFF) by VanHavermaet, Andrew | ||||
| 12:08 | MSUM | MISSED JUMPER by VanHavermaet, Andrew | ||
| REBOUND (DEF) by Collins, Cedric | ||||
| 11:57 | UIU | MISSED JUMPER by Wentzien,Tucker | ||
| REBOUND (OFF) by Hook, Trevor | ||||
| 11:42 | UIU | GOOD! LAYUP by Bestul,Dan | UIU 46 - MSUM 31 | (UIU by 15) |
| ASSIST by Wentzien,Tucker | ||||
| 11:20 | MSUM | MISSED 3 PTR by VanHavermaet, Andrew | ||
| REBOUND (DEF) by Bestul,Dan | ||||
| 11:10 | UIU | MISSED JUMPER by Wentzien,Tucker | ||
| REBOUND (DEF) by Novak, Alex | ||||
| 11:08 | MSUM | TURNOVR by Novak, Alex | ||
| 11:04 | UIU | GOOD! 3 PTR by Collins, Cedric | UIU 49 - MSUM 31 | (UIU by 18) |
| ASSIST by Lesan,Matt | ||||
| 10:48 | MSUM | GOOD! 3 PTR by Hamilton, DJ | UIU 49 - MSUM 34 | (UIU by 15) |
| 10:26 | UIU | GOOD! JUMPER by Wentzien,Tucker (in the paint) | UIU 51 - MSUM 34 | (UIU by 17) |
| ASSIST by Collins, Cedric | ||||
| 10:02 | MSUM | GOOD! JUMPER by Hamilton, DJ | UIU 51 - MSUM 36 | (UIU by 15) |
| 09:48 | UIU | MISSED JUMPER by Collins, Cedric | ||
| REBOUND (OFF) by Wentzien,Tucker | ||||
| 09:27 | MSUM | FOUL by Olson, Eric (1) | ||
| 09:27 | UIU | TIMEOUT media | ||
| 09:10 | UIU | MISSED JUMPER by Hook, Trevor | ||
| REBOUND (DEF) by Williamson, Dennis | ||||
| 08:48 | MSUM | GOOD! JUMPER by Reed, Xavier | UIU 51 - MSUM 38 | (UIU by 13) |
| ASSIST by Hamilton, DJ | ||||
| 08:23 | UIU | GOOD! 3 PTR by Lesan,Matt | UIU 54 - MSUM 38 | (UIU by 16) |
| ASSIST by Collins, Cedric | ||||
| 08:17 | UIU | TIMEOUT 30sec | ||
| 08:07 | MSUM | GOOD! LAYUP by Hamilton, DJ | UIU 54 - MSUM 40 | (UIU by 14) |
| 07:40 | UIU | MISSED 3 PTR by Lafrenz,Mark | ||
| REBOUND (DEF) by Hamilton, DJ | ||||
| 07:24 | MSUM | MISSED 3 PTR by Hamilton, DJ | ||
| REBOUND (DEF) by Lesan,Matt | ||||
| 07:17 | UIU | GOOD! DUNK by Wentzien,Tucker | UIU 56 - MSUM 40 | (UIU by 16) |
| ASSIST by Hughes,Jake | ||||
| 07:03 | MSUM | GOOD! JUMPER by Clark, Tarell | UIU 56 - MSUM 42 | (UIU by 14) |
| 06:54 | MSUM | FOUL by Clark, Tarell (2) | ||
| 06:50 | UIU | MISSED JUMPER by Lesan,Matt | ||
| REBOUND (DEF) by Novak, Alex | ||||
| 06:39 | MSUM | GOOD! LAYUP by Driscoll, Jake | UIU 56 - MSUM 44 | (UIU by 12) |
| 06:21 | UIU | TURNOVR by Bestul,Dan | ||
| 06:13 | UIU | FOUL by Kramer,Alex (3) | ||
| 06:13 | MSUM | MISSED FT SHOT by Clark, Tarell | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:13 | MSUM | MISSED FT SHOT by Clark, Tarell | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:05 | MSUM | MISSED LAYUP by Clark, Tarell | ||
| REBOUND (DEF) by Elgin,Sam | ||||
| 05:42 | UIU | GOOD! LAYUP by Lafrenz,Mike | UIU 58 - MSUM 44 | (UIU by 14) |
| ASSIST by Elgin,Sam | ||||
| 05:29 | MSUM | TURNOVR by Clark, Tarell | ||
| 05:29 | MSUM | TIMEOUT TEAM | ||
| 05:19 | UIU | TURNOVR by Hughes,Jake | ||
| 05:18 | MSUM | STEAL by Clark, Tarell | ||
| 05:15 | MSUM | GOOD! LAYUP by Clark, Tarell (fastbreak) | UIU 58 - MSUM 46 | (UIU by 12) |
| 04:49 | UIU | GOOD! 3 PTR by Hughes,Jake | UIU 61 - MSUM 46 | (UIU by 15) |
| ASSIST by Lesan,Matt | ||||
| 04:10 | MSUM | MISSED JUMPER by Williamson, Dennis | ||
| REBOUND (OFF) by Novak, Alex | ||||
| 04:08 | MSUM | GOOD! JUMPER by Novak, Alex (in the paint) | UIU 61 - MSUM 48 | (UIU by 13) |
| 03:51 | UIU | MISSED JUMPER by Lafrenz,Mike | ||
| REBOUND (DEF) by Hamilton, DJ | ||||
| 03:32 | MSUM | MISSED LAYUP by Clark, Tarell | ||
| REBOUND (DEF) by Lafrenz,Mike | ||||
| 03:20 | MSUM | FOUL by Clark, Tarell (3) | ||
| 02:57 | UIU | MISSED 3 PTR by Hughes,Jake | ||
| REBOUND (DEF) by Clark, Tarell | ||||
| 02:41 | MSUM | MISSED 3 PTR by Hamilton, DJ | ||
| REBOUND (DEF) by Lesan,Matt | ||||
| 02:37 | MSUM | TIMEOUT TEAM | ||
| 02:37 | MSUM | FOUL TECHNCL by the bench | ||
| 02:37 | MSUM | FOUL by (TEAM) (1) | ||
| 02:37 | UIU | MISSED FT SHOT by Lesan,Matt | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:37 | UIU | GOOD! FT SHOT by Lesan,Matt | UIU 62 - MSUM 48 | (UIU by 14) |
| 02:27 | UIU | TURNOVR by Hughes,Jake | ||
| 02:18 | UIU | FOUL by Bestul,Dan (2) | ||
| 02:18 | MSUM | GOOD! FT SHOT by Clark, Tarell | UIU 62 - MSUM 49 | (UIU by 13) |
| 02:18 | MSUM | GOOD! FT SHOT by Clark, Tarell | UIU 62 - MSUM 50 | (UIU by 12) |
| 01:41 | UIU | GOOD! JUMPER by Lesan,Matt | UIU 64 - MSUM 50 | (UIU by 14) |
| 01:34 | MSUM | MISSED 3 PTR by Chapman, Charlie | ||
| REBOUND (DEF) by Wentzien,Tucker | ||||
| 01:19 | MSUM | FOUL by Chapman, Charlie (3) | ||
| 01:19 | UIU | GOOD! FT SHOT by Collins, Cedric | UIU 65 - MSUM 50 | (UIU by 15) |
| 01:19 | UIU | GOOD! FT SHOT by Collins, Cedric | UIU 66 - MSUM 50 | (UIU by 16) |
| 01:11 | MSUM | MISSED LAYUP by Reed, Xavier | ||
| 01:11 | UIU | BLOCK by Elgin,Sam | ||
| REBOUND (OFF) by Reed, Xavier | ||||
| 01:09 | UIU | FOUL by Wentzien,Tucker (3) | ||
| 01:09 | MSUM | GOOD! FT SHOT by Reed, Xavier | UIU 66 - MSUM 51 | (UIU by 15) |
| 01:09 | MSUM | MISSED FT SHOT by Reed, Xavier | ||
| REBOUND (DEF) by Bestul,Dan | ||||
| 00:49 | UIU | TURNOVR by Hughes,Jake | ||
| 00:48 | MSUM | STEAL by VanHavermaet, Andrew | ||
| 00:42 | MSUM | MISSED 3 PTR by VanHavermaet, Andrew | ||
| REBOUND (DEF) by Wentzien,Tucker | ||||
