|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | Coleman, Andreas | * | 5-11 | 1-2 | 0-0 | 1-3 | 4 | 3 | 11 | 1 | 2 | 0 | 0 | 27 |
| 24 | Thompson, Tyler | * | 6-9 | 2-4 | 5-7 | 1-6 | 7 | 1 | 19 | 1 | 1 | 1 | 3 | 31 |
| 25 | Edmonds, Josh | * | 3-9 | 2-4 | 5-6 | 3-4 | 7 | 2 | 13 | 3 | 2 | 0 | 0 | 37 |
| 32 | Belger, Courtney | * | 2-5 | 0-1 | 2-2 | 0-7 | 7 | 4 | 6 | 4 | 4 | 0 | 2 | 28 |
| 41 | Kueker, Andrew | * | 4-6 | 0-1 | 2-2 | 0-2 | 2 | 4 | 10 | 3 | 3 | 1 | 1 | 23 |
| 01 | Highberger, Adam | - | 2-6 | 2-3 | 3-4 | 0-0 | 0 | 3 | 9 | 1 | 0 | 0 | 1 | 22 |
| 04 | Babbitt, Chris | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 11 |
| 11 | Simmons, Christian | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 15 | Burke, Tyler | - | 2-6 | 2-5 | 0-0 | 0-1 | 1 | 1 | 6 | 4 | 0 | 0 | 0 | 20 |
| TM | Team | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-53 | 9-20 | 17-21 | 6-24 | 30 | 19 | 74 | 17 | 13 | 2 | 7 | 200 | |
| 45.3% | 45.0% | 81.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-28 | 5-14 | 6-7 | |||||||||||
| 46.4% | 35.7% | 85.7% | ||||||||||||
| 2nd Half: | 11-25 | 4-6 | 11-14 | |||||||||||
| 44.0% | 66.7% | 78.6% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | Lesan,Matt | * | 1-7 | 1-6 | 6-7 | 0-3 | 3 | 2 | 9 | 2 | 1 | 0 | 0 | 30 |
| 15 | Hughes,Jake | * | 1-5 | 0-2 | 0-0 | 1-0 | 1 | 3 | 2 | 6 | 5 | 0 | 0 | 26 |
| 22 | Bestul,Dan | * | 6-10 | 3-5 | 2-4 | 0-5 | 5 | 3 | 17 | 1 | 3 | 0 | 1 | 33 |
| 23 | Kramer,Alex | * | 4-4 | 0-0 | 0-0 | 1-2 | 3 | 0 | 8 | 0 | 2 | 0 | 1 | 21 |
| 44 | Wentzien,Tucker | * | 4-9 | 1-2 | 1-1 | 2-4 | 6 | 3 | 10 | 1 | 1 | 2 | 1 | 21 |
| 02 | Huisman, Alex | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 03 | Johnson, Logan | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 04 | Collins, Cedric | - | 1-3 | 0-2 | 0-0 | 0-2 | 2 | 0 | 2 | 1 | 2 | 0 | 2 | 9 |
| 05 | Arnold,Brad | - | 1-4 | 0-1 | 0-0 | 0-0 | 0 | 4 | 2 | 1 | 0 | 0 | 1 | 9 |
| 24 | Lafrenz,Mark | - | 0-4 | 0-2 | 0-0 | 0-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 10 |
| 32 | Gross,Neil | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9 |
| 33 | Elgin,Sam | - | 1-3 | 0-2 | 0-2 | 2-2 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 10 |
| 34 | Hook, Trevor | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0+ |
| 52 | Lafrenz,Mike | - | 1-2 | 0-0 | 2-4 | 1-2 | 3 | 1 | 4 | 1 | 1 | 0 | 0 | 19 |
| 54 | Shonka, Jake | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-54 | 6-23 | 11-18 | 9-23 | 32 | 22 | 61 | 14 | 16 | 2 | 7 | 200 | |
| 40.7% | 26.1% | 61.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-28 | 2-12 | 7-13 | |||||||||||
| 39.3% | 16.7% | 53.8% | ||||||||||||
| 2nd Half: | 11-26 | 4-11 | 4-5 | |||||||||||
| 42.3% | 36.4% | 80.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Quincy | 37 | 37 | 74 | Record: (2-0) |
| Upper Iowa | 31 | 30 | 61 | Record: (0-2) |
|
Officials: Tim Friese, Curt Seter, Louis White
Technical fouls: Quincy-None. Upper Iowa-None. Attendance: 488 |
Play-by-Play |
| 19:45 | QUM | MISSED 3 PTR by Thompson, Tyler | ||
| REBOUND (DEF) by Wentzien,Tucker | ||||
| 19:31 | UIU | MISSED 3 PTR by Lesan,Matt | ||
| REBOUND (DEF) by Belger, Courtney | ||||
| 19:14 | QUM | MISSED 3 PTR by Coleman, Andreas | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:53 | QUM | GOOD! JUMPER by Kueker, Andrew | QUM 2 - UIU 0 | (QUM by 2) |
| ASSIST by Belger, Courtney | ||||
| 18:40 | UIU | TURNOVR by Hughes,Jake | ||
| 18:39 | QUM | STEAL by Thompson, Tyler | ||
| 18:37 | QUM | GOOD! DUNK by Thompson, Tyler (fastbreak) | QUM 4 - UIU 0 | (QUM by 4) |
| 18:17 | UIU | GOOD! 3 PTR by Bestul,Dan | QUM 4 - UIU 3 | (QUM by 1) |
| ASSIST by Hughes,Jake | ||||
| 18:10 | UIU | FOUL by Hughes,Jake (1) | ||
| 17:57 | QUM | TURNOVR by Belger, Courtney | ||
| 17:45 | UIU | MISSED 3 PTR by Wentzien,Tucker | ||
| REBOUND (DEF) by Belger, Courtney | ||||
| 17:24 | QUM | GOOD! LAYUP by Belger, Courtney | QUM 6 - UIU 3 | (QUM by 3) |
| ASSIST by Kueker, Andrew | ||||
| 17:03 | UIU | MISSED 3 PTR by Hughes,Jake | ||
| REBOUND (OFF) by Kramer,Alex | ||||
| 16:59 | UIU | GOOD! LAYUP by Kramer,Alex | QUM 6 - UIU 5 | (QUM by 1) |
| 16:33 | QUM | GOOD! JUMPER by Kueker, Andrew (in the paint) | QUM 8 - UIU 5 | (QUM by 3) |
| 16:23 | UIU | TURNOVR by Kramer,Alex | ||
| 16:22 | QUM | STEAL by Kueker, Andrew | ||
| 16:18 | QUM | TURNOVR by Belger, Courtney | ||
| 16:12 | UIU | MISSED JUMPER by Wentzien,Tucker | ||
| REBOUND (OFF) by Wentzien,Tucker | ||||
| 16:09 | UIU | MISSED JUMPER by Wentzien,Tucker | ||
| REBOUND (DEF) by Belger, Courtney | ||||
| 16:02 | UIU | FOUL by Lafrenz,Mark (1) | ||
| 15:51 | QUM | MISSED LAYUP by Thompson, Tyler | ||
| REBOUND (DEF) by Wentzien,Tucker | ||||
| 15:43 | UIU | MISSED 3 PTR by Lafrenz,Mark | ||
| REBOUND (OFF) by Elgin,Sam | ||||
| 15:31 | UIU | MISSED JUMPER by Lafrenz,Mark | ||
| REBOUND (DEF) by Edmonds, Josh | ||||
| 15:12 | QUM | TURNOVR by Thompson, Tyler | ||
| 14:54 | UIU | MISSED 3 PTR by Elgin,Sam | ||
| REBOUND (DEF) by Edmonds, Josh | ||||
| 14:49 | UIU | FOUL by Arnold,Brad (1) | ||
| 14:31 | UIU | FOUL by Arnold,Brad (2) | ||
| 14:24 | QUM | GOOD! 3 PTR by Burke, Tyler | QUM 11 - UIU 5 | (QUM by 6) |
| ASSIST by Highberger, Adam | ||||
| 14:04 | QUM | FOUL by Coleman, Andreas (1) | ||
| 14:04 | UIU | MISSED FT SHOT by Lafrenz,Mike | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:04 | UIU | GOOD! FT SHOT by Lafrenz,Mike | QUM 11 - UIU 6 | (QUM by 5) |
| 13:58 | QUM | MISSED 3 PTR by Burke, Tyler | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:45 | QUM | MISSED JUMPER by Babbitt, Chris | ||
| REBOUND (DEF) by Bestul,Dan | ||||
| 13:39 | UIU | TURNOVR by Lafrenz,Mark | ||
| 13:27 | QUM | GOOD! 3 PTR by Burke, Tyler | QUM 14 - UIU 6 | (QUM by 8) |
| ASSIST by Edmonds, Josh | ||||
| 13:01 | UIU | MISSED JUMPER by Lafrenz,Mike | ||
| REBOUND (DEF) by Kueker, Andrew | ||||
| 12:53 | QUM | MISSED 3 PTR by Edmonds, Josh | ||
| REBOUND (DEF) by Lafrenz,Mike | ||||
| 12:50 | QUM | FOUL by Coleman, Andreas (2) | ||
| 12:50 | UIU | FOUL by Lafrenz,Mark (2) | ||
| 12:33 | UIU | GOOD! LAYUP by Hughes,Jake | QUM 14 - UIU 8 | (QUM by 6) |
| 12:19 | QUM | TURNOVR by Edmonds, Josh | ||
| 12:19 | QUM | FOUL by Edmonds, Josh (1) | ||
| 12:11 | UIU | TURNOVR by Lesan,Matt | ||
| 12:11 | UIU | FOUL by Lesan,Matt (1) | ||
| 12:04 | QUM | GOOD! LAYUP by Thompson, Tyler (fastbreak) | QUM 16 - UIU 8 | (QUM by 8) |
| ASSIST by Burke, Tyler | ||||
| 12:04 | UIU | FOUL by Bestul,Dan (1) | ||
| 12:04 | QUM | GOOD! FT SHOT by Thompson, Tyler | QUM 17 - UIU 8 | (QUM by 9) |
| 11:52 | UIU | GOOD! LAYUP by Kramer,Alex | QUM 17 - UIU 10 | (QUM by 7) |
| ASSIST by Arnold,Brad | ||||
| 11:21 | QUM | GOOD! JUMPER by Edmonds, Josh | QUM 19 - UIU 10 | (QUM by 9) |
| ASSIST by Kueker, Andrew | ||||
| 11:01 | UIU | MISSED 3 PTR by Arnold,Brad | ||
| REBOUND (DEF) by Burke, Tyler | ||||
| 10:49 | QUM | GOOD! 3 PTR by Highberger, Adam | QUM 22 - UIU 10 | (QUM by 12) |
| 10:26 | UIU | GOOD! LAYUP by Bestul,Dan | QUM 22 - UIU 12 | (QUM by 10) |
| ASSIST by Lafrenz,Mike | ||||
| 10:19 | QUM | TIMEOUT TEAM | ||
| 10:06 | QUM | GOOD! JUMPER by Belger, Courtney | QUM 24 - UIU 12 | (QUM by 12) |
| 09:47 | UIU | GOOD! JUMPER by Elgin,Sam (in the paint) | QUM 24 - UIU 14 | (QUM by 10) |
| 09:25 | QUM | MISSED 3 PTR by Burke, Tyler | ||
| REBOUND (DEF) by Kramer,Alex | ||||
| 08:52 | UIU | MISSED LAYUP by Arnold,Brad | ||
| REBOUND (OFF) by Elgin,Sam | ||||
| 08:44 | UIU | MISSED 3 PTR by Lesan,Matt | ||
| REBOUND (DEF) by Thompson, Tyler | ||||
| 08:34 | UIU | FOUL by Elgin,Sam (1) | ||
| 08:34 | QUM | GOOD! FT SHOT by Edmonds, Josh | QUM 25 - UIU 14 | (QUM by 11) |
| 08:34 | QUM | GOOD! FT SHOT by Edmonds, Josh | QUM 26 - UIU 14 | (QUM by 12) |
| 08:18 | UIU | GOOD! LAYUP by Gross,Neil | QUM 26 - UIU 16 | (QUM by 10) |
| ASSIST by Wentzien,Tucker | ||||
| 08:03 | QUM | TURNOVR by Kueker, Andrew | ||
| 08:01 | UIU | STEAL by Elgin,Sam | ||
| 07:50 | QUM | FOUL by Highberger, Adam (1) | ||
| 07:32 | UIU | MISSED JUMPER by Johnson, Logan | ||
| REBOUND (OFF) by Hughes,Jake | ||||
| 07:23 | UIU | MISSED 3 PTR by Elgin,Sam | ||
| REBOUND (OFF) by Wentzien,Tucker | ||||
| 07:17 | QUM | FOUL by Thompson, Tyler (1) | ||
| 07:17 | UIU | MISSED FT SHOT by Elgin,Sam | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:17 | UIU | MISSED FT SHOT by Elgin,Sam | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:07 | QUM | MISSED JUMPER by Highberger, Adam | ||
| REBOUND (OFF) by Edmonds, Josh | ||||
| 06:54 | QUM | GOOD! LAYUP by Kueker, Andrew | QUM 28 - UIU 16 | (QUM by 12) |
| 06:30 | UIU | GOOD! 3 PTR by Wentzien,Tucker | QUM 28 - UIU 19 | (QUM by 9) |
| ASSIST by Hughes,Jake | ||||
| 05:58 | QUM | MISSED 3 PTR by Belger, Courtney | ||
| REBOUND (DEF) by Bestul,Dan | ||||
| 05:45 | UIU | GOOD! LAYUP by Wentzien,Tucker | QUM 28 - UIU 21 | (QUM by 7) |
| ASSIST by Johnson, Logan | ||||
| 05:26 | UIU | FOUL by Wentzien,Tucker (1) | ||
| 05:26 | QUM | GOOD! FT SHOT by Edmonds, Josh | QUM 29 - UIU 21 | (QUM by 8) |
| 05:26 | QUM | GOOD! FT SHOT by Edmonds, Josh | QUM 30 - UIU 21 | (QUM by 9) |
| 05:21 | UIU | TURNOVR by Collins, Cedric | ||
| 05:00 | QUM | MISSED LAYUP by Belger, Courtney | ||
| REBOUND (DEF) by Wentzien,Tucker | ||||
| 04:59 | QUM | FOUL by Belger, Courtney (1) | ||
| 04:39 | UIU | MISSED 3 PTR by Lesan,Matt | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:14 | UIU | TURNOVR by Wentzien,Tucker | ||
| 04:13 | QUM | STEAL by Belger, Courtney | ||
| 04:02 | QUM | MISSED 3 PTR by Thompson, Tyler | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 04:00 | QUM | FOUL by Belger, Courtney (2) | ||
| 04:00 | UIU | MISSED FT SHOT by Lesan,Matt | ||
| REBOUND (DEF) by Thompson, Tyler | ||||
| 03:49 | QUM | TURNOVR by Babbitt, Chris | ||
| 03:47 | UIU | STEAL by Collins, Cedric | ||
| 03:44 | UIU | GOOD! LAYUP by Collins, Cedric (fastbreak) | QUM 30 - UIU 23 | (QUM by 7) |
| 03:27 | QUM | MISSED JUMPER by Edmonds, Josh | ||
| REBOUND (DEF) by Lafrenz,Mike | ||||
| 03:15 | QUM | FOUL by Highberger, Adam (2) | ||
| 03:15 | UIU | GOOD! FT SHOT by Lesan,Matt | QUM 30 - UIU 24 | (QUM by 6) |
| 03:15 | UIU | GOOD! FT SHOT by Lesan,Matt | QUM 30 - UIU 25 | (QUM by 5) |
| 02:53 | QUM | GOOD! 3 PTR by Edmonds, Josh | QUM 33 - UIU 25 | (QUM by 8) |
| ASSIST by Thompson, Tyler | ||||
| 02:30 | UIU | TURNOVR by Hughes,Jake | ||
| 02:29 | QUM | STEAL by Thompson, Tyler | ||
| 02:27 | UIU | FOUL by Hughes,Jake (2) | ||
| 02:27 | QUM | MISSED FT SHOT by Thompson, Tyler | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:27 | QUM | GOOD! FT SHOT by Thompson, Tyler | QUM 34 - UIU 25 | (QUM by 9) |
| 02:13 | QUM | FOUL by Kueker, Andrew (1) | ||
| 02:13 | UIU | MISSED FT SHOT by Lafrenz,Mike | ||
| REBOUND (DEF) by Thompson, Tyler | ||||
| 01:56 | QUM | TURNOVR by Kueker, Andrew | ||
| 01:54 | UIU | STEAL by Collins, Cedric | ||
| 01:54 | UIU | TURNOVR by Collins, Cedric | ||
| 01:43 | QUM | MISSED 3 PTR by Kueker, Andrew | ||
| REBOUND (DEF) by Lesan,Matt | ||||
| 01:30 | UIU | MISSED JUMPER by Lafrenz,Mark | ||
| REBOUND (OFF) by Lafrenz,Mike | ||||
| 01:23 | UIU | GOOD! JUMPER by Lafrenz,Mike | QUM 34 - UIU 27 | (QUM by 7) |
| 01:23 | QUM | FOUL by Kueker, Andrew (2) | ||
| 01:23 | UIU | GOOD! FT SHOT by Lafrenz,Mike | QUM 34 - UIU 28 | (QUM by 6) |
| 01:10 | QUM | MISSED LAYUP by Highberger, Adam | ||
| REBOUND (DEF) by Collins, Cedric | ||||
| 01:01 | QUM | FOUL by Kueker, Andrew (3) | ||
| 01:01 | UIU | MISSED FT SHOT by Bestul,Dan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:01 | UIU | GOOD! FT SHOT by Bestul,Dan | QUM 34 - UIU 29 | (QUM by 5) |
| 00:56 | QUM | MISSED 3 PTR by Edmonds, Josh | ||
| REBOUND (DEF) by Collins, Cedric | ||||
| 00:42 | QUM | FOUL by Burke, Tyler (1) | ||
| 00:42 | UIU | GOOD! FT SHOT by Lesan,Matt | QUM 34 - UIU 30 | (QUM by 4) |
| 00:42 | UIU | GOOD! FT SHOT by Lesan,Matt | QUM 34 - UIU 31 | (QUM by 3) |
| 00:22 | QUM | GOOD! 3 PTR by Highberger, Adam | QUM 37 - UIU 31 | (QUM by 6) |
| ASSIST by Burke, Tyler | ||||
| 00:01 | UIU | MISSED 3 PTR by Collins, Cedric | ||
| REBOUND (DEF) by (DEADBALL) |
| 19:49 | UIU | GOOD! LAYUP by Bestul,Dan | QUM 37 - UIU 33 | (QUM by 4) |
| 19:30 | QUM | TURNOVR by Kueker, Andrew | ||
| 19:30 | QUM | FOUL by Kueker, Andrew (4) | ||
| 19:11 | UIU | TURNOVR by Hughes,Jake | ||
| 19:08 | QUM | STEAL by Thompson, Tyler | ||
| 19:00 | QUM | GOOD! JUMPER by Coleman, Andreas (in the paint) | QUM 39 - UIU 33 | (QUM by 6) |
| ASSIST by Burke, Tyler | ||||
| 18:36 | UIU | GOOD! LAYUP by Bestul,Dan | QUM 39 - UIU 35 | (QUM by 4) |
| 18:14 | QUM | GOOD! JUMPER by Coleman, Andreas (in the paint) | QUM 41 - UIU 35 | (QUM by 6) |
| ASSIST by Belger, Courtney | ||||
| 17:57 | UIU | MISSED 3 PTR by Hughes,Jake | ||
| REBOUND (DEF) by Belger, Courtney | ||||
| 17:50 | UIU | FOUL by Wentzien,Tucker (2) | ||
| 17:25 | QUM | GOOD! LAYUP by Coleman, Andreas | QUM 43 - UIU 35 | (QUM by 8) |
| 17:16 | UIU | TURNOVR by Hughes,Jake | ||
| 16:58 | QUM | GOOD! JUMPER by Thompson, Tyler | QUM 45 - UIU 35 | (QUM by 10) |
| ASSIST by Edmonds, Josh | ||||
| 16:41 | UIU | GOOD! 3 PTR by Bestul,Dan | QUM 45 - UIU 38 | (QUM by 7) |
| ASSIST by Hughes,Jake | ||||
| 16:17 | QUM | MISSED 3 PTR by Burke, Tyler | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 16:15 | UIU | FOUL by Gross,Neil (1) | ||
| 16:01 | QUM | MISSED JUMPER by Coleman, Andreas | ||
| REBOUND (DEF) by Bestul,Dan | ||||
| 15:39 | UIU | MISSED JUMPER by Bestul,Dan | ||
| REBOUND (DEF) by Coleman, Andreas | ||||
| 15:27 | UIU | FOUL by Arnold,Brad (3) | ||
| 15:12 | QUM | TURNOVR by Coleman, Andreas | ||
| 15:11 | UIU | STEAL by Arnold,Brad | ||
| 15:08 | UIU | MISSED LAYUP by Arnold,Brad | ||
| REBOUND (DEF) by Edmonds, Josh | ||||
| 14:45 | UIU | FOUL by Bestul,Dan (2) | ||
| 14:45 | QUM | GOOD! FT SHOT by Thompson, Tyler | QUM 46 - UIU 38 | (QUM by 8) |
| 14:45 | QUM | GOOD! FT SHOT by Thompson, Tyler | QUM 47 - UIU 38 | (QUM by 9) |
| 14:39 | QUM | FOUL by Belger, Courtney (3) | ||
| 14:30 | UIU | GOOD! LAYUP by Wentzien,Tucker | QUM 47 - UIU 40 | (QUM by 7) |
| ASSIST by Lesan,Matt | ||||
| 14:00 | QUM | MISSED JUMPER by Coleman, Andreas | ||
| REBOUND (DEF) by Elgin,Sam | ||||
| 13:32 | QUM | FOUL by Babbitt, Chris (1) | ||
| 13:22 | UIU | GOOD! LAYUP by Arnold,Brad | QUM 47 - UIU 42 | (QUM by 5) |
| 12:51 | QUM | MISSED JUMPER by Coleman, Andreas | ||
| REBOUND (DEF) by Elgin,Sam | ||||
| 12:38 | UIU | MISSED JUMPER by Wentzien,Tucker | ||
| REBOUND (DEF) by Thompson, Tyler | ||||
| 12:31 | QUM | TIMEOUT 30sec | ||
| 12:27 | QUM | MISSED 3 PTR by Highberger, Adam | ||
| REBOUND (DEF) by Bestul,Dan | ||||
| 12:15 | UIU | TURNOVR by Bestul,Dan | ||
| 12:09 | UIU | FOUL by Arnold,Brad (4) | ||
| 11:50 | QUM | MISSED JUMPER by Edmonds, Josh | ||
| REBOUND (OFF) by Edmonds, Josh | ||||
| 11:40 | QUM | GOOD! 3 PTR by Edmonds, Josh | QUM 50 - UIU 42 | (QUM by 8) |
| ASSIST by Kueker, Andrew | ||||
| 11:15 | UIU | MISSED JUMPER by Wentzien,Tucker | ||
| REBOUND (DEF) by Edmonds, Josh | ||||
| 10:47 | QUM | GOOD! JUMPER by Kueker, Andrew (in the paint) | QUM 52 - UIU 42 | (QUM by 10) |
| ASSIST by Coleman, Andreas | ||||
| 10:30 | QUM | FOUL by Highberger, Adam (3) | ||
| 10:30 | UIU | MISSED FT SHOT by Bestul,Dan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:30 | UIU | GOOD! FT SHOT by Bestul,Dan | QUM 52 - UIU 43 | (QUM by 9) |
| 10:14 | QUM | MISSED LAYUP by Belger, Courtney | ||
| REBOUND (DEF) by Lafrenz,Mark | ||||
| 10:03 | UIU | MISSED 3 PTR by Bestul,Dan | ||
| REBOUND (DEF) by Thompson, Tyler | ||||
| 09:43 | UIU | FOUL by Lafrenz,Mark (3) | ||
| 09:43 | QUM | TIMEOUT MEDIA | ||
| 09:23 | QUM | GOOD! 3 PTR by Thompson, Tyler | QUM 55 - UIU 43 | (QUM by 12) |
| ASSIST by Edmonds, Josh | ||||
| 09:03 | UIU | MISSED JUMPER by Hughes,Jake | ||
| REBOUND (DEF) by Belger, Courtney | ||||
| 08:44 | UIU | FOUL by Lafrenz,Mike (1) | ||
| 08:44 | QUM | GOOD! FT SHOT by Kueker, Andrew | QUM 56 - UIU 43 | (QUM by 13) |
| 08:44 | QUM | GOOD! FT SHOT by Kueker, Andrew | QUM 57 - UIU 43 | (QUM by 14) |
| 08:30 | UIU | TURNOVR by Lafrenz,Mike | ||
| 08:30 | UIU | TIMEOUT TEAM | ||
| 08:08 | QUM | MISSED JUMPER by Coleman, Andreas | ||
| REBOUND (OFF) by Coleman, Andreas | ||||
| 08:04 | QUM | GOOD! JUMPER by Coleman, Andreas (in the paint) | QUM 59 - UIU 43 | (QUM by 16) |
| 07:56 | UIU | MISSED 3 PTR by Lafrenz,Mark | ||
| REBOUND (DEF) by Coleman, Andreas | ||||
| 07:25 | QUM | GOOD! 3 PTR by Coleman, Andreas | QUM 62 - UIU 43 | (QUM by 19) |
| ASSIST by Burke, Tyler | ||||
| 07:06 | UIU | MISSED 3 PTR by Collins, Cedric | ||
| REBOUND (DEF) by Coleman, Andreas | ||||
| 06:41 | UIU | FOUL by Lafrenz,Mark (4) | ||
| 06:41 | QUM | GOOD! FT SHOT by Thompson, Tyler | QUM 63 - UIU 43 | (QUM by 20) |
| 06:41 | QUM | MISSED FT SHOT by Thompson, Tyler | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:28 | QUM | FOUL by Coleman, Andreas (3) | ||
| 06:20 | UIU | TURNOVR by Kramer,Alex | ||
| 06:08 | QUM | MISSED JUMPER by Burke, Tyler | ||
| REBOUND (DEF) by Bestul,Dan | ||||
| 05:59 | UIU | GOOD! 3 PTR by Lesan,Matt | QUM 63 - UIU 46 | (QUM by 17) |
| ASSIST by Bestul,Dan | ||||
| 05:56 | UIU | TIMEOUT TEAM | ||
| 05:55 | QUM | TURNOVR by Belger, Courtney | ||
| 05:52 | UIU | STEAL by Kramer,Alex | ||
| 05:50 | UIU | GOOD! LAYUP by Kramer,Alex (fastbreak) | QUM 63 - UIU 48 | (QUM by 15) |
| ASSIST by Hughes,Jake | ||||
| 05:29 | QUM | MISSED JUMPER by Coleman, Andreas | ||
| 05:29 | UIU | BLOCK by Wentzien,Tucker | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:28 | QUM | TIMEOUT TEAM | ||
| 05:11 | UIU | TURNOVR by Bestul,Dan | ||
| 05:09 | QUM | STEAL by Belger, Courtney | ||
| 04:40 | QUM | GOOD! DUNK by Thompson, Tyler | QUM 65 - UIU 48 | (QUM by 17) |
| ASSIST by Belger, Courtney | ||||
| 04:25 | UIU | GOOD! LAYUP by Wentzien,Tucker | QUM 65 - UIU 50 | (QUM by 15) |
| ASSIST by Lesan,Matt | ||||
| 04:25 | QUM | FOUL by Belger, Courtney (4) | ||
| 04:25 | UIU | GOOD! FT SHOT by Wentzien,Tucker | QUM 65 - UIU 51 | (QUM by 14) |
| 04:06 | QUM | MISSED LAYUP by Edmonds, Josh | ||
| 04:06 | UIU | BLOCK by Wentzien,Tucker | ||
| REBOUND (OFF) by Edmonds, Josh | ||||
| 04:05 | QUM | TURNOVR by Edmonds, Josh | ||
| 03:58 | UIU | TURNOVR by Hughes,Jake | ||
| 03:49 | QUM | TURNOVR by Coleman, Andreas | ||
| 03:49 | UIU | STEAL by Wentzien,Tucker | ||
| 03:45 | UIU | GOOD! 3 PTR by Bestul,Dan | QUM 65 - UIU 54 | (QUM by 11) |
| ASSIST by Hughes,Jake | ||||
| 03:39 | QUM | FOUL by Edmonds, Josh (2) | ||
| 03:39 | UIU | GOOD! FT SHOT by Lesan,Matt | QUM 65 - UIU 55 | (QUM by 10) |
| 03:39 | UIU | GOOD! FT SHOT by Lesan,Matt | QUM 65 - UIU 56 | (QUM by 9) |
| 03:05 | QUM | MISSED JUMPER by Highberger, Adam | ||
| REBOUND (DEF) by Lesan,Matt | ||||
| 02:59 | UIU | MISSED LAYUP by Lesan,Matt | ||
| REBOUND (DEF) by Kueker, Andrew | ||||
| 02:39 | QUM | GOOD! 3 PTR by Thompson, Tyler | QUM 68 - UIU 56 | (QUM by 12) |
| ASSIST by Belger, Courtney | ||||
| 02:35 | QUM | TIMEOUT TEAM | ||
| 02:19 | UIU | MISSED 3 PTR by Lesan,Matt | ||
| 02:19 | QUM | BLOCK by Thompson, Tyler | ||
| REBOUND (DEF) by Belger, Courtney | ||||
| 01:52 | QUM | MISSED JUMPER by Kueker, Andrew | ||
| REBOUND (OFF) by Thompson, Tyler | ||||
| 01:33 | QUM | MISSED LAYUP by Edmonds, Josh | ||
| REBOUND (DEF) by Wentzien,Tucker | ||||
| 01:30 | UIU | GOOD! LAYUP by Kramer,Alex (fastbreak) | QUM 68 - UIU 58 | (QUM by 10) |
| ASSIST by Hughes,Jake | ||||
