|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | Lesan,Matt | * | 9-14 | 5-8 | 5-6 | 0-3 | 3 | 4 | 28 | 0 | 4 | 0 | 1 | 27 |
| 15 | Hughes,Jake | * | 1-4 | 1-3 | 0-0 | 0-1 | 1 | 4 | 3 | 5 | 2 | 0 | 2 | 21 |
| 22 | Bestul,Dan | * | 0-4 | 0-1 | 3-4 | 4-1 | 5 | 2 | 3 | 2 | 4 | 0 | 0 | 23 |
| 23 | Kramer,Alex | * | 1-2 | 0-0 | 1-2 | 2-6 | 8 | 2 | 3 | 2 | 3 | 0 | 0 | 15 |
| 44 | Wentzien,Tucker | * | 5-7 | 0-1 | 1-2 | 1-0 | 1 | 5 | 11 | 1 | 1 | 0 | 0 | 17 |
| 02 | Huisman, Alex | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 04 | Collins, Cedric | - | 0-2 | 0-1 | 0-0 | 1-2 | 3 | 1 | 0 | 1 | 3 | 0 | 0 | 12 |
| 05 | Arnold,Brad | - | 0-1 | 0-1 | 2-4 | 0-1 | 1 | 2 | 2 | 1 | 5 | 0 | 0 | 17 |
| 24 | Lafrenz,Mark | - | 1-5 | 0-3 | 3-5 | 1-3 | 4 | 1 | 5 | 0 | 1 | 0 | 0 | 12 |
| 32 | Gross,Neil | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| 33 | Elgin,Sam | - | 2-5 | 0-1 | 0-1 | 1-1 | 2 | 2 | 4 | 0 | 3 | 0 | 2 | 14 |
| 34 | Hook, Trevor | - | 1-3 | 1-3 | 1-2 | 0-1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 5 |
| 52 | Lafrenz,Mike | - | 2-4 | 0-0 | 0-0 | 1-1 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 18 |
| 54 | Shonka, Jake | - | 0-0 | 0-0 | 2-2 | 0-3 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-52 | 7-22 | 18-28 | 11-25 | 36 | 25 | 69 | 14 | 27 | 0 | 5 | 200 | |
| 42.3% | 31.8% | 64.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-19 | 2-7 | 12-16 | |||||||||||
| 42.1% | 28.6% | 75.0% | ||||||||||||
| 2nd Half: | 14-33 | 5-15 | 6-12 | |||||||||||
| 42.4% | 33.3% | 50.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Mitchell, Dennon | * | 9-17 | 5-10 | 0-0 | 0-2 | 2 | 1 | 23 | 2 | 1 | 0 | 5 | 28 |
| 21 | Lockhart, Brandon | * | 4-5 | 0-0 | 4-4 | 0-5 | 5 | 4 | 12 | 3 | 3 | 1 | 4 | 20 |
| 23 | Parks, Chris | * | 3-7 | 0-0 | 0-0 | 5-5 | 10 | 2 | 6 | 3 | 2 | 1 | 1 | 27 |
| 31 | Taylor, Andrew | * | 1-3 | 0-1 | 1-2 | 3-3 | 6 | 2 | 3 | 0 | 2 | 0 | 1 | 29 |
| 33 | Hall, Alex | * | 7-16 | 1-7 | 8-14 | 2-0 | 2 | 2 | 23 | 3 | 2 | 1 | 1 | 34 |
| 10 | Carter, Ian | - | 1-5 | 0-0 | 0-0 | 1-2 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 13 |
| 11 | Maxwell, Jajuan | - | 6-9 | 0-0 | 4-4 | 1-3 | 4 | 5 | 16 | 0 | 1 | 0 | 0 | 14 |
| 14 | Brown, DaQuan | - | 1-3 | 0-1 | 0-0 | 0-3 | 3 | 2 | 2 | 1 | 3 | 0 | 0 | 19 |
| 20 | Rudman, Shane | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 24 | Verdun, Julius | - | 0-1 | 0-0 | 1-2 | 2-0 | 2 | 4 | 1 | 3 | 2 | 0 | 2 | 13 |
| 41 | Fowler, Casey | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 32-66 | 6-19 | 18-26 | 14-24 | 38 | 24 | 88 | 15 | 17 | 3 | 14 | 200 | |
| 48.5% | 31.6% | 69.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-37 | 3-11 | 9-11 | |||||||||||
| 43.2% | 27.3% | 81.8% | ||||||||||||
| 2nd Half: | 16-29 | 3-8 | 9-15 | |||||||||||
| 55.2% | 37.5% | 60.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Upper Iowa | 30 | 39 | 69 | Record: (0-1) |
| Drury University Panthers | 44 | 44 | 88 | Record: (1-0) |
|
Officials: Larry Jacobsen, Dan Nowakowski and Ed Crenshaw
Technical fouls: Upper Iowa-TEAM. Drury University Panthers-Lockhart, Brandon. Attendance: 2022 |
Play-by-Play |
| 19:49 | DU | MISSED 3 PTR by Hall, Alex | ||
| REBOUND (DEF) by Hughes,Jake | ||||
| 19:40 | DU | FOUL by Taylor, Andrew (1) | ||
| 19:33 | UIU | GOOD! LAYUP by Wentzien,Tucker | UIU 2 - DU 0 | (UIU by 2) |
| ASSIST by Bestul,Dan | ||||
| 19:26 | UIU | FOUL by Wentzien,Tucker (1) | ||
| 19:26 | DU | GOOD! FT SHOT by Hall, Alex | UIU 2 - DU 1 | (UIU by 1) |
| 19:26 | DU | GOOD! FT SHOT by Hall, Alex | DU 2 - UIU 2 | Tied |
| 19:11 | UIU | FOUL by Kramer,Alex (1) | ||
| 19:11 | UIU | TURNOVR by Kramer,Alex | ||
| 18:55 | DU | GOOD! 3 PTR by Mitchell, Dennon | DU 5 - UIU 2 | (DU by 3) |
| ASSIST by Parks, Chris | ||||
| 18:36 | UIU | GOOD! 3 PTR by Hughes,Jake | DU 5 - UIU 5 | Tied |
| ASSIST by Wentzien,Tucker | ||||
| 18:21 | DU | GOOD! LAYUP by Hall, Alex | DU 7 - UIU 5 | (DU by 2) |
| 18:04 | UIU | TURNOVR by Wentzien,Tucker | ||
| 18:03 | DU | STEAL by Taylor, Andrew | ||
| 17:57 | UIU | FOUL by Wentzien,Tucker (2) | ||
| 17:49 | DU | MISSED JUMPER by Mitchell, Dennon | ||
| REBOUND (DEF) by Bestul,Dan | ||||
| 17:41 | UIU | TURNOVR by Lesan,Matt | ||
| 17:31 | DU | MISSED 3 PTR by Mitchell, Dennon | ||
| REBOUND (OFF) by Parks, Chris | ||||
| 17:28 | DU | MISSED LAYUP by Parks, Chris | ||
| REBOUND (DEF) by Kramer,Alex | ||||
| 17:22 | UIU | GOOD! LAYUP by Lafrenz,Mike (fastbreak) | DU 7 - UIU 7 | Tied |
| 16:50 | DU | MISSED LAYUP by Parks, Chris | ||
| REBOUND (OFF) by Parks, Chris | ||||
| 16:47 | DU | GOOD! LAYUP by Parks, Chris | DU 9 - UIU 7 | (DU by 2) |
| 16:37 | UIU | GOOD! 3 PTR by Lesan,Matt | UIU 10 - DU 9 | (UIU by 1) |
| ASSIST by Hughes,Jake | ||||
| 16:25 | DU | MISSED LAYUP by Hall, Alex | ||
| REBOUND (DEF) by Kramer,Alex | ||||
| 16:19 | UIU | MISSED LAYUP by Lesan,Matt | ||
| REBOUND (OFF) by Lafrenz,Mike | ||||
| 16:02 | UIU | TURNOVR by Arnold,Brad | ||
| 16:02 | UIU | FOUL by Lesan,Matt (1) | ||
| 16:01 | DU | FOUL by Lockhart, Brandon (1) | ||
| 16:01 | DU | FOUL TECHNCL by Lockhart, Brandon | ||
| 16:01 | UIU | GOOD! FT SHOT by Lesan,Matt | UIU 11 - DU 9 | (UIU by 2) |
| 16:01 | UIU | MISSED FT SHOT by Lesan,Matt | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:56 | DU | FOUL by Lockhart, Brandon (2) | ||
| 15:47 | UIU | TURNOVR by Arnold,Brad | ||
| 15:46 | DU | STEAL by Verdun, Julius | ||
| 15:37 | DU | GOOD! LAYUP by Maxwell, Jajuan | DU 11 - UIU 11 | Tied |
| 15:37 | UIU | FOUL by Lafrenz,Mike (1) | ||
| 15:37 | DU | GOOD! FT SHOT by Maxwell, Jajuan | DU 12 - UIU 11 | (DU by 1) |
| 15:13 | UIU | MISSED 3 PTR by Lafrenz,Mark | ||
| REBOUND (DEF) by Maxwell, Jajuan | ||||
| 15:01 | DU | MISSED JUMPER by Maxwell, Jajuan | ||
| REBOUND (DEF) by Elgin,Sam | ||||
| 14:49 | UIU | TURNOVR by Arnold,Brad | ||
| 14:42 | UIU | FOUL by Collins, Cedric (1) | ||
| 14:26 | UIU | FOUL by Bestul,Dan (1) | ||
| 14:26 | DU | GOOD! FT SHOT by Hall, Alex | DU 13 - UIU 11 | (DU by 2) |
| 14:26 | DU | GOOD! FT SHOT by Hall, Alex | DU 14 - UIU 11 | (DU by 3) |
| 14:05 | UIU | MISSED JUMPER by Lafrenz,Mike | ||
| REBOUND (DEF) by Parks, Chris | ||||
| 13:56 | DU | GOOD! JUMPER by Mitchell, Dennon | DU 16 - UIU 11 | (DU by 5) |
| ASSIST by Hall, Alex | ||||
| 13:37 | UIU | MISSED 3 PTR by Bestul,Dan | ||
| REBOUND (DEF) by Mitchell, Dennon | ||||
| 13:28 | DU | MISSED 3 PTR by Brown, DaQuan | ||
| REBOUND (DEF) by Collins, Cedric | ||||
| 13:21 | UIU | MISSED LAYUP by Collins, Cedric | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:02 | DU | FOUL by Verdun, Julius (1) | ||
| 13:02 | DU | TURNOVR by Verdun, Julius | ||
| 12:55 | UIU | TURNOVR by Hughes,Jake | ||
| 12:54 | DU | STEAL by Mitchell, Dennon | ||
| 12:42 | DU | MISSED 3 PTR by Hall, Alex | ||
| REBOUND (DEF) by Shonka, Jake | ||||
| 12:29 | UIU | TURNOVR by Kramer,Alex | ||
| 12:28 | DU | STEAL by Parks, Chris | ||
| 12:25 | UIU | FOUL by Hughes,Jake (1) | ||
| 12:25 | DU | MISSED FT SHOT by Verdun, Julius | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:25 | DU | GOOD! FT SHOT by Verdun, Julius | DU 17 - UIU 11 | (DU by 6) |
| 12:16 | UIU | GOOD! LAYUP by Kramer,Alex | DU 17 - UIU 13 | (DU by 4) |
| ASSIST by Hughes,Jake | ||||
| 11:55 | DU | MISSED JUMPER by Carter, Ian | ||
| REBOUND (DEF) by Lesan,Matt | ||||
| 11:54 | DU | FOUL by Verdun, Julius (2) | ||
| 11:38 | UIU | TURNOVR by Collins, Cedric | ||
| 11:25 | DU | MISSED LAYUP by Parks, Chris | ||
| REBOUND (OFF) by Carter, Ian | ||||
| 11:12 | DU | MISSED JUMPER by Carter, Ian | ||
| REBOUND (OFF) by Parks, Chris | ||||
| 11:09 | DU | GOOD! LAYUP by Parks, Chris | DU 19 - UIU 13 | (DU by 6) |
| 10:51 | UIU | FOUL by Hughes,Jake (2) | ||
| 10:51 | UIU | TURNOVR by Hughes,Jake | ||
| 10:34 | DU | TURNOVR by Taylor, Andrew | ||
| 10:24 | UIU | TURNOVR by Shonka, Jake | ||
| 10:23 | DU | STEAL by Mitchell, Dennon | ||
| 10:20 | DU | GOOD! LAYUP by Mitchell, Dennon (fastbreak) | DU 21 - UIU 13 | (DU by 8) |
| 10:01 | UIU | TURNOVR by Arnold,Brad | ||
| 09:44 | DU | GOOD! LAYUP by Maxwell, Jajuan | DU 23 - UIU 13 | (DU by 10) |
| ASSIST by Mitchell, Dennon | ||||
| 09:39 | UIU | TIMEOUT TEAM | ||
| 09:17 | UIU | FOUL by Lesan,Matt (2) | ||
| 09:17 | UIU | TURNOVR by Lesan,Matt | ||
| 08:50 | DU | MISSED JUMPER by Maxwell, Jajuan | ||
| REBOUND (DEF) by Kramer,Alex | ||||
| 08:37 | UIU | TURNOVR by Bestul,Dan | ||
| 08:36 | DU | STEAL by Mitchell, Dennon | ||
| 08:30 | DU | FOUL by Maxwell, Jajuan (1) | ||
| 08:30 | DU | TURNOVR by Maxwell, Jajuan | ||
| 08:17 | UIU | GOOD! LAYUP by Lesan,Matt | DU 23 - UIU 15 | (DU by 8) |
| ASSIST by Bestul,Dan | ||||
| 07:56 | DU | GOOD! JUMPER by Hall, Alex | DU 25 - UIU 15 | (DU by 10) |
| 07:38 | UIU | MISSED 3 PTR by Wentzien,Tucker | ||
| REBOUND (OFF) by Kramer,Alex | ||||
| 07:34 | UIU | GOOD! JUMPER by Lesan,Matt | DU 25 - UIU 17 | (DU by 8) |
| 07:19 | DU | GOOD! LAYUP by Maxwell, Jajuan | DU 27 - UIU 17 | (DU by 10) |
| ASSIST by Brown, DaQuan | ||||
| 07:01 | UIU | TURNOVR by Lesan,Matt | ||
| 06:48 | DU | GOOD! LAYUP by Parks, Chris | DU 29 - UIU 17 | (DU by 12) |
| ASSIST by Verdun, Julius | ||||
| 06:32 | DU | FOUL by Hall, Alex (1) | ||
| 06:32 | UIU | GOOD! FT SHOT by Lesan,Matt | DU 29 - UIU 18 | (DU by 11) |
| 06:32 | UIU | GOOD! FT SHOT by Lesan,Matt | DU 29 - UIU 19 | (DU by 10) |
| 06:19 | DU | GOOD! JUMPER by Carter, Ian | DU 31 - UIU 19 | (DU by 12) |
| ASSIST by Parks, Chris | ||||
| 06:14 | UIU | FOUL by Arnold,Brad (1) | ||
| 06:14 | UIU | TURNOVR by Arnold,Brad | ||
| 06:10 | DU | GOOD! 3 PTR by Mitchell, Dennon | DU 34 - UIU 19 | (DU by 15) |
| ASSIST by Parks, Chris | ||||
| 05:57 | DU | FOUL by Verdun, Julius (3) | ||
| 05:57 | UIU | GOOD! FT SHOT by Kramer,Alex | DU 34 - UIU 20 | (DU by 14) |
| 05:57 | UIU | MISSED FT SHOT by Kramer,Alex | ||
| REBOUND (DEF) by Parks, Chris | ||||
| 05:40 | DU | MISSED 3 PTR by Mitchell, Dennon | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:40 | DU | FOUL by Maxwell, Jajuan (2) | ||
| 05:40 | UIU | GOOD! FT SHOT by Bestul,Dan | DU 34 - UIU 21 | (DU by 13) |
| 05:40 | UIU | GOOD! FT SHOT by Bestul,Dan | DU 34 - UIU 22 | (DU by 12) |
| 05:29 | DU | GOOD! LAYUP by Mitchell, Dennon | DU 36 - UIU 22 | (DU by 14) |
| ASSIST by Hall, Alex | ||||
| 05:12 | UIU | TURNOVR by Bestul,Dan | ||
| 05:00 | DU | MISSED LAYUP by Hall, Alex | ||
| REBOUND (OFF) by Taylor, Andrew | ||||
| 04:59 | UIU | FOUL by Bestul,Dan (2) | ||
| 04:59 | DU | GOOD! FT SHOT by Taylor, Andrew | DU 37 - UIU 22 | (DU by 15) |
| 04:59 | DU | MISSED FT SHOT by Taylor, Andrew | ||
| REBOUND (DEF) by Lafrenz,Mike | ||||
| 04:46 | UIU | GOOD! FT SHOT by Arnold,Brad | DU 37 - UIU 23 | (DU by 14) |
| 04:45 | DU | FOUL by Taylor, Andrew (2) | ||
| 04:45 | UIU | MISSED FT SHOT by Arnold,Brad | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:39 | DU | TURNOVR by Mitchell, Dennon | ||
| 04:05 | UIU | MISSED 3 PTR by Arnold,Brad | ||
| REBOUND (OFF) by Elgin,Sam | ||||
| 03:41 | UIU | MISSED JUMPER by Gross,Neil | ||
| REBOUND (DEF) by Carter, Ian | ||||
| 03:35 | DU | TIMEOUT TEAM | ||
| 03:24 | DU | MISSED JUMPER by Parks, Chris | ||
| REBOUND (DEF) by Gross,Neil | ||||
| 03:04 | UIU | MISSED LAYUP by Elgin,Sam | ||
| REBOUND (DEF) by Carter, Ian | ||||
| 02:57 | UIU | FOUL by Arnold,Brad (2) | ||
| 02:57 | DU | GOOD! FT SHOT by Hall, Alex | DU 38 - UIU 23 | (DU by 15) |
| 02:57 | DU | GOOD! FT SHOT by Hall, Alex | DU 39 - UIU 23 | (DU by 16) |
| 02:51 | DU | FOUL by Carter, Ian (1) | ||
| 02:51 | UIU | GOOD! FT SHOT by Lafrenz,Mark | DU 39 - UIU 24 | (DU by 15) |
| 02:51 | UIU | GOOD! FT SHOT by Lafrenz,Mark | DU 39 - UIU 25 | (DU by 14) |
| 02:36 | DU | MISSED JUMPER by Carter, Ian | ||
| REBOUND (OFF) by Hall, Alex | ||||
| 02:30 | DU | GOOD! 3 PTR by Mitchell, Dennon | DU 42 - UIU 25 | (DU by 17) |
| ASSIST by Hall, Alex | ||||
| 02:14 | UIU | GOOD! JUMPER by Lafrenz,Mike | DU 42 - UIU 27 | (DU by 15) |
| ASSIST by Collins, Cedric | ||||
| 01:59 | DU | TURNOVR by Brown, DaQuan | ||
| 01:44 | UIU | MISSED 3 PTR by Elgin,Sam | ||
| REBOUND (DEF) by Mitchell, Dennon | ||||
| 01:39 | DU | TURNOVR by Brown, DaQuan | ||
| 01:37 | UIU | STEAL by Elgin,Sam | ||
| 01:34 | UIU | FOUL by Elgin,Sam (1) | ||
| 01:34 | UIU | TURNOVR by Elgin,Sam | ||
| 01:21 | DU | MISSED JUMPER by Hall, Alex | ||
| REBOUND (OFF) by Hall, Alex | ||||
| 01:15 | DU | MISSED 3 PTR by Mitchell, Dennon | ||
| REBOUND (DEF) by Lafrenz,Mark | ||||
| 00:57 | UIU | MISSED LAYUP by Elgin,Sam | ||
| 00:57 | DU | BLOCK by Parks, Chris | ||
| REBOUND (DEF) by Brown, DaQuan | ||||
| 00:52 | DU | GOOD! LAYUP by Brown, DaQuan (fastbreak) | DU 44 - UIU 27 | (DU by 17) |
| 00:45 | DU | FOUL by Parks, Chris (1) | ||
| 00:45 | UIU | GOOD! FT SHOT by Lafrenz,Mark | DU 44 - UIU 28 | (DU by 16) |
| 00:45 | UIU | MISSED FT SHOT by Lafrenz,Mark | ||
| REBOUND (DEF) by Taylor, Andrew | ||||
| 00:22 | DU | MISSED 3 PTR by Hall, Alex | ||
| REBOUND (DEF) by Collins, Cedric | ||||
| 00:10 | DU | FOUL by Brown, DaQuan (1) | ||
| 00:10 | UIU | GOOD! FT SHOT by Lesan,Matt | DU 44 - UIU 29 | (DU by 15) |
| 00:10 | UIU | GOOD! FT SHOT by Lesan,Matt | DU 44 - UIU 30 | (DU by 14) |
| 00:02 | DU | MISSED 3 PTR by Taylor, Andrew | ||
| REBOUND (DEF) by Kramer,Alex |
| 19:52 | DU | GOOD! LAYUP by Hall, Alex | DU 46 - UIU 30 | (DU by 16) |
| 19:51 | UIU | FOUL by Hughes,Jake (3) | ||
| 19:51 | DU | MISSED FT SHOT by Hall, Alex | ||
| REBOUND (DEF) by Kramer,Alex | ||||
| 19:37 | DU | FOUL by Mitchell, Dennon (1) | ||
| 19:34 | UIU | GOOD! LAYUP by Wentzien,Tucker | DU 46 - UIU 32 | (DU by 14) |
| 19:22 | DU | MISSED JUMPER by Mitchell, Dennon | ||
| REBOUND (OFF) by Parks, Chris | ||||
| 19:19 | DU | TURNOVR by Parks, Chris | ||
| 19:19 | UIU | STEAL by Hughes,Jake | ||
| 19:03 | UIU | GOOD! LAYUP by Lesan,Matt | DU 46 - UIU 34 | (DU by 12) |
| ASSIST by Kramer,Alex | ||||
| 18:55 | UIU | FOUL by Kramer,Alex (2) | ||
| 18:55 | DU | TURNOVR by Lockhart, Brandon | ||
| 18:40 | UIU | MISSED JUMPER by Hughes,Jake | ||
| REBOUND (DEF) by Taylor, Andrew | ||||
| 18:21 | DU | MISSED 3 PTR by Hall, Alex | ||
| REBOUND (DEF) by Lesan,Matt | ||||
| 18:15 | UIU | TURNOVR by Lesan,Matt | ||
| 18:14 | DU | STEAL by Verdun, Julius | ||
| 18:10 | UIU | FOUL by Lafrenz,Mark (1) | ||
| 18:10 | DU | GOOD! FT SHOT by Lockhart, Brandon | DU 47 - UIU 34 | (DU by 13) |
| 18:10 | DU | GOOD! FT SHOT by Lockhart, Brandon | DU 48 - UIU 34 | (DU by 14) |
| 17:58 | DU | FOUL by Verdun, Julius (4) | ||
| 17:58 | UIU | GOOD! FT SHOT by Wentzien,Tucker | DU 48 - UIU 35 | (DU by 13) |
| 17:58 | UIU | MISSED FT SHOT by Wentzien,Tucker | ||
| REBOUND (DEF) by Taylor, Andrew | ||||
| 17:49 | DU | TURNOVR by Brown, DaQuan | ||
| 17:32 | DU | FOUL by Maxwell, Jajuan (3) | ||
| 17:30 | UIU | MISSED JUMPER by Lafrenz,Mark | ||
| REBOUND (DEF) by Maxwell, Jajuan | ||||
| 17:22 | UIU | FOUL by Wentzien,Tucker (3) | ||
| 17:14 | UIU | FOUL by Hughes,Jake (4) | ||
| 17:03 | DU | TURNOVR by Taylor, Andrew | ||
| 16:49 | UIU | MISSED 3 PTR by Lafrenz,Mark | ||
| REBOUND (DEF) by Maxwell, Jajuan | ||||
| 16:38 | DU | MISSED LAYUP by Lockhart, Brandon | ||
| REBOUND (DEF) by Lafrenz,Mark | ||||
| 16:30 | UIU | GOOD! JUMPER by Lesan,Matt (in the paint) | DU 48 - UIU 37 | (DU by 11) |
| 16:13 | DU | GOOD! LAYUP by Hall, Alex | DU 50 - UIU 37 | (DU by 13) |
| 16:01 | UIU | TURNOVR by Lafrenz,Mark | ||
| 16:00 | DU | STEAL by Lockhart, Brandon | ||
| 15:59 | DU | TURNOVR by Lockhart, Brandon | ||
| 15:41 | UIU | GOOD! LAYUP by Elgin,Sam | DU 50 - UIU 39 | (DU by 11) |
| ASSIST by Lafrenz,Mike | ||||
| 15:41 | DU | FOUL by Carter, Ian (2) | ||
| 15:41 | UIU | MISSED FT SHOT by Elgin,Sam | ||
| REBOUND (DEF) by Parks, Chris | ||||
| 15:24 | DU | TIMEOUT TEAM | ||
| 15:04 | DU | MISSED 3 PTR by Hall, Alex | ||
| REBOUND (OFF) by Parks, Chris | ||||
| 15:00 | DU | MISSED 3 PTR by Mitchell, Dennon | ||
| REBOUND (DEF) by Kramer,Alex | ||||
| 14:58 | UIU | TURNOVR by Kramer,Alex | ||
| 14:58 | DU | STEAL by Hall, Alex | ||
| 14:52 | DU | GOOD! LAYUP by Hall, Alex | DU 52 - UIU 39 | (DU by 13) |
| 14:29 | UIU | MISSED JUMPER by Lesan,Matt | ||
| 14:29 | DU | BLOCK by Lockhart, Brandon | ||
| REBOUND (DEF) by Lockhart, Brandon | ||||
| 14:25 | DU | GOOD! DUNK by Maxwell, Jajuan (fastbreak) | DU 54 - UIU 39 | (DU by 15) |
| ASSIST by Mitchell, Dennon | ||||
| 14:24 | UIU | FOUL by Lafrenz,Mike (2) | ||
| 14:24 | UIU | FOUL TECHNCL by the bench | ||
| 14:24 | DU | MISSED FT SHOT by Hall, Alex | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:24 | DU | GOOD! FT SHOT by Hall, Alex | DU 55 - UIU 39 | (DU by 16) |
| 14:24 | DU | GOOD! FT SHOT by Maxwell, Jajuan | DU 56 - UIU 39 | (DU by 17) |
| 14:16 | UIU | TIMEOUT TEAM | ||
| 13:57 | UIU | GOOD! LAYUP by Elgin,Sam | DU 56 - UIU 41 | (DU by 15) |
| 13:43 | DU | TURNOVR by Hall, Alex | ||
| 13:42 | UIU | STEAL by Elgin,Sam | ||
| 13:34 | UIU | MISSED 3 PTR by Lafrenz,Mark | ||
| REBOUND (DEF) by Lockhart, Brandon | ||||
| 13:22 | DU | MISSED LAYUP by Mitchell, Dennon | ||
| REBOUND (OFF) by Maxwell, Jajuan | ||||
| 13:17 | DU | GOOD! LAYUP by Maxwell, Jajuan | DU 58 - UIU 41 | (DU by 17) |
| 13:10 | DU | FOUL by Hall, Alex (2) | ||
| 12:49 | UIU | MISSED 3 PTR by Collins, Cedric | ||
| REBOUND (OFF) by Bestul,Dan | ||||
| 12:43 | UIU | TURNOVR by Bestul,Dan | ||
| 12:43 | DU | STEAL by Lockhart, Brandon | ||
| 12:41 | DU | GOOD! LAYUP by Lockhart, Brandon (fastbreak) | DU 60 - UIU 41 | (DU by 19) |
| 12:27 | UIU | GOOD! LAYUP by Lafrenz,Mark | DU 60 - UIU 43 | (DU by 17) |
| 12:27 | DU | FOUL by Parks, Chris (2) | ||
| 12:27 | UIU | MISSED FT SHOT by Lafrenz,Mark | ||
| REBOUND (OFF) by Bestul,Dan | ||||
| 12:23 | UIU | MISSED LAYUP by Bestul,Dan | ||
| REBOUND (OFF) by Lafrenz,Mark | ||||
| 12:18 | UIU | GOOD! JUMPER by Wentzien,Tucker | DU 60 - UIU 45 | (DU by 15) |
| ASSIST by Arnold,Brad | ||||
| 11:57 | DU | MISSED JUMPER by Carter, Ian | ||
| REBOUND (OFF) by Verdun, Julius | ||||
| 11:46 | DU | MISSED JUMPER by Brown, DaQuan | ||
| REBOUND (DEF) by Arnold,Brad | ||||
| 11:18 | DU | FOUL by Lockhart, Brandon (3) | ||
| 11:18 | UIU | MISSED FT SHOT by Arnold,Brad | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:18 | UIU | GOOD! FT SHOT by Arnold,Brad | DU 60 - UIU 46 | (DU by 14) |
| 11:01 | DU | MISSED JUMPER by Taylor, Andrew | ||
| REBOUND (OFF) by Verdun, Julius | ||||
| 10:57 | DU | MISSED LAYUP by Verdun, Julius | ||
| REBOUND (DEF) by Lafrenz,Mark | ||||
| 10:44 | UIU | MISSED LAYUP by Bestul,Dan | ||
| 10:44 | DU | BLOCK by Hall, Alex | ||
| REBOUND (DEF) by Lockhart, Brandon | ||||
| 10:38 | DU | GOOD! 3 PTR by Hall, Alex | DU 63 - UIU 46 | (DU by 17) |
| ASSIST by Lockhart, Brandon | ||||
| 10:28 | UIU | TURNOVR by Collins, Cedric | ||
| 10:27 | DU | STEAL by Lockhart, Brandon | ||
| 10:25 | DU | GOOD! LAYUP by Lockhart, Brandon (fastbreak) | DU 65 - UIU 46 | (DU by 19) |
| 10:10 | UIU | TURNOVR by Collins, Cedric | ||
| 10:09 | DU | STEAL by Mitchell, Dennon | ||
| 10:05 | DU | FOUL by Lockhart, Brandon (4) | ||
| 10:05 | DU | TURNOVR by Lockhart, Brandon | ||
| 09:48 | UIU | MISSED LAYUP by Bestul,Dan | ||
| REBOUND (OFF) by Bestul,Dan | ||||
| 09:45 | UIU | MISSED JUMPER by Kramer,Alex | ||
| REBOUND (OFF) by Bestul,Dan | ||||
| 09:29 | UIU | MISSED 3 PTR by Lesan,Matt | ||
| REBOUND (DEF) by Brown, DaQuan | ||||
