Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Cain, Zackary | .338 | 41-41 | 139 | 22 | 47 | 12 | 1 | 0 | 28 | 61 | .439 | 7 | 2 | 21 | 0 | .368 | 4 | 3 | 1-2 | 267 | 18 | 6 | .979 |
George, Alex | .331 | 48-48 | 178 | 27 | 59 | 11 | 0 | 3 | 26 | 79 | .444 | 10 | 1 | 25 | 1 | .365 | 3 | 3 | 2-2 | 90 | 7 | 3 | .970 |
Calton, Anthony | .318 | 48-47 | 154 | 31 | 49 | 10 | 2 | 2 | 23 | 69 | .448 | 17 | 11 | 12 | 0 | .418 | 2 | 7 | 6-11 | 84 | 4 | 5 | .946 |
Janssen, Colton | .303 | 47-47 | 145 | 25 | 44 | 6 | 0 | 1 | 18 | 53 | .366 | 23 | 4 | 29 | 0 | .410 | 1 | 2 | 1-2 | 45 | 92 | 25 | .846 |
Greco, Jacob | .298 | 41-41 | 131 | 21 | 39 | 11 | 2 | 3 | 28 | 63 | .481 | 20 | 4 | 22 | 2 | .404 | 1 | 1 | 1-1 | 92 | 5 | 1 | .990 |
Ravelo, Luis | .296 | 46-45 | 169 | 25 | 50 | 6 | 2 | 5 | 22 | 75 | .444 | 18 | 2 | 30 | 5 | .370 | 0 | 5 | 6-11 | 65 | 119 | 7 | .963 |
Hillesheim, Dominic | .288 | 45-43 | 118 | 20 | 34 | 4 | 0 | 1 | 17 | 41 | .347 | 17 | 2 | 13 | 2 | .384 | 1 | 5 | 1-3 | 165 | 22 | 4 | .979 |
Kulick, Emmett | .260 | 31-31 | 96 | 16 | 25 | 4 | 2 | 1 | 14 | 36 | .375 | 11 | 1 | 35 | 1 | .336 | 2 | 2 | 5-7 | 75 | 0 | 2 | .974 |
Moser, Mitch | .229 | 48-48 | 157 | 21 | 36 | 9 | 1 | 0 | 15 | 47 | .299 | 15 | 1 | 31 | 2 | .299 | 1 | 4 | 5-10 | 85 | 101 | 6 | .969 |
Braughton, Riley | .200 | 13-8 | 30 | 2 | 6 | 0 | 0 | 0 | 1 | 6 | .200 | 0 | 1 | 5 | 0 | .226 | 0 | 0 | 0-1 | 1 | 0 | 0 | 1.000 |
Ramos, Jaime | .194 | 21-7 | 31 | 3 | 6 | 3 | 0 | 0 | 6 | 9 | .290 | 4 | 2 | 11 | 0 | .324 | 0 | 2 | 0-0 | 43 | 5 | 0 | 1.000 |
Kleitsch, Nick | .167 | 13-3 | 18 | 4 | 3 | 0 | 0 | 0 | 1 | 3 | .167 | 6 | 0 | 6 | 0 | .375 | 0 | 1 | 1-1 | 2 | 0 | 0 | 1.000 |
Seehase, Callahan | .161 | 25-16 | 56 | 11 | 9 | 2 | 1 | 1 | 8 | 16 | .286 | 4 | 1 | 20 | 1 | .230 | 0 | 1 | 2-2 | 34 | 1 | 2 | .946 |
Ryan, Cody | .000 | 14-3 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 1 | 3 | 0 | .267 | 0 | 1 | 1-1 | 6 | 8 | 0 | 1.000 |
Dale, Jake | .000 | 4-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 6 | 3 | 1 | .900 |
Broome, Sam | .000 | 7-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | .667 | 0 | 0 | 1-1 | 2 | 3 | 0 | 1.000 |
Rodriguez, Miguel | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .283 | 48-48 | 1438 | 230 | 407 | 78 | 11 | 17 | 207 | 558 | .388 | 156 | 34 | 265 | 14 | .363 | 15 | 37 | 33-55 | 1073 | 432 | 64 | .959 |
Opponents | .320 | 48-48 | 1462 | 333 | 468 | 71 | 14 | 28 | 305 | 651 | .445 | 173 | 62 | 204 | 22 | .409 | 23 | 31 | 60-72 | 1101 | 438 | 66 | .959 |
LOB - Team (349), Opp (345). DPs turned - Team (32), Opp (24). IBB - Team (2), Ravelo, L. 1, Greco, J. 1, Opp (3). Picked off - Moser, M. 2, Calton, A. 2, Seehase, C. 2, Kulick, E. 1, Ravelo, L. 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Fanning, Brett | 2.29 | 6-3 | 11-10 | 7 | 2/0 | 0 | 63.0 | 63 | 28 | 16 | 13 | 26 | 11 | 0 | 2 | 240 | .263 | 4 | 4 | 2 | 1 | 5 |
Poor, Tanner | 3.13 | 3-0 | 14-2 | 0 | 0/0 | 0 | 23.0 | 23 | 13 | 8 | 15 | 19 | 1 | 0 | 1 | 91 | .253 | 3 | 3 | 0 | 0 | 1 |
Armington, Jared | 4.50 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 2 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 0 |
Moser, Mitch | 5.57 | 3-2 | 9-2 | 1 | 0/0 | 2 | 21.0 | 24 | 15 | 13 | 7 | 20 | 3 | 1 | 4 | 85 | .282 | 1 | 3 | 0 | 0 | 1 |
Munoz, Ryan | 5.67 | 2-5 | 10-8 | 2 | 1/0 | 0 | 46.0 | 50 | 32 | 29 | 22 | 46 | 8 | 0 | 3 | 176 | .284 | 3 | 4 | 1 | 3 | 3 |
Cain, Zackary | 5.86 | 3-6 | 12-10 | 2 | 0/0 | 0 | 50.2 | 60 | 45 | 33 | 21 | 17 | 8 | 3 | 1 | 193 | .311 | 4 | 16 | 0 | 4 | 7 |
George, Alex | 7.36 | 0-1 | 3-0 | 0 | 0/0 | 0 | 3.2 | 6 | 3 | 3 | 0 | 3 | 0 | 0 | 1 | 16 | .375 | 0 | 1 | 1 | 0 | 2 |
Adkins, Tyus | 7.58 | 1-6 | 12-10 | 1 | 1/0 | 0 | 57.0 | 75 | 61 | 48 | 19 | 33 | 16 | 2 | 4 | 235 | .319 | 3 | 14 | 0 | 5 | 1 |
Wolfe, Mac | 8.59 | 0-0 | 6-0 | 0 | 0/0 | 0 | 7.1 | 11 | 7 | 7 | 2 | 1 | 3 | 0 | 0 | 33 | .333 | 0 | 0 | 0 | 0 | 0 |
Silberstein, Mitch | 8.66 | 0-0 | 10-0 | 0 | 0/0 | 0 | 17.2 | 32 | 22 | 17 | 5 | 8 | 3 | 4 | 6 | 83 | .386 | 0 | 0 | 1 | 1 | 1 |
Kiel, Jay | 11.06 | 1-3 | 12-4 | 0 | 0/0 | 0 | 27.2 | 48 | 37 | 34 | 14 | 13 | 5 | 4 | 2 | 117 | .410 | 10 | 5 | 0 | 6 | 6 |
Kray, Parker | 11.57 | 0-0 | 11-0 | 0 | 0/0 | 0 | 11.2 | 18 | 19 | 15 | 10 | 6 | 1 | 0 | 1 | 53 | .340 | 2 | 7 | 0 | 1 | 1 |
Kulick, Ross | 12.96 | 0-1 | 11-0 | 0 | 0/0 | 0 | 8.1 | 23 | 14 | 12 | 3 | 6 | 3 | 0 | 1 | 48 | .479 | 1 | 0 | 0 | 0 | 1 |
Lieb, Clayton | 13.09 | 0-2 | 6-2 | 0 | 0/0 | 0 | 11.0 | 18 | 16 | 16 | 13 | 3 | 4 | 0 | 1 | 46 | .391 | 4 | 1 | 0 | 0 | 2 |
Gehling, Jamie | 13.50 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.0 | 3 | 3 | 3 | 3 | 0 | 1 | 0 | 1 | 9 | .333 | 0 | 1 | 1 | 0 | 0 |
Bawek, Sawyer | 13.50 | 0-0 | 3-0 | 0 | 0/0 | 0 | 0.2 | 2 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 5 | .400 | 0 | 1 | 0 | 0 | 0 |
Rodriguez, Miguel | 15.43 | 0-0 | 4-0 | 0 | 0/0 | 0 | 2.1 | 3 | 7 | 4 | 8 | 3 | 0 | 0 | 0 | 11 | .273 | 2 | 0 | 0 | 0 | 0 |
Skare, Nate | 16.88 | 0-0 | 6-0 | 0 | 0/0 | 0 | 2.2 | 7 | 6 | 5 | 11 | 0 | 3 | 0 | 0 | 13 | .538 | 2 | 2 | 0 | 2 | 0 |
Totals | 6.67 | 19-29 | 48-48 | 13 | 4/0 | 2 | 357.2 | 468 | 333 | 265 | 173 | 204 | 71 | 14 | 28 | 1462 | .320 | 39 | 62 | 6 | 23 | 31 |
Opponents | 4.86 | 29-19 | 48-48 | 7 | 4/1 | 7 | 367.0 | 407 | 230 | 198 | 156 | 265 | 78 | 11 | 17 | 1438 | .283 | 44 | 34 | 7 | 15 | 37 |
PB - Team (9), Hillesheim 8, Ramos, J. 1, Opp (15). Pickoffs - Team (5), Poor, T. 2, Munoz, R. 1, Kiel, J. 1, Fanning, B. 1, Opp (9). SBA/ATT - Hillesheim (59-68), Adkins, T. (10-13), Cain, Z. (9-11), Kiel, J. (8-10), Fanning, B. (6-9), Kray, P. (8-8), Munoz, R. (5-5), Silberstein (3-3), Moser, M. (2-3), Lieb, C. (3-3), Ramos, J. (1-3), Skare, N. (2-2), Poor, T. (1-2), Kulick, R. (1-1), George, A. (1-1), Bawek, S. (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Ramos, Jaime | 48 | 43 | 5 | 0 | 1.000 | 0 | 1 | 2 | .333 | 1 | 0 |
Fanning, Brett | 19 | 4 | 15 | 0 | 1.000 | 1 | 6 | 3 | .667 | 0 | 0 |
Ryan, Cody | 14 | 6 | 8 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Adkins, Tyus | 11 | 4 | 7 | 0 | 1.000 | 0 | 10 | 3 | .769 | 0 | 0 |
Broome, Sam | 5 | 2 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Kiel, Jay | 4 | 0 | 4 | 0 | 1.000 | 0 | 8 | 2 | .800 | 0 | 0 |
Silberstein, Mitch | 4 | 0 | 4 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Poor, Tanner | 3 | 0 | 3 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
Lieb, Clayton | 2 | 0 | 2 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Kray, Parker | 2 | 1 | 1 | 0 | 1.000 | 0 | 8 | 0 | 1.000 | 0 | 0 |
Kleitsch, Nick | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Skare, Nate | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Braughton, Riley | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Greco, Jacob | 98 | 92 | 5 | 1 | .990 | 6 | 0 | 0 | --- | 0 | 0 |
Cain, Zackary | 291 | 267 | 18 | 6 | .979 | 24 | 9 | 2 | .818 | 0 | 0 |
Hillesheim, Dominic | 191 | 165 | 22 | 4 | .979 | 0 | 59 | 9 | .868 | 8 | 0 |
Kulick, Emmett | 77 | 75 | 0 | 2 | .974 | 0 | 0 | 0 | --- | 0 | 0 |
George, Alex | 100 | 90 | 7 | 3 | .970 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Moser, Mitch | 192 | 85 | 101 | 6 | .969 | 26 | 2 | 1 | .667 | 0 | 0 |
Ravelo, Luis | 191 | 65 | 119 | 7 | .963 | 22 | 0 | 0 | --- | 0 | 0 |
Calton, Anthony | 93 | 84 | 4 | 5 | .946 | 0 | 0 | 0 | --- | 0 | 0 |
Seehase, Callahan | 37 | 34 | 1 | 2 | .946 | 0 | 0 | 0 | --- | 0 | 0 |
Dale, Jake | 10 | 6 | 3 | 1 | .900 | 0 | 0 | 0 | --- | 0 | 0 |
Munoz, Ryan | 7 | 1 | 5 | 1 | .857 | 0 | 5 | 0 | 1.000 | 0 | 0 |
Janssen, Colton | 162 | 45 | 92 | 25 | .846 | 6 | 0 | 0 | --- | 0 | 0 |
Kulick, Ross | 4 | 1 | 2 | 1 | .750 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Bawek, Sawyer | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Gehling, Jamie | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Wolfe, Mac | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Rodriguez, Miguel | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Armington, Jared | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1569 | 1073 | 432 | 64 | .959 | 32 | 60 | 12 | .833 | 9 | 0 |
Opponents | 1605 | 1101 | 438 | 66 | .959 | 24 | 33 | 22 | .600 | 15 | 0 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
Upper Iowa | 22 | 19 | 30 | 26 | 34 | 45 | 39 | 11 | 4 | 0 | 230 | Opponents | 34 | 28 | 57 | 44 | 63 | 46 | 41 | 12 | 7 | 1 | 333 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-4 | 0-5 | 1-7 | 2-0 | 2-2 | 3-2 | 4-3 | 2-3 | 1-0 | 0-1 | 4-2 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 4-0 | 3-0 | 3-0 | 2-5 | 3-1 | 2-0 | 0-1 | 0-3 | 0-1 | 2-1 | 0-17 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 7-5 | 9-4 | 8-5 | 10-4 | 13-1 | 14-2 | 4-1 | 5-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 2-10 | 3-16 | 5-19 | 5-20 | 4-26 | 2-26 | 1-11 | 0-11 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 10-14 | 7-9 | 6-5 | 4-5 | 2-2 | 3-1 | 0-0 | 0-0 |
Won-loss streaks:
Current losing streak | 3 |
Longest winning streak | 3 |
Longest losing streak | 5 |
Attendance | Total | Dates | Average |
HOME | 1439 | 12 | 119 |
AWAY | 5046 | 31 | 162 |
TOTAL | 6485 | 43 | 150 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Cain, Zackary | .328 | 35-35 | 119 | 19 | 39 | 10 | 1 | 0 | 24 | 51 | .429 | 4 | 2 | 17 | 0 | .349 | 4 | 3 | 1-2 | 224 | 16 | 5 | .980 |
George, Alex | .320 | 40-40 | 150 | 22 | 48 | 10 | 0 | 2 | 21 | 64 | .427 | 6 | 1 | 19 | 1 | .346 | 2 | 3 | 2-2 | 70 | 6 | 2 | .974 |
Greco, Jacob | .308 | 36-36 | 117 | 18 | 36 | 10 | 2 | 3 | 24 | 59 | .504 | 18 | 4 | 20 | 2 | .417 | 0 | 1 | 1-1 | 79 | 4 | 1 | .988 |
Janssen, Colton | .298 | 39-39 | 121 | 18 | 36 | 5 | 0 | 1 | 13 | 44 | .364 | 17 | 4 | 23 | 0 | .399 | 1 | 2 | 1-1 | 38 | 83 | 20 | .858 |
Ravelo, Luis | .294 | 38-37 | 136 | 21 | 40 | 5 | 1 | 4 | 13 | 59 | .434 | 15 | 2 | 27 | 2 | .373 | 0 | 5 | 6-8 | 54 | 105 | 6 | .964 |
Calton, Anthony | .290 | 40-39 | 131 | 26 | 38 | 7 | 1 | 2 | 15 | 53 | .405 | 14 | 10 | 12 | 0 | .395 | 2 | 6 | 3-7 | 75 | 3 | 5 | .940 |
Hillesheim, Dominic | .250 | 37-35 | 96 | 13 | 24 | 4 | 0 | 0 | 12 | 28 | .292 | 12 | 0 | 11 | 1 | .330 | 1 | 5 | 1-3 | 139 | 19 | 3 | .981 |
Kleitsch, Nick | .250 | 11-2 | 12 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | .250 | 6 | 0 | 5 | 0 | .500 | 0 | 1 | 1-1 | 2 | 0 | 0 | 1.000 |
Kulick, Emmett | .243 | 23-23 | 70 | 11 | 17 | 2 | 1 | 0 | 8 | 21 | .300 | 7 | 1 | 25 | 1 | .313 | 2 | 2 | 4-6 | 53 | 0 | 2 | .964 |
Moser, Mitch | .232 | 40-40 | 125 | 14 | 29 | 7 | 0 | 0 | 12 | 36 | .288 | 14 | 0 | 24 | 1 | .307 | 1 | 3 | 3-6 | 73 | 84 | 4 | .975 |
Ramos, Jaime | .200 | 19-7 | 30 | 3 | 6 | 3 | 0 | 0 | 6 | 9 | .300 | 4 | 2 | 11 | 0 | .333 | 0 | 2 | 0-0 | 43 | 5 | 0 | 1.000 |
Seehase, Callahan | .170 | 21-13 | 47 | 7 | 8 | 2 | 1 | 1 | 8 | 15 | .319 | 4 | 0 | 18 | 1 | .235 | 0 | 1 | 2-2 | 34 | 1 | 2 | .946 |
Braughton, Riley | .148 | 11-7 | 27 | 1 | 4 | 0 | 0 | 0 | 1 | 4 | .148 | 0 | 0 | 4 | 0 | .148 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Ryan, Cody | .000 | 11-3 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 1 | 3 | 0 | .250 | 0 | 1 | 1-1 | 4 | 6 | 0 | 1.000 |
Dale, Jake | .000 | 4-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 6 | 3 | 1 | .900 |
Broome, Sam | .000 | 6-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | .667 | 0 | 0 | 1-1 | 2 | 2 | 0 | 1.000 |
Rodriguez, Miguel | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .274 | 40-40 | 1195 | 178 | 328 | 65 | 7 | 13 | 158 | 446 | .373 | 124 | 28 | 221 | 9 | .353 | 13 | 35 | 27-41 | 908 | 373 | 53 | .960 |
Opponents | .313 | 40-40 | 1220 | 262 | 382 | 60 | 12 | 24 | 241 | 538 | .441 | 136 | 50 | 177 | 17 | .398 | 20 | 28 | 47-59 | 926 | 362 | 56 | .958 |
LOB - Team (291), Opp (284). DPs turned - Team (26), Opp (18). IBB - Team (2), Ravelo, L. 1, Greco, J. 1, Opp (3). Picked off - Moser, M. 2, Calton, A. 2, Seehase, C. 2, Ravelo, L. 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Bawek, Sawyer | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 0.1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | 0 | 1 | 0 | 0 | 0 |
Fanning, Brett | 1.36 | 5-3 | 9-8 | 7 | 2/0 | 0 | 53.0 | 49 | 20 | 8 | 11 | 25 | 8 | 0 | 2 | 197 | .249 | 4 | 3 | 2 | 1 | 4 |
Poor, Tanner | 3.00 | 2-0 | 11-2 | 0 | 0/0 | 0 | 18.0 | 19 | 9 | 6 | 11 | 13 | 1 | 0 | 1 | 71 | .268 | 3 | 3 | 0 | 0 | 1 |
Armington, Jared | 4.50 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 2 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 0 |
Munoz, Ryan | 5.67 | 2-5 | 10-8 | 2 | 1/0 | 0 | 46.0 | 50 | 32 | 29 | 22 | 46 | 8 | 0 | 3 | 176 | .284 | 3 | 4 | 1 | 3 | 3 |
Moser, Mitch | 5.82 | 2-2 | 7-2 | 1 | 0/0 | 1 | 17.0 | 21 | 13 | 11 | 5 | 17 | 2 | 1 | 3 | 71 | .296 | 1 | 3 | 0 | 0 | 1 |
Adkins, Tyus | 6.35 | 1-5 | 10-8 | 1 | 1/0 | 0 | 51.0 | 58 | 46 | 36 | 15 | 27 | 13 | 1 | 3 | 201 | .289 | 3 | 12 | 0 | 4 | 1 |
Cain, Zackary | 6.42 | 2-6 | 10-8 | 1 | 0/0 | 0 | 40.2 | 52 | 38 | 29 | 17 | 12 | 6 | 3 | 0 | 156 | .333 | 4 | 13 | 0 | 3 | 7 |
George, Alex | 7.36 | 0-1 | 3-0 | 0 | 0/0 | 0 | 3.2 | 6 | 3 | 3 | 0 | 3 | 0 | 0 | 1 | 16 | .375 | 0 | 1 | 1 | 0 | 2 |
Kray, Parker | 8.71 | 0-0 | 9-0 | 0 | 0/0 | 0 | 10.1 | 15 | 14 | 10 | 8 | 5 | 1 | 0 | 1 | 47 | .319 | 2 | 5 | 0 | 1 | 0 |
Kiel, Jay | 9.49 | 1-2 | 11-3 | 0 | 0/0 | 0 | 24.2 | 38 | 29 | 26 | 11 | 13 | 4 | 4 | 2 | 100 | .380 | 10 | 3 | 0 | 6 | 5 |
Silberstein, Mitch | 9.75 | 0-0 | 8-0 | 0 | 0/0 | 0 | 12.0 | 24 | 16 | 13 | 2 | 7 | 3 | 3 | 6 | 59 | .407 | 0 | 0 | 0 | 0 | 1 |
Kulick, Ross | 9.82 | 0-0 | 9-0 | 0 | 0/0 | 0 | 7.1 | 17 | 10 | 8 | 3 | 5 | 2 | 0 | 1 | 39 | .436 | 1 | 0 | 0 | 0 | 1 |
Wolfe, Mac | 11.57 | 0-0 | 4-0 | 0 | 0/0 | 0 | 4.2 | 9 | 6 | 6 | 1 | 1 | 3 | 0 | 0 | 23 | .391 | 0 | 0 | 0 | 0 | 0 |
Lieb, Clayton | 12.86 | 0-1 | 4-1 | 0 | 0/0 | 0 | 7.0 | 9 | 10 | 10 | 9 | 1 | 4 | 0 | 0 | 27 | .333 | 1 | 1 | 0 | 0 | 2 |
Rodriguez, Miguel | 13.50 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.1 | 2 | 5 | 2 | 4 | 2 | 0 | 0 | 0 | 8 | .250 | 2 | 0 | 0 | 0 | 0 |
Gehling, Jamie | 16.20 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.2 | 3 | 3 | 3 | 3 | 0 | 1 | 0 | 1 | 8 | .375 | 0 | 1 | 1 | 0 | 0 |
Skare, Nate | 22.50 | 0-0 | 5-0 | 0 | 0/0 | 0 | 2.0 | 7 | 5 | 5 | 9 | 0 | 3 | 0 | 0 | 11 | .636 | 1 | 0 | 0 | 2 | 0 |
Totals | 6.13 | 15-25 | 40-40 | 12 | 4/0 | 1 | 302.2 | 382 | 262 | 206 | 136 | 177 | 60 | 12 | 24 | 1220 | .313 | 35 | 50 | 5 | 20 | 28 |
Opponents | 4.40 | 25-15 | 40-40 | 7 | 4/1 | 7 | 308.2 | 328 | 178 | 151 | 124 | 221 | 65 | 7 | 13 | 1195 | .274 | 33 | 28 | 2 | 13 | 35 |
PB - Team (7), Hillesheim 6, Ramos, J. 1, Opp (10). Pickoffs - Team (3), Munoz, R. 1, Poor, T. 1, Fanning, B. 1, Opp (8). SBA/ATT - Hillesheim (46-55), Adkins, T. (6-9), Cain, Z. (7-9), Kiel, J. (6-8), Fanning, B. (4-7), Kray, P. (7-7), Munoz, R. (5-5), Lieb, C. (3-3), Ramos, J. (1-3), Moser, M. (2-3), Skare, N. (2-2), Silberstein (2-2), George, A. (1-1), Kulick, R. (1-1), Bawek, S. (1-1), Poor, T. (0-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Ramos, Jaime | 48 | 43 | 5 | 0 | 1.000 | 0 | 1 | 2 | .333 | 1 | 0 |
Fanning, Brett | 17 | 4 | 13 | 0 | 1.000 | 1 | 4 | 3 | .571 | 0 | 0 |
Adkins, Tyus | 10 | 4 | 6 | 0 | 1.000 | 0 | 6 | 3 | .667 | 0 | 0 |
Ryan, Cody | 10 | 4 | 6 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Broome, Sam | 4 | 2 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Kiel, Jay | 3 | 0 | 3 | 0 | 1.000 | 0 | 6 | 2 | .750 | 0 | 0 |
Kleitsch, Nick | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Silberstein, Mitch | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Lieb, Clayton | 2 | 0 | 2 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Poor, Tanner | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
Skare, Nate | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Kray, Parker | 1 | 1 | 0 | 0 | 1.000 | 0 | 7 | 0 | 1.000 | 0 | 0 |
Braughton, Riley | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Greco, Jacob | 84 | 79 | 4 | 1 | .988 | 6 | 0 | 0 | --- | 0 | 0 |
